#15 Palmer,Liberty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   at Northern St.   0-1  *    0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  0  62 
9/4/21   vs Neb.-Kearney   1-0  *  *  0  0  0  5  .000  2  .625  0-0  0  0-0  0  0  0  63 
9/6/21   at Mary   1-1  *  *  0  1  1  1  .000  1  .667  0-0  0  0-0  0  0  0  97 
9/9/21   MSU MOORHEAD   3-0  *  *  1  0  2  1  .100  1  .700  0-0  1  0-0  0  0  0  54 
9/11/21   MARY   2-0  *  *  1  0  2  3  .154  2  .692  1-0  0  0-0  0  0  0  64 
9/23/21   at Seattle Pacific   0-5  *  *  0  0  0  0  .154  0  .692  0-0  0  0-0  0  0  0  59 
9/25/21   CENTRAL WASHINGTON   2-1  *  *  1  0  2  7  .150  5  .700  0-0  0  0-0  0  0  0  75 
9/30/21   at Saint Martin's   0-2  *    0  0  0  2  .136  1  .682  0-0  0  0-0  0  0  0  60 
10/2/21   at Western Ore.   1-1  *  *  0  0  0  2  .125  0  .625  1-0  0  0-0  0  0  0  94 
10/7/21   WESTERN WASH.   0-4  *  *  0  0  0  4  .107  0  .536  0-0  0  0-0  0  0  0  78 
10/9/21   SIMON FRASER   2-1  *  *  0  0  0  6  .088  3  .529  0-0  0  0-0  0  0  0  78 
10/14/21   NORTHWEST NAZARENE   0-1  *  *  0  0  0  3  .081  2  .541  0-0  0  0-0  0  0  0  75 
10/16/21   SEATTLE PACIFIC   1-1  *  *  1  0  2  1  .105  1  .553  1-0  0  0-0  0  0  0  102 
10/21/21   at Simon Fraser   0-1  *  *  0  0  0  1  .103  1  .564  0-0  0  0-0  0  0  0  71 
10/23/21   at Western Washington   0-3  *  *  0  0  0  3  .095  0  .524  0-0  0  0-0  0  0  0  80 
10/28/21   WESTERN ORE.   2-1  *  *  1  0  2  4  .109  2  .522  0-0  0  0-0  0  0  0  67 
10/30/21   SAINT MARTIN'S   2-1  *  *  0  0  0  2  .104  0  .500  0-0  0  0-0  0  0  0  25 
Totals     17-24  17  15  5  1  11  48  .104  24  .500  3-0  1  0-0  0  0  0  1204 

 
Games played: 17
Shots per game: 2.82
Goals per game: 0.29
Assists per game: 0.06
Points per game: 0.65