#16 Sena,Abby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   at Northern St.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  56 
9/4/21   vs Neb.-Kearney   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  52 
9/6/21   at Mary   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  60 
9/9/21   MSU MOORHEAD   3-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  43 
9/11/21   MARY   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  40 
9/23/21   at Seattle Pacific   0-5  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  51 
9/25/21   CENTRAL WASHINGTON   2-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  50 
9/30/21   at Saint Martin's   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  35 
10/2/21   at Western Ore.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  17 
10/7/21   WESTERN WASH.   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  23 
10/14/21   NORTHWEST NAZARENE   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27 
10/16/21   SEATTLE PACIFIC   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  29 
10/21/21   at Simon Fraser   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  13 
10/23/21   at Western Washington   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  18 
10/28/21   WESTERN ORE.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  11 
10/30/21   SAINT MARTIN'S   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  8 
Totals     15-23  16  8  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  533 

 
Games played: 16
Shots per game: 0.06
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00