#17 Findlay,Ally  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/11/21   MARY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
9/25/21   CENTRAL WASHINGTON   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27 
9/30/21   at Saint Martin's   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  48 
10/2/21   at Western Ore.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  49 
10/7/21   WESTERN WASH.   0-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  21 
10/9/21   SIMON FRASER   2-1  *  *  1  0  2  1  1.000  1  1.000  0-0  0  0-0  0  1  0  93 
10/14/21   NORTHWEST NAZARENE   0-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  90 
10/16/21   SEATTLE PACIFIC   1-1  *  *  0  0  0  0  1.000  0  1.000  0-0  0  0-0  0  0  0  97 
10/21/21   at Simon Fraser   0-1  *  *  0  0  0  1  .500  0  .500  0-0  0  0-0  0  0  0  90 
10/23/21   at Western Washington   0-3  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  46 
10/28/21   WESTERN ORE.   2-1  *  *  0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  61 
10/30/21   SAINT MARTIN'S   2-1  *  *  0  0  0  1  .333  1  .667  0-0  0  0-0  0  0  0  86 
11/4/21   at Northwest Nazarene   2-3  *  *  0  1  1  0  .333  0  .667  0-0  0  0-0  0  0  0  90 
11/6/21   at Central Washington   2-3  *  *  0  1  1  0  .333  0  .667  0-0  0  0-0  0  0  0  90 
Totals     16-23  14  9  1  2  4  3  .333  2  .667  0-0  0  0-0  0  1  0  903 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29