# 2 Sharpe,Jackie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   at Northern St.   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  25 
9/4/21   vs Neb.-Kearney   1-0  *  *  0  0  0  3  .000  0  .000  0-0  0  0-0  0  0  0  50 
9/6/21   at Mary   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  64 
9/9/21   MSU MOORHEAD   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  42 
9/11/21   MARY   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  15 
9/25/21   CENTRAL WASHINGTON   2-1  *    0  0  0  1  .000  1  .250  0-0  0  0-0  0  0  0  29 
9/30/21   at Saint Martin's   0-2  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  34 
10/2/21   at Western Ore.   1-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  42 
10/7/21   WESTERN WASH.   0-4  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  36 
10/9/21   SIMON FRASER   2-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  9 
10/16/21   SEATTLE PACIFIC   1-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  10 
10/28/21   WESTERN ORE.   2-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  48 
10/30/21   SAINT MARTIN'S   2-1  *    0  0  0  0  .000  0  .250  0-0  0  0-0  0  0  0  39 
11/4/21   at Northwest Nazarene   2-3  *  *  0  0  0  1  .000  0  .200  0-0  0  0-0  0  0  0  43 
11/6/21   at Central Washington   2-3  *    0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  39 
Totals     21-20  15  5  0  0  0  5  .000  1  .200  0-0  0  0-0  0  0  0  525 

 
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00