#21 Clark,Leila |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/2/21 | at Northern St. | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
9/4/21 | vs Neb.-Kearney | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
9/6/21 | at Mary | 1-1 | * | 0 | 0 | 0 | 4 | .000 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
9/9/21 | MSU MOORHEAD | 3-0 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
9/11/21 | MARY | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
9/23/21 | at Seattle Pacific | 0-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
9/25/21 | CENTRAL WASHINGTON | 2-1 | * | * | 0 | 1 | 1 | 1 | .000 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 46 |
9/30/21 | at Saint Martin's | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
10/2/21 | at Western Ore. | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 64 |
10/7/21 | WESTERN WASH. | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
10/9/21 | SIMON FRASER | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .385 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
10/14/21 | NORTHWEST NAZARENE | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 2 | .412 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
10/16/21 | SEATTLE PACIFIC | 1-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/21/21 | at Simon Fraser | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .455 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 65 |
10/23/21 | at Western Washington | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 66 |
10/28/21 | WESTERN ORE. | 2-1 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
10/30/21 | SAINT MARTIN'S | 2-1 | * | 0 | 0 | 0 | 2 | .000 | 2 | .481 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
11/4/21 | at Northwest Nazarene | 2-3 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
11/6/21 | at Central Washington | 2-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .516 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 62 |
Totals | 21-30 | 19 | 13 | 0 | 2 | 2 | 31 | .000 | 16 | .516 | 0-0 | 0 | 0-0 | 8 | 0 | 0 | 1101 |
Games played: 19 Shots per game: 1.63 Goals per game: 0.00 Assists per game: 0.11 Points per game: 0.11 |