#27 Smith,Maddie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   at Northern St.   0-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  9 
9/4/21   vs Neb.-Kearney   1-0  *    1  0  2  2  .333  2  1.000  0-0  1  0-0  0  0  0  29 
9/6/21   at Mary   1-1  *    0  0  0  0  .333  0  1.000  0-0  0  0-0  0  0  0  47 
9/9/21   MSU MOORHEAD   3-0  *    0  0  0  6  .111  1  .444  0-0  0  0-0  0  0  0  30 
9/11/21   MARY   2-0  *    0  1  1  2  .091  1  .455  0-0  0  0-0  0  0  0  44 
9/23/21   at Seattle Pacific   0-5  *    0  0  0  2  .077  1  .462  0-0  0  0-0  0  0  0  41 
9/25/21   CENTRAL WASHINGTON   2-1  *  *  0  1  1  5  .056  3  .500  0-0  0  0-0  0  0  0  52 
9/30/21   at Saint Martin's   0-2  *  *  0  0  0  1  .053  0  .474  0-0  0  0-0  0  0  0  45 
10/2/21   at Western Ore.   1-1  *    0  1  1  0  .053  0  .474  0-0  0  0-0  1  0  0  37 
10/7/21   WESTERN WASH.   0-4  *    0  0  0  1  .050  1  .500  0-0  0  0-0  0  0  0  38 
10/9/21   SIMON FRASER   2-1  *    0  0  0  2  .045  0  .455  0-0  0  0-0  0  0  0  27 
10/14/21   NORTHWEST NAZARENE   0-1  *    0  0  0  1  .043  1  .478  0-0  0  0-0  0  0  0  34 
10/16/21   SEATTLE PACIFIC   1-1  *    0  0  0  0  .043  0  .478  0-0  0  0-0  0  0  0  32 
10/21/21   at Simon Fraser   0-1  *    0  0  0  0  .043  0  .478  0-0  0  0-0  1  0  0  36 
10/23/21   at Western Washington   0-3  *  *  0  0  0  0  .043  0  .478  0-0  0  0-0  0  0  0  48 
10/28/21   WESTERN ORE.   2-1  *    0  0  0  0  .043  0  .478  0-0  0  0-0  0  0  0  15 
10/30/21   SAINT MARTIN'S   2-1  *    0  0  0  0  .043  0  .478  0-0  0  0-0  0  0  0  10 
Totals     17-24  17  3  1  3  5  23  .043  11  .478  0-0  1  0-0  2  0  0  574 

 
Games played: 17
Shots per game: 1.35
Goals per game: 0.06
Assists per game: 0.18
Points per game: 0.29