#34 Southwick,Cassie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   at Northern St.   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  49 
9/4/21   vs Neb.-Kearney   1-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  53 
9/6/21   at Mary   1-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  78 
9/9/21   MSU MOORHEAD   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  45 
9/11/21   MARY   2-0  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  0  58 
9/23/21   at Seattle Pacific   0-5  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  77 
9/25/21   CENTRAL WASHINGTON   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  39 
9/30/21   at Saint Martin's   0-2  *    0  0  0  0  .000  0  .400  1-0  0  0-0  0  0  0  44 
10/2/21   at Western Ore.   1-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  10 
10/7/21   WESTERN WASH.   0-4  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  23 
10/9/21   SIMON FRASER   2-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  89 
10/14/21   NORTHWEST NAZARENE   0-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  38 
10/16/21   SEATTLE PACIFIC   1-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  26 
10/21/21   at Simon Fraser   0-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  49 
10/23/21   at Western Washington   0-3  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  34 
10/28/21   WESTERN ORE.   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  15 
10/30/21   SAINT MARTIN'S   2-1  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  22 
11/4/21   at Northwest Nazarene   2-3  *    0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  24 
11/6/21   at Central Washington   2-3  *    0  0  0  0  .000  0  .400  1-0  0  0-0  0  0  0  41 
Totals     21-30  19  9  0  0  0  5  .000  2  .400  2-0  0  0-0  0  0  0  814 

 
Games played: 19
Shots per game: 0.26
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00