# 4 Gertsch,Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   at Northern St.   0-1  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  90 
9/4/21   vs Neb.-Kearney   1-0  *  *  0  0  0  2  .000  0  .500  0-0  0  0-0  0  0  0  57 
9/6/21   at Mary   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  81 
9/9/21   MSU MOORHEAD   3-0  *  *  0  2  2  0  .000  0  .500  0-0  0  0-0  0  0  0  43 
9/11/21   MARY   2-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  63 
9/23/21   at Seattle Pacific   0-5  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  62 
9/25/21   CENTRAL WASHINGTON   2-1  *  *  0  0  0  1  .000  0  .400  0-0  0  0-0  0  0  0  79 
9/30/21   at Saint Martin's   0-2  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  67 
10/2/21   at Western Ore.   1-1  *  *  0  0  0  0  .000  0  .400  0-0  0  0-0  0  0  0  93 
10/7/21   WESTERN WASH.   0-4  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  64 
10/9/21   SIMON FRASER   2-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  55 
10/14/21   NORTHWEST NAZARENE   0-1  *  *  0  0  0  1  .000  1  .429  0-0  0  0-0  0  0  0  44 
10/16/21   SEATTLE PACIFIC   1-1  *  *  0  0  0  1  .000  0  .375  0-0  0  0-0  0  0  0  81 
10/21/21   at Simon Fraser   0-1  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  0  77 
10/23/21   at Western Washington   0-3  *  *  0  0  0  0  .000  0  .375  0-0  0  0-0  0  0  0  80 
10/28/21   WESTERN ORE.   2-1  *  *  0  0  0  1  .000  1  .444  0-0  0  0-0  0  0  0  79 
10/30/21   SAINT MARTIN'S   2-1  *    0  0  0  3  .000  2  .500  0-0  0  0-0  0  0  0  89 
11/4/21   at Northwest Nazarene   2-3  *  *  1  0  2  2  .071  1  .500  0-0  0  0-0  0  1  0  90 
11/6/21   at Central Washington   2-3  *  *  0  0  0  0  .071  0  .500  0-0  0  0-0  0  0  0  77 
Totals     21-30  19  17  1  2  4  14  .071  7  .500  0-0  0  0-0  0  1  0  1371 

 
Games played: 19
Shots per game: 0.74
Goals per game: 0.05
Assists per game: 0.11
Points per game: 0.21