# 5 McGraw,Kendall  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   at Northern St.   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  14 
9/4/21   vs Neb.-Kearney   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
9/6/21   at Mary   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
9/9/21   MSU MOORHEAD   3-0  *    1  0  2  1  .500  1  .500  0-0  0  0-0  0  0  0  47 
9/11/21   MARY   2-0  *    0  0  0  0  .500  0  .500  0-0  0  0-0  0  0  0  50 
9/23/21   at Seattle Pacific   0-5  *    0  0  0  1  .333  1  .667  0-0  0  0-0  0  0  0  54 
9/25/21   CENTRAL WASHINGTON   2-1  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  38 
9/30/21   at Saint Martin's   0-2  *    0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  57 
10/2/21   at Western Ore.   1-1  *  *  0  0  0  1  .250  0  .500  0-0  0  0-0  2  0  0  74 
10/7/21   WESTERN WASH.   0-4  *    0  0  0  0  .250  0  .500  0-0  0  0-0  0  0  0  30 
10/9/21   SIMON FRASER   2-1  *    0  0  0  2  .167  1  .500  0-0  0  0-0  0  0  0  29 
10/14/21   NORTHWEST NAZARENE   0-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  31 
10/16/21   SEATTLE PACIFIC   1-1  *    0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  17 
10/21/21   at Simon Fraser   0-1  *    0  0  0  2  .125  1  .500  0-0  0  0-0  0  0  0  21 
10/23/21   at Western Washington   0-3  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0  30 
10/28/21   WESTERN ORE.   2-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0  35 
10/30/21   SAINT MARTIN'S   2-1  *    0  0  0  0  .125  0  .500  0-0  0  0-0  0  0  0  34 
11/4/21   at Northwest Nazarene   2-3  *    0  0  0  1  .111  0  .444  0-0  0  0-0  0  0  0  42 
11/6/21   at Central Washington   2-3  *    0  0  0  0  .111  0  .444  0-0  0  0-0  1  0  0  29 
Totals     21-30  19  1  1  0  2  9  .111  4  .444  0-0  0  0-0  3  0  0  698 

 
Games played: 19
Shots per game: 0.47
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.11