# 8 Sandow,Kiley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/2/21   at Northern St.   0-1    .000  .000  0-0  0-0  44 
9/4/21   vs Neb.-Kearney   1-0  .000  .000  0-0  0-0  46 
9/6/21   at Mary   1-1  .000  .000  0-0  0-0  42 
9/9/21   MSU MOORHEAD   3-0  .000  .000  0-0  0-0  59 
9/11/21   MARY   2-0  .000  .000  0-0  0-0  22 
9/23/21   at Seattle Pacific   0-5  .000  .000  0-0  0-0  47 
9/25/21   CENTRAL WASHINGTON   2-1  .000  .000  0-0  0-0  46 
10/7/21   WESTERN WASH.   0-4    .000  .000  0-0  0-0  31 
10/9/21   SIMON FRASER   2-1    .000  .000  0-0  0-0 
10/14/21   NORTHWEST NAZARENE   0-1    .000  .000  0-0  0-0  28 
10/16/21   SEATTLE PACIFIC   1-1    .000  .000  0-0  0-0  20 
10/21/21   at Simon Fraser   0-1    .000  .000  0-0  0-0  13 
10/23/21   at Western Washington   0-3    .000  .000  0-0  0-0  35 
10/28/21   WESTERN ORE.   2-1    .000  .000  0-0  0-0  18 
10/30/21   SAINT MARTIN'S   2-1    .000  .000  0-0  0-0  13 
11/4/21   at Northwest Nazarene   2-3    .000  .000  0-0  0-0  47 
11/6/21   at Central Washington   2-3    .000  .000  0-0  0-0  44 
Totals     20-27  17  .000  .000  0-0  0-0  558 

 
Games played: 17
Shots per game: 0.12
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00