2022-23 MSU Billings Men's Golf
Team Results

04/24-04/25/23 -- GNAC Men's Championships
Coeur d'Alene Resort Course -- Coeur d'Alene, Idaho
Par 71, 6434 yards -- 5 teams, 25 players
 
MSU Billings   311 304 291   906    +54   5th
Strobel,Dawson   73 72 73   218    +5   5th
Kolb,Kevin   79 80 67   226    +13   t-12th
Garner,Carson   80 76 73   229    +16   17th
Finn,Blake   79 80 78   237    +24   t-23rd
O'Neil,Paul   82 76 79   237    +24   t-23rd

04/03-04/04/23 -- RJGA Palm Valley Classic
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 20 teams, 112 players
 
MSU Billings   296 319 300   915    +51   12th
Garner,Carson   71 81 76   228    +12   t-37th
O'Neil,Paul   76 77 77   230    +14   t-47th
Strobel,Dawson   74 84 72   230    +14   t-47th
Cady,Brady   75 80 80   235    +19   t-75th
Kolb,Kevin   84 81 75   240    +24   t-90th

03/27-03/28/23 -- Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, Calif.
Par 72, 6668 yards -- 17 teams, 96 players
 
MSU Billings   302 312 311   925    +61   t-14th
O'Neil,Paul   74 81 74   229    +13   t-51st
Garner,Carson   77 75 78   230    +14   t-55th
Strobel,Dawson   74 83 76   233    +17   t-65th
O'Hallloran,Liam   78 77 83   238    +22   t-74th
Finn,Blake   77 79 85   241    +25   t-85th

03/06-03/07/23 -- NNU Poppy Ridge Invitational
Poppy Ridge GC -- Livermore, Calif.
Par 72, 6958 yards -- 12 teams, 67 players
 
MSU Billings   306 300   606    +30   4th
Garner,Carson   75 74   149    +5   9th
O'Neil,Paul   74 76   150    +6   t-10th
Finn,Blake   80 74   154    +10   t-22nd
Kolb,Kevin   77 79   156    +12   t-30th
Strobel,Dawson   80 76   156    +12   t-30th

02/28-03/01/23 -- Battle In The Desert
PGA West Mountain Course -- La Quinta, Calif.
Par 72, 6666 yards -- 16 teams, 80 players
 
MSU Billings   298 295 305   898    +34   14th
Strobel,Dawson   74 74 73   221    +5   t-27th
O'Neil,Paul   74 74 76   224    +8   t-39th
Garner,Carson   73 71 84   228    +12   t-53rd
Finn,Blake   77 76 79   232    +16   t-64th
Kolb,Kevin   78 78 77   233    +17   t-66th

2/13-2/14/23 -- The Houston Classic
Golf Club of Houston -- Humble, Texas
Par 72, 6945 yards -- 19 teams, 95 players
 
MSU Billings   314 307 311   932    +68   15th
Kolb,Kevin   77 75 76   228    +12   t-37th
O'Neil,Paul   80 78 79   237    +21   t-70th
Garner,Carson   76 79 83   238    +22   74th
Strobel,Dawson   84 75 80   239    +23   t-75th
Finn,Blake   81 84 76   241    +25   t-79th

10/03-10/04/22 -- Yellowjacket Fall Invite
Lake Hills Golf Course -- Billings, Mont.
Par 72, 6802 yards -- 8 teams, 40 players
 
MSU Billings   285 281 294   860    -4   1st
Strobel,Dawson   69 70 72   211    -5   1st
O'Neil,Paul   72 68 75   215    -1   4th
Garner,Carson   75 70 74   219    +3   6th
Finn,Blake   69 75 77   221    +5   t-8th
Haigwood,Quinn#   76 71 74   221    +5   t-8th
Kolb,Kevin   75 73 73   221    +5   t-8th
Shepherd,Jarek#   77 72 76   225    +9   t-19th
Cady,Brady#   74 73 81   228    +12   24th
O'Halloran,Liam#   82 81 87   250    +34   t-37th

09/26-09/27/22 -- Western Washington Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6110 yards -- 16 teams, 91 players
 
MSU Billings   297 298 308   903    +39   13th
Garner,Carson   74 74 75   223    +7   t-42nd
O'Neil,Paul   76 70 79   225    +9   t-49th
Strobel,Dawson   75 76 75   226    +10   t-53rd
Finn,Blake   72 78 81   231    +15   t-63rd
Shepherd,Jarek   84 79 79   242    +26   t-84th

09/26-09/27/22 -- Beartooth Invitational
Laurel Golf Club -- Laurel, Mont.
Par 72, 6923 yards -- 4 teams, 20 players
 
MSU Billings  
Kolb,Kevin#   74 68   142    -2   1st
Cady,Brady#   75 77   152    +8   t-6th
Haigwood,Quinn#   79 79   158    +14   10th
O'Halloran,Liam#   78 84   162    +18   12th

09/23-09/24/22 -- SMU Bishop Invitational
The Home Course -- DuPont, Wash.
Par 72, 6986 yards -- 14 teams, 77 players
 
MSU Billings   295 293   588    +12   6th
Strobel,Dawson   66 73   139    -5   t-2nd
Garner,Carson   75 74   149    +5   t-29th
O'Neil,Paul   77 72   149    +5   t-29th
Finn,Blake   77 74   151    +7   t-37th
Shepherd,Jarek   85 87   172    +28   76th

09/19-09/20/22 -- Hardrocker Fall Invitational
The Golf Club at Red Rocks -- Rapid City, S.D.
Par 72, 6762 yards -- 6 teams, 37 players
 
MSU Billings   301 312   613    +37   2nd
Strobel,Dawson#   70 68   138    -6   1st
Garner,Carson   71 81   152    +8   t-5th
O'Neil,Paul   76 77   153    +9   t-7th
Finn,Blake   77 78   155    +11   t-10th
Shepherd,Jarek#   77 79   156    +12   12th
Kolb,Kevin   81 76   157    +13   13th
Cady,Brady   77 81   158    +14   14th
O'Halloran,Liam#   83 84   167    +23   20th
Caudill,Kyle#   84 86   170    +26   t-26th
Haigwood,Quinn#   84 95   179    +35   34th

# Indicates individual player