#23 Akpan,Emmanuel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Holy Names  11/11/22    0-0  .000  0-0  .000  0-0  .000  2.0  0.0 
vs Cal St. San Marcos  11/12/22    1-1  1.000  0-0  .000  0-0  .000  1.0  1.0 
at Rocky Mountain  11/15/22    1-2  .500  0-1  .000  0-1  .000  1.3  1.3 
at Minot St.  11/19/22    0-0  .000  0-0  .000  0-0  .000  1.3  1.0 
at Black Hills St.  11/23/22    20  2-6  .333  1-3  .333  1-1  1.000  1.2  2.0 
at South Dakota Mines  11/25/22    0-1  .000  0-1  .000  0-0  .000  1.0  1.7 
at Alas. Anchorage  12/1/22     0-0  .000  0-0  .000  0-0  .000  1.0  1.4 
at Alas. Fairbanks  12/3/22     0-0  .000  0-0  .000  0-0  .000  0.9  1.3 
PROVIDENCE (MT)  12/7/22     0-0  .000  0-0  .000  0-0  .000  0.8  1.1 
vs Missouri S&T  12/17/22    0-1  .000  0-0  .000  0-0  .000  0.9  1.0 
CENTRAL WASH.  12/29/22    0-0  .000  0-0  .000  0-0  .000  1.0  0.9 
NORTHWEST NAZARENE  12/31/22    0-0  .000  0-0  .000  0-0  .000  0.9  0.8 
at Western Wash.  1/5/23     0-0  .000  0-0  .000  0-0  .000  0.8  0.8 
at Simon Fraser  1/7/23     0-1  .000  0-0  .000  0-0  .000  0.8  0.7 
at Saint Martin's  2/11/23     0-2  .000  0-1  .000  0-0  .000  0.8  0.7 
Totals     82  4-14  .286  1-6  .167  1-2  .500  12  0.8  10  0.7 
 
Games played: 15      Rebounds/game: 0.8 
Points/game: 0.7      Assists/game: 0.1 
FG Pct: 28.6      Turnovers/game: 0.3 
3FG Pct: 16.7      Assist/turnover ratio: 0.3 
FT Pct: 50.0      Steals/game: 0.1 
       Blocks/game: 0.1