# 7 Bryan,Callum |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
9/1/22 | CSU PUEBLO | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 77 |
9/3/22 | UC-COLO. SPRINGS | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
9/8/22 | at Colorado Mesa | 1-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
9/10/22 | vs Fort Lewis | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
9/14/22 | SOUTH DAKOTA MINES | 4-1 | * | * | 1 | 0 | 2 | 6 | .143 | 2 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 83 |
9/22/22 | SIMON FRASER | 1-2 | * | * | 1 | 0 | 2 | 2 | .222 | 1 | .444 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
9/24/22 | SEATTLE PACIFIC | 1-1 | * | * | 0 | 0 | 0 | 1 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
9/29/22 | SAINT MARTIN'S | 0-3 | * | * | 0 | 0 | 0 | 1 | .182 | 0 | .364 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
10/6/22 | at Northwest Nazarene | 0-2 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
10/8/22 | at Western Ore. | 2-2 | * | * | 0 | 1 | 1 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
10/13/22 | at Saint Martin's | 2-0 | * | * | 1 | 0 | 2 | 5 | .176 | 2 | .353 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 82 |
10/15/22 | vs Seattle Pacific | 0-3 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .389 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
10/22/22 | NORTHWEST NAZARENE | 4-1 | * | * | 0 | 0 | 0 | 1 | .158 | 0 | .368 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 75 |
10/27/22 | WESTERN WASH. | 0-2 | * | * | 0 | 0 | 0 | 1 | .150 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/29/22 | WESTERN ORE. | 5-1 | * | * | 1 | 2 | 4 | 4 | .167 | 2 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
11/4/22 | at Simon Fraser | 2-2 | * | * | 1 | 0 | 2 | 5 | .172 | 3 | .448 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
11/5/22 | at Western Wash. | 0-3 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .433 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Totals | 23-32 | 17 | 17 | 5 | 3 | 13 | 30 | .167 | 13 | .433 | 2-0 | 1 | 0-0 | 0 | 0 | 0 | 1289 |
Games played: 17 Shots per game: 1.76 Goals per game: 0.29 Assists per game: 0.18 Points per game: 0.76 |