Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/26/22 | MSU MOORHEAD | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
8/26/22 | MARY | 3 | 0 | 0 | 3 | .000 | 14 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
8/27/22 | CHADRON ST. | 3 | 1 | 0 | 3 | .333 | 13 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
8/27/22 | SOUTH DAKOTA MINES | 3 | 1 | 0 | 2 | .500 | 8 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/2/22 | vs Sioux Falls | 5 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/3/22 | at Chadron St. | 4 | 0 | 1 | 1 | -1.000 | 17 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
9/3/22 | vs Minot St. | 3 | 0 | 0 | 1 | .000 | 15 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/8/22 | at Simon Fraser | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/10/22 | at Western Wash. | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
9/15/22 | ALAS. ANCHORAGE | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/13/22 | at Alas. Fairbanks | 3 | 0 | 0 | 2 | .000 | 18 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/15/22 | at Alas. Anchorage | *3 | 1 | 1 | 3 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/18/2022 | at Rocky Mountain | *4 | 1 | 1 | 3 | .000 | 31 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/20/22 | NORTHWEST NAZARENE | *3 | 0 | 0 | 0 | .000 | 9 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/22/22 | CENTRAL WASH. | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/27/22 | at Western Ore. | *4 | 0 | 0 | 0 | .000 | 12 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/29/22 | at Saint Martin's | 5 | 0 | 0 | 1 | .000 | 15 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/5/22 | SEATTLE PACIFIC | 4 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/10/22 | WESTERN WASH. | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
11/12/22 | SIMON FRASER | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 71 | 5 | 3 | 28 | .071 | 259 | 19 | 31 | 0 | 114 | 0 | 1 | 0 | 1.0 | 9 | 24.5 |
Sets played: 71 Kills per set: 0.07 Assists per set: 3.65 Service aces per set: 0.27 Digs per set: 1.61 Blocks per set: 0.01 |