#10 Andersson,Vendela  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/6/22   MINOT ST.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  27 
9/9/22   at Black Hills St.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  60 
9/15/22   SEATTLE PACIFIC   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  23 
9/17/22   at Central Wash.   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  14 
9/22/22   SAINT MARTIN'S   1-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  30 
9/24/22   WESTERN ORE.   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
9/29/22   at Western Washington   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/1/22   at Simon Fraser   0-2  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  84 
10/6/22   at Northwest Nazarene   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/8/22   at Seattle Pacific   1-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  87 
10/13/22   SIMON FRASER   1-1  *  *  1  0  2  1  .333  1  .333  1-0  0  0-0  0  0  0  90 
10/15/22   WESTERN WASHINGTON   0-3  *  *  0  0  0  0  .333  0  .333  0-0  0  0-0  0  0  0  90 
Totals     8-23  12  7  1  0  2  3  .333  1  .333  1-0  0  0-0  0  0  0  775 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.08
Assists per game: 0.00
Points per game: 0.17