#13 Hust,Jillian  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/25/22   NORTHERN STATE   0-1  .000  .571  0-0  0-0  68 
8/27/22   MARY   0-2    .000  .500  0-0  0-0  69 
9/2/22   at Montana   0-6  .000  .444  0-0  0-0  80 
9/6/22   MINOT ST.   1-1  .000  .444  0-0  0-0  66 
9/9/22   at Black Hills St.   1-1  .000  .545  0-0  0-0  64 
9/15/22   SEATTLE PACIFIC   0-3  .000  .545  0-0  0-0  52 
9/17/22   at Central Wash.   2-0    .077  .615  0-0  0-0  68 
9/22/22   SAINT MARTIN'S   1-4  .071  .643  0-0  0-0  69 
9/24/22   WESTERN ORE.   1-1    .071  .643  0-0  0-0  39 
9/29/22   at Western Washington   0-2    .071  .643  0-0  0-0  49 
10/1/22   at Simon Fraser   0-2  .062  .688  0-0  0-0  77 
10/6/22   at Northwest Nazarene   0-2  .059  .706  0-0  0-0  57 
10/8/22   at Seattle Pacific   1-3  .100  .700  0-0  0-0  65 
10/13/22   SIMON FRASER   1-1  .100  .700  0-0  0-0  56 
10/15/22   WESTERN WASHINGTON   0-3  .100  .700  0-0  0-0  61 
10/20/22   at Western Ore.   1-0  .095  .667  0-0  0-0  66 
10/22/22   at Saint Martin's   0-1  .091  .682  0-0  0-0  56 
10/27/22   NORTHWEST NAZARENE   1-3  .083  .667  0-0  0-0  48 
10/29/22   CENTRAL WASH.   1-0    .083  .667  0-0  0-0  43 
Totals     11-36  19  14  24  .083  16  .667  0-0  0-0  1153 

 
Games played: 19
Shots per game: 1.26
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21