#14 Wate,Sydney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
9/15/22   SEATTLE PACIFIC   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  47 
9/17/22   at Central Wash.   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
9/22/22   SAINT MARTIN'S   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  87 
9/24/22   WESTERN ORE.   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  66 
9/29/22   at Western Washington   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  59 
10/1/22   at Simon Fraser   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  68 
10/6/22   at Northwest Nazarene   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  68 
10/8/22   at Seattle Pacific   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  61 
10/13/22   SIMON FRASER   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  80 
10/15/22   WESTERN WASHINGTON   0-3  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  48 
10/20/22   at Western Ore.   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  82 
10/22/22   at Saint Martin's   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  84 
10/27/22   NORTHWEST NAZARENE   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  50 
10/29/22   CENTRAL WASH.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  78 
Totals     9-25  14  13  0  0  0  1  .000  0  .000  1-0  0  0-0  0  0  0  968 

 
Games played: 14
Shots per game: 0.07
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00