#15 Palmer,Liberty  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/25/22   NORTHERN STATE   0-1  *    0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  38 
8/27/22   MARY   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  44 
9/2/22   at Montana   0-6  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  23 
9/6/22   MINOT ST.   1-1  *    0  0  0  1  .000  0  .333  0-0  0  0-0  0  0  0  35 
9/9/22   at Black Hills St.   1-1  *    0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  26 
Totals     2-11  5  2  0  0  0  4  .000  1  .250  0-0  0  0-0  0  0  0  166 

 
Games played: 5
Shots per game: 0.80
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00