#17 Gertsch,Taylor  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/25/22   NORTHERN STATE   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  0  0  0  90 
8/27/22   MARY   0-2  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  0  0  0  77 
9/2/22   at Montana   0-6  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  0  0  0  66 
9/6/22   MINOT ST.   1-1  *  *  0  0  0  2  .000  1  .400  0-0  0  0-0  0  0  0  78 
9/9/22   at Black Hills St.   1-1  *  *  0  0  0  2  .000  0  .286  0-0  0  0-0  0  0  0  82 
9/15/22   SEATTLE PACIFIC   0-3  *  *  0  0  0  0  .000  0  .286  0-0  0  0-0  0  0  0  72 
9/17/22   at Central Wash.   2-0  *  *  0  0  0  1  .000  0  .250  0-0  0  0-0  0  0  0  90 
9/22/22   SAINT MARTIN'S   1-4  *  *  0  0  0  2  .000  0  .200  0-0  0  0-0  0  0  0  79 
9/24/22   WESTERN ORE.   1-1  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  90 
9/29/22   at Western Washington   0-2  *  *  0  0  0  0  .000  0  .200  0-0  0  0-0  0  0  0  81 
10/1/22   at Simon Fraser   0-2  *  *  0  0  0  3  .000  2  .308  0-0  0  0-0  0  0  0  80 
10/6/22   at Northwest Nazarene   0-2  *  *  0  0  0  2  .000  2  .400  0-0  0  0-0  0  0  0  76 
10/8/22   at Seattle Pacific   1-3  *  *  0  0  0  1  .000  1  .438  0-0  0  0-0  0  0  0  90 
10/13/22   SIMON FRASER   1-1  *  *  0  0  0  2  .000  1  .444  0-0  0  0-0  0  0  0  90 
10/15/22   WESTERN WASHINGTON   0-3  *  *  0  0  0  1  .000  0  .421  0-0  0  0-0  0  0  0  79 
10/20/22   at Western Ore.   1-0  *  *  0  0  0  3  .000  1  .409  0-0  0  0-0  0  0  0  90 
10/22/22   at Saint Martin's   0-1  *  *  0  0  0  3  .000  2  .440  0-0  0  0-0  0  0  0  90 
10/27/22   NORTHWEST NAZARENE   1-3  *  *  0  0  0  3  .000  1  .429  0-0  0  0-0  0  0  0  81 
10/29/22   CENTRAL WASH.   1-0  *  *  0  0  0  0  .000  0  .429  0-0  0  0-0  0  0  0  81 
Totals     11-36  19  19  0  0  0  28  .000  12  .429  0-0  0  0-0  0  0  0  1562 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00