# 2 Sharpe,Jackie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/25/22   NORTHERN STATE   0-1  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  0  0  0  72 
8/27/22   MARY   0-2  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  63 
9/2/22   at Montana   0-6  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  54 
9/6/22   MINOT ST.   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  0  0  0  64 
9/9/22   at Black Hills St.   1-1  *  *  1  0  2  3  .200  2  .600  0-0  0  0-0  0  1  0  73 
9/15/22   SEATTLE PACIFIC   0-3  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  0  0  0  68 
9/17/22   at Central Wash.   2-0  *  *  1  0  2  1  .333  1  .667  0-0  1  0-0  0  1  0  74 
9/22/22   SAINT MARTIN'S   1-4  *  *  0  1  1  3  .222  2  .667  0-0  0  0-0  0  0  0  73 
9/24/22   WESTERN ORE.   1-1  *  *  0  0  0  2  .182  0  .545  0-0  0  0-0  0  0  0  71 
9/29/22   at Western Washington   0-2  *  *  0  0  0  1  .167  0  .500  0-0  0  0-0  0  0  0  77 
10/1/22   at Simon Fraser   0-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  84 
10/6/22   at Northwest Nazarene   0-2  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  0  0  0  69 
10/8/22   at Seattle Pacific   1-3  *  *  0  0  0  2  .143  0  .429  0-0  0  0-0  0  0  0  75 
10/13/22   SIMON FRASER   1-1  *  *  0  0  0  2  .125  2  .500  0-0  0  0-0  0  0  0  75 
10/15/22   WESTERN WASHINGTON   0-3  *  *  0  0  0  2  .111  1  .500  0-0  0  0-0  0  0  0  60 
10/20/22   at Western Ore.   1-0  *  *  0  0  0  0  .111  0  .500  0-0  0  0-0  0  0  0  58 
10/22/22   at Saint Martin's   0-1  *  *  0  0  0  0  .111  0  .500  0-0  0  0-0  0  0  0  67 
10/27/22   NORTHWEST NAZARENE   1-3  *  *  0  0  0  3  .095  1  .476  0-0  0  0-0  0  0  0  65 
10/29/22   CENTRAL WASH.   1-0  *  *  0  1  1  5  .077  1  .423  0-0  0  0-0  0  0  0  67 
Totals     11-36  19  19  2  2  6  26  .077  11  .423  0-0  1  0-0  0  2  0  1309 

 
Games played: 19
Shots per game: 1.37
Goals per game: 0.11
Assists per game: 0.11
Points per game: 0.32