#25 Becraft,Lauren  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/25/22   NORTHERN STATE   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
8/27/22   MARY   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
9/2/22   at Montana   0-6  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
9/6/22   MINOT ST.   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
9/9/22   at Black Hills St.   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  60 
9/15/22   SEATTLE PACIFIC   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  74 
9/17/22   at Central Wash.   2-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  76 
9/22/22   SAINT MARTIN'S   1-4  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  80 
9/29/22   at Western Washington   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/1/22   at Simon Fraser   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/6/22   at Northwest Nazarene   0-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/8/22   at Seattle Pacific   1-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/13/22   SIMON FRASER   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  90 
10/15/22   WESTERN WASHINGTON   0-3  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  0  0  0  72 
10/20/22   at Western Ore.   1-0  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  90 
10/22/22   at Saint Martin's   0-1  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  90 
10/27/22   NORTHWEST NAZARENE   1-3  *  *  1  0  2  2  .333  1  .667  0-0  0  0-0  0  0  0  90 
10/29/22   CENTRAL WASH.   1-0  *  *  0  0  0  0  .333  0  .667  0-0  0  0-0  0  0  0  62 
Totals     10-35  18  18  1  0  2  3  .333  2  .667  1-0  0  0-0  0  0  0  1504 

 
Games played: 18
Shots per game: 0.17
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11