# 5 McGraw,Kendall |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/25/22 | NORTHERN STATE | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 | |
8/27/22 | MARY | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
9/2/22 | at Montana | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 |
9/6/22 | MINOT ST. | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
9/9/22 | at Black Hills St. | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
9/15/22 | SEATTLE PACIFIC | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
9/17/22 | at Central Wash. | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 51 |
9/22/22 | SAINT MARTIN'S | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
9/24/22 | WESTERN ORE. | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
9/29/22 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
10/1/22 | at Simon Fraser | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 43 |
10/6/22 | at Northwest Nazarene | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
10/8/22 | at Seattle Pacific | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
10/13/22 | SIMON FRASER | 1-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
10/15/22 | WESTERN WASHINGTON | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .750 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 48 |
10/20/22 | at Western Ore. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
10/22/22 | at Saint Martin's | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
10/27/22 | NORTHWEST NAZARENE | 1-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 69 |
10/29/22 | CENTRAL WASH. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 72 |
Totals | 11-36 | 19 | 18 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1138 |
Games played: 19 Shots per game: 0.37 Goals per game: 0.00 Assists per game: 0.05 Points per game: 0.05 |