# 6 Sievertsen,Sophie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/27/22   MARY   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  26 
9/2/22   at Montana   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0  33 
9/9/22   at Black Hills St.   1-1  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  0  0  0  22 
9/15/22   SEATTLE PACIFIC   0-3  *    0  0  0  2  .000  2  1.000  0-0  0  0-0  0  0  0  18 
9/17/22   at Central Wash.   2-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  10 
9/22/22   SAINT MARTIN'S   1-4  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  24 
9/29/22   at Western Washington   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  19 
10/1/22   at Simon Fraser   0-2  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  19 
10/13/22   SIMON FRASER   1-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  22 
10/15/22   WESTERN WASHINGTON   0-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  18 
10/20/22   at Western Ore.   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  14 
10/22/22   at Saint Martin's   0-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  13 
10/27/22   NORTHWEST NAZARENE   1-3  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  11 
10/29/22   CENTRAL WASH.   1-0  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  0  0  0  16 
Totals     8-28  14  0  0  0  0  3  .000  3  1.000  0-0  0  0-0  0  0  0  265 

 
Games played: 14
Shots per game: 0.21
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00