# 8 Sandow,Kiley  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
8/25/22   NORTHERN STATE   0-1  .000  .000  1-0  0-0  81 
8/27/22   MARY   0-2  .000  .000  0-0  0-0  65 
9/2/22   at Montana   0-6  .000  .000  0-0  0-0  66 
9/6/22   MINOT ST.   1-1  .000  .000  0-0  0-0  84 
9/9/22   at Black Hills St.   1-1  .000  .000  0-0  0-0  90 
9/15/22   SEATTLE PACIFIC   0-3  .000  .000  0-0  0-0  56 
9/17/22   at Central Wash.   2-0  .000  .000  0-0  0-0  71 
9/22/22   SAINT MARTIN'S   1-4  .000  .000  0-0  0-0  64 
9/24/22   WESTERN ORE.   1-1  .500  .500  0-0  0-0  90 
9/29/22   at Western Washington   0-2  .500  .500  0-0  0-0  40 
10/1/22   at Simon Fraser   0-2  .500  .500  0-0  0-0  63 
10/6/22   at Northwest Nazarene   0-2  .333  .667  0-0  0-0  54 
10/8/22   at Seattle Pacific   1-3  .250  .750  0-0  0-0  56 
10/13/22   SIMON FRASER   1-1  .250  .750  0-0  0-0  81 
10/15/22   WESTERN WASHINGTON   0-3  .250  .750  0-0  0-0  61 
10/20/22   at Western Ore.   1-0  .200  .800  0-0  0-0  77 
10/22/22   at Saint Martin's   0-1  .167  .667  1-0  0-0  62 
10/27/22   NORTHWEST NAZARENE   1-3  .143  .714  0-0  0-0  68 
10/29/22   CENTRAL WASH.   1-0  .143  .714  0-0  0-0  80 
Totals     11-36  19  19  .143  .714  2-0  0-0  1309 

 
Games played: 19
Shots per game: 0.37
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16