# 9 Torres,Sydney |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
8/25/22 | NORTHERN STATE | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
8/27/22 | MARY | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
9/2/22 | at Montana | 0-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
9/6/22 | MINOT ST. | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 55 |
9/9/22 | at Black Hills St. | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 56 |
9/15/22 | SEATTLE PACIFIC | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
9/17/22 | at Central Wash. | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
9/22/22 | SAINT MARTIN'S | 1-4 | * | * | 1 | 0 | 2 | 2 | .200 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
9/24/22 | WESTERN ORE. | 1-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 73 |
9/29/22 | at Western Washington | 0-2 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
10/1/22 | at Simon Fraser | 0-2 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 50 |
10/6/22 | at Northwest Nazarene | 0-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 | |
10/8/22 | at Seattle Pacific | 1-3 | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
10/13/22 | SIMON FRASER | 1-1 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
10/15/22 | WESTERN WASHINGTON | 0-3 | * | 0 | 0 | 0 | 0 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 33 | |
10/20/22 | at Western Ore. | 1-0 | * | 1 | 0 | 2 | 4 | .182 | 1 | .273 | 0-0 | 1 | 0-0 | 0 | 1 | 0 | 47 | |
10/22/22 | at Saint Martin's | 0-1 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 53 |
10/27/22 | NORTHWEST NAZARENE | 1-3 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .357 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
10/29/22 | CENTRAL WASH. | 1-0 | * | * | 1 | 0 | 2 | 2 | .188 | 1 | .375 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 54 |
Totals | 11-36 | 19 | 14 | 3 | 0 | 6 | 16 | .188 | 6 | .375 | 1-0 | 2 | 0-0 | 0 | 1 | 0 | 953 |
Games played: 19 Shots per game: 0.84 Goals per game: 0.16 Assists per game: 0.00 Points per game: 0.32 |