2023-24 MSU Billings Men's Golf
Team Results

4/22-23/2024 -- 2024 GNAC Men's Golf Championships
Coeur d'Alene Resort GC -- Coeur d'Alene, Idaho
Par 71, 6447 yards -- 5 teams, 25 players
 
Montana State Billings   280 283 285   848    -4   3rd
O'Neil,Paul   69 68 72   209    -4   5th
Kolb,Kevin   70 68 72   210    -3   t-6th
O'Halloran,Liam   70 75 67   212    -1   10th
Garner,Carson   71 72 74   217    +4   t-14th
Howell,Lucas   73 75 80   228    +15   25th

4/8-9/2024 -- RJGA Palm Valley Classic
Palm Valley Golf Club -- Goodyear, Ariz.
Par 72, 7015 yards -- 19 teams, 104 players
 
Montana State Billings   289 294 285   868    +4   t-14th
O'Neil,Paul   69 75 70   214    -2   t-22nd
Garner,Carson   72 73 70   215    -1   t-27th
Kolb,Kevin#   75 78 65   218    +2   t-42nd
Howell,Lucas   76 70 74   220    +4   t-60th
O'Halloran,Liam   72 77 72   221    +5   t-65th
Finn,Blake   77 76 73   226    +10   t-89th

4/5-6/2024 -- 2024 Hot Dirt Shootout
Golf Club Of Estrella -- Goodyear, Ariz.
Par 72, 7139 yards -- 19 teams, 108 players
 
Montana State Billings   312 299   611    +35   15th
O'Neil,Paul   73 77   150    +6   t-42nd
Finn,Blake#   76 75   151    +7   t-50th
Garner,Carson   78 73   151    +7   t-50th
O'Halloran,Liam   79 76   155    +11   t-73rd
Howell,Lucas   83 73   156    +12   t-79th
Kolb,Kevin   82 77   159    +15   t-93rd

3/25-26/2024 -- Hanny Stanislaus Invitational
Turlock Golf & Country Club -- Turlock, CA
Par 72, 6668 yards -- 16 teams, 92 players
 
Montana State Billings   291 292 296   879    +15   t-10th
O'Halloran,Liam   76 69 73   218    +2   t-26th
Howell,Lucas   70 77 73   220    +4   t-32nd
Kolb,Kevin   73 76 74   223    +7   t-46th
O'Neil,Paul   72 78 76   226    +10   t-58th
Garner,Carson   79 70 79   228    +12   t-62nd
Cady,Brady#   82 81 79   242    +26   t-86th

2/26-28/2024 -- Battle in the Desert
Rams Hill Golf Club -- Borrego Springs, Calif.
Par 72, 6955 yards -- 16 teams, 80 players
 
Montana State Billings   297 312 293   902    +38   13th
Howell,Lucas   72 74 67   213    -3   t-5th
O'Neil,Paul   72 78 74   224    +8   t-33rd
Garner,Carson   76 79 74   229    +13   t-55th
O'Halloran,Liam   77 81 78   236    +20   t-70th
Finn,Blake   79 81 80   240    +24   t-77th

10/16-17/2023 -- Yellowjacket Fall Invitational
Lake Hills Golf Club -- Billings, Mont.
Par 72, 6802 yards -- 9 teams, 51 players
 
Montana State Billings   291 290 288   869    +5   2nd
O'Halloran,Liam   72 73 71   216   E   t-5th
O'Neil,Paul   75 69 72   216   E   t-5th
Howell,Lucas   72 74 72   218    +2   t-11th
Kolb,Kevin   76 72 71   219    +3   15th
Finn,Blake   73 73 74   220    +4   t-16th
Garner,Carson   74 72 75   221    +5   t-18th
Shepherd,Jarek   73 78 70   221    +5   t-18th
Cady,Brady   74 76 73   223    +7   t-23rd
Tharpanawongwech,V   81 80 81   242    +26   42nd
Haigwood,Quinn   80 79 90   249    +33   48th

10/1-2/2023 -- Beartooth Invitational
Laurel, MT -- Laurel, MT
Par 72, 6923 yards -- 11 teams, 61 players
 
Montana State Billings   291 293 298   882    +18   3rd
Howell,Lucas   71 75 70   216   E   t-4th
O'Halloran,Liam   72 73 73   218    +2   t-7th
Kolb,Kevin   75 70 77   222    +6   t-13th
Finn,Blake   72 77 74   223    +7   t-17th
Garner,Carson   72 76 76   224    +8   t-19th
Cady,Brady   78 74 75   227    +11   t-22nd
O'Neil,Paul   75 76 76   227    +11   t-22nd
Shepherd,Jarek   75 78 75   228    +12   25th
Haigwood,Quinn   80 76 79   235    +19   t-36th
Tharpanawongwech,V   85 79 89   253    +37   51st

9/25-26/2023 -- Western Washington Invitational
Bellingham Golf & Country Club -- Bellingham, Wash.
Par 72, 6610 yards -- 11 teams, 67 players
 
Montana State Billings   295 303 299   897    +33   8th
O'Halloran,Liam   74 73 74   221    +5   t-17th
Finn,Blake   74 75 74   223    +7   24th
Garner,Carson   72 77 76   225    +9   t-26th
Howell,Lucas   75 81 75   231    +15   t-48th
Kolb,Kevin   77 78 76   231    +15   t-48th

9/22-23/2023 -- SMU Bishop Fall Invitational
The Home Course -- DuPont, Wash.
Par 72, 6986 yards -- 13 teams, 69 players
 
Montana State Billings   294 295 303   892    +28   t-9th
Garner,Carson   72 76 72   220    +4   t-19th
O'Halloran,Liam   72 72 77   221    +5   t-25th
Howell,Lucas   74 75 78   227    +11   t-47th
Kolb,Kevin   76 75 76   227    +11   t-47th
Finn,Blake   78 73 80   231    +15   t-58th

9/18-19/2023 -- Hardrocker Fall Invitational
The Golf Club at Red Rocks -- Rapid City, SD
Par 72, 6762 yards -- 6 teams, 31 players
 
Montana State Billings   292 299   591    +15   2nd
Kolb,Kevin#   71 69   140    -4   t-2nd
O'Halloran,Liam   70 70   140    -4   t-2nd
Garner,Carson   72 75   147    +3   6th
Finn,Blake   75 77   152    +8   t-7th
Howell,Lucas   75 77   152    +8   t-7th
O'Neil,Paul   79 80   159    +15   t-18th

# Indicates individual player