|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | South Dakoa Mines | 321 | 325 | 646 | +70 | |
| 2 | Montana State Billings | 323 | 343 | 666 | +90 | |
| 3 | Sioux Falls | 329 | 338 | 667 | +91 | |
| 4 | Chadron State | 335 | 338 | 673 | +97 | |
| 5 | South Dakota Mines-B | 343 | 352 | 695 | +119 | |
| 6 | Black Hills State | 352 | 351 | 703 | +127 | |
| 7 | Dakota Wesleyan | 351 | 356 | 707 | +131 | |
| 8 | Dordt | 364 | 369 | 733 | +157 | |
| 9 | Adams State | 420 | 417 | 837 | +261 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Schooler,Annika | South Dakoa Mines | 78 | 76 | 154 | +10 |
| t | 1 | Smith,Kinsey | Chadron State | 76 | 78 | 154 | +10 |
| 3 | Schroeder,Kenzie | South Dakoa Mines | 75 | 83 | 158 | +14 | |
| t | 4 | Tipasathien,Orraya | Montana State Billings | 79 | 82 | 161 | +17 |
| t | 4 | Vennendall,Maggie | Sioux Falls | 77 | 84 | 161 | +17 |
| 6 | Phares,Tanna | Sioux Falls | 79 | 83 | 162 | +18 | |
| t | 7 | Garland,Rianna | South Dakoa Mines | 82 | 81 | 163 | +19 |
| t | 7 | Vargas,Gia | Montana State Billings | 78 | 85 | 163 | +19 |
| 9 | Kahler,Allison | South Dakota Mines-B | 78 | 86 | 164 | +20 | |
| 10 | Grasis,Jordan | Chadron State | 84 | 81 | 165 | +21 | |
| t | 11 | Lloyd,Addiley | South Dakota Mines-B | 85 | 81 | 166 | +22 |
| t | 11 | Ritzer,Abbie | Sioux Falls | 82 | 84 | 166 | +22 |
| 13 | Adams,Hannah | Montana State Billings | 83 | 85 | 168 | +24 | |
| t | 14 | Adams,Haylee | Montana State Billings | 81 | 88 | 169 | +25 |
| t | 14 | Homiston,Lola | Black Hills State | 83 | 86 | 169 | +25 |
| t | 16 | Ortega,Lora | South Dakoa Mines | 86 | 85 | 171 | +27 |
| t | 16 | Wise,Payton | Chadron State | 85 | 86 | 171 | +27 |
| 18 | Maxwell,Mya | South Dakoa Mines | 87 | 85 | 172 | +28 | |
| 19 | Allen,Kyra | South Dakota Mines-B | 89 | 85 | 174 | +30 | |
| t | 20 | Armstrong,Meilyn | Montana State Billings | 84 | 91 | 175 | +31 |
| t | 20 | Lundberg,Adessa | Montana State Billings | 83 | 92 | 175 | +31 |
| 22 | Moncur,Erin | Dakota Wesleyan | 87 | 89 | 176 | +32 | |
| t | 23 | Austreim,Ashton | Dakota Wesleyan | 83 | 94 | 177 | +33 |
| t | 23 | Langley,Cami | Black Hills State | 90 | 87 | 177 | +33 |
| t | 23 | Sudenga,Sara | Dakota Wesleyan | 91 | 86 | 177 | +33 |
| t | 23 | Vincent,Savannah | Sioux Falls | 83 | 94 | 177 | +33 |
| t | 27 | Kanno,Kenzey | Chadron State | 83 | 95 | 178 | +34 |
| t | 27 | McDonald,Ayla | Sioux Falls | 91 | 87 | 178 | +34 |
| t | 27 | Weirick,Keona | Adams State | 86 | 92 | 178 | +34 |
| t | 30 | Acosta,Allison | Chadron State | 91 | 88 | 179 | +35 |
| t | 30 | Talarico,Anna | Black Hills State | 89 | 90 | 179 | +35 |
| t | 32 | Bostwick,Rachel | Dordt | 90 | 90 | 180 | +36 |
| t | 32 | Kramer,Brooke | Chadron State | 94 | 86 | 180 | +36 |
| 34 | Kalanek,Ava | Black Hills State | 90 | 91 | 181 | +37 | |
| 35 | Love,Julia | Dordt | 88 | 94 | 182 | +38 | |
| 36 | Harste,Emily | Sioux Falls | 86 | 97 | 183 | +39 | |
| t | 37 | Eidsness,Jillian | Dordt | 91 | 93 | 184 | +40 |
| t | 37 | Heinsma,Aubree | Chadron State | 98 | 86 | 184 | +40 |
| t | 37 | Tackett,Ashley | Sioux Falls | 91 | 93 | 184 | +40 |
| 40 | Radant,Shauna | Dakota Wesleyan | 98 | 87 | 185 | +41 | |
| 41 | Jorgenseon,Katie | Black Hills State | 98 | 88 | 186 | +42 | |
| t | 42 | Johnson,Kaylee | Dakota Wesleyan | 90 | 97 | 187 | +43 |
| t | 42 | Weg,Bailey | Dordt | 95 | 92 | 187 | +43 |
| 44 | Ullen,Taylor | South Dakota Mines-B | 91 | 100 | 191 | +47 | |
| 45 | Jarrett,Madisen | Black Hills State | 98 | 94 | 192 | +48 | |
| 46 | Folchert,Jessica | Black Hills State | 100 | 99 | 199 | +55 | |
| t | 47 | Olson,Olivia | Dordt | 107 | 99 | 206 | +62 |
| t | 47 | Wright,Paige | Adams State | 104 | 102 | 206 | +62 |
| 49 | Framel,Stephanie | Adams State | 107 | 100 | 207 | +63 | |
| 50 | Vigil,Kaiylin | Adams State | 123 | 123 | 246 | +102 | |
| 51 | Sanchez,Anastasia | Adams State | 176 | 151 | 327 | +183 | |
|
Team-by-Team Results |
9/18-19/2023 -- Hardrocker Invitational
Golf Club at Red Rock -- Rapid City, S.D.
Par 72, 5886 yards -- 9 teams, 51 players
| Adams State | 420 | 417 | 837 | +261 | 9th |
| Weirick,Keona | 86 | 92 | 178 | +34 | t-27th |
| Wright,Paige | 104 | 102 | 206 | +62 | t-47th |
| Framel,Stephanie | 107 | 100 | 207 | +63 | 49th |
| Vigil,Kaiylin | 123 | 123 | 246 | +102 | 50th |
| Sanchez,Anastasia | 176 | 151 | 327 | +183 | 51st |
| Black Hills State | 352 | 351 | 703 | +127 | 6th |
| Homiston,Lola | 83 | 86 | 169 | +25 | t-14th |
| Langley,Cami | 90 | 87 | 177 | +33 | t-23rd |
| Talarico,Anna | 89 | 90 | 179 | +35 | t-30th |
| Kalanek,Ava | 90 | 91 | 181 | +37 | 34th |
| Jorgenseon,Katie | 98 | 88 | 186 | +42 | 41st |
| Jarrett,Madisen# | 98 | 94 | 192 | +48 | 45th |
| Folchert,Jessica# | 100 | 99 | 199 | +55 | 46th |
| Chadron State | 335 | 338 | 673 | +97 | 4th |
| Smith,Kinsey | 76 | 78 | 154 | +10 | t-1st |
| Grasis,Jordan# | 84 | 81 | 165 | +21 | 10th |
| Wise,Payton | 85 | 86 | 171 | +27 | t-16th |
| Kanno,Kenzey | 83 | 95 | 178 | +34 | t-27th |
| Acosta,Allison | 91 | 88 | 179 | +35 | t-30th |
| Kramer,Brooke | 94 | 86 | 180 | +36 | t-32nd |
| Heinsma,Aubree# | 98 | 86 | 184 | +40 | t-37th |
| Dakota Wesleyan | 351 | 356 | 707 | +131 | 7th |
| Moncur,Erin | 87 | 89 | 176 | +32 | 22nd |
| Austreim,Ashton | 83 | 94 | 177 | +33 | t-23rd |
| Sudenga,Sara | 91 | 86 | 177 | +33 | t-23rd |
| Radant,Shauna | 98 | 87 | 185 | +41 | 40th |
| Johnson,Kaylee | 90 | 97 | 187 | +43 | t-42nd |
| Dordt | 364 | 369 | 733 | +157 | 8th |
| Bostwick,Rachel | 90 | 90 | 180 | +36 | t-32nd |
| Love,Julia | 88 | 94 | 182 | +38 | 35th |
| Eidsness,Jillian | 91 | 93 | 184 | +40 | t-37th |
| Weg,Bailey | 95 | 92 | 187 | +43 | t-42nd |
| Olson,Olivia | 107 | 99 | 206 | +62 | t-47th |
| Montana State Billings | 323 | 343 | 666 | +90 | 2nd |
| Tipasathien,Orraya | 79 | 82 | 161 | +17 | t-4th |
| Vargas,Gia | 78 | 85 | 163 | +19 | t-7th |
| Adams,Hannah | 83 | 85 | 168 | +24 | 13th |
| Adams,Haylee# | 81 | 88 | 169 | +25 | t-14th |
| Armstrong,Meilyn | 84 | 91 | 175 | +31 | t-20th |
| Lundberg,Adessa | 83 | 92 | 175 | +31 | t-20th |
| Sioux Falls | 329 | 338 | 667 | +91 | 3rd |
| Vennendall,Maggie | 77 | 84 | 161 | +17 | t-4th |
| Phares,Tanna | 79 | 83 | 162 | +18 | 6th |
| Ritzer,Abbie | 82 | 84 | 166 | +22 | t-11th |
| Vincent,Savannah# | 83 | 94 | 177 | +33 | t-23rd |
| McDonald,Ayla | 91 | 87 | 178 | +34 | t-27th |
| Harste,Emily# | 86 | 97 | 183 | +39 | 36th |
| Tackett,Ashley | 91 | 93 | 184 | +40 | t-37th |
| South Dakoa Mines | 321 | 325 | 646 | +70 | 1st |
| Schooler,Annika | 78 | 76 | 154 | +10 | t-1st |
| Schroeder,Kenzie | 75 | 83 | 158 | +14 | 3rd |
| Garland,Rianna | 82 | 81 | 163 | +19 | t-7th |
| Ortega,Lora | 86 | 85 | 171 | +27 | t-16th |
| Maxwell,Mya | 87 | 85 | 172 | +28 | 18th |
| South Dakota Mines-B | 343 | 352 | 695 | +119 | 5th |
| Kahler,Allison | 78 | 86 | 164 | +20 | 9th |
| Lloyd,Addiley | 85 | 81 | 166 | +22 | t-11th |
| Allen,Kyra | 89 | 85 | 174 | +30 | 19th |
| Ullen,Taylor | 91 | 100 | 191 | +47 | 44th |
# Indicates individual player
|
AP-Style Tournament Results |
Hardrocker Invitational Golf Club at Red Rock Rapid City, S.D. Dates: 9/18-19/2023 Par 72, 5886 yards Fin. Top 20 teams Scores Total Par 1 South Dakoa Mines.............. 321 325 646 +70 2 Montana State Billings......... 323 343 666 +90 3 Sioux Falls.................... 329 338 667 +91 4 Chadron State.................. 335 338 673 +97 5 South Dakota Mines-B........... 343 352 695 +119 6 Black Hills State.............. 352 351 703 +127 7 Dakota Wesleyan................ 351 356 707 +131 8 Dordt.......................... 364 369 733 +157 9 Adams State.................... 420 417 837 +261 Fin. Top 20 Players Team Scores Total Par t 1 Schooler,Annika...... South Dakoa Mines.............. 78 76 154 +10 t 1 Smith,Kinsey......... Chadron State.................. 76 78 154 +10 3 Schroeder,Kenzie..... South Dakoa Mines.............. 75 83 158 +14 t 4 Tipasathien,Orraya... Montana State Billings......... 79 82 161 +17 t 4 Vennendall,Maggie.... Sioux Falls.................... 77 84 161 +17 6 Phares,Tanna......... Sioux Falls.................... 79 83 162 +18 t 7 Garland,Rianna....... South Dakoa Mines.............. 82 81 163 +19 t 7 Vargas,Gia........... Montana State Billings......... 78 85 163 +19 9 Kahler,Allison....... South Dakota Mines-B........... 78 86 164 +20 10 Grasis,Jordan........ Chadron State.................. 84 81 165 +21 t 11 Lloyd,Addiley........ South Dakota Mines-B........... 85 81 166 +22 t 11 Ritzer,Abbie......... Sioux Falls.................... 82 84 166 +22 13 Adams,Hannah......... Montana State Billings......... 83 85 168 +24 t 14 Adams,Haylee......... Montana State Billings......... 81 88 169 +25 t 14 Homiston,Lola........ Black Hills State.............. 83 86 169 +25 t 16 Ortega,Lora.......... South Dakoa Mines.............. 86 85 171 +27 t 16 Wise,Payton.......... Chadron State.................. 85 86 171 +27 18 Maxwell,Mya.......... South Dakoa Mines.............. 87 85 172 +28 19 Allen,Kyra........... South Dakota Mines-B........... 89 85 174 +30 t 20 Armstrong,Meilyn..... Montana State Billings......... 84 91 175 +31 t 20 Lundberg,Adessa...... Montana State Billings......... 83 92 175 +31