2024-25 MSU Billings Men's Golf
3/6-7/2025 -- Nighthawk Invitational

Callippe Preserve GC
Pleasanton, CA
Dates: 3/6-7/2025
Par 72, 6748 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cal State East Bay   291  289  302  882   +18
2  Sonoma State   303  288  294  885   +21
3  Hawaii Pacific   300  300  299  899   +35
4  Northwest Nazarene   299  300  309  908   +44
5  Academy of Art   307  306  306  919   +55
6  Cal State Dominguez Hills   316  304  301  921   +57
7  Montana State Billings   317  314  313  944   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hether,Easton  Cal State East Bay   72  70  72  214   -2
t 2  Camarillo,Jonah  Cal State Dominguez Hills   71  73  73  217   +1
t 2  Ransom,Fisher  Hawaii Pacific   74  75  68  217   +1
t 2  Sablan,Ivan  Sonoma State   75  72  70  217   +1
5  Mulder,Benjamin  Northwest Nazarene   73  72  74  219   +3
t 6  Brangefalt,Adam  Cal State East Bay   74  72  74  220   +4
t 6  Hendricks,Peyton  Cal State East Bay   72  74  74  220   +4
t 6  Kroeker,Cole  Sonoma State   69  73  78  220   +4
t 6  Stewart,Ryan  Sonoma State   75  72  73  220   +4
10  Garrison,Grant  Hawaii Pacific   73  74  74  221   +5
t 11  Blomqvist,Oscar  Cal State East Bay   69  77  76  222   +6
t 11  Calcagno,Ryan  Cal State East Bay   74  73  75  222   +6
t 13  Atkinson,Miles  Hawaii Pacific   76  71  76  223   +7
t 13  Groshart,Cooper  Cal State East Bay   71  74  78  223   +7
t 13  Krupp,Kyle  Hawaii Pacific   72  78  73  223   +7
t 13  Sprague,John  Sonoma State   75  75  73  223   +7
t 13  Zanichelli,Giulio  Academy of Art   73  76  74  223   +7
t 18  Brown,Jack  Sonoma State   78  74  72  224   +8
t 18  Gaff,Kasey  Northwest Nazarene   75  72  77  224   +8
t 20  Iwashita,Zachary  Cal State Dominguez Hills   78  72  75  225   +9
t 20  Kaushik,Ananjan  Cal State East Bay   74  73  78  225   +9
22  Pan,Anson  Academy of Art   77  74  75  226   +10
23  Knox,Ryan  Sonoma State   75  75  77  227   +11
t 24  Friedman,Nikolai  Sonoma State   77  72  79  228   +12
t 24  Lee,Aaron  Cal State East Bay   75  75  78  228   +12
t 24  Nevill,Cambron  Sonoma State   76  72  80  228   +12
27  Christensen,Dylan  Northwest Nazarene   74  78  77  229   +13
28  Sanchez,Aaron  Cal State Dominguez Hills   76  83  71  230   +14
29  Badger,Ryan  Montana State Billings   79  74  78  231   +15
30  Singh,Ekam  Academy of Art   78  76  79  233   +17
t 31  Netrnilweerachot,P  Montana State Billings   81  77  76  234   +18
t 31  Rowe,Daniel  Northwest Nazarene   78  80  76  234   +18
t 31  Sisk,Colton  Northwest Nazarene   85  74  75  234   +18
34  Ibrahim,Mahamed  Cal State Dominguez Hills   83  79  74  236   +20
t 35  DuBourdieu,Zachary  Academy of Art   79  80  79  238   +22
t 35  Rodeghiero,Gavin  Northwest Nazarene   77  78  83  238   +22
t 35  See,Rico  Hawaii Pacific   77  80  81  238   +22
38  Ito,Hayato  Montana State Billings   74  85  81  240   +24
39  Larson,Noah  Northwest Nazarene   80  80  81  241   +25
40  Akmaneenin,Kaopun  Montana State Billings   83  81  80  244   +28
t 41  Mendoza,Miguel  Academy of Art   81  86  78  245   +29
t 41  Suzuki,Shion  Hawaii Pacific   80  83  82  245   +29
43  Bell,Dontya  Cal State Dominguez Hills   84  80  82  246   +30
t 44  Hagen,Ty  Northwest Nazarene   80  85  82  247   +31
t 44  Haigwood,Quinn  Montana State Billings   86  82  79  247   +31
t 44  Yang,Harley  Cal State Dominguez Hills   88  80  79  247   +31



 Team-by-Team Results
 

3/6-7/2025 -- Nighthawk Invitational
Callippe Preserve GC -- Pleasanton, CA
Par 72, 6748 yards -- 7 teams, 46 players

 
Academy of Art   307 306 306   919    +55   5th
Zanichelli,Giulio   73 76 74   223    +7   t-13th
Pan,Anson   77 74 75   226    +10   22nd
Singh,Ekam   78 76 79   233    +17   30th
DuBourdieu,Zachary   79 80 79   238    +22   t-35th
Mendoza,Miguel   81 86 78   245    +29   t-41st

 
Cal State Dominguez Hills   316 304 301   921    +57   6th
Camarillo,Jonah   71 73 73   217    +1   t-2nd
Iwashita,Zachary   78 72 75   225    +9   t-20th
Sanchez,Aaron#   76 83 71   230    +14   28th
Ibrahim,Mahamed   83 79 74   236    +20   34th
Bell,Dontya   84 80 82   246    +30   43rd
Yang,Harley   88 80 79   247    +31   t-44th

 
Cal State East Bay   291 289 302   882    +18   1st
Hether,Easton   72 70 72   214    -2   1st
Brangefalt,Adam   74 72 74   220    +4   t-6th
Hendricks,Peyton#   72 74 74   220    +4   t-6th
Blomqvist,Oscar#   69 77 76   222    +6   t-11th
Calcagno,Ryan#   74 73 75   222    +6   t-11th
Groshart,Cooper   71 74 78   223    +7   t-13th
Kaushik,Ananjan   74 73 78   225    +9   t-20th
Lee,Aaron   75 75 78   228    +12   t-24th

 
Hawaii Pacific   300 300 299   899    +35   3rd
Ransom,Fisher   74 75 68   217    +1   t-2nd
Garrison,Grant   73 74 74   221    +5   10th
Atkinson,Miles   76 71 76   223    +7   t-13th
Krupp,Kyle#   72 78 73   223    +7   t-13th
See,Rico   77 80 81   238    +22   t-35th
Suzuki,Shion   80 83 82   245    +29   t-41st

 
Montana State Billings   317 314 313   944    +80   7th
Badger,Ryan   79 74 78   231    +15   29th
Netrnilweerachot,P   81 77 76   234    +18   t-31st
Ito,Hayato   74 85 81   240    +24   38th
Akmaneenin,Kaopun   83 81 80   244    +28   40th
Haigwood,Quinn   86 82 79   247    +31   t-44th

 
Northwest Nazarene   299 300 309   908    +44   4th
Mulder,Benjamin   73 72 74   219    +3   5th
Gaff,Kasey   75 72 77   224    +8   t-18th
Christensen,Dylan   74 78 77   229    +13   27th
Rowe,Daniel#   78 80 76   234    +18   t-31st
Sisk,Colton#   85 74 75   234    +18   t-31st
Rodeghiero,Gavin   77 78 83   238    +22   t-35th
Larson,Noah   80 80 81   241    +25   39th
Hagen,Ty#   80 85 82   247    +31   t-44th

 
Sonoma State   303 288 294   885    +21   2nd
Sablan,Ivan   75 72 70   217    +1   t-2nd
Kroeker,Cole#   69 73 78   220    +4   t-6th
Stewart,Ryan   75 72 73   220    +4   t-6th
Sprague,John#   75 75 73   223    +7   t-13th
Brown,Jack   78 74 72   224    +8   t-18th
Knox,Ryan#   75 75 77   227    +11   23rd
Friedman,Nikolai   77 72 79   228    +12   t-24th
Nevill,Cambron   76 72 80   228    +12   t-24th

# Indicates individual player



 AP-Style Tournament Results
 

Nighthawk Invitational
Callippe Preserve GC
Pleasanton, CA
Dates: 3/6-7/2025
Par 72, 6748 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Cal State East Bay.............  291  289  302    882    +18
   2  Sonoma State...................  303  288  294    885    +21
   3  Hawaii Pacific.................  300  300  299    899    +35
   4  Northwest Nazarene.............  299  300  309    908    +44
   5  Academy of Art.................  307  306  306    919    +55
   6  Cal State Dominguez Hills......  316  304  301    921    +57
   7  Montana State Billings.........  317  314  313    944    +80


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hether,Easton........ Cal State East Bay.............   72   70   72    214     -2
t  2  Camarillo,Jonah...... Cal State Dominguez Hills......   71   73   73    217     +1
t  2  Ransom,Fisher........ Hawaii Pacific.................   74   75   68    217     +1
t  2  Sablan,Ivan.......... Sonoma State...................   75   72   70    217     +1
   5  Mulder,Benjamin...... Northwest Nazarene.............   73   72   74    219     +3
t  6  Brangefalt,Adam...... Cal State East Bay.............   74   72   74    220     +4
t  6  Hendricks,Peyton..... Cal State East Bay.............   72   74   74    220     +4
t  6  Kroeker,Cole......... Sonoma State...................   69   73   78    220     +4
t  6  Stewart,Ryan......... Sonoma State...................   75   72   73    220     +4
  10  Garrison,Grant....... Hawaii Pacific.................   73   74   74    221     +5
t 11  Blomqvist,Oscar...... Cal State East Bay.............   69   77   76    222     +6
t 11  Calcagno,Ryan........ Cal State East Bay.............   74   73   75    222     +6
t 13  Atkinson,Miles....... Hawaii Pacific.................   76   71   76    223     +7
t 13  Groshart,Cooper...... Cal State East Bay.............   71   74   78    223     +7
t 13  Krupp,Kyle........... Hawaii Pacific.................   72   78   73    223     +7
t 13  Sprague,John......... Sonoma State...................   75   75   73    223     +7
t 13  Zanichelli,Giulio.... Academy of Art.................   73   76   74    223     +7
t 18  Brown,Jack........... Sonoma State...................   78   74   72    224     +8
t 18  Gaff,Kasey........... Northwest Nazarene.............   75   72   77    224     +8
t 20  Iwashita,Zachary..... Cal State Dominguez Hills......   78   72   75    225     +9
t 20  Kaushik,Ananjan...... Cal State East Bay.............   74   73   78    225     +9