2024-25 MSU Billings Women's Golf
Team Results

9/17-18/2024 -- Hardrocker Fall Invitational
Golf Club at Red Rocks -- Rapid City, SD
Par 72, 5858 yards -- 10 teams, 59 players
 
Montana State Billings   321 307   628    +52   1st
Tipasathien,Orraya   78 77   155    +11   1st
Kompoj,Pygmy   80 76   156    +12   t-2nd
Adams,Haylee   78 80   158    +14   5th
Tannenberger,Ella   85 74   159    +15   t-6th
Vargas,Gia   86 83   169    +25   t-19th
Armstrong,Meilyn#   90 85   175    +31   t-29th

9/23-24/2024 -- Black Hills State Classic
Spearfish Canyon CC -- Spearfish, SD
Par 72, 5872 yards -- 7 teams, 39 players
 
Montana State Billings   328 319   647    +71   1st
Tipasathien,Orraya   76 80   156    +12   1st
Tannenberger,Ella   80 77   157    +13   2nd
Adams,Haylee   86 81   167    +23   t-7th
Kompoj,Pygmy   86 83   169    +25   t-9th
Rerick,Rachel   89 81   170    +26   t-11th
Vargas,Gia   89 81   170    +26   t-11th
Armstrong,Meilyn   89 84   173    +29   t-17th
Lundberg,Adessa   85 94   179    +35   t-21st
Van Strien,Chloe   105 99   204    +60   39th

9/30-10/1/2024 -- Beartooth Invitational
Laurel Golf Club -- Laurel, MT
Par 72, 5991 yards -- 6 teams, 32 players
 
Montana State Billings  
Tipasathien,Orraya#   84 73 73   230    +14   1st
Vargas,Gia#   81 79 81   241    +25   8th
Rerick,Rachel#   87 81 88   256    +40   12th
Lundberg,Adessa#   91 92 88   271    +55   22nd
Van Strien,Chloe#   93 94 97   284    +68   31st

10/7-8/2024 -- Briarwood Shootout
Briarwood Golf Club -- Billings, MT
Par 72, 5948 yards -- 5 teams, 29 players
 
Montana State Billings   318 309   627    +51   1st
Tipasathien,Orraya   79 71   150    +6   1st
Tannenberger,Ella   79 77   156    +12   2nd
Vargas,Gia   80 80   160    +16   3rd
Kompoj,Pygmy   80 81   161    +17   t-4th
Adams,Haylee   84 81   165    +21   9th
Armstrong,Meilyn#   85 88   173    +29   t-17th
Lundberg,Adessa#   94 81   175    +31   19th
Van Strien,Chloe#   92 85   177    +33   21st
Rerick,Rachel#   100 87   187    +43   26th

10/14-15/2024 -- Yellowjacket Fall Invitational
Lake Hills Golf Course -- Billings, MT
Par 72, 5985 yards -- 11 teams, 51 players
 
Montana State Billings   315 306   621    +45   2nd
Tipasathien,Orraya   77 72   149    +5   1st
Lundberg,Adessa   80 75   155    +11   3rd
Kompoj,Pygmy   80 77   157    +13   t-7th
Vargas,Gia   78 79   157    +13   t-7th
Tannenberger,Ella   80 78   158    +14   t-11th
Armstrong,Meilyn   84 80   164    +20   t-18th
Van Strien,Chloe   84 82   166    +22   t-21st
Adams,Haylee   83 84   167    +23   24th
Rerick,Rachel   83 85   168    +24   t-25th
York-Bement,Tatum   85 wd   85

10/21-22/2024 -- Midwestern State Invitational
Wichita Falls CC -- Wichita Falls, TX
Par 72, 6059 yards -- 13 teams, 73 players
 
Montana State Billings   325 325 306   956    +92   12th
Tipasathien,Orraya   76 77 77   230    +14   t-15th
Tannenberger,Ella   82 84 70   236    +20   t-36th
Kompoj,Pygmy   79 80 80   239    +23   t-43rd
Vargas,Gia   88 84 79   251    +35   t-58th
Lundberg,Adessa   88 93 89   270    +54   71st

2/17-18/2025 -- Battle at Hilton Head
Palmetto Dunes GC -- Hilton Head Island, SC
Par 72, 5934 yards -- 14 teams, 77 players
 
Montana State Billings   339 325 331   995    +131   13th
Tipasathien,Orraya   85 75 81   241    +25   t-36th
Vargas,Gia   85 78 81   244    +28   t-43rd
Tannenberger,Ella   90 82 82   254    +38   t-56th
Kompoj,Pygmy   79 90 87   256    +40   t-63rd
Adams,Haylee   92 97 91   280    +64   t-74th

3/10-11/2025 -- SMSU Spring Invitational
Wigwam Resort Red Course -- Litchfield Park, AZ
Par 72, 5821 yards -- 13 teams, 79 players
 
Montana State Billings   311 302   613    +37   4th
Orraya Tipasathien   74 70   144   E   t-2nd
Ella Tannenberger   76 74   150    +6   t-13th
Adessa Lundberg   80 80   160    +16   t-32nd
Gia Vargas   82 78   160    +16   t-32nd
Pygmy Kompoj   81 80   161    +17   t-34th
Rachel Rerick#   80 82   162    +18   t-37th

3/13-14/2025 -- SMSU Challenge
Wigwam Resort Blue Course -- Litchfield Park, AZ
Par 70, 5631 yards -- 12 teams, 76 players
 
Montana State Billings   330 310   640    +80   3rd
Gia Vargas   76 73   149    +9   1st
Orraya Tipasathien   82 75   157    +17   4th
Rachel Rerick#   89 76   165    +25   t-16th
Pygmy Kompoj   86 81   167    +27   t-21st
Ella Tannenberger   86 81   167    +27   t-21st
Adessa Lundberg   88 86   174    +34   t-38th

4/14-15/2025 -- Wildcat Classic
Wayne Country Club -- Wayne, NE
Par 72, 5863 yards -- 14 teams, 77 players
 
Montana State Billings   325 311   636    +60   2nd
Kompoj,Pygmy   78 78   156    +12   t-3rd
Tannenberger,Ella   81 78   159    +15   t-7th
Tipasathien,Orraya   81 79   160    +16   t-11th
Vargas,Gia   85 76   161    +17   t-14th
Lundberg,Adessa   89 86   175    +31   t-54th

4/21-22/2025 -- GNAC Women's Golf Championships
Coeur d'Alene Resort GC -- Coeur d'Alene, ID
Par 72, 5801 yards -- 6 teams, 30 players
 
Montana State Billings   321 306   627    +51   3rd
Tipasathien,Orraya   79 73   152    +8   t-6th
Tannenberger,Ella   81 73   154    +10   9th
Kompoj,Pygmy   77 79   156    +12   t-10th
Vargas,Gia   84 81   165    +21   22nd
Lundberg,Adessa   92 82   174    +30   t-28th

5/5-7/2025 -- NCAA West Region Championships
Tascosa GC -- Amarillo, TX
Par 71, 5864 yards -- 24 teams, 102 players
 
Montana State Billings  
Tipasathien,Orraya#   78 73 79   230    +17   t-55th

# Indicates individual player