2025-26 MSU Billings Men's Golf
2/23-24/26 -- Spring Bulldog Clash

Caledonia Golf & Fish Club
Pawleys Island, SC
Dates: 2/23-24/26
Par 70, 6317 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  USC Aiken   293  287  277  857   +17
2  Lenoir-Rhyne   288  290  289  867   +27
3  Coker   295  288  290  873   +33
4  Newberry   301  286  287  874   +34
t 5  Erskine   294  288  294  876   +36
t 5  King   295  284  297  876   +36
t 7  SWU   302  289  292  883   +43
t 7  Tusculum   293  292  298  883   +43
9  Union   302  291  291  884   +44
10  Rogers State   303  295  288  886   +46
11  Barton   301  285  301  887   +47
12  Cedarville   312  286  290  888   +48
13  Chowan   301  290  298  889   +49
14  Arkansas-Fort Smith   299  290  303  892   +52
t 15  Belmont Abbey   304  297  299  900   +60
t 15  East Central   307  292  301  900   +60
17  North Greenville   305  299  300  904   +64
18  Fayetteville State   304  308  299  911   +71
19  Ferrum   313  301  310  924   +84
20  Montana State Billings   313  304  312  929   +89



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Finan,Sean  Lenoir-Rhyne   70  70  69  209   -1
2  Hibbard,Aiden  Cedarville   74  68  69  211   +1
t 3  Andrews,Drew  Erskine   70  69  73  212   +2
t 3  Baez,Cameron  USC Aiken   76  69  67  212   +2
t 3  Frisk,Karl  USC Aiken   71  72  69  212   +2
t 3  Illescas,Pablo  East Central   71  70  71  212   +2
t 3  McNeill,Mitchell  USC Aiken   72  70  70  212   +2
8  McDougall,Matthew  Lenoir-Rhyne   70  69  74  213   +3
t 9  Broshears,Thomas  Coker   71  69  74  214   +4
t 9  Knobloch,Winston  Barton   71  70  73  214   +4
t 11  Borrego,Javier  Newberry   72  70  74  216   +6
t 11  Jahr,Ryan  Barton   73  71  72  216   +6
t 13  Greig,Josh  Newberry   76  72  69  217   +7
t 13  Westmoreland,Andrew  Union   77  71  69  217   +7
t 15  Fisher,Jaelan  North Greenville   73  71  74  218   +8
t 15  Kinnunen,Owen  SWU   76  71  71  218   +8
t 15  Norman,DJ  Cedarville   76  71  71  218   +8
t 15  Rincon,Mariano  Belmont Abbey   76  71  71  218   +8
t 15  Sells,Gavin  Tusculum   73  73  72  218   +8
t 20  Ansley,Gabriel  Chowan   77  69  73  219   +9
t 20  Herolf,William  Erskine   73  75  71  219   +9
t 20  Wellman,Garrett  King   74  69  76  219   +9
t 23  Allister,Samuel  Erskine   74  72  74  220   +10
t 23  O'Brien,Ty  Coker   75  73  72  220   +10
t 23  Ros,Dylan  Rogers State   80  71  69  220   +10
t 23  Saether,Vetle  King   79  70  71  220   +10
t 23  Smith,Landon  SWU   75  69  76  220   +10
t 28  Aliff,Slade  Lenoir-Rhyne   76  75  70  221   +11
t 28  Bradley,James  Coker   77  71  73  221   +11
t 28  O'Callaghan,Buster  Tusculum   70  76  75  221   +11
t 28  Phisitbuntoon,Kobsak  Rogers State   75  75  71  221   +11
t 28  Robinson,Trace  Union   74  71  76  221   +11
t 28  Williams,Ian  USC Aiken   74  76  71  221   +11
t 34  Calvo Molina,Carles  King   75  75  72  222   +12
t 34  Evans,George  Tusculum   77  72  73  222   +12
t 34  Hopley,Nathan  King   74  70  78  222   +12
t 34  Lapointe,Harrison  Coker   72  75  75  222   +12
t 38  Baxley,Andrew  SWU   76  74  73  223   +13
t 38  Brown,Callum  Rogers State   76  72  75  223   +13
t 38  Gannon,Fredrik  Newberry   73  78  72  223   +13
t 38  Nieshalla,Chase  Coker   77  75  71  223   +13
t 42  Allard,Murphy  Arkansas-Fort Smith   73  74  77  224   +14
t 42  Bloxam,Alex  Arkansas-Fort Smith   77  73  74  224   +14
t 42  Dreier,Sutton  Fayetteville State   72  76  76  224   +14
t 42  Mahanay,Braylon  Arkansas-Fort Smith   81  69  74  224   +14
t 46  Benfield,Carson  Erskine   77  72  76  225   +15
t 46  Boyer,Hugo  USC Aiken   77  76  72  225   +15
t 46  Bruno,Giovanni  Barton   75  69  81  225   +15
t 46  Buchholtz,Mika  Chowan   76  73  76  225   +15
t 46  Gruendemann,Jesper  Newberry   82  71  72  225   +15
t 46  Holt,Bjoern  Chowan   80  74  71  225   +15
t 46  Myers,Carter  King   72  75  78  225   +15
t 46  Parkins,Kieran  SWU   75  76  74  225   +15
t 46  Perigault,Eduardo  Belmont Abbey   75  76  74  225   +15
t 55  Diedericks,Tiaan  Ferrum   76  75  75  226   +16
t 55  Koehler,Bryce  Chowan   73  75  78  226   +16
t 55  McCarver,Andrew  Fayetteville State   78  72  76  226   +16
t 55  Netrnilweerachot,P  Montana State Billings   74  71  81  226   +16
t 55  Westmoreland,Matthew  Union   78  76  72  226   +16
t 60  Clifft,Caleb  Union   80  73  74  227   +17
t 60  Reed,Ian  Cedarville   80  72  75  227   +17
t 60  Sewell,Sam  Arkansas-Fort Smith   73  74  80  227   +17
t 63  Collier,Tyler  Rogers State   77  78  73  228   +18
t 63  Jones,Brandon  Ferrum   80  71  77  228   +18
t 63  Jones,Jackson  East Central   78  74  76  228   +18
t 63  Koch,Stanislaus  Lenoir-Rhyne   75  77  76  228   +18
t 63  Newton,Max  Belmont Abbey   72  76  80  228   +18
t 63  Ross,Nicholas  Barton   75  76  77  228   +18
t 63  Stevenson,Joe  Tusculum   75  71  82  228   +18
t 63  Tennyson,Gage  East Central   78  72  78  228   +18
t 71  Kelley,Aubrey  Montana State Billings   76  76  77  229   +19
t 71  Mathers,Archie  Lenoir-Rhyne   73  76  80  229   +19
t 71  Murphy,Braedon  North Greenville   79  76  74  229   +19
t 74  Donwen,Jon  North Greenville   74  79  77  230   +20
t 74  Jeebe,Marinus  Tusculum   75  77  78  230   +20
t 74  Mora,Miguel  Rogers State   75  77  78  230   +20
t 74  Sanders,Ben  SWU   81  75  74  230   +20
t 74  Seppala,Ryder  North Greenville   80  75  75  230   +20
t 79  Taylor,Christopher  Arkansas-Fort Smith   76  77  78  231   +21
t 79  Terrazas,Allan  Fayetteville State   75  83  73  231   +21
81  Donato,Daniel  Newberry   80  73  79  232   +22
82  Muldoon,William  Belmont Abbey   84  74  75  233   +23
t 83  Carr,Lane  Union   73  76  85  234   +24
t 83  Garnier,Bryce  Barton   82  75  77  234   +24
t 83  Kelly,Blake  North Greenville   79  77  78  234   +24
t 83  Lankford,Adam  Chowan   75  74  85  234   +24
t 83  Short,Ethan  Erskine   79  76  79  234   +24
t 88  Jones,Gabe  East Central   83  76  76  235   +25
t 88  McCarthy,Jack  Fayetteville State   80  81  74  235   +25
t 90  Ramirez,Patricio  Fayetteville State   79  79  78  236   +26
t 90  Reiser,Dylan  Belmont Abbey   81  76  79  236   +26
92  Hahn,Ethan  Ferrum   81  79  77  237   +27
t 93  Hackmann,Cameron  Montana State Billings   87  73  78  238   +28
t 93  Ritter,Huston  Cedarville   85  78  75  238   +28
t 95  Chavis,Jake  Ferrum   82  76  81  239   +29
t 95  Morrison,Aidan  East Central   80  76  83  239   +29
t 97  Kettle,Andrew  Barton   85  77  79  241   +31
t 97  Pramounmat,Mark  Montana State Billings   81  84  76  241   +31
99  Austin,Ryan  Ferrum   76  81  87  244   +34
t 100  Ritter,Alexander  Cedarville   82  75  90  247   +37
t 100  Spangler,Peyton  Barton   80  87  80  247   +37
102  Fox,Bowdie  Montana State Billings   82  86  83  251   +41



 Team-by-Team Results
 

2/23-24/26 -- Spring Bulldog Clash
Caledonia Golf & Fish Club -- Pawleys Island, SC
Par 70, 6317 yards -- 20 teams, 102 players

 
Arkansas-Fort Smith   299 290 303   892    +52   14th
Allard,Murphy   73 74 77   224    +14   t-42nd
Bloxam,Alex   77 73 74   224    +14   t-42nd
Mahanay,Braylon   81 69 74   224    +14   t-42nd
Sewell,Sam   73 74 80   227    +17   t-60th
Taylor,Christopher   76 77 78   231    +21   t-79th

 
Barton   301 285 301   887    +47   11th
Knobloch,Winston   71 70 73   214    +4   t-9th
Jahr,Ryan   73 71 72   216    +6   t-11th
Bruno,Giovanni   75 69 81   225    +15   t-46th
Ross,Nicholas#   75 76 77   228    +18   t-63rd
Garnier,Bryce   82 75 77   234    +24   t-83rd
Kettle,Andrew   85 77 79   241    +31   t-97th
Spangler,Peyton#   80 87 80   247    +37   t-100th

 
Belmont Abbey   304 297 299   900    +60   t-15th
Rincon,Mariano   76 71 71   218    +8   t-15th
Perigault,Eduardo   75 76 74   225    +15   t-46th
Newton,Max   72 76 80   228    +18   t-63rd
Muldoon,William   84 74 75   233    +23   82nd
Reiser,Dylan   81 76 79   236    +26   t-90th

 
Cedarville   312 286 290   888    +48   12th
Hibbard,Aiden   74 68 69   211    +1   2nd
Norman,DJ   76 71 71   218    +8   t-15th
Reed,Ian   80 72 75   227    +17   t-60th
Ritter,Huston   85 78 75   238    +28   t-93rd
Ritter,Alexander   82 75 90   247    +37   t-100th

 
Chowan   301 290 298   889    +49   13th
Ansley,Gabriel   77 69 73   219    +9   t-20th
Buchholtz,Mika   76 73 76   225    +15   t-46th
Holt,Bjoern   80 74 71   225    +15   t-46th
Koehler,Bryce   73 75 78   226    +16   t-55th
Lankford,Adam   75 74 85   234    +24   t-83rd

 
Coker   295 288 290   873    +33   3rd
Broshears,Thomas   71 69 74   214    +4   t-9th
O'Brien,Ty   75 73 72   220    +10   t-23rd
Bradley,James   77 71 73   221    +11   t-28th
Lapointe,Harrison   72 75 75   222    +12   t-34th
Nieshalla,Chase   77 75 71   223    +13   t-38th

 
East Central   307 292 301   900    +60   t-15th
Illescas,Pablo   71 70 71   212    +2   t-3rd
Jones,Jackson   78 74 76   228    +18   t-63rd
Tennyson,Gage   78 72 78   228    +18   t-63rd
Jones,Gabe   83 76 76   235    +25   t-88th
Morrison,Aidan   80 76 83   239    +29   t-95th

 
Erskine   294 288 294   876    +36   t-5th
Andrews,Drew   70 69 73   212    +2   t-3rd
Herolf,William   73 75 71   219    +9   t-20th
Allister,Samuel   74 72 74   220    +10   t-23rd
Benfield,Carson   77 72 76   225    +15   t-46th
Short,Ethan   79 76 79   234    +24   t-83rd

 
Fayetteville State   304 308 299   911    +71   18th
Dreier,Sutton   72 76 76   224    +14   t-42nd
McCarver,Andrew   78 72 76   226    +16   t-55th
Terrazas,Allan   75 83 73   231    +21   t-79th
McCarthy,Jack   80 81 74   235    +25   t-88th
Ramirez,Patricio   79 79 78   236    +26   t-90th

 
Ferrum   313 301 310   924    +84   19th
Diedericks,Tiaan   76 75 75   226    +16   t-55th
Jones,Brandon   80 71 77   228    +18   t-63rd
Hahn,Ethan   81 79 77   237    +27   92nd
Chavis,Jake   82 76 81   239    +29   t-95th
Austin,Ryan   76 81 87   244    +34   99th

 
King   295 284 297   876    +36   t-5th
Wellman,Garrett   74 69 76   219    +9   t-20th
Saether,Vetle   79 70 71   220    +10   t-23rd
Calvo Molina,Carles   75 75 72   222    +12   t-34th
Hopley,Nathan   74 70 78   222    +12   t-34th
Myers,Carter   72 75 78   225    +15   t-46th

 
Lenoir-Rhyne   288 290 289   867    +27   2nd
Finan,Sean   70 70 69   209    -1   1st
McDougall,Matthew   70 69 74   213    +3   8th
Aliff,Slade   76 75 70   221    +11   t-28th
Koch,Stanislaus   75 77 76   228    +18   t-63rd
Mathers,Archie   73 76 80   229    +19   t-71st

 
Montana State Billings   313 304 312   929    +89   20th
Netrnilweerachot,P   74 71 81   226    +16   t-55th
Kelley,Aubrey   76 76 77   229    +19   t-71st
Hackmann,Cameron   87 73 78   238    +28   t-93rd
Pramounmat,Mark   81 84 76   241    +31   t-97th
Fox,Bowdie   82 86 83   251    +41   102nd

 
Newberry   301 286 287   874    +34   4th
Borrego,Javier   72 70 74   216    +6   t-11th
Greig,Josh   76 72 69   217    +7   t-13th
Gannon,Fredrik   73 78 72   223    +13   t-38th
Gruendemann,Jesper   82 71 72   225    +15   t-46th
Donato,Daniel   80 73 79   232    +22   81st

 
North Greenville   305 299 300   904    +64   17th
Fisher,Jaelan   73 71 74   218    +8   t-15th
Murphy,Braedon   79 76 74   229    +19   t-71st
Donwen,Jon   74 79 77   230    +20   t-74th
Seppala,Ryder   80 75 75   230    +20   t-74th
Kelly,Blake   79 77 78   234    +24   t-83rd

 
Rogers State   303 295 288   886    +46   10th
Ros,Dylan   80 71 69   220    +10   t-23rd
Phisitbuntoon,Kobsak   75 75 71   221    +11   t-28th
Brown,Callum   76 72 75   223    +13   t-38th
Collier,Tyler   77 78 73   228    +18   t-63rd
Mora,Miguel   75 77 78   230    +20   t-74th

 
SWU   302 289 292   883    +43   t-7th
Kinnunen,Owen   76 71 71   218    +8   t-15th
Smith,Landon   75 69 76   220    +10   t-23rd
Baxley,Andrew   76 74 73   223    +13   t-38th
Parkins,Kieran   75 76 74   225    +15   t-46th
Sanders,Ben   81 75 74   230    +20   t-74th

 
Tusculum   293 292 298   883    +43   t-7th
Sells,Gavin   73 73 72   218    +8   t-15th
O'Callaghan,Buster   70 76 75   221    +11   t-28th
Evans,George   77 72 73   222    +12   t-34th
Stevenson,Joe   75 71 82   228    +18   t-63rd
Jeebe,Marinus   75 77 78   230    +20   t-74th

 
USC Aiken   293 287 277   857    +17   1st
Baez,Cameron   76 69 67   212    +2   t-3rd
Frisk,Karl   71 72 69   212    +2   t-3rd
McNeill,Mitchell   72 70 70   212    +2   t-3rd
Williams,Ian   74 76 71   221    +11   t-28th
Boyer,Hugo   77 76 72   225    +15   t-46th

 
Union   302 291 291   884    +44   9th
Westmoreland,Andrew   77 71 69   217    +7   t-13th
Robinson,Trace   74 71 76   221    +11   t-28th
Westmoreland,Matthew   78 76 72   226    +16   t-55th
Clifft,Caleb   80 73 74   227    +17   t-60th
Carr,Lane   73 76 85   234    +24   t-83rd

# Indicates individual player



 AP-Style Tournament Results
 

Spring Bulldog Clash
Caledonia Golf & Fish Club
Pawleys Island, SC
Dates: 2/23-24/26
Par 70, 6317 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  USC Aiken......................  293  287  277    857    +17
   2  Lenoir-Rhyne...................  288  290  289    867    +27
   3  Coker..........................  295  288  290    873    +33
   4  Newberry.......................  301  286  287    874    +34
t  5  Erskine........................  294  288  294    876    +36
t  5  King...........................  295  284  297    876    +36
t  7  SWU............................  302  289  292    883    +43
t  7  Tusculum.......................  293  292  298    883    +43
   9  Union..........................  302  291  291    884    +44
  10  Rogers State...................  303  295  288    886    +46
  11  Barton.........................  301  285  301    887    +47
  12  Cedarville.....................  312  286  290    888    +48
  13  Chowan.........................  301  290  298    889    +49
  14  Arkansas-Fort Smith............  299  290  303    892    +52
t 15  Belmont Abbey..................  304  297  299    900    +60
t 15  East Central...................  307  292  301    900    +60
  17  North Greenville...............  305  299  300    904    +64
  18  Fayetteville State.............  304  308  299    911    +71
  19  Ferrum.........................  313  301  310    924    +84
  20  Montana State Billings.........  313  304  312    929    +89


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Finan,Sean........... Lenoir-Rhyne...................   70   70   69    209     -1
   2  Hibbard,Aiden........ Cedarville.....................   74   68   69    211     +1
t  3  Andrews,Drew......... Erskine........................   70   69   73    212     +2
t  3  Baez,Cameron......... USC Aiken......................   76   69   67    212     +2
t  3  Frisk,Karl........... USC Aiken......................   71   72   69    212     +2
t  3  Illescas,Pablo....... East Central...................   71   70   71    212     +2
t  3  McNeill,Mitchell..... USC Aiken......................   72   70   70    212     +2
   8  McDougall,Matthew.... Lenoir-Rhyne...................   70   69   74    213     +3
t  9  Broshears,Thomas..... Coker..........................   71   69   74    214     +4
t  9  Knobloch,Winston..... Barton.........................   71   70   73    214     +4
t 11  Borrego,Javier....... Newberry.......................   72   70   74    216     +6
t 11  Jahr,Ryan............ Barton.........................   73   71   72    216     +6
t 13  Greig,Josh........... Newberry.......................   76   72   69    217     +7
t 13  Westmoreland,Andrew.. Union..........................   77   71   69    217     +7
t 15  Fisher,Jaelan........ North Greenville...............   73   71   74    218     +8
t 15  Kinnunen,Owen........ SWU............................   76   71   71    218     +8
t 15  Norman,DJ............ Cedarville.....................   76   71   71    218     +8
t 15  Rincon,Mariano....... Belmont Abbey..................   76   71   71    218     +8
t 15  Sells,Gavin.......... Tusculum.......................   73   73   72    218     +8
t 20  Ansley,Gabriel....... Chowan.........................   77   69   73    219     +9
t 20  Herolf,William....... Erskine........................   73   75   71    219     +9
t 20  Wellman,Garrett...... King...........................   74   69   76    219     +9