2025-26 MSU Billings Men's Golf
3/6-7/2026 -- Sapona Intercollegiate

Sapona CC
Lexington, NC
Dates: 3/6-7/2026
Par 71, 6620 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Missouri S&T   290  283  278  851   -1
2  Montana State Billings   283  299  292  874   +22
3  Davis & Elkins   292  294  295  881   +29
4  Cedarville   304  288  291  883   +31
t 5  Amherst   317  292  307  916   +64
t 5  Cedarville-B   308  306  302  916   +64



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hibbard,Aiden  Cedarville   69  72  68  209   -4
2  Komyati,Cole  Missouri S&T   73  68  69  210   -3
t 3  Fox,Bowdie  Montana State Billings   68  75  70  213   E
t 3  Hassell,James  High Point   70  74  69  213   E
t 5  Chern Yi To,Isaac  Missouri S&T   75  70  69  214   +1
t 5  Norman,DJ  Cedarville   75  66  73  214   +1
t 5  Smith,Jay  High Point   73  70  71  214   +1
8  Pierre,Markus  Amherst   70  67  78  215   +2
t 9  Kasule,Li  Missouri S&T   76  72  69  217   +4
t 9  Rohizam,Rizq Adam  Missouri S&T   72  73  72  217   +4
t 11  Pavicich,Lucio  Davis & Elkins   70  74  74  218   +5
t 11  Pramounmat,Mark  Montana State Billings   72  74  72  218   +5
13  Kelley,Aubrey  Montana State Billings   72  73  74  219   +6
14  Jordan,Chayton  Missouri S&T   70  80  71  221   +8
15  Ritter,Alexander  Cedarville-B   74  76  72  222   +9
t 16  Gregson,Isaac  Davis & Elkins   79  73  72  224   +11
t 16  Grilliot,Luke  Davis & Elkins   74  73  77  224   +11
t 16  Vondeling,Wouter  Davis & Elkins   75  77  72  224   +11
19  Netrnilweerachot,P  Montana State Billings   71  78  76  225   +12
20  Bhasin,Savar  High Point   77  76  73  226   +13
t 21  Rached,Samuel  Davis & Elkins   73  74  80  227   +14
t 21  Turra,Leonardo  Davis & Elkins   77  78  72  227   +14
23  Reed,Ian  Cedarville   79  75  74  228   +15
24  Bailey,Daniel  Cedarville-B   78  73  78  229   +16
25  LeGassick,Philip  Amherst   80  74  76  230   +17
t 26  DeHimer,Danny  Cedarville   81  75  76  232   +19
t 26  Gardella,Ricky  Amherst   83  76  73  232   +19
t 26  Gefteas,Will  Amherst   81  76  75  232   +19
t 29  Akmaneenin,Kaopun  Montana State Billings   77  77  79  233   +20
t 29  Ritter,Ethan  Cedarville-B   82  73  78  233   +20
31  Haikal Hakeem,Putera  Missouri S&T   79  78  77  234   +21
32  Kasler,Ethan  Cedarville-B   78  84  74  236   +23
t 33  Badger,Ryan  Montana State Billings   79  81  78  238   +25
t 33  Davis III,Thomas  High Point   76  81  81  238   +25
35  Guerrera,Mike  Amherst   84  75  80  239   +26
t 36  Engellant,Trey  Montana State Billings   77  84  79  240   +27
t 36  Hackmann,Cameron  Montana State Billings   82  77  81  240   +27
38  Dunz,Dillon  Davis & Elkins   79  82  85  246   +33
39  Martens,Evan  Cedarville-B   78  87  84  249   +36
40  Ritter,Huston  Cedarville   84  79  92  255   +42
41  Davies,Thomas  Davis & Elkins   79  92  85  256   +43
42  Richman,Kyle  Amherst   90  87  84  261   +48
43  Kardbhajne,Vidish  Amherst   90  85  90  265   +52
44  Gack,Meyer  Amherst   90  85  92  267   +54



 Team-by-Team Results
 

3/6-7/2026 -- Sapona Intercollegiate
Sapona CC -- Lexington, NC
Par 71, 6620 yards -- 7 teams, 44 players

 
Amherst   317 292 307   916    +64   t-5th
Pierre,Markus   70 67 78   215    +2   8th
LeGassick,Philip   80 74 76   230    +17   25th
Gardella,Ricky   83 76 73   232    +19   t-26th
Gefteas,Will#   81 76 75   232    +19   t-26th
Guerrera,Mike   84 75 80   239    +26   35th
Richman,Kyle#   90 87 84   261    +48   42nd
Kardbhajne,Vidish#   90 85 90   265    +52   43rd
Gack,Meyer   90 85 92   267    +54   44th

 
Cedarville   304 288 291   883    +31   4th
Hibbard,Aiden   69 72 68   209    -4   1st
Norman,DJ   75 66 73   214    +1   t-5th
Reed,Ian   79 75 74   228    +15   23rd
DeHimer,Danny   81 75 76   232    +19   t-26th
Ritter,Huston   84 79 92   255    +42   40th

 
Cedarville-B   308 306 302   916    +64   t-5th
Ritter,Alexander   74 76 72   222    +9   15th
Bailey,Daniel   78 73 78   229    +16   24th
Ritter,Ethan   82 73 78   233    +20   t-29th
Kasler,Ethan   78 84 74   236    +23   32nd
Martens,Evan   78 87 84   249    +36   39th

 
Davis & Elkins   292 294 295   881    +29   3rd
Pavicich,Lucio   70 74 74   218    +5   t-11th
Gregson,Isaac   79 73 72   224    +11   t-16th
Grilliot,Luke   74 73 77   224    +11   t-16th
Vondeling,Wouter   75 77 72   224    +11   t-16th
Rached,Samuel   73 74 80   227    +14   t-21st
Turra,Leonardo#   77 78 72   227    +14   t-21st
Dunz,Dillon#   79 82 85   246    +33   38th
Davies,Thomas#   79 92 85   256    +43   41st

 
High Point  
Hassell,James#   70 74 69   213   E   t-3rd
Smith,Jay#   73 70 71   214    +1   t-5th
Bhasin,Savar#   77 76 73   226    +13   20th
Davis III,Thomas#   76 81 81   238    +25   t-33rd

 
Missouri S&T   290 283 278   851    -1   1st
Komyati,Cole   73 68 69   210    -3   2nd
Chern Yi To,Isaac   75 70 69   214    +1   t-5th
Kasule,Li   76 72 69   217    +4   t-9th
Rohizam,Rizq Adam   72 73 72   217    +4   t-9th
Jordan,Chayton   70 80 71   221    +8   14th
Haikal Hakeem,Putera#   79 78 77   234    +21   31st

 
Montana State Billings   283 299 292   874    +22   2nd
Fox,Bowdie   68 75 70   213   E   t-3rd
Pramounmat,Mark   72 74 72   218    +5   t-11th
Kelley,Aubrey   72 73 74   219    +6   13th
Netrnilweerachot,P   71 78 76   225    +12   19th
Akmaneenin,Kaopun#   77 77 79   233    +20   t-29th
Badger,Ryan#   79 81 78   238    +25   t-33rd
Engellant,Trey#   77 84 79   240    +27   t-36th
Hackmann,Cameron   82 77 81   240    +27   t-36th

# Indicates individual player



 AP-Style Tournament Results
 

Sapona Intercollegiate
Sapona CC
Lexington, NC
Dates: 3/6-7/2026
Par 71, 6620 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Missouri S&T...................  290  283  278    851     -1
   2  Montana State Billings.........  283  299  292    874    +22
   3  Davis & Elkins.................  292  294  295    881    +29
   4  Cedarville.....................  304  288  291    883    +31
t  5  Amherst........................  317  292  307    916    +64
t  5  Cedarville-B...................  308  306  302    916    +64


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Hibbard,Aiden........ Cedarville.....................   69   72   68    209     -4
   2  Komyati,Cole......... Missouri S&T...................   73   68   69    210     -3
t  3  Fox,Bowdie........... Montana State Billings.........   68   75   70    213      E
t  3  Hassell,James........ High Point.....................   70   74   69    213      E
t  5  Chern Yi To,Isaac.... Missouri S&T...................   75   70   69    214     +1
t  5  Norman,DJ............ Cedarville.....................   75   66   73    214     +1
t  5  Smith,Jay............ High Point.....................   73   70   71    214     +1
   8  Pierre,Markus........ Amherst........................   70   67   78    215     +2
t  9  Kasule,Li............ Missouri S&T...................   76   72   69    217     +4
t  9  Rohizam,Rizq Adam.... Missouri S&T...................   72   73   72    217     +4
t 11  Pavicich,Lucio....... Davis & Elkins.................   70   74   74    218     +5
t 11  Pramounmat,Mark...... Montana State Billings.........   72   74   72    218     +5
  13  Kelley,Aubrey........ Montana State Billings.........   72   73   74    219     +6
  14  Jordan,Chayton....... Missouri S&T...................   70   80   71    221     +8
  15  Ritter,Alexander..... Cedarville-B...................   74   76   72    222     +9
t 16  Gregson,Isaac........ Davis & Elkins.................   79   73   72    224    +11
t 16  Grilliot,Luke........ Davis & Elkins.................   74   73   77    224    +11
t 16  Vondeling,Wouter..... Davis & Elkins.................   75   77   72    224    +11
  19  Netrnilweerachot,P... Montana State Billings.........   71   78   76    225    +12
  20  Bhasin,Savar......... High Point.....................   77   76   73    226    +13