2025-26 MSU Billings Men's Golf
9/22-23/2025 -- Homestake Invitational

Spearfish Canyon CC
Spearfish, S.D.
Dates: 9/22-23/2025
Par 72, 6712 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Montana State Billings   309  296  605   +29
2  South Dakota Mines   307  307  614   +38
3  Central Wyoming   316  302  618   +42
4  South Dakota Mines - B   322  322  644   +68
5  Dickinson State   327  322  649   +73
6  Dickinson State - B   355  352  707   +131



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Farris,Brycen  South Dakota Mines   75  69  144   E
2  Ewell,Tyler  Central Wyoming   74  71  145   +1
3  Conner,Ryder  Montana State Billings   75  73  148   +4
4  Akmaneenin,Kaopun  Montana State Billings   75  75  150   +6
5  Kelley,Aubrey  Montana State Billings   77  74  151   +7
6  Schmidt,Isaac  South Dakota Mines   77  75  152   +8
7  Black,Payton  Montana State Billings   81  74  155   +11
t 8  Dunn,Houston  Central Wyoming   78  78  156   +12
t 8  Ellis,Torrin  Dickinson State   80  76  156   +12
t 8  Pramounmat,Mark  Montana State Billings   82  74  156   +12
11  Makarchuk,Alex  South Dakota Mines   78  79  157   +13
t 12  Fox,Bowdie  Montana State Billings   83  75  158   +14
t 12  White,Tyler  South Dakota Mines   77  81  158   +14
14  Hillukka,Carter  South Dakota Mines - B   77  82  159   +15
t 15  Dale,Brodie  Central Wyoming   83  77  160   +16
t 15  Graham,Kyler  Central Wyoming   82  78  160   +16
t 15  Kihn,Hunter  Central Wyoming   84  76  160   +16
t 15  Lloyd,Ramey  South Dakota Mines   78  82  160   +16
t 15  Sinar,Andrew  South Dakota Mines - B   82  78  160   +16
t 20  Ekroth,Caeden  South Dakota Mines - B   78  83  161   +17
t 20  Toney,Peyton  Montana State Billings   84  77  161   +17
t 22  DeBoer,Eric  Dickinson State   81  81  162   +18
t 22  Thomas,Tyus  Dickinson State   83  79  162   +18
t 24  Daiss,Leo  South Dakota Mines - B   85  79  164   +20
t 24  Gjellstad,Tyler  Dickinson State - B   82  82  164   +20
t 26  Badger,Ryan  Montana State Billings   86  79  165   +21
t 26  Naqica,Matai  South Dakota Mines   82  83  165   +21
t 26  Overfield,Hayden  South Dakota Mines   88  77  165   +21
29  Evans,Mason  Central Wyoming   81  85  166   +22
30  Thompson,Cole  South Dakota Mines   87  81  168   +24
31  Lewton,Sam  Dickinson State   83  86  169   +25
32  Jorgenson,Owen  South Dakota Mines - B   89  87  176   +32
33  Johnson,Jayce  Dickinson State   86  92  178   +34
34  Broussard,Jermaine  Dickinson State - B   93  87  180   +36
35  Lee,Emmerson  Dickinson State - B   89  92  181   +37
36  Bishop,Kaden  Dickinson State - B   91  91  182   +38



 Team-by-Team Results
 

9/22-23/2025 -- Homestake Invitational
Spearfish Canyon CC -- Spearfish, S.D.
Par 72, 6712 yards -- 6 teams, 36 players

 
Central Wyoming   316 302   618    +42   3rd
Ewell,Tyler   74 71   145    +1   2nd
Dunn,Houston   78 78   156    +12   t-8th
Dale,Brodie   83 77   160    +16   t-15th
Graham,Kyler#   82 78   160    +16   t-15th
Kihn,Hunter   84 76   160    +16   t-15th
Evans,Mason   81 85   166    +22   29th

 
Dickinson State   327 322   649    +73   5th
Ellis,Torrin   80 76   156    +12   t-8th
DeBoer,Eric   81 81   162    +18   t-22nd
Thomas,Tyus   83 79   162    +18   t-22nd
Lewton,Sam   83 86   169    +25   31st
Johnson,Jayce   86 92   178    +34   33rd

 
Dickinson State - B   355 352   707    +131   6th
Gjellstad,Tyler   82 82   164    +20   t-24th
Broussard,Jermaine   93 87   180    +36   34th
Lee,Emmerson   89 92   181    +37   35th
Bishop,Kaden   91 91   182    +38   36th

 
Montana State Billings   309 296   605    +29   1st
Conner,Ryder   75 73   148    +4   3rd
Akmaneenin,Kaopun   75 75   150    +6   4th
Kelley,Aubrey   77 74   151    +7   5th
Black,Payton#   81 74   155    +11   7th
Pramounmat,Mark   82 74   156    +12   t-8th
Fox,Bowdie#   83 75   158    +14   t-12th
Toney,Peyton   84 77   161    +17   t-20th
Badger,Ryan#   86 79   165    +21   t-26th

 
South Dakota Mines   307 307   614    +38   2nd
Farris,Brycen   75 69   144   E   1st
Schmidt,Isaac   77 75   152    +8   6th
Makarchuk,Alex#   78 79   157    +13   11th
White,Tyler   77 81   158    +14   t-12th
Lloyd,Ramey   78 82   160    +16   t-15th
Naqica,Matai   82 83   165    +21   t-26th
Overfield,Hayden#   88 77   165    +21   t-26th
Thompson,Cole#   87 81   168    +24   30th

 
South Dakota Mines - B   322 322   644    +68   4th
Hillukka,Carter   77 82   159    +15   14th
Sinar,Andrew   82 78   160    +16   t-15th
Ekroth,Caeden   78 83   161    +17   t-20th
Daiss,Leo   85 79   164    +20   t-24th
Jorgenson,Owen   89 87   176    +32   32nd

# Indicates individual player



 AP-Style Tournament Results
 

Homestake Invitational
Spearfish Canyon CC
Spearfish, S.D.
Dates: 9/22-23/2025
Par 72, 6712 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Montana State Billings.........  309  296    605    +29
   2  South Dakota Mines.............  307  307    614    +38
   3  Central Wyoming................  316  302    618    +42
   4  South Dakota Mines - B.........  322  322    644    +68
   5  Dickinson State................  327  322    649    +73
   6  Dickinson State - B............  355  352    707   +131


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Farris,Brycen........ South Dakota Mines.............   75   69    144      E
   2  Ewell,Tyler.......... Central Wyoming................   74   71    145     +1
   3  Conner,Ryder......... Montana State Billings.........   75   73    148     +4
   4  Akmaneenin,Kaopun.... Montana State Billings.........   75   75    150     +6
   5  Kelley,Aubrey........ Montana State Billings.........   77   74    151     +7
   6  Schmidt,Isaac........ South Dakota Mines.............   77   75    152     +8
   7  Black,Payton......... Montana State Billings.........   81   74    155    +11
t  8  Dunn,Houston......... Central Wyoming................   78   78    156    +12
t  8  Ellis,Torrin......... Dickinson State................   80   76    156    +12
t  8  Pramounmat,Mark...... Montana State Billings.........   82   74    156    +12
  11  Makarchuk,Alex....... South Dakota Mines.............   78   79    157    +13
t 12  Fox,Bowdie........... Montana State Billings.........   83   75    158    +14
t 12  White,Tyler.......... South Dakota Mines.............   77   81    158    +14
  14  Hillukka,Carter...... South Dakota Mines - B.........   77   82    159    +15
t 15  Dale,Brodie.......... Central Wyoming................   83   77    160    +16
t 15  Graham,Kyler......... Central Wyoming................   82   78    160    +16
t 15  Kihn,Hunter.......... Central Wyoming................   84   76    160    +16
t 15  Lloyd,Ramey.......... South Dakota Mines.............   78   82    160    +16
t 15  Sinar,Andrew......... South Dakota Mines - B.........   82   78    160    +16
t 20  Ekroth,Caeden........ South Dakota Mines - B.........   78   83    161    +17
t 20  Toney,Peyton......... Montana State Billings.........   84   77    161    +17