2025-26 MSU Billings Men's Golf
10/6-7/2025 -- Yellowjacket Fall Invitational

Lake Hills GC
Billings, MT
Dates: 10/6-7/2025
Par 72, 6802 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rocky Mountain College   294  287  581   +5
2  Mary   295  293  588   +12
3  Central Wyoming   297  294  591   +15
t 4  Montana State Billings   298  294  592   +16
t 4  Spokane CC   299  293  592   +16
6  Mary - B   298  296  594   +18
7  Montana State Billings - B   306  303  609   +33
8  South Dakota Mines   303  312  615   +39
9  South Dakota Mines - B   310  306  616   +40
10  Columbia Basin College   317  319  636   +60



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  *Thomson,David  Mary - B   71  72  143   -1
t 2  McDonagh,Aidan  Rocky Mountain College   71  72  143   -1
t 2  Schoepp,Lucas  Mary   71  72  143   -1
t 4  Breidenbach,Quinn  Mary   72  72  144   E
t 4  Ewell,Tyler  Central Wyoming   73  71  144   E
t 4  Seidel,Curtis  Spokane CC   72  72  144   E
t 7  Netrnilweerachot,P  Montana State Billings - B   75  70  145   +1
t 7  Norman,Sam  Rocky Mountain College   75  70  145   +1
t 9  Burkelca,Kristjan  Rocky Mountain College   75  72  147   +3
t 9  Conner,Ryder  Montana State Billings   72  75  147   +3
t 9  Farris,Brycen  South Dakota Mines   72  75  147   +3
t 9  Harrington,Dan  Spokane CC   74  73  147   +3
t 9  Hyde-Lay,Adam  Rocky Mountain College   73  74  147   +3
14  Evans,Mason  Central Wyoming   74  74  148   +4
t 15  Dunn,Houston  Central Wyoming   71  78  149   +5
t 15  Hiller,Payton  Mary - B   74  75  149   +5
t 15  Paul,Stephen  Spokane CC   75  74  149   +5
t 18  Badger,Ryan  Montana State Billings - B   77  73  150   +6
t 18  Brester,Alexander  Rocky Mountain College   75  75  150   +6
t 18  Greenlun,Lucas  Mary   76  74  150   +6
t 18  Kelley,Aubrey  Montana State Billings   76  74  150   +6
t 18  Landers,Ryker  Mary - B   78  72  150   +6
t 18  Smith,Jared  Rocky Mountain College   77  73  150   +6
t 24  Toney,Peyton  Montana State Billings   77  74  151   +7
t 24  White,Tyler  South Dakota Mines   71  80  151   +7
t 26  Booth,Evan  Mary   77  75  152   +8
t 26  Dale,Brodie  Central Wyoming   79  73  152   +8
t 26  Melbo,Dawson  Mary - B   75  77  152   +8
t 26  Schmidt,Isaac  South Dakota Mines - B   77  75  152   +8
t 26  Sinar,Andrew  South Dakota Mines - B   74  78  152   +8
31  Pramounmat,Mark  Montana State Billings   73  80  153   +9
32  Vallance,Jacob  Spokane CC   80  74  154   +10
t 33  Fox,Bowdie  Montana State Billings   84  71  155   +11
t 33  Graham,Kyler  Central Wyoming   79  76  155   +11
t 33  Knodel,Aiden  Mary   76  79  155   +11
t 33  Raymond,Jake  Columbia Basin College   71  84  155   +11
t 33  Thompson,Cole  South Dakota Mines - B   80  75  155   +11
38  Neal,Russell  Columbia Basin College   78  78  156   +12
t 39  Akmaneenin,Kaopun  Montana State Billings - B   76  81  157   +13
t 39  Black,Payton  Montana State Billings - B   78  79  157   +13
t 39  Jorgenson,Owen  South Dakota Mines - B   79  78  157   +13
t 39  Swallows,Seth  Spokane CC   78  79  157   +13
43  Makarchuk,Alex  South Dakota Mines   82  79  161   +17
t 44  Ekroth,Caeden  South Dakota Mines - B   84  78  162   +18
t 44  Lloyd,Ramey  South Dakota Mines   84  78  162   +18
46  Wagner,Robert  Columbia Basin College   88  75  163   +19
t 47  Hackmann,Cameron  Montana State Billings - B   83  84  167   +23
t 47  Naqica,Matai  South Dakota Mines   78  89  167   +23
49  Duvall,Gavin  Columbia Basin College   86  82  168   +24
t 50  Kihn,Hunter  Central Wyoming   90  80  170   +26
t 50  Pastor,Maverick  Columbia Basin College   82  88  170   +26
52  Engellant,Trey  Montana State Billings   90  85  175   +31

Thomson made birdie on par-4 Hole 12 to win playoff.



 Team-by-Team Results
 

10/6-7/2025 -- Yellowjacket Fall Invitational
Lake Hills GC -- Billings, MT
Par 72, 6802 yards -- 10 teams, 52 players

 
Central Wyoming   297 294   591    +15   3rd
Ewell,Tyler   73 71   144   E   t-4th
Evans,Mason   74 74   148    +4   14th
Dunn,Houston   71 78   149    +5   t-15th
Dale,Brodie   79 73   152    +8   t-26th
Graham,Kyler   79 76   155    +11   t-33rd
Kihn,Hunter#   90 80   170    +26   t-50th

 
Columbia Basin College   317 319   636    +60   10th
Raymond,Jake   71 84   155    +11   t-33rd
Neal,Russell   78 78   156    +12   38th
Wagner,Robert   88 75   163    +19   46th
Duvall,Gavin   86 82   168    +24   49th
Pastor,Maverick   82 88   170    +26   t-50th

 
Mary   295 293   588    +12   2nd
Schoepp,Lucas   71 72   143    -1   t-2nd
Breidenbach,Quinn   72 72   144   E   t-4th
Greenlun,Lucas   76 74   150    +6   t-18th
Booth,Evan   77 75   152    +8   t-26th
Knodel,Aiden   76 79   155    +11   t-33rd

 
Mary - B   298 296   594    +18   6th
Thomson,David   71 72   143    -1   1st
Hiller,Payton   74 75   149    +5   t-15th
Landers,Ryker   78 72   150    +6   t-18th
Melbo,Dawson   75 77   152    +8   t-26th

 
Montana State Billings   298 294   592    +16   t-4th
Conner,Ryder   72 75   147    +3   t-9th
Kelley,Aubrey   76 74   150    +6   t-18th
Toney,Peyton   77 74   151    +7   t-24th
Pramounmat,Mark   73 80   153    +9   31st
Fox,Bowdie   84 71   155    +11   t-33rd
Engellant,Trey#   90 85   175    +31   52nd

 
Montana State Billings - B   306 303   609    +33   7th
Netrnilweerachot,P   75 70   145    +1   t-7th
Badger,Ryan   77 73   150    +6   t-18th
Akmaneenin,Kaopun   76 81   157    +13   t-39th
Black,Payton   78 79   157    +13   t-39th
Hackmann,Cameron   83 84   167    +23   t-47th

 
Rocky Mountain College   294 287   581    +5   1st
McDonagh,Aidan   71 72   143    -1   t-2nd
Norman,Sam   75 70   145    +1   t-7th
Burkelca,Kristjan   75 72   147    +3   t-9th
Hyde-Lay,Adam   73 74   147    +3   t-9th
Brester,Alexander#   75 75   150    +6   t-18th
Smith,Jared   77 73   150    +6   t-18th

 
South Dakota Mines   303 312   615    +39   8th
Farris,Brycen   72 75   147    +3   t-9th
White,Tyler   71 80   151    +7   t-24th
Makarchuk,Alex   82 79   161    +17   43rd
Lloyd,Ramey   84 78   162    +18   t-44th
Naqica,Matai   78 89   167    +23   t-47th

 
South Dakota Mines - B   310 306   616    +40   9th
Schmidt,Isaac   77 75   152    +8   t-26th
Sinar,Andrew   74 78   152    +8   t-26th
Thompson,Cole   80 75   155    +11   t-33rd
Jorgenson,Owen   79 78   157    +13   t-39th
Ekroth,Caeden   84 78   162    +18   t-44th

 
Spokane CC   299 293   592    +16   t-4th
Seidel,Curtis   72 72   144   E   t-4th
Harrington,Dan   74 73   147    +3   t-9th
Paul,Stephen   75 74   149    +5   t-15th
Vallance,Jacob   80 74   154    +10   32nd
Swallows,Seth   78 79   157    +13   t-39th

# Indicates individual player



 AP-Style Tournament Results
 

Yellowjacket Fall Invitational
Lake Hills GC
Billings, MT
Dates: 10/6-7/2025
Par 72, 6802 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rocky Mountain College.........  294  287    581     +5
   2  Mary...........................  295  293    588    +12
   3  Central Wyoming................  297  294    591    +15
t  4  Montana State Billings.........  298  294    592    +16
t  4  Spokane CC.....................  299  293    592    +16
   6  Mary - B.......................  298  296    594    +18
   7  Montana State Billings - B.....  306  303    609    +33
   8  South Dakota Mines.............  303  312    615    +39
   9  South Dakota Mines - B.........  310  306    616    +40
  10  Columbia Basin College.........  317  319    636    +60


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1 *Thomson,David........ Mary - B.......................   71   72    143     -1
t  2  McDonagh,Aidan....... Rocky Mountain College.........   71   72    143     -1
t  2  Schoepp,Lucas........ Mary...........................   71   72    143     -1
t  4  Breidenbach,Quinn.... Mary...........................   72   72    144      E
t  4  Ewell,Tyler.......... Central Wyoming................   73   71    144      E
t  4  Seidel,Curtis........ Spokane CC.....................   72   72    144      E
t  7  Netrnilweerachot,P... Montana State Billings - B.....   75   70    145     +1
t  7  Norman,Sam........... Rocky Mountain College.........   75   70    145     +1
t  9  Burkelca,Kristjan.... Rocky Mountain College.........   75   72    147     +3
t  9  Conner,Ryder......... Montana State Billings.........   72   75    147     +3
t  9  Farris,Brycen........ South Dakota Mines.............   72   75    147     +3
t  9  Harrington,Dan....... Spokane CC.....................   74   73    147     +3
t  9  Hyde-Lay,Adam........ Rocky Mountain College.........   73   74    147     +3
  14  Evans,Mason.......... Central Wyoming................   74   74    148     +4
t 15  Dunn,Houston......... Central Wyoming................   71   78    149     +5
t 15  Hiller,Payton........ Mary - B.......................   74   75    149     +5
t 15  Paul,Stephen......... Spokane CC.....................   75   74    149     +5
t 18  Badger,Ryan.......... Montana State Billings - B.....   77   73    150     +6
t 18  Brester,Alexander.... Rocky Mountain College.........   75   75    150     +6
t 18  Greenlun,Lucas....... Mary...........................   76   74    150     +6
t 18  Kelley,Aubrey........ Montana State Billings.........   76   74    150     +6
t 18  Landers,Ryker........ Mary - B.......................   78   72    150     +6
t 18  Smith,Jared.......... Rocky Mountain College.........   77   73    150     +6

Thomson made birdie on par-4 Hole 12 to win playoff.