2025-26 MSU Billings Men's Golf
10/13-14/2025 -- Briarwood Shootout

Briarwood Golf Club
Billings, MT
Dates: 10/13-14/2025
Par 72, 7004 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Central Wyoming   294  294  588   +12
2  Montana State Billings   297  296  593   +17
3  South Dakota Mines   305  292  597   +21
4  MSU Billings - B   301  298  599   +23
5  Northwest Nazarene   302  303  605   +29
6  Rocky Mountain College   322  307  629   +53



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Ewell,Tyler  Central Wyoming   71  67  138   -6
2  Farris,Brycen  South Dakota Mines   72  73  145   +1
3  Akmaneenin,Kaopun  MSU Billings - B   72  74  146   +2
4  Toney,Peyton  Montana State Billings   74  73  147   +3
t 5  Duffy,Jack  Northwest Nazarene   73  75  148   +4
t 5  Hagen,Ty  Northwest Nazarene   76  72  148   +4
t 5  Kelley,Aubrey  Montana State Billings   74  74  148   +4
t 5  Schmidt,Isaac  South Dakota Mines   77  71  148   +4
t 9  Black,Payton  MSU Billings - B   76  73  149   +5
t 9  Evans,Mason  Central Wyoming   71  78  149   +5
t 9  Fox,Bowdie  MSU Billings - B   75  74  149   +5
t 9  Fuhrman,Seth  Northwest Nazarene   75  74  149   +5
t 9  Graham,Kyler  Central Wyoming   76  73  149   +5
t 9  Netrnilweerachot,P  Montana State Billings   72  77  149   +5
t 9  White,Tyler  South Dakota Mines   78  71  149   +5
16  Boone,Tye  Rocky Mountain College   77  75  152   +8
17  Conner,Ryder  Montana State Billings   77  77  154   +10
18  Thompson,Cole  South Dakota Mines   78  77  155   +11
t 19  Dale,Brodie  Central Wyoming   76  80  156   +12
t 19  Pramounmat,Mark  MSU Billings - B   79  77  156   +12
t 19  Schufreider,Luke  Northwest Nazarene   79  77  156   +12
22  McIntyre,Makstr  Rocky Mountain College   82  76  158   +14
t 23  Badger,Ryan  Montana State Billings   88  72  160   +16
t 23  Brester,Alexander  Rocky Mountain College   83  77  160   +16
t 23  Rodeghiero,Gavin  Northwest Nazarene   78  82  160   +16
t 26  Hackmann,Cameron  MSU Billings - B   78  83  161   +17
t 26  Lloyd,Ramey  South Dakota Mines   79  82  161   +17
t 26  Roberts,David  Northwest Nazarene   79  82  161   +17
t 29  Atnip,Dallen  Rocky Mountain College   83  79  162   +18
t 29  Dunn,Houston  Central Wyoming   86  76  162   +18
t 29  Patascher,Lydon  Rocky Mountain College   80  82  162   +18
32  Kihn,Hunter  Central Wyoming   86  82  168   +24
33  Meyer,Kellen  Rocky Mountain College   86  83  169   +25
34  Engellant,Trey  Montana State Billings   90  87  177   +33



 Team-by-Team Results
 

10/13-14/2025 -- Briarwood Shootout
Briarwood Golf Club -- Billings, MT
Par 72, 7004 yards -- 6 teams, 34 players

 
Central Wyoming   294 294   588    +12   1st
Ewell,Tyler   71 67   138    -6   1st
Evans,Mason   71 78   149    +5   t-9th
Graham,Kyler   76 73   149    +5   t-9th
Dale,Brodie   76 80   156    +12   t-19th
Dunn,Houston   86 76   162    +18   t-29th
Kihn,Hunter#   86 82   168    +24   32nd

 
MSU Billings - B   301 298   599    +23   4th
Akmaneenin,Kaopun   72 74   146    +2   3rd
Black,Payton   76 73   149    +5   t-9th
Fox,Bowdie   75 74   149    +5   t-9th
Pramounmat,Mark   79 77   156    +12   t-19th
Hackmann,Cameron   78 83   161    +17   t-26th

 
Montana State Billings   297 296   593    +17   2nd
Toney,Peyton   74 73   147    +3   4th
Kelley,Aubrey   74 74   148    +4   t-5th
Netrnilweerachot,P   72 77   149    +5   t-9th
Conner,Ryder   77 77   154    +10   17th
Badger,Ryan   88 72   160    +16   t-23rd
Engellant,Trey#   90 87   177    +33   34th

 
Northwest Nazarene   302 303   605    +29   5th
Duffy,Jack   73 75   148    +4   t-5th
Hagen,Ty   76 72   148    +4   t-5th
Fuhrman,Seth   75 74   149    +5   t-9th
Schufreider,Luke#   79 77   156    +12   t-19th
Rodeghiero,Gavin   78 82   160    +16   t-23rd
Roberts,David   79 82   161    +17   t-26th

 
Rocky Mountain College   322 307   629    +53   6th
Boone,Tye   77 75   152    +8   16th
McIntyre,Makstr   82 76   158    +14   22nd
Brester,Alexander   83 77   160    +16   t-23rd
Atnip,Dallen   83 79   162    +18   t-29th
Patascher,Lydon   80 82   162    +18   t-29th
Meyer,Kellen#   86 83   169    +25   33rd

 
South Dakota Mines   305 292   597    +21   3rd
Farris,Brycen   72 73   145    +1   2nd
Schmidt,Isaac   77 71   148    +4   t-5th
White,Tyler   78 71   149    +5   t-9th
Thompson,Cole   78 77   155    +11   18th
Lloyd,Ramey   79 82   161    +17   t-26th

# Indicates individual player



 AP-Style Tournament Results
 

Briarwood Shootout
Briarwood Golf Club
Billings, MT
Dates: 10/13-14/2025
Par 72, 7004 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Central Wyoming................  294  294    588    +12
   2  Montana State Billings.........  297  296    593    +17
   3  South Dakota Mines.............  305  292    597    +21
   4  MSU Billings - B...............  301  298    599    +23
   5  Northwest Nazarene.............  302  303    605    +29
   6  Rocky Mountain College.........  322  307    629    +53


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Ewell,Tyler.......... Central Wyoming................   71   67    138     -6
   2  Farris,Brycen........ South Dakota Mines.............   72   73    145     +1
   3  Akmaneenin,Kaopun.... MSU Billings - B...............   72   74    146     +2
   4  Toney,Peyton......... Montana State Billings.........   74   73    147     +3
t  5  Duffy,Jack........... Northwest Nazarene.............   73   75    148     +4
t  5  Hagen,Ty............. Northwest Nazarene.............   76   72    148     +4
t  5  Kelley,Aubrey........ Montana State Billings.........   74   74    148     +4
t  5  Schmidt,Isaac........ South Dakota Mines.............   77   71    148     +4
t  9  Black,Payton......... MSU Billings - B...............   76   73    149     +5
t  9  Evans,Mason.......... Central Wyoming................   71   78    149     +5
t  9  Fox,Bowdie........... MSU Billings - B...............   75   74    149     +5
t  9  Fuhrman,Seth......... Northwest Nazarene.............   75   74    149     +5
t  9  Graham,Kyler......... Central Wyoming................   76   73    149     +5
t  9  Netrnilweerachot,P... Montana State Billings.........   72   77    149     +5
t  9  White,Tyler.......... South Dakota Mines.............   78   71    149     +5
  16  Boone,Tye............ Rocky Mountain College.........   77   75    152     +8
  17  Conner,Ryder......... Montana State Billings.........   77   77    154    +10
  18  Thompson,Cole........ South Dakota Mines.............   78   77    155    +11
t 19  Dale,Brodie.......... Central Wyoming................   76   80    156    +12
t 19  Pramounmat,Mark...... MSU Billings - B...............   79   77    156    +12
t 19  Schufreider,Luke..... Northwest Nazarene.............   79   77    156    +12