2025-26 MSU Billings Men's Golf
9/15-16/2025 -- Travis Roy Memorial

Powder Horn Golf Club
Sheridan, WY
Dates: 9/15-16/2025
Par 72, 7164 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado Mesa   290  273  563   -13
2  Colorado State Pueblo   290  276  566   -10
3  Colorado Christian   296  284  580   +4
4  St. Mary's   298  290  588   +12
5  Fort Lewis   297  297  594   +18
6  Colorado Mines   301  294  595   +19
7  Westmont   297  303  600   +24
t 8  Montana State Billings   307  299  606   +30
t 8  Westminster   295  311  606   +30
10  South Dakota Mines   319  296  615   +39
11  Texas A&M International   319  312  631   +55
12  South Dakota Mines - B   327  329  656   +80



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Everett,Dylan  Colorado Mesa   69  67  136   -8
t 2  Dosiere,Maruis  Colorado State Pueblo   74  67  141   -3
t 2  Lavalle,Leo  Colorado Mesa   76  65  141   -3
t 2  Wyatt,Archie  Colorado State Pueblo   73  68  141   -3
5  Reddell,Camron  Colorado Christian   73  69  142   -2
t 6  Cavarno,Timmy  Colorado Mesa   73  70  143   -1
t 6  Leydon,Kyle  Colorado State Pueblo   71  72  143   -1
t 6  Wagstaff,Luke  Colorado Mesa   72  71  143   -1
t 9  Andrews,Traejan  Fort Lewis   74  70  144   E
t 9  Pizzorno,Agustin  Colorado State Pueblo   72  72  144   E
t 11  Paquette,Guillaume  St. Mary's   72  73  145   +1
t 11  Tabor,Todd  Colorado Christian   71  74  145   +1
13  Ortiz,Santiago  Westmont   71  75  146   +2
t 14  Chesler,Jake  Fort Lewis   76  71  147   +3
t 14  Galvan,Elijah  St. Mary's   74  73  147   +3
t 14  Kelley,Aubrey  Montana State Billings   78  69  147   +3
t 14  Licon,Jose  Westmont   75  72  147   +3
t 18  Anderson,Ty  Westminster   70  78  148   +4
t 18  Hallstrom,Philip  St. Mary's   73  75  148   +4
t 18  Johnston,Jake  Colorado State Pueblo   79  69  148   +4
t 21  Akmaneenin,Kaopun  Montana State Billings   70  79  149   +5
t 21  Monckeberg,Juan  Texas A&M International   76  73  149   +5
t 21  Taggart,Lukas  Colorado Mines   77  72  149   +5
t 24  Debruyckere,Tyler  Colorado Christian   77  73  150   +6
t 24  Henderson,Ian  Fort Lewis   71  79  150   +6
t 24  Tenpenny,Colt  Colorado Mines   72  78  150   +6
t 27  Allan,Liam  Colorado Mines   76  75  151   +7
t 27  Jones,Peyton  Colorado Christian   83  68  151   +7
t 27  Kaikaew,Kongpop  St. Mary's   79  72  151   +7
t 30  Fox,Bowdie  Montana State Billings   78  74  152   +8
t 30  Gaggero,Giacomo  Colorado Mines   76  76  152   +8
t 30  Lange,Max  Colorado Mines   81  71  152   +8
t 30  Touchard,Baptiste  St. Mary's   80  72  152   +8
t 34  Christensen,Lance  Colorado Christian   75  78  153   +9
t 34  Jennings,Jordan  Fort Lewis   76  77  153   +9
t 34  Rocha,Nicolas  Westmont   74  79  153   +9
t 34  Schmidt,Isaac  South Dakota Mines   84  69  153   +9
t 34  White,Tyler  South Dakota Mines   80  73  153   +9
t 39  Farris,Brycen  South Dakota Mines   73  81  154   +10
t 39  Gonzalez,Hernan  Westmont   77  77  154   +10
t 39  Starr,Henry  Colorado Mesa   78  76  154   +10
t 42  Howell,Hayden  Westminster   73  82  155   +11
t 42  Naqica,Matai  South Dakota Mines   82  73  155   +11
t 42  Toney,Wyatt  Westminster   74  81  155   +11
t 45  Ahlstrom,Andrew  Westminster   82  74  156   +12
t 45  Goodson,Anthony  Westminster   78  78  156   +12
t 45  Steen,Elvis  Texas A&M International   78  78  156   +12
48  Sinar,Andrew  South Dakota Mines - B   75  83  158   +14
49  Toney,Peyton  Montana State Billings   81  78  159   +15
t 50  Jorgenson,Owen  South Dakota Mines - B   79  81  160   +16
t 50  Netrnilweerachot,P  Montana State Billings   82  78  160   +16
52  Jimenez,Fernando  Westmont   80  81  161   +17
53  Polzin,Brody  Texas A&M International   82  80  162   +18
t 54  Guerra,Caleb  Texas A&M International   83  82  165   +21
t 54  With,Theodor  Texas A&M International   84  81  165   +21
56  Stephens,Dallin  Fort Lewis   86  80  166   +22
57  Hillukka,Carter  South Dakota Mines - B   84  84  168   +24
58  Lloyd,Ramey  South Dakota Mines   88  81  169   +25
t 59  Ekroth,Caeden  South Dakota Mines - B   89  83  172   +28
t 59  Makarchuk,Alex  South Dakota Mines - B   90  82  172   +28



 Team-by-Team Results
 

9/15-16/2025 -- Travis Roy Memorial
Powder Horn Golf Club -- Sheridan, WY
Par 72, 7164 yards -- 12 teams, 60 players

 
Colorado Christian   296 284   580    +4   3rd
Reddell,Camron   73 69   142    -2   5th
Tabor,Todd   71 74   145    +1   t-11th
Debruyckere,Tyler   77 73   150    +6   t-24th
Jones,Peyton   83 68   151    +7   t-27th
Christensen,Lance   75 78   153    +9   t-34th

 
Colorado Mesa   290 273   563    -13   1st
Everett,Dylan   69 67   136    -8   1st
Lavalle,Leo   76 65   141    -3   t-2nd
Cavarno,Timmy   73 70   143    -1   t-6th
Wagstaff,Luke   72 71   143    -1   t-6th
Starr,Henry   78 76   154    +10   t-39th

 
Colorado Mines   301 294   595    +19   6th
Taggart,Lukas   77 72   149    +5   t-21st
Tenpenny,Colt   72 78   150    +6   t-24th
Allan,Liam   76 75   151    +7   t-27th
Gaggero,Giacomo   76 76   152    +8   t-30th
Lange,Max   81 71   152    +8   t-30th

 
Colorado State Pueblo   290 276   566    -10   2nd
Dosiere,Maruis   74 67   141    -3   t-2nd
Wyatt,Archie   73 68   141    -3   t-2nd
Leydon,Kyle   71 72   143    -1   t-6th
Pizzorno,Agustin   72 72   144   E   t-9th
Johnston,Jake   79 69   148    +4   t-18th

 
Fort Lewis   297 297   594    +18   5th
Andrews,Traejan   74 70   144   E   t-9th
Chesler,Jake   76 71   147    +3   t-14th
Henderson,Ian   71 79   150    +6   t-24th
Jennings,Jordan   76 77   153    +9   t-34th
Stephens,Dallin   86 80   166    +22   56th

 
Montana State Billings   307 299   606    +30   t-8th
Kelley,Aubrey   78 69   147    +3   t-14th
Akmaneenin,Kaopun   70 79   149    +5   t-21st
Fox,Bowdie   78 74   152    +8   t-30th
Toney,Peyton   81 78   159    +15   49th
Netrnilweerachot,P   82 78   160    +16   t-50th

 
South Dakota Mines   319 296   615    +39   10th
Schmidt,Isaac   84 69   153    +9   t-34th
White,Tyler   80 73   153    +9   t-34th
Farris,Brycen   73 81   154    +10   t-39th
Naqica,Matai   82 73   155    +11   t-42nd
Lloyd,Ramey   88 81   169    +25   58th

 
South Dakota Mines - B   327 329   656    +80   12th
Sinar,Andrew   75 83   158    +14   48th
Jorgenson,Owen   79 81   160    +16   t-50th
Hillukka,Carter   84 84   168    +24   57th
Ekroth,Caeden   89 83   172    +28   t-59th
Makarchuk,Alex   90 82   172    +28   t-59th

 
St. Mary's   298 290   588    +12   4th
Paquette,Guillaume   72 73   145    +1   t-11th
Galvan,Elijah   74 73   147    +3   t-14th
Hallstrom,Philip   73 75   148    +4   t-18th
Kaikaew,Kongpop   79 72   151    +7   t-27th
Touchard,Baptiste   80 72   152    +8   t-30th

 
Texas A&M International   319 312   631    +55   11th
Monckeberg,Juan   76 73   149    +5   t-21st
Steen,Elvis   78 78   156    +12   t-45th
Polzin,Brody   82 80   162    +18   53rd
Guerra,Caleb   83 82   165    +21   t-54th
With,Theodor   84 81   165    +21   t-54th

 
Westminster   295 311   606    +30   t-8th
Anderson,Ty   70 78   148    +4   t-18th
Howell,Hayden   73 82   155    +11   t-42nd
Toney,Wyatt   74 81   155    +11   t-42nd
Ahlstrom,Andrew   82 74   156    +12   t-45th
Goodson,Anthony   78 78   156    +12   t-45th

 
Westmont   297 303   600    +24   7th
Ortiz,Santiago   71 75   146    +2   13th
Licon,Jose   75 72   147    +3   t-14th
Rocha,Nicolas   74 79   153    +9   t-34th
Gonzalez,Hernan   77 77   154    +10   t-39th
Jimenez,Fernando   80 81   161    +17   52nd

# Indicates individual player



 AP-Style Tournament Results
 

Travis Roy Memorial
Powder Horn Golf Club
Sheridan, WY
Dates: 9/15-16/2025
Par 72, 7164 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Colorado Mesa..................  290  273    563    -13
   2  Colorado State Pueblo..........  290  276    566    -10
   3  Colorado Christian.............  296  284    580     +4
   4  St. Mary's.....................  298  290    588    +12
   5  Fort Lewis.....................  297  297    594    +18
   6  Colorado Mines.................  301  294    595    +19
   7  Westmont.......................  297  303    600    +24
t  8  Montana State Billings.........  307  299    606    +30
t  8  Westminster....................  295  311    606    +30
  10  South Dakota Mines.............  319  296    615    +39
  11  Texas A&M International........  319  312    631    +55
  12  South Dakota Mines - B.........  327  329    656    +80


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Everett,Dylan........ Colorado Mesa..................   69   67    136     -8
t  2  Dosiere,Maruis....... Colorado State Pueblo..........   74   67    141     -3
t  2  Lavalle,Leo.......... Colorado Mesa..................   76   65    141     -3
t  2  Wyatt,Archie......... Colorado State Pueblo..........   73   68    141     -3
   5  Reddell,Camron....... Colorado Christian.............   73   69    142     -2
t  6  Cavarno,Timmy........ Colorado Mesa..................   73   70    143     -1
t  6  Leydon,Kyle.......... Colorado State Pueblo..........   71   72    143     -1
t  6  Wagstaff,Luke........ Colorado Mesa..................   72   71    143     -1
t  9  Andrews,Traejan...... Fort Lewis.....................   74   70    144      E
t  9  Pizzorno,Agustin..... Colorado State Pueblo..........   72   72    144      E
t 11  Paquette,Guillaume... St. Mary's.....................   72   73    145     +1
t 11  Tabor,Todd........... Colorado Christian.............   71   74    145     +1
  13  Ortiz,Santiago....... Westmont.......................   71   75    146     +2
t 14  Chesler,Jake......... Fort Lewis.....................   76   71    147     +3
t 14  Galvan,Elijah........ St. Mary's.....................   74   73    147     +3
t 14  Kelley,Aubrey........ Montana State Billings.........   78   69    147     +3
t 14  Licon,Jose........... Westmont.......................   75   72    147     +3
t 18  Anderson,Ty.......... Westminster....................   70   78    148     +4
t 18  Hallstrom,Philip..... St. Mary's.....................   73   75    148     +4
t 18  Johnston,Jake........ Colorado State Pueblo..........   79   69    148     +4