2025-26 MSU Billings Women's Golf
9/15-16/2025 -- Travis Roy Memorial

Powder Horn Golf Club
Sheridan, WY
Dates: 9/15-16/2025
Par 72, 6041 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State Pueblo   289  291  580   +4
2  Texas A&M International   309  301  610   +34
3  Colorado Mesa   304  308  612   +36
4  Montana State Billings   310  305  615   +39
5  Augustana (SD)   306  310  616   +40
6  Westmont   320  298  618   +42
7  Westminster   319  308  627   +51
8  Saint Martin's   323  320  643   +67
9  Chadron State   330  321  651   +75
10  South Dakota Mines   341  327  668   +92
11  Black Hills State   339  346  685   +109
12  Adams State   355  359  714   +138



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Estensen,Thale  Colorado State Pueblo   70  70  140   -4
2  Drefke,Payton  Augustana (SD)   68  73  141   -3
3  Lee,Yale  Colorado State Pueblo   72  71  143   -1
4  Tipasathien,Orraya  Montana State Billings   72  72  144   E
5  Constable,Freya  Colorado State Pueblo   71  75  146   +2
t 6  Lam,Ashley  Westminster   75  73  148   +4
t 6  Nordin,Ebba  Texas A&M International   76  72  148   +4
8  Panzeri,Payton  Colorado Mesa   73  76  149   +5
t 9  Haltom,Karis  Westmont   79  71  150   +6
t 9  Ogi,Anju  Colorado Mesa   75  75  150   +6
t 11  Bruland,Ashley  Saint Martin's   73  78  151   +7
t 11  Gldehill,Hunter  Colorado Mesa   76  75  151   +7
t 13  Ekberg,Lisa  Colorado State Pueblo   76  77  153   +9
t 13  Heard,Olivia  Colorado State Pueblo   78  75  153   +9
t 13  Montebon,Kiara  Texas A&M International   77  76  153   +9
t 13  Tannenberger,Ella  Montana State Billings   77  76  153   +9
t 13  Veenendall,Lanie  Augustana (SD)   74  79  153   +9
t 18  Camara,Hannah  Westmont   79  75  154   +10
t 18  Kleve,Macy  Chadron State   81  73  154   +10
t 18  Nyamukondiwa,M  Texas A&M International   77  77  154   +10
21  Hirasuna,Kindra  Westminster   80  75  155   +11
22  McGowen,Kyleigh  Montana State Billings   75  81  156   +12
23  Inouye,Kelsie  Saint Martin's   78  79  157   +13
t 24  Lacoste,Agathe  Texas A&M International   79  79  158   +14
t 24  Tran,Emilynn  Texas A&M International   82  76  158   +14
t 26  Kleinig,Klara  Chadron State   82  77  159   +15
t 26  Layman,Kyla  Westmont   83  76  159   +15
t 26  Rawlings,Remi  Westminster   82  77  159   +15
t 29  Butler,Taylor  Adams State   84  76  160   +16
t 29  Knoop,Hanna  Augustana (SD)   81  79  160   +16
t 29  Schroeder,Kenzie  South Dakota Mines   84  76  160   +16
32  Magpoc,Sydnee  Westmont   86  76  162   +18
33  Kompoj,Pygmy  Montana State Billings   86  77  163   +19
34  Trinidad,Jenna  Westmont   79  85  164   +20
t 35  Blancas,Hailey  Saint Martin's   84  81  165   +21
t 35  Gardner,Shelbi  Black Hills State   79  86  165   +21
t 35  Hawley,Hayden  Colorado Mesa   80  85  165   +21
t 35  Snow,Jailee  Westminster   82  83  165   +21
39  Adams,Hannah  Montana State Billings   86  80  166   +22
t 40  Kennedy,Alison  South Dakota Mines   84  83  167   +23
t 40  Koth,Joey  Augustana (SD)   88  79  167   +23
42  Bourassa,Libby  Colorado Mesa   86  82  168   +24
t 43  Knapp,Lauren  Chadron State   83  86  169   +25
t 43  Swanson,Makaela  Black Hills State   87  82  169   +25
t 45  Baca,Payten  Saint Martin's   88  82  170   +26
t 45  Weirick,Keona  Adams State   83  87  170   +26
t 47  Eckmann,Anna  Augustana (SD)   83  88  171   +27
t 47  Keller,Marin  South Dakota Mines   86  85  171   +27
t 47  Lloyd,Addiley  South Dakota Mines   87  84  171   +27
t 47  Wise,Payton  Chadron State   86  85  171   +27
51  Sanger,Allison  Chadron State   84  89  173   +29
52  Stavola,Leyni  Black Hills State   88  87  175   +31
t 53  Jorgenson,Katie  Black Hills State   85  91  176   +32
t 53  Shin,Lily  Westminster   85  91  176   +32
55  Roll,Abby  Saint Martin's   90  89  179   +35
56  Ortega,Lora  South Dakota Mines   96  84  180   +36
57  Smith,Naomi  Adams State   89  93  182   +38
58  Galloway,Morgan  Adams State   99  103  202   +58
59  Vigil,Kailyn  Adams State   108  103  211   +67
 Kalanek,Ava  Black Hills State   wd  wd DNF



 Team-by-Team Results
 

9/15-16/2025 -- Travis Roy Memorial
Powder Horn Golf Club -- Sheridan, WY
Par 72, 6041 yards -- 12 teams, 60 players

 
Adams State   355 359   714    +138   12th
Butler,Taylor   84 76   160    +16   t-29th
Weirick,Keona   83 87   170    +26   t-45th
Smith,Naomi   89 93   182    +38   57th
Galloway,Morgan   99 103   202    +58   58th
Vigil,Kailyn   108 103   211    +67   59th

 
Augustana (SD)   306 310   616    +40   5th
Drefke,Payton   68 73   141    -3   2nd
Veenendall,Lanie   74 79   153    +9   t-13th
Knoop,Hanna   81 79   160    +16   t-29th
Koth,Joey   88 79   167    +23   t-40th
Eckmann,Anna   83 88   171    +27   t-47th

 
Black Hills State   339 346   685    +109   11th
Gardner,Shelbi   79 86   165    +21   t-35th
Swanson,Makaela   87 82   169    +25   t-43rd
Stavola,Leyni   88 87   175    +31   52nd
Jorgenson,Katie   85 91   176    +32   t-53rd
Kalanek,Ava  

 
Chadron State   330 321   651    +75   9th
Kleve,Macy   81 73   154    +10   t-18th
Kleinig,Klara   82 77   159    +15   t-26th
Knapp,Lauren   83 86   169    +25   t-43rd
Wise,Payton   86 85   171    +27   t-47th
Sanger,Allison   84 89   173    +29   51st

 
Colorado Mesa   304 308   612    +36   3rd
Panzeri,Payton   73 76   149    +5   8th
Ogi,Anju   75 75   150    +6   t-9th
Gldehill,Hunter   76 75   151    +7   t-11th
Hawley,Hayden   80 85   165    +21   t-35th
Bourassa,Libby   86 82   168    +24   42nd

 
Colorado State Pueblo   289 291   580    +4   1st
Estensen,Thale   70 70   140    -4   1st
Lee,Yale   72 71   143    -1   3rd
Constable,Freya   71 75   146    +2   5th
Ekberg,Lisa   76 77   153    +9   t-13th
Heard,Olivia   78 75   153    +9   t-13th

 
Montana State Billings   310 305   615    +39   4th
Tipasathien,Orraya   72 72   144   E   4th
Tannenberger,Ella   77 76   153    +9   t-13th
McGowen,Kyleigh   75 81   156    +12   22nd
Kompoj,Pygmy   86 77   163    +19   33rd
Adams,Hannah   86 80   166    +22   39th

 
Saint Martin's   323 320   643    +67   8th
Bruland,Ashley   73 78   151    +7   t-11th
Inouye,Kelsie   78 79   157    +13   23rd
Blancas,Hailey   84 81   165    +21   t-35th
Baca,Payten   88 82   170    +26   t-45th
Roll,Abby   90 89   179    +35   55th

 
South Dakota Mines   341 327   668    +92   10th
Schroeder,Kenzie   84 76   160    +16   t-29th
Kennedy,Alison   84 83   167    +23   t-40th
Keller,Marin   86 85   171    +27   t-47th
Lloyd,Addiley   87 84   171    +27   t-47th
Ortega,Lora   96 84   180    +36   56th

 
Texas A&M International   309 301   610    +34   2nd
Nordin,Ebba   76 72   148    +4   t-6th
Montebon,Kiara   77 76   153    +9   t-13th
Nyamukondiwa,M   77 77   154    +10   t-18th
Lacoste,Agathe   79 79   158    +14   t-24th
Tran,Emilynn   82 76   158    +14   t-24th

 
Westminster   319 308   627    +51   7th
Lam,Ashley   75 73   148    +4   t-6th
Hirasuna,Kindra   80 75   155    +11   21st
Rawlings,Remi   82 77   159    +15   t-26th
Snow,Jailee   82 83   165    +21   t-35th
Shin,Lily   85 91   176    +32   t-53rd

 
Westmont   320 298   618    +42   6th
Haltom,Karis   79 71   150    +6   t-9th
Camara,Hannah   79 75   154    +10   t-18th
Layman,Kyla   83 76   159    +15   t-26th
Magpoc,Sydnee   86 76   162    +18   32nd
Trinidad,Jenna   79 85   164    +20   34th

# Indicates individual player



 AP-Style Tournament Results
 

Travis Roy Memorial
Powder Horn Golf Club
Sheridan, WY
Dates: 9/15-16/2025
Par 72, 6041 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Colorado State Pueblo..........  289  291    580     +4
   2  Texas A&M International....  309  301    610    +34
   3  Colorado Mesa..................  304  308    612    +36
   4  Montana State Billings.........  310  305    615    +39
   5  Augustana (SD).................  306  310    616    +40
   6  Westmont.......................  320  298    618    +42
   7  Westminster....................  319  308    627    +51
   8  Saint Martin's.................  323  320    643    +67
   9  Chadron State..................  330  321    651    +75
  10  South Dakota Mines.............  341  327    668    +92
  11  Black Hills State..............  339  346    685   +109
  12  Adams State....................  355  359    714   +138


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Estensen,Thale....... Colorado State Pueblo..........   70   70    140     -4
   2  Drefke,Payton........ Augustana (SD).................   68   73    141     -3
   3  Lee,Yale............. Colorado State Pueblo..........   72   71    143     -1
   4  Tipasathien,Orraya... Montana State Billings.........   72   72    144      E
   5  Constable,Freya...... Colorado State Pueblo..........   71   75    146     +2
t  6  Lam,Ashley........... Westminster....................   75   73    148     +4
t  6  Nordin,Ebba.......... Texas A&M International....   76   72    148     +4
   8  Panzeri,Payton....... Colorado Mesa..................   73   76    149     +5
t  9  Haltom,Karis......... Westmont.......................   79   71    150     +6
t  9  Ogi,Anju............. Colorado Mesa..................   75   75    150     +6
t 11  Bruland,Ashley....... Saint Martin's.................   73   78    151     +7
t 11  Gldehill,Hunter...... Colorado Mesa..................   76   75    151     +7
t 13  Ekberg,Lisa.......... Colorado State Pueblo..........   76   77    153     +9
t 13  Heard,Olivia......... Colorado State Pueblo..........   78   75    153     +9
t 13  Montebon,Kiara....... Texas A&M International....   77   76    153     +9
t 13  Tannenberger,Ella.... Montana State Billings.........   77   76    153     +9
t 13  Veenendall,Lanie..... Augustana (SD).................   74   79    153     +9
t 18  Camara,Hannah........ Westmont.......................   79   75    154    +10
t 18  Kleve,Macy........... Chadron State..................   81   73    154    +10
t 18  Nyamukondiwa,M....... Texas A&M International....   77   77    154    +10