2025-26 MSU Billings Women's Golf
9/22-23/2025 -- Homestake Invitational

Spearfish Canyon CC
Spearfish, SD
Dates: 9/22-23/2025
Par 72, 5803 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Nebraska Kearney   325  310  635   +59
2  Montana State Billings   320  321  641   +65
3  MSU Billings - B   334  325  659   +83
4  Eastern Wyoming   342  319  661   +85
5  South Dakota Mines   335  331  666   +90
6  Black Hills State   348  348  696   +120
7  Dickinson State   352  352  704   +128
8  Central Wyoming   358  350  708   +132



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tipasathien,Orraya  Montana State Billings   73  74  147   +3
2  Maciej,Sara  Eastern Wyoming   79  71  150   +6
3  Rhude,Emmie  Nebraska Kearney   80  76  156   +12
t 4  Lyons,Liz  Nebraska Kearney   84  73  157   +13
t 4  Rerick,Rachel  MSU Billings - B   76  81  157   +13
6  Materi,Brooklyn  Dickinson State   78  81  159   +15
t 7  Dockter,Calie  Nebraska Kearney   82  80  162   +18
t 7  Irick,Ellian  Eastern Wyoming   81  81  162   +18
t 9  Berquist,Claire  Nebraska Kearney   82  81  163   +19
t 9  Kennedy,Alison  South Dakota Mines   86  77  163   +19
t 11  Keller,Marin  South Dakota Mines   86  78  164   +20
t 11  Schroeder,Kenzie  South Dakota Mines   79  85  164   +20
t 11  Tannenberger,Ella  Montana State Billings   81  83  164   +20
t 11  Wildeman,Sofia  Nebraska Kearney   81  83  164   +20
t 15  Kompoj,Pygmy  Montana State Billings   80  85  165   +21
t 15  McGowen,Kyleigh  Montana State Billings   86  79  165   +21
17  Boyd,Hanna  MSU Billings - B   86  80  166   +22
t 18  Adams,Hannah  MSU Billings - B   83  85  168   +24
t 18  Grant,Beth  Nebraska Kearney   85  83  168   +24
t 18  Jorgenson,Katie  Black Hills State   84  84  168   +24
21  Beld,Abbi  Black Hills State   84  86  170   +26
22  Watson,Bailey  Eastern Wyoming   86  85  171   +27
t 23  Fujimoto,Madison  Eastern Wyoming   91  81  172   +28
t 23  Soydara,Ellia  Dickinson State   92  80  172   +28
t 23  Van Strien,Chloe  MSU Billings - B   89  83  172   +28
t 26  Poncin,Camille  Dickinson State   85  88  173   +29
t 26  Ward,Cheyenne  Central Wyoming   87  86  173   +29
t 28  Adams,Haylee  MSU Billings - B   93  81  174   +30
t 28  Gardner,Shelbi  Black Hills State   88  86  174   +30
t 30  Halloran,Tegan  Central Wyoming   86  89  175   +31
t 30  Laserna Murra,Sofia  Nebraska Kearney   92  83  175   +31
t 30  Lloyd,Addiley  South Dakota Mines   84  91  175   +31
33  Cambuzat,Emy  Montana State Billings   88  89  177   +33
t 34  Matheson,Ashlyn  Eastern Wyoming   91  87  178   +34
t 34  Salas,Isabell  Central Wyoming   89  89  178   +34
36  Applegarth,Jessica  Eastern Wyoming   93  86  179   +35
37  Farrar,Mia  Nebraska Kearney   90  90  180   +36
38  Levanger,Addyson  Central Wyoming   96  86  182   +38
39  Peterson,Savannah  Black Hills State   95  92  187   +43
t 40  Swanson,Makaela  Black Hills State   92  97  189   +45
t 40  Weidinger,Kiaralynn  Dickinson State   90  99  189   +45
42  Rohrbaugh,Cami  Central Wyoming   101  92  193   +49
t 43  Hill,Morgan  Central Wyoming   97  97  194   +50
t 43  Watson,Kaliyah  South Dakota Mines   96  98  194   +50
45  Stavola,Leyni  Black Hills State   104  92  196   +52
46  Ullen,Taylor  South Dakota Mines   102  99  201   +57
47  Haugen,Jori  Dickinson State   97  105  202   +58
48  Isaacs,Emma  Dickinson State   102  103  205   +61
49  Ellis,Avery  South Dakota Mines   105  109  214   +70
 Lenczowski,Portia  South Dakota Mines   89  wd DNF



 Team-by-Team Results
 

9/22-23/2025 -- Homestake Invitational
Spearfish Canyon CC -- Spearfish, SD
Par 72, 5803 yards -- 8 teams, 50 players

 
Black Hills State   348 348   696    +120   6th
Jorgenson,Katie   84 84   168    +24   t-18th
Beld,Abbi   84 86   170    +26   21st
Gardner,Shelbi   88 86   174    +30   t-28th
Peterson,Savannah#   95 92   187    +43   39th
Swanson,Makaela   92 97   189    +45   t-40th
Stavola,Leyni   104 92   196    +52   45th

 
Central Wyoming   358 350   708    +132   8th
Ward,Cheyenne   87 86   173    +29   t-26th
Halloran,Tegan   86 89   175    +31   t-30th
Salas,Isabell   89 89   178    +34   t-34th
Levanger,Addyson   96 86   182    +38   38th
Rohrbaugh,Cami   101 92   193    +49   42nd
Hill,Morgan#   97 97   194    +50   t-43rd

 
Dickinson State   352 352   704    +128   7th
Materi,Brooklyn   78 81   159    +15   6th
Soydara,Ellia   92 80   172    +28   t-23rd
Poncin,Camille   85 88   173    +29   t-26th
Weidinger,Kiaralynn#   90 99   189    +45   t-40th
Haugen,Jori   97 105   202    +58   47th
Isaacs,Emma   102 103   205    +61   48th

 
Eastern Wyoming   342 319   661    +85   4th
Maciej,Sara   79 71   150    +6   2nd
Irick,Ellian   81 81   162    +18   t-7th
Watson,Bailey#   86 85   171    +27   22nd
Fujimoto,Madison   91 81   172    +28   t-23rd
Matheson,Ashlyn   91 87   178    +34   t-34th
Applegarth,Jessica   93 86   179    +35   36th

 
MSU Billings - B   334 325   659    +83   3rd
Rerick,Rachel   76 81   157    +13   t-4th
Boyd,Hanna   86 80   166    +22   17th
Adams,Hannah   83 85   168    +24   t-18th
Van Strien,Chloe   89 83   172    +28   t-23rd
Adams,Haylee   93 81   174    +30   t-28th

 
Montana State Billings   320 321   641    +65   2nd
Tipasathien,Orraya   73 74   147    +3   1st
Tannenberger,Ella   81 83   164    +20   t-11th
Kompoj,Pygmy   80 85   165    +21   t-15th
McGowen,Kyleigh   86 79   165    +21   t-15th
Cambuzat,Emy   88 89   177    +33   33rd

 
Nebraska Kearney   325 310   635    +59   1st
Rhude,Emmie   80 76   156    +12   3rd
Lyons,Liz   84 73   157    +13   t-4th
Dockter,Calie   82 80   162    +18   t-7th
Berquist,Claire   82 81   163    +19   t-9th
Wildeman,Sofia   81 83   164    +20   t-11th
Grant,Beth#   85 83   168    +24   t-18th
Laserna Murra,Sofia#   92 83   175    +31   t-30th
Farrar,Mia#   90 90   180    +36   37th

 
South Dakota Mines   335 331   666    +90   5th
Kennedy,Alison   86 77   163    +19   t-9th
Keller,Marin   86 78   164    +20   t-11th
Schroeder,Kenzie   79 85   164    +20   t-11th
Lloyd,Addiley   84 91   175    +31   t-30th
Watson,Kaliyah#   96 98   194    +50   t-43rd
Ullen,Taylor#   102 99   201    +57   46th
Ellis,Avery#   105 109   214    +70   49th
Lenczowski,Portia   89 wd   89

# Indicates individual player



 AP-Style Tournament Results
 

Homestake Invitational
Spearfish Canyon CC
Spearfish, SD
Dates: 9/22-23/2025
Par 72, 5803 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Nebraska Kearney...............  325  310    635    +59
   2  Montana State Billings.........  320  321    641    +65
   3  MSU Billings - B...............  334  325    659    +83
   4  Eastern Wyoming................  342  319    661    +85
   5  South Dakota Mines.............  335  331    666    +90
   6  Black Hills State..............  348  348    696   +120
   7  Dickinson State................  352  352    704   +128
   8  Central Wyoming................  358  350    708   +132


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tipasathien,Orraya... Montana State Billings.........   73   74    147     +3
   2  Maciej,Sara.......... Eastern Wyoming................   79   71    150     +6
   3  Rhude,Emmie.......... Nebraska Kearney...............   80   76    156    +12
t  4  Lyons,Liz............ Nebraska Kearney...............   84   73    157    +13
t  4  Rerick,Rachel........ MSU Billings - B...............   76   81    157    +13
   6  Materi,Brooklyn...... Dickinson State................   78   81    159    +15
t  7  Dockter,Calie........ Nebraska Kearney...............   82   80    162    +18
t  7  Irick,Ellian......... Eastern Wyoming................   81   81    162    +18
t  9  Berquist,Claire...... Nebraska Kearney...............   82   81    163    +19
t  9  Kennedy,Alison....... South Dakota Mines.............   86   77    163    +19
t 11  Keller,Marin......... South Dakota Mines.............   86   78    164    +20
t 11  Schroeder,Kenzie..... South Dakota Mines.............   79   85    164    +20
t 11  Tannenberger,Ella.... Montana State Billings.........   81   83    164    +20
t 11  Wildeman,Sofia....... Nebraska Kearney...............   81   83    164    +20
t 15  Kompoj,Pygmy......... Montana State Billings.........   80   85    165    +21
t 15  McGowen,Kyleigh...... Montana State Billings.........   86   79    165    +21
  17  Boyd,Hanna........... MSU Billings - B...............   86   80    166    +22
t 18  Adams,Hannah......... MSU Billings - B...............   83   85    168    +24
t 18  Grant,Beth........... Nebraska Kearney...............   85   83    168    +24
t 18  Jorgenson,Katie...... Black Hills State..............   84   84    168    +24