2025-26 MSU Billings Women's Golf
10/6-7/2025 -- Yellowjacket Fall Invitational

Lake Hills GC
Billings, MT
Dates: 10/6-7/2025
Par 72, 6060 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rocky Mountain College   309  317  626   +50
2  Montana State Billings   314  317  631   +55
3  Seattle Pacific   319  319  638   +62
4  Chadron State   323  327  650   +74
5  Montana State Billings - B   328  325  653   +77
6  South Dakota Mines   328  332  660   +84
7  Mary   337  337  674   +98
8  Black Hills State   335  345  680   +104
9  Central Wyoming   345  336  681   +105
10  Columbia Basin College   375  371  746   +170
11  Spokane CC   374  376  750   +174



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Kleve,Macy  Chadron State   77  73  150   +6
2  Tipasathien,Orraya  Montana State Billings   77  74  151   +7
t 3  Metcalf,Grace  Rocky Mountain College   77  77  154   +10
t 3  Smith,Kirsten  Rocky Mountain College   78  76  154   +10
t 5  Lee,Lauren J.  Seattle Pacific   77  78  155   +11
t 5  Tannenberger,Ella  Montana State Billings   76  79  155   +11
7  Fischer,Kadence  Rocky Mountain College   76  81  157   +13
8  Eklund,Natalie  Seattle Pacific   78  80  158   +14
9  Garcia,Zoe  Seattle Pacific   82  77  159   +15
t 10  Boyd,Hanna  Montana State Billings - B   82  79  161   +17
t 10  Kennedy,Alison  South Dakota Mines   78  83  161   +17
t 10  Potgieter,Tyla  Rocky Mountain College   78  83  161   +17
13  Kleinig,Klara  Chadron State   79  83  162   +18
14  Adams,Hannah  Montana State Billings - B   79  84  163   +19
t 15  Adams,Haylee  Montana State Billings - B   85  79  164   +20
t 15  Kompoj,Pygmy  Montana State Billings   86  78  164   +20
t 15  Neva,Annie  Mary   81  83  164   +20
t 18  Cambuzat,Emy  Montana State Billings - B   82  83  165   +21
t 18  Ward,Cheyenne  Central Wyoming   85  80  165   +21
t 18  Webinger,Alivia  Rocky Mountain College   82  83  165   +21
t 21  McGowen,Kyleigh  Montana State Billings   80  86  166   +22
t 21  Miller,Sydney  Mary   84  82  166   +22
t 21  Schau,Anika  Seattle Pacific   82  84  166   +22
t 24  Gardner,Shelbi  Black Hills State   83  84  167   +23
t 24  Salas,Isabell  Central Wyoming   83  84  167   +23
t 24  Schroeder,Kenzie  South Dakota Mines   79  88  167   +23
t 24  Stanley,McKenzie  Columbia Basin College   84  83  167   +23
t 28  Bolin,Demi  Mary   84  84  168   +24
t 28  Keller,Marin  South Dakota Mines   85  83  168   +24
t 28  Rerick,Rachel  Montana State Billings   81  87  168   +24
t 28  Swanson,Makaela  Black Hills State   81  87  168   +24
32  Knapp,Lauren  Chadron State   81  88  169   +25
33  Lloyd,Addiley  South Dakota Mines   92  78  170   +26
t 34  Jorgenson,Katie  Black Hills State   87  84  171   +27
t 34  Verdugo,Carlee  Rocky Mountain College   83  88  171   +27
36  Hochsprung,Hannah  Seattle Pacific   85  87  172   +28
t 37  Fenton,Brigitte  Seattle Pacific   86  87  173   +29
t 37  Halloran,Tegan  Central Wyoming   87  86  173   +29
t 39  Beld,Abbi  Black Hills State   84  90  174   +30
t 39  Ortega,Lora  South Dakota Mines   86  88  174   +30
t 41  Holmes,Kiah  Spokane CC   84  91  175   +31
t 41  Van Strien,Chloe  Montana State Billings - B   88  87  175   +31
t 41  Wise,Payton  Chadron State   86  89  175   +31
t 44  Harcharik,Alyssa  Mary   88  88  176   +32
t 44  Levanger,Addyson  Central Wyoming   90  86  176   +32
t 46  Peterson,Savannah  Black Hills State   89  88  177   +33
t 46  Sanger,Allison  Chadron State   94  83  177   +33
48  Heydt,Ruby  Mary   90  88  178   +34
49  Rohrbaugh,Cami  Central Wyoming   89  92  181   +37
50  Larsen,Riley  Columbia Basin College   94  88  182   +38
51  Ullen,Taylor  South Dakota Mines   95  91  186   +42
52  Stenson,Sydney  Spokane CC   97  93  190   +46
t 53  Heeter,Carmen  Spokane CC   96  97  193   +49
t 53  Hill,Morgan  Central Wyoming   94  99  193   +49
t 53  Stavola,Leyni  Black Hills State   96  97  193   +49
56  Watson,Kaliyah  South Dakota Mines   104  90  194   +50
57  Loutzenhiser,Claire  Spokane CC   97  98  195   +51
58  Wiltfong,Montana  Spokane CC   102  95  197   +53
59  Bennett,Bindi  Columbia Basin College   94  104  198   +54
60  King,Beyora  Columbia Basin College   105  96  201   +57
61  Christoph,Callie  Columbia Basin College   103  122  225   +81



 Team-by-Team Results
 

10/6-7/2025 -- Yellowjacket Fall Invitational
Lake Hills GC -- Billings, MT
Par 72, 6060 yards -- 11 teams, 61 players

 
Black Hills State   335 345   680    +104   8th
Gardner,Shelbi   83 84   167    +23   t-24th
Swanson,Makaela   81 87   168    +24   t-28th
Jorgenson,Katie   87 84   171    +27   t-34th
Beld,Abbi   84 90   174    +30   t-39th
Peterson,Savannah#   89 88   177    +33   t-46th
Stavola,Leyni   96 97   193    +49   t-53rd

 
Central Wyoming   345 336   681    +105   9th
Ward,Cheyenne   85 80   165    +21   t-18th
Salas,Isabell   83 84   167    +23   t-24th
Halloran,Tegan   87 86   173    +29   t-37th
Levanger,Addyson   90 86   176    +32   t-44th
Rohrbaugh,Cami#   89 92   181    +37   49th
Hill,Morgan   94 99   193    +49   t-53rd

 
Chadron State   323 327   650    +74   4th
Kleve,Macy   77 73   150    +6   1st
Kleinig,Klara   79 83   162    +18   13th
Knapp,Lauren   81 88   169    +25   32nd
Wise,Payton   86 89   175    +31   t-41st
Sanger,Allison   94 83   177    +33   t-46th

 
Columbia Basin College   375 371   746    +170   10th
Stanley,McKenzie   84 83   167    +23   t-24th
Larsen,Riley   94 88   182    +38   50th
Bennett,Bindi   94 104   198    +54   59th
King,Beyora   105 96   201    +57   60th
Christoph,Callie   103 122   225    +81   61st

 
Mary   337 337   674    +98   7th
Neva,Annie   81 83   164    +20   t-15th
Miller,Sydney   84 82   166    +22   t-21st
Bolin,Demi   84 84   168    +24   t-28th
Harcharik,Alyssa   88 88   176    +32   t-44th
Heydt,Ruby   90 88   178    +34   48th

 
Montana State Billings   314 317   631    +55   2nd
Tipasathien,Orraya   77 74   151    +7   2nd
Tannenberger,Ella   76 79   155    +11   t-5th
Kompoj,Pygmy   86 78   164    +20   t-15th
McGowen,Kyleigh   80 86   166    +22   t-21st
Rerick,Rachel   81 87   168    +24   t-28th

 
Montana State Billings - B   328 325   653    +77   5th
Boyd,Hanna   82 79   161    +17   t-10th
Adams,Hannah   79 84   163    +19   14th
Adams,Haylee   85 79   164    +20   t-15th
Cambuzat,Emy   82 83   165    +21   t-18th
Van Strien,Chloe   88 87   175    +31   t-41st

 
Rocky Mountain College   309 317   626    +50   1st
Metcalf,Grace   77 77   154    +10   t-3rd
Smith,Kirsten   78 76   154    +10   t-3rd
Fischer,Kadence   76 81   157    +13   7th
Potgieter,Tyla   78 83   161    +17   t-10th
Webinger,Alivia#   82 83   165    +21   t-18th
Verdugo,Carlee   83 88   171    +27   t-34th

 
Seattle Pacific   319 319   638    +62   3rd
Lee,Lauren J.   77 78   155    +11   t-5th
Eklund,Natalie   78 80   158    +14   8th
Garcia,Zoe   82 77   159    +15   9th
Schau,Anika   82 84   166    +22   t-21st
Hochsprung,Hannah#   85 87   172    +28   36th
Fenton,Brigitte   86 87   173    +29   t-37th

 
South Dakota Mines   328 332   660    +84   6th
Kennedy,Alison   78 83   161    +17   t-10th
Schroeder,Kenzie   79 88   167    +23   t-24th
Keller,Marin   85 83   168    +24   t-28th
Lloyd,Addiley   92 78   170    +26   33rd
Ortega,Lora   86 88   174    +30   t-39th
Ullen,Taylor#   95 91   186    +42   51st
Watson,Kaliyah#   104 90   194    +50   56th

 
Spokane CC   374 376   750    +174   11th
Holmes,Kiah   84 91   175    +31   t-41st
Stenson,Sydney   97 93   190    +46   52nd
Heeter,Carmen   96 97   193    +49   t-53rd
Loutzenhiser,Claire   97 98   195    +51   57th
Wiltfong,Montana   102 95   197    +53   58th

# Indicates individual player



 AP-Style Tournament Results
 

Yellowjacket Fall Invitational
Lake Hills GC
Billings, MT
Dates: 10/6-7/2025
Par 72, 6060 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rocky Mountain College.........  309  317    626    +50
   2  Montana State Billings.........  314  317    631    +55
   3  Seattle Pacific................  319  319    638    +62
   4  Chadron State..................  323  327    650    +74
   5  Montana State Billings - B.....  328  325    653    +77
   6  South Dakota Mines.............  328  332    660    +84
   7  Mary...........................  337  337    674    +98
   8  Black Hills State..............  335  345    680   +104
   9  Central Wyoming................  345  336    681   +105
  10  Columbia Basin College.........  375  371    746   +170
  11  Spokane CC.....................  374  376    750   +174


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Kleve,Macy........... Chadron State..................   77   73    150     +6
   2  Tipasathien,Orraya... Montana State Billings.........   77   74    151     +7
t  3  Metcalf,Grace........ Rocky Mountain College.........   77   77    154    +10
t  3  Smith,Kirsten........ Rocky Mountain College.........   78   76    154    +10
t  5  Lee,Lauren J......... Seattle Pacific................   77   78    155    +11
t  5  Tannenberger,Ella.... Montana State Billings.........   76   79    155    +11
   7  Fischer,Kadence...... Rocky Mountain College.........   76   81    157    +13
   8  Eklund,Natalie....... Seattle Pacific................   78   80    158    +14
   9  Garcia,Zoe........... Seattle Pacific................   82   77    159    +15
t 10  Boyd,Hanna........... Montana State Billings - B.....   82   79    161    +17
t 10  Kennedy,Alison....... South Dakota Mines.............   78   83    161    +17
t 10  Potgieter,Tyla....... Rocky Mountain College.........   78   83    161    +17
  13  Kleinig,Klara........ Chadron State..................   79   83    162    +18
  14  Adams,Hannah......... Montana State Billings - B.....   79   84    163    +19
t 15  Adams,Haylee......... Montana State Billings - B.....   85   79    164    +20
t 15  Kompoj,Pygmy......... Montana State Billings.........   86   78    164    +20
t 15  Neva,Annie........... Mary...........................   81   83    164    +20
t 18  Cambuzat,Emy......... Montana State Billings - B.....   82   83    165    +21
t 18  Ward,Cheyenne........ Central Wyoming................   85   80    165    +21
t 18  Webinger,Alivia...... Rocky Mountain College.........   82   83    165    +21