Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Montana State Billings | 312 | 314 | 626 | +50 | |
2 | South Dakota Mines | 336 | 326 | 662 | +86 | |
t | 3 | MSU Billings - B | 330 | 344 | 674 | +98 |
t | 3 | Northwest Nazarene | 349 | 325 | 674 | +98 |
5 | Central Wyoming | 356 | 338 | 694 | +118 | |
6 | Black Hills State | 352 | 343 | 695 | +119 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Tipasathien,Orraya | Montana State Billings | 75 | 72 | 147 | +3 | |
2 | Tannenberger,Ella | Montana State Billings | 73 | 80 | 153 | +9 | |
3 | Schroeder,Kenzie | South Dakota Mines | 77 | 79 | 156 | +12 | |
t | 4 | Kelsey,Lynea | Northwest Nazarene | 87 | 76 | 163 | +19 |
t | 4 | Lloyd,Addiley | South Dakota Mines | 86 | 77 | 163 | +19 |
6 | Adams,Hannah | Montana State Billings | 78 | 86 | 164 | +20 | |
7 | McGowen,Kyleigh | MSU Billings - B | 82 | 83 | 165 | +21 | |
t | 8 | Adams,Haylee | MSU Billings - B | 79 | 87 | 166 | +22 |
t | 8 | Caven,Caroline | Northwest Nazarene | 86 | 80 | 166 | +22 |
10 | Boyd,Hanna | Montana State Billings | 86 | 81 | 167 | +23 | |
t | 11 | Rerick,Rachel | MSU Billings - B | 81 | 87 | 168 | +24 |
t | 11 | Ward,Cheyenne | Central Wyoming | 88 | 80 | 168 | +24 |
t | 13 | Keller,Marin | South Dakota Mines | 87 | 82 | 169 | +25 |
t | 13 | Swanson,Makaela | Black Hills State | 90 | 79 | 169 | +25 |
t | 15 | Jorgenson,Katie | Black Hills State | 85 | 85 | 170 | +26 |
t | 15 | Kompoj,Pygmy | Montana State Billings | 89 | 81 | 170 | +26 |
17 | Paul,Avery | Northwest Nazarene | 83 | 88 | 171 | +27 | |
18 | Voegele,Megan | Rocky Mountain College | 83 | 89 | 172 | +28 | |
19 | Halloran,Tegan | Central Wyoming | 91 | 82 | 173 | +29 | |
t | 20 | Garcia,Catalina | Rocky Mountain College | 90 | 84 | 174 | +30 |
t | 20 | Gardner,Shelbi | Black Hills State | 89 | 85 | 174 | +30 |
t | 20 | Knapp,Jana | Northwest Nazarene | 93 | 81 | 174 | +30 |
t | 23 | Cambuzat,Emy | MSU Billings - B | 88 | 87 | 175 | +31 |
t | 23 | Levanger,Addyson | Central Wyoming | 89 | 86 | 175 | +31 |
25 | Silva,Anajulia | Rocky Mountain College | 88 | 88 | 176 | +32 | |
t | 26 | Ortega,Lora | South Dakota Mines | 86 | 92 | 178 | +34 |
t | 26 | Salas,Isabell | Central Wyoming | 88 | 90 | 178 | +34 |
28 | Peterson,Savannah | Black Hills State | 88 | 94 | 182 | +38 | |
t | 29 | Ullen,Taylor | South Dakota Mines | 98 | 88 | 186 | +42 |
t | 29 | Van Strien,Chloe | MSU Billings - B | 97 | 89 | 186 | +42 |
31 | Donahoe,Tanlyn | Northwest Nazarene | 99 | 91 | 190 | +46 | |
32 | Hill,Morgan | Central Wyoming | 100 | 96 | 196 | +52 | |
33 | Rohrbaugh,Cami | Central Wyoming | 103 | 97 | 200 | +56 |
Team-by-Team Results |
10/13-14/2025 -- Briarwood Shootout
Biarwood Golf Club -- Billings, MT
Par 72, 5967 yards -- 7 teams, 33 players
Black Hills State | 352 | 343 | 695 | +119 | 6th |
Swanson,Makaela | 90 | 79 | 169 | +25 | t-13th |
Jorgenson,Katie | 85 | 85 | 170 | +26 | t-15th |
Gardner,Shelbi | 89 | 85 | 174 | +30 | t-20th |
Peterson,Savannah | 88 | 94 | 182 | +38 | 28th |
Central Wyoming | 356 | 338 | 694 | +118 | 5th |
Ward,Cheyenne | 88 | 80 | 168 | +24 | t-11th |
Halloran,Tegan | 91 | 82 | 173 | +29 | 19th |
Levanger,Addyson | 89 | 86 | 175 | +31 | t-23rd |
Salas,Isabell | 88 | 90 | 178 | +34 | t-26th |
Hill,Morgan# | 100 | 96 | 196 | +52 | 32nd |
Rohrbaugh,Cami | 103 | 97 | 200 | +56 | 33rd |
MSU Billings - B | 330 | 344 | 674 | +98 | t-3rd |
McGowen,Kyleigh | 82 | 83 | 165 | +21 | 7th |
Adams,Haylee | 79 | 87 | 166 | +22 | t-8th |
Rerick,Rachel | 81 | 87 | 168 | +24 | t-11th |
Cambuzat,Emy | 88 | 87 | 175 | +31 | t-23rd |
Van Strien,Chloe | 97 | 89 | 186 | +42 | t-29th |
Montana State Billings | 312 | 314 | 626 | +50 | 1st |
Tipasathien,Orraya | 75 | 72 | 147 | +3 | 1st |
Tannenberger,Ella | 73 | 80 | 153 | +9 | 2nd |
Adams,Hannah | 78 | 86 | 164 | +20 | 6th |
Boyd,Hanna | 86 | 81 | 167 | +23 | 10th |
Kompoj,Pygmy | 89 | 81 | 170 | +26 | t-15th |
Northwest Nazarene | 349 | 325 | 674 | +98 | t-3rd |
Kelsey,Lynea | 87 | 76 | 163 | +19 | t-4th |
Caven,Caroline | 86 | 80 | 166 | +22 | t-8th |
Paul,Avery | 83 | 88 | 171 | +27 | 17th |
Knapp,Jana | 93 | 81 | 174 | +30 | t-20th |
Donahoe,Tanlyn | 99 | 91 | 190 | +46 | 31st |
Rocky Mountain College | |||||
Voegele,Megan# | 83 | 89 | 172 | +28 | 18th |
Garcia,Catalina# | 90 | 84 | 174 | +30 | t-20th |
Silva,Anajulia# | 88 | 88 | 176 | +32 | 25th |
South Dakota Mines | 336 | 326 | 662 | +86 | 2nd |
Schroeder,Kenzie | 77 | 79 | 156 | +12 | 3rd |
Lloyd,Addiley | 86 | 77 | 163 | +19 | t-4th |
Keller,Marin | 87 | 82 | 169 | +25 | t-13th |
Ortega,Lora | 86 | 92 | 178 | +34 | t-26th |
Ullen,Taylor | 98 | 88 | 186 | +42 | t-29th |
# Indicates individual player
AP-Style Tournament Results |
Briarwood Shootout Biarwood Golf Club Billings, MT Dates: 10/13-14/2025 Par 72, 5967 yards Fin. Top 20 teams Scores Total Par 1 Montana State Billings......... 312 314 626 +50 2 South Dakota Mines............. 336 326 662 +86 t 3 MSU Billings - B............... 330 344 674 +98 t 3 Northwest Nazarene............. 349 325 674 +98 5 Central Wyoming................ 356 338 694 +118 6 Black Hills State.............. 352 343 695 +119 Fin. Top 20 Players Team Scores Total Par 1 Tipasathien,Orraya... Montana State Billings......... 75 72 147 +3 2 Tannenberger,Ella.... Montana State Billings......... 73 80 153 +9 3 Schroeder,Kenzie..... South Dakota Mines............. 77 79 156 +12 t 4 Kelsey,Lynea......... Northwest Nazarene............. 87 76 163 +19 t 4 Lloyd,Addiley........ South Dakota Mines............. 86 77 163 +19 6 Adams,Hannah......... Montana State Billings......... 78 86 164 +20 7 McGowen,Kyleigh...... MSU Billings - B............... 82 83 165 +21 t 8 Adams,Haylee......... MSU Billings - B............... 79 87 166 +22 t 8 Caven,Caroline....... Northwest Nazarene............. 86 80 166 +22 10 Boyd,Hanna........... Montana State Billings......... 86 81 167 +23 t 11 Rerick,Rachel........ MSU Billings - B............... 81 87 168 +24 t 11 Ward,Cheyenne........ Central Wyoming................ 88 80 168 +24 t 13 Keller,Marin......... South Dakota Mines............. 87 82 169 +25 t 13 Swanson,Makaela...... Black Hills State.............. 90 79 169 +25 t 15 Jorgenson,Katie...... Black Hills State.............. 85 85 170 +26 t 15 Kompoj,Pygmy......... Montana State Billings......... 89 81 170 +26 17 Paul,Avery........... Northwest Nazarene............. 83 88 171 +27 18 Voegele,Megan........ Rocky Mountain College......... 83 89 172 +28 19 Halloran,Tegan....... Central Wyoming................ 91 82 173 +29 t 20 Garcia,Catalina...... Rocky Mountain College......... 90 84 174 +30 t 20 Gardner,Shelbi....... Black Hills State.............. 89 85 174 +30 t 20 Knapp,Jana........... Northwest Nazarene............. 93 81 174 +30