2025-26 MSU Billings Women's Golf
Team Results

9/15-16/2025 -- Travis Roy Memorial
Powder Horn Golf Club -- Sheridan, WY
Par 72, 6041 yards -- 12 teams, 60 players
 
Montana State Billings   310 305   615    +39   4th
Tipasathien,Orraya   72 72   144   E   4th
Tannenberger,Ella   77 76   153    +9   t-13th
McGowen,Kyleigh   75 81   156    +12   22nd
Kompoj,Pygmy   86 77   163    +19   33rd
Adams,Hannah   86 80   166    +22   39th

9/22-23/2025 -- Homestake Invitational
Spearfish Canyon CC -- Spearfish, SD
Par 72, 5803 yards -- 8 teams, 50 players
 
Montana State Billings   320 321   641    +65   2nd
Tipasathien,Orraya   73 74   147    +3   1st
Rerick,Rachel   76 81   157    +13   t-4th
Tannenberger,Ella   81 83   164    +20   t-11th
Kompoj,Pygmy   80 85   165    +21   t-15th
McGowen,Kyleigh   86 79   165    +21   t-15th
Boyd,Hanna   86 80   166    +22   17th
Adams,Hannah   83 85   168    +24   t-18th
Van Strien,Chloe   89 83   172    +28   t-23rd
Adams,Haylee   93 81   174    +30   t-28th
Cambuzat,Emy   88 89   177    +33   33rd

10/6-7/2025 -- Yellowjacket Fall Invitational
Lake Hills GC -- Billings, MT
Par 72, 6060 yards -- 11 teams, 61 players
 
Montana State Billings   314 317   631    +55   2nd
Tipasathien,Orraya   77 74   151    +7   2nd
Tannenberger,Ella   76 79   155    +11   t-5th
Boyd,Hanna   82 79   161    +17   t-10th
Adams,Hannah   79 84   163    +19   14th
Adams,Haylee   85 79   164    +20   t-15th
Kompoj,Pygmy   86 78   164    +20   t-15th
Cambuzat,Emy   82 83   165    +21   t-18th
McGowen,Kyleigh   80 86   166    +22   t-21st
Rerick,Rachel   81 87   168    +24   t-28th
Van Strien,Chloe   88 87   175    +31   t-41st

10/13-14/2025 -- Briarwood Shootout
Biarwood Golf Club -- Billings, MT
Par 72, 5967 yards -- 7 teams, 33 players
 
Montana State Billings   312 314   626    +50   1st
Tipasathien,Orraya   75 72   147    +3   1st
Tannenberger,Ella   73 80   153    +9   2nd
Adams,Hannah   78 86   164    +20   6th
McGowen,Kyleigh   82 83   165    +21   7th
Adams,Haylee   79 87   166    +22   t-8th
Boyd,Hanna   86 81   167    +23   10th
Rerick,Rachel   81 87   168    +24   t-11th
Kompoj,Pygmy   89 81   170    +26   t-15th
Cambuzat,Emy   88 87   175    +31   t-23rd
Van Strien,Chloe   97 89   186    +42   t-29th

# Indicates individual player