2025-26 MSU Billings Women's Golf
4/3-4/26 -- RJGA Palm Valley Classic

Palm Valley GC
Goodyear, AZ
Dates: 4/3-4/26
Par 72, 6045 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado State Pueblo   291  288  579   +3
2  West Texas A&M   292  293  585   +9
3  Cal State East Bay   295  293  588   +12
4  Texas Tyler   296  294  590   +14
5  Cal State San Marcos   292  301  593   +17
6  Cal State Los Angeles   295  301  596   +20
7  Angelo State   299  299  598   +22
t 8  Montana State Billings   300  301  601   +25
t 8  Simon Fraser   301  300  601   +25
10  Lubbock Christian   304  298  602   +26
t 11  Colorado Christian   294  309  603   +27
t 11  Hawaii Hilo   298  305  603   +27
t 13  Jessup   308  297  605   +29
t 13  Point Loma   296  309  605   +29
15  Arkansas-Fort Smith   306  303  609   +33
16  Texas A&M Kingsville   307  305  612   +36
17  Western Washington   312  302  614   +38
18  Western New Mexico   315  303  618   +42
19  Cameron   311  309  620   +44
20  Chico State   310  311  621   +45
t 21  Fort Lewis College   312  310  622   +46
t 21  Hawaii Pacific   314  308  622   +46
23  Saint Martin's   312  311  623   +47
24  MSU Denver   311  325  636   +60
25  Vanguard   322  318  640   +64
26  Northeastern State   320  322  642   +66
27  UT Permian Basin   317  326  643   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Hammerschmid,Mia  West Texas A&M   70  69  139   -5
2  Andrade,Daniela  Cal State Los Angeles   68  73  141   -3
3  Burdick,Jessica  Jessup   74  69  143   -1
t 4  Doyle,Emmerson  Texas Tyler   70  74  144   E
t 4  Heard,Olivia  Colorado State Pueblo   74  70  144   E
t 6  Cannell,Nadalie  Lubbock Christian   75  70  145   +1
t 6  Ekberg,Lisa  Colorado State Pueblo   71  74  145   +1
t 6  Ko,Cadence  Simon Fraser   72  73  145   +1
t 6  Reed,Sarah  West Texas A&M   77  68  145   +1
t 6  Tsai,Chantel  Cal State East Bay   72  73  145   +1
t 6  Vanderkruk,Caitlin  Angelo State   74  71  145   +1
t 12  Bowman,Torrie  Cal State East Bay   74  72  146   +2
t 12  Eroles,Carlota  Cal State East Bay   74  72  146   +2
t 12  Lee,Yale  Colorado State Pueblo   72  74  146   +2
t 12  Simms,Kendall  Colorado Christian   68  78  146   +2
t 16  Constable,Freya  Colorado State Pueblo   76  71  147   +3
t 16  Escamilla,Alexandra  Lubbock Christian   75  72  147   +3
t 16  Estensen,Thale  Colorado State Pueblo   74  73  147   +3
t 16  Laremark,Martha  Texas Tyler   75  72  147   +3
t 16  Rozas,Mekdes  Texas A&M Kingsville   74  73  147   +3
t 16  Saludares,Kiersten  Hawaii Hilo   72  75  147   +3
t 16  Tannenberger,Ella  Montana State Billings   72  75  147   +3
t 23  Sickles,Abby  Cal State San Marcos   72  76  148   +4
t 23  Speer,Corynn  Western New Mexico   74  74  148   +4
t 25  De Valle Pena, M  West Texas A&M   71  78  149   +5
t 25  Fanucchi,Gabriella  Chico State   72  77  149   +5
t 25  Hernandez,Kiara  Cal State San Marcos   74  75  149   +5
t 25  Huse,Christine  Angelo State   72  77  149   +5
t 25  Lee,Lauren F.  Western Washington   79  70  149   +5
t 25  Minhas,Meera  Simon Fraser   78  71  149   +5
t 25  Norton,Beth  Angelo State   76  73  149   +5
t 25  Perry,Ali  Arkansas-Fort Smith   73  76  149   +5
t 25  Savoca,Maria  Cameron   74  75  149   +5
t 34  Amaya,Sarah  Cal State Los Angeles   76  74  150   +6
t 34  Ayala,Joshlyn  Cal State Los Angeles   74  76  150   +6
t 34  Carlisi,Carmella  Cal State San Marcos   74  76  150   +6
t 34  Florino,Kieran  Hawaii Hilo   75  75  150   +6
t 34  Pragnya,Lakshita  UT Permian Basin   72  78  150   +6
t 34  Taguines,Arnie  Texas Tyler   79  71  150   +6
t 34  Yturralde,Annika  Point Loma   74  76  150   +6
t 41  Foster,Avery  Cal State San Marcos   77  74  151   +7
t 41  Paulsson,Denise  Cal State East Bay   75  76  151   +7
t 41  Rovetti,Giuliana  Hawaii Pacific   80  71  151   +7
t 41  Schafer,Summer  Point Loma   75  76  151   +7
t 41  Schulz,Raya  Colorado Christian   75  76  151   +7
t 41  Sky,Avery  Point Loma   72  79  151   +7
t 47  Brown,Makenna  Colorado Christian   75  77  152   +8
t 47  Cambuzat,Emy  Montana State Billings   76  76  152   +8
t 47  Crosby,Rilee  Cal State Los Angeles   76  76  152   +8
t 47  Dunn,Neige  MSU Denver   73  79  152   +8
t 47  Iorio,Isabella  Hawaii Pacific   73  79  152   +8
t 47  Kompoj,Pygmy  Montana State Billings   76  76  152   +8
t 47  Leedom,Ellaclair  Cal State San Marcos   72  80  152   +8
t 47  Perales,Anaya  Lubbock Christian   76  76  152   +8
t 47  Shaw,Theresa  Vanguard   77  75  152   +8
t 47  Smith,Lucy Kate  Texas Tyler   75  77  152   +8
t 47  Tipasathien,Orraya  Montana State Billings   78  74  152   +8
t 58  Bruland,Ashley  Saint Martin's   79  74  153   +9
t 58  Canales,Kaitlyn  Arkansas-Fort Smith   74  79  153   +9
t 58  Canda,Julianne  Jessup   78  75  153   +9
t 58  Dufresne,Paris  Arkansas-Fort Smith   80  73  153   +9
t 58  Duran,Karina  Texas Tyler   76  77  153   +9
t 58  Gracie,Jadyn  Western Washington   76  77  153   +9
t 58  Gutman,Talia  Cal State Los Angeles   77  76  153   +9
t 58  Ikei,Carly  Western Washington   78  75  153   +9
t 58  Inouye,Kelsie  Saint Martin's   78  75  153   +9
t 58  Klemke,Alexandria  Western New Mexico   79  74  153   +9
t 58  Parker,Jessica  Northeastern State   77  76  153   +9
t 58  Smith,Dana  Simon Fraser   77  76  153   +9
t 58  Thacker,Charlee  West Texas A&M   75  78  153   +9
t 58  White,Ellie  Fort Lewis College   75  78  153   +9
t 72  Ang,Natalie  Jessup   80  74  154   +10
t 72  Baca,Payten  Saint Martin's   74  80  154   +10
t 72  Blagrove,Ariana  Chico State   76  78  154   +10
t 72  Holm,Kara  West Texas A&M   76  78  154   +10
t 72  Hughes,Kylee  Colorado Christian   76  78  154   +10
t 72  Ledgerwood,Trinity  Hawaii Hilo   74  80  154   +10
t 72  Massie,Jacinta  Cameron   81  73  154   +10
t 72  Situmorang,Aliesa  Arkansas-Fort Smith   79  75  154   +10
t 80  Dean,Zoe  Texas A&M Kingsville   78  77  155   +11
t 80  Farias,Viviana  Texas A&M Kingsville   78  77  155   +11
t 80  Keith,Ayla  Jessup   76  79  155   +11
t 80  McKee,Kailee  Hawaii Hilo   77  78  155   +11
t 80  Plewe,Dimery  Fort Lewis College   80  75  155   +11
t 85  Bustillos,Isabel  Fort Lewis College   76  80  156   +12
t 85  Clarke,Mia  Angelo State   77  79  156   +12
t 85  McGowen,Kyleigh  Montana State Billings   76  80  156   +12
t 85  Mehta,Sakshi  Cal State East Bay   77  79  156   +12
t 85  Samir,Talya  Northeastern State   76  80  156   +12
t 85  Scrimgeour,Mia  Texas A&M Kingsville   77  79  156   +12
t 85  Serrano,Valentina  Cameron   78  78  156   +12
t 85  Wan,Jaylen  Hawaii Hilo   79  77  156   +12
t 93  Gunasayan,Bella  Point Loma   79  78  157   +13
t 93  Orellana,Lisette  Cal State Los Angeles   80  77  157   +13
t 95  Bhandal,Anaya  Simon Fraser   78  80  158   +14
t 95  Guarneros,Sofy  Point Loma   75  83  158   +14
t 95  Gutierrez,Carlota  UT Permian Basin   79  79  158   +14
t 95  Mack,Lauren  MSU Denver   75  83  158   +14
t 95  Miller,Jamie  Texas A&M Kingsville   80  78  158   +14
t 95  Park,Sueah  Simon Fraser   74  84  158   +14
t 95  Turner,Erin  Western New Mexico   81  77  158   +14
t 102  Archunde,Abby  Lubbock Christian   79  80  159   +15
t 102  Grenemyer,Sarah  Fort Lewis College   82  77  159   +15
t 102  Jasso,Nicole  Western New Mexico   81  78  159   +15
t 102  Knight,Kara  Angelo State   81  78  159   +15
t 102  Maralack,Kasey  Western Washington   79  80  159   +15
t 102  Peden,Kelly  Western New Mexico   80  79  159   +15
t 102  Pesicka,Izabella  MSU Denver   80  79  159   +15
t 109  Anderson,Kaitlin  Vanguard   79  81  160   +16
t 109  Etxeberria,Lorena  UT Permian Basin   80  80  160   +16
t 109  Haas-Black,Catherine  Arkansas-Fort Smith   80  80  160   +16
t 109  Kawakita,Momoko  Hawaii Pacific   81  79  160   +16
t 109  Mettler,Anna  Colorado Christian   78  82  160   +16
t 114  Gibby,Peyton  Fort Lewis College   81  80  161   +17
t 114  Margas,Raisa  Cameron   78  83  161   +17
t 114  Salas-Hubbard,Rylee  Vanguard   81  80  161   +17
t 114  Sugimoto,Yumi  Hawaii Pacific   78  83  161   +17
118  Garcia,Sienna  Chico State   84  78  162   +18
t 119  Blancas,Hailey  Saint Martin's   81  82  163   +19
t 119  Hays,Hailey  Lubbock Christian   78  85  163   +19
t 119  Pelletier,Brooke  Chico State   78  85  163   +19
t 122  Berry,Shannon  Western Washington   83  81  164   +20
t 122  Drennen,Hollyn  Chico State   86  78  164   +20
t 122  Leeper,Kathy  Cal State East Bay   84  80  164   +20
t 122  Llorens,Laia  Northeastern State   82  82  164   +20
t 122  Otani,Elle  Hawaii Hilo   76  88  164   +20
t 122  Stevenson,Nylani  Cal State East Bay   83  81  164   +20
128  He,Shuiyun  Hawaii Pacific   86  79  165   +21
129  Sur,Paige  Hawaii Pacific   80  86  166   +22
t 130  Carpenter,Brooke  Vanguard   85  82  167   +23
t 130  Solodan,Rien  MSU Denver   83  84  167   +23
132  Martin,Hannah  Colorado Christian   85  83  168   +24
133  Fravert,Laci  Northeastern State   85  84  169   +25
t 134  Cook,Emma  Angelo State   86  84  170   +26
t 134  Doss,Carrie  Saint Martin's   87  83  170   +26
t 136  Horsley,Jordyn  MSU Denver   86  85  171   +27
t 136  Kiger,Grace  Vanguard   85  86  171   +27
t 136  Lackey,Falyn  Western New Mexico   87  84  171   +27
t 136  Wheeler,Mollie  Cameron   86  85  171   +27
140  Veretto,Ella  UT Permian Basin   86  89  175   +31
141  Kaseca,Kanynn  Northeastern State   88  89  177   +33
142  Dowd,Isabella  Jessup   86  93  179   +35



 Team-by-Team Results
 

4/3-4/26 -- RJGA Palm Valley Classic
Palm Valley GC -- Goodyear, AZ
Par 72, 6045 yards -- 27 teams, 142 players

 
Angelo State   299 299   598    +22   7th
Vanderkruk,Caitlin   74 71   145    +1   t-6th
Huse,Christine   72 77   149    +5   t-25th
Norton,Beth   76 73   149    +5   t-25th
Clarke,Mia   77 79   156    +12   t-85th
Knight,Kara   81 78   159    +15   t-102nd
Cook,Emma#   86 84   170    +26   t-134th

 
Arkansas-Fort Smith   306 303   609    +33   15th
Perry,Ali   73 76   149    +5   t-25th
Canales,Kaitlyn   74 79   153    +9   t-58th
Dufresne,Paris   80 73   153    +9   t-58th
Situmorang,Aliesa   79 75   154    +10   t-72nd
Haas-Black,Catherine   80 80   160    +16   t-109th

 
Cal State East Bay   295 293   588    +12   3rd
Tsai,Chantel   72 73   145    +1   t-6th
Bowman,Torrie   74 72   146    +2   t-12th
Eroles,Carlota   74 72   146    +2   t-12th
Paulsson,Denise   75 76   151    +7   t-41st
Mehta,Sakshi#   77 79   156    +12   t-85th
Leeper,Kathy#   84 80   164    +20   t-122nd
Stevenson,Nylani   83 81   164    +20   t-122nd

 
Cal State Los Angeles   295 301   596    +20   6th
Andrade,Daniela   68 73   141    -3   2nd
Amaya,Sarah#   76 74   150    +6   t-34th
Ayala,Joshlyn   74 76   150    +6   t-34th
Crosby,Rilee   76 76   152    +8   t-47th
Gutman,Talia   77 76   153    +9   t-58th
Orellana,Lisette   80 77   157    +13   t-93rd

 
Cal State San Marcos   292 301   593    +17   5th
Sickles,Abby   72 76   148    +4   t-23rd
Hernandez,Kiara   74 75   149    +5   t-25th
Carlisi,Carmella   74 76   150    +6   t-34th
Foster,Avery   77 74   151    +7   t-41st
Leedom,Ellaclair   72 80   152    +8   t-47th

 
Cameron   311 309   620    +44   19th
Savoca,Maria   74 75   149    +5   t-25th
Massie,Jacinta   81 73   154    +10   t-72nd
Serrano,Valentina   78 78   156    +12   t-85th
Margas,Raisa   78 83   161    +17   t-114th
Wheeler,Mollie   86 85   171    +27   t-136th

 
Chico State   310 311   621    +45   20th
Fanucchi,Gabriella   72 77   149    +5   t-25th
Blagrove,Ariana   76 78   154    +10   t-72nd
Garcia,Sienna   84 78   162    +18   118th
Pelletier,Brooke   78 85   163    +19   t-119th
Drennen,Hollyn   86 78   164    +20   t-122nd

 
Colorado Christian   294 309   603    +27   t-11th
Simms,Kendall   68 78   146    +2   t-12th
Schulz,Raya   75 76   151    +7   t-41st
Brown,Makenna   75 77   152    +8   t-47th
Hughes,Kylee   76 78   154    +10   t-72nd
Mettler,Anna#   78 82   160    +16   t-109th
Martin,Hannah   85 83   168    +24   132nd

 
Colorado State Pueblo   291 288   579    +3   1st
Heard,Olivia   74 70   144   E   t-4th
Ekberg,Lisa   71 74   145    +1   t-6th
Lee,Yale   72 74   146    +2   t-12th
Constable,Freya   76 71   147    +3   t-16th
Estensen,Thale   74 73   147    +3   t-16th

 
Fort Lewis College   312 310   622    +46   t-21st
White,Ellie   75 78   153    +9   t-58th
Plewe,Dimery   80 75   155    +11   t-80th
Bustillos,Isabel   76 80   156    +12   t-85th
Grenemyer,Sarah   82 77   159    +15   t-102nd
Gibby,Peyton   81 80   161    +17   t-114th

 
Hawaii Hilo   298 305   603    +27   t-11th
Saludares,Kiersten   72 75   147    +3   t-16th
Florino,Kieran   75 75   150    +6   t-34th
Ledgerwood,Trinity   74 80   154    +10   t-72nd
McKee,Kailee   77 78   155    +11   t-80th
Wan,Jaylen   79 77   156    +12   t-85th
Otani,Elle#   76 88   164    +20   t-122nd

 
Hawaii Pacific   314 308   622    +46   t-21st
Rovetti,Giuliana   80 71   151    +7   t-41st
Iorio,Isabella   73 79   152    +8   t-47th
Kawakita,Momoko   81 79   160    +16   t-109th
Sugimoto,Yumi#   78 83   161    +17   t-114th
He,Shuiyun   86 79   165    +21   128th
Sur,Paige   80 86   166    +22   129th

 
Jessup   308 297   605    +29   t-13th
Burdick,Jessica   74 69   143    -1   3rd
Canda,Julianne   78 75   153    +9   t-58th
Ang,Natalie   80 74   154    +10   t-72nd
Keith,Ayla   76 79   155    +11   t-80th
Dowd,Isabella   86 93   179    +35   142nd

 
Lubbock Christian   304 298   602    +26   10th
Cannell,Nadalie   75 70   145    +1   t-6th
Escamilla,Alexandra   75 72   147    +3   t-16th
Perales,Anaya   76 76   152    +8   t-47th
Archunde,Abby   79 80   159    +15   t-102nd
Hays,Hailey   78 85   163    +19   t-119th

 
MSU Denver   311 325   636    +60   24th
Dunn,Neige   73 79   152    +8   t-47th
Mack,Lauren   75 83   158    +14   t-95th
Pesicka,Izabella   80 79   159    +15   t-102nd
Solodan,Rien   83 84   167    +23   t-130th
Horsley,Jordyn   86 85   171    +27   t-136th

 
Montana State Billings   300 301   601    +25   t-8th
Tannenberger,Ella   72 75   147    +3   t-16th
Cambuzat,Emy   76 76   152    +8   t-47th
Kompoj,Pygmy   76 76   152    +8   t-47th
Tipasathien,Orraya   78 74   152    +8   t-47th
McGowen,Kyleigh   76 80   156    +12   t-85th

 
Northeastern State   320 322   642    +66   26th
Parker,Jessica   77 76   153    +9   t-58th
Samir,Talya   76 80   156    +12   t-85th
Llorens,Laia   82 82   164    +20   t-122nd
Fravert,Laci   85 84   169    +25   133rd
Kaseca,Kanynn   88 89   177    +33   141st

 
Point Loma   296 309   605    +29   t-13th
Yturralde,Annika   74 76   150    +6   t-34th
Schafer,Summer   75 76   151    +7   t-41st
Sky,Avery   72 79   151    +7   t-41st
Gunasayan,Bella   79 78   157    +13   t-93rd
Guarneros,Sofy   75 83   158    +14   t-95th

 
Saint Martin's   312 311   623    +47   23rd
Bruland,Ashley   79 74   153    +9   t-58th
Inouye,Kelsie   78 75   153    +9   t-58th
Baca,Payten   74 80   154    +10   t-72nd
Blancas,Hailey   81 82   163    +19   t-119th
Doss,Carrie   87 83   170    +26   t-134th

 
Simon Fraser   301 300   601    +25   t-8th
Ko,Cadence   72 73   145    +1   t-6th
Minhas,Meera   78 71   149    +5   t-25th
Smith,Dana   77 76   153    +9   t-58th
Bhandal,Anaya   78 80   158    +14   t-95th
Park,Sueah   74 84   158    +14   t-95th

 
Texas A&M Kingsville   307 305   612    +36   16th
Rozas,Mekdes   74 73   147    +3   t-16th
Dean,Zoe   78 77   155    +11   t-80th
Farias,Viviana   78 77   155    +11   t-80th
Scrimgeour,Mia   77 79   156    +12   t-85th
Miller,Jamie   80 78   158    +14   t-95th

 
Texas Tyler   296 294   590    +14   4th
Doyle,Emmerson   70 74   144   E   t-4th
Laremark,Martha   75 72   147    +3   t-16th
Taguines,Arnie   79 71   150    +6   t-34th
Smith,Lucy Kate   75 77   152    +8   t-47th
Duran,Karina   76 77   153    +9   t-58th

 
UT Permian Basin   317 326   643    +67   27th
Pragnya,Lakshita   72 78   150    +6   t-34th
Gutierrez,Carlota   79 79   158    +14   t-95th
Etxeberria,Lorena   80 80   160    +16   t-109th
Veretto,Ella   86 89   175    +31   140th

 
Vanguard   322 318   640    +64   25th
Shaw,Theresa   77 75   152    +8   t-47th
Anderson,Kaitlin   79 81   160    +16   t-109th
Salas-Hubbard,Rylee   81 80   161    +17   t-114th
Carpenter,Brooke   85 82   167    +23   t-130th
Kiger,Grace   85 86   171    +27   t-136th

 
West Texas A&M   292 293   585    +9   2nd
Hammerschmid,Mia   70 69   139    -5   1st
Reed,Sarah   77 68   145    +1   t-6th
De Valle Pena, M   71 78   149    +5   t-25th
Thacker,Charlee   75 78   153    +9   t-58th
Holm,Kara   76 78   154    +10   t-72nd

 
Western New Mexico   315 303   618    +42   18th
Speer,Corynn   74 74   148    +4   t-23rd
Klemke,Alexandria   79 74   153    +9   t-58th
Turner,Erin   81 77   158    +14   t-95th
Jasso,Nicole   81 78   159    +15   t-102nd
Peden,Kelly#   80 79   159    +15   t-102nd
Lackey,Falyn   87 84   171    +27   t-136th

 
Western Washington   312 302   614    +38   17th
Lee,Lauren F.   79 70   149    +5   t-25th
Gracie,Jadyn   76 77   153    +9   t-58th
Ikei,Carly   78 75   153    +9   t-58th
Maralack,Kasey   79 80   159    +15   t-102nd
Berry,Shannon   83 81   164    +20   t-122nd

# Indicates individual player



 AP-Style Tournament Results
 

RJGA Palm Valley Classic
Palm Valley GC
Goodyear, AZ
Dates: 4/3-4/26
Par 72, 6045 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Colorado State Pueblo..........  291  288    579     +3
   2  West Texas A&M.................  292  293    585     +9
   3  Cal State East Bay.............  295  293    588    +12
   4  Texas Tyler....................  296  294    590    +14
   5  Cal State San Marcos...........  292  301    593    +17
   6  Cal State Los Angeles..........  295  301    596    +20
   7  Angelo State...................  299  299    598    +22
t  8  Montana State Billings.........  300  301    601    +25
t  8  Simon Fraser...................  301  300    601    +25
  10  Lubbock Christian..............  304  298    602    +26
t 11  Colorado Christian.............  294  309    603    +27
t 11  Hawaii Hilo....................  298  305    603    +27
t 13  Jessup.........................  308  297    605    +29
t 13  Point Loma.....................  296  309    605    +29
  15  Arkansas-Fort Smith............  306  303    609    +33
  16  Texas A&M Kingsville...........  307  305    612    +36
  17  Western Washington.............  312  302    614    +38
  18  Western New Mexico.............  315  303    618    +42
  19  Cameron........................  311  309    620    +44
  20  Chico State....................  310  311    621    +45


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Hammerschmid,Mia..... West Texas A&M.................   70   69    139     -5
   2  Andrade,Daniela...... Cal State Los Angeles..........   68   73    141     -3
   3  Burdick,Jessica...... Jessup.........................   74   69    143     -1
t  4  Doyle,Emmerson....... Texas Tyler....................   70   74    144      E
t  4  Heard,Olivia......... Colorado State Pueblo..........   74   70    144      E
t  6  Cannell,Nadalie...... Lubbock Christian..............   75   70    145     +1
t  6  Ekberg,Lisa.......... Colorado State Pueblo..........   71   74    145     +1
t  6  Ko,Cadence........... Simon Fraser...................   72   73    145     +1
t  6  Reed,Sarah........... West Texas A&M.................   77   68    145     +1
t  6  Tsai,Chantel......... Cal State East Bay.............   72   73    145     +1
t  6  Vanderkruk,Caitlin... Angelo State...................   74   71    145     +1
t 12  Bowman,Torrie........ Cal State East Bay.............   74   72    146     +2
t 12  Eroles,Carlota....... Cal State East Bay.............   74   72    146     +2
t 12  Lee,Yale............. Colorado State Pueblo..........   72   74    146     +2
t 12  Simms,Kendall........ Colorado Christian.............   68   78    146     +2
t 16  Constable,Freya...... Colorado State Pueblo..........   76   71    147     +3
t 16  Escamilla,Alexandra.. Lubbock Christian..............   75   72    147     +3
t 16  Estensen,Thale....... Colorado State Pueblo..........   74   73    147     +3
t 16  Laremark,Martha...... Texas Tyler....................   75   72    147     +3
t 16  Rozas,Mekdes......... Texas A&M Kingsville...........   74   73    147     +3
t 16  Saludares,Kiersten... Hawaii Hilo....................   72   75    147     +3
t 16  Tannenberger,Ella.... Montana State Billings.........   72   75    147     +3