2025-26 MSU Billings Women's Golf
4/20-22/2026 -- 2026 GNAC Golf Championships

Coeur d'Alene Resort GC
Coeur d'Alene, ID
Dates: 4/20-22/2026
Par 72, 5802 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Simon Fraser   303  302  308  913   +49
2  Seattle Pacific   314  303  321  938   +74
3  Western Washington   309  304  331  944   +80
4  Montana State Billings   309  309  327  945   +81
5  Saint Martin's   309  325  329  963   +99
6  Northwest Nazarene   334  327  332  993   +129



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Lee,Lauren J.  Seattle Pacific   73  75  77  225   +9
2  Ferguson,Izzy  Simon Fraser   77  76  73  226   +10
3  Smith,Dana  Simon Fraser   76  73  78  227   +11
t 4  Garcia,Zoe  Seattle Pacific   76  73  79  228   +12
t 4  Minhas,Meera  Simon Fraser   73  78  77  228   +12
t 6  Inouye,Kelsie  Saint Martin's   70  79  80  229   +13
t 6  Lee,Lauren F.  Western Washington   72  74  83  229   +13
8  Tannenberger,Ella  Montana State Billings   77  76  79  232   +16
9  Ikei,Carly  Western Washington   78  74  81  233   +17
10  Ko,Cadence  Simon Fraser   77  77  80  234   +18
11  Bhandal,Anaya  Simon Fraser   78  76  81  235   +19
12  Tipasathien,Orraya  Montana State Billings   77  76  84  237   +21
13  McGowen,Kyleigh  Montana State Billings   76  81  81  238   +22
14  Caven,Caroline  Northwest Nazarene   76  80  84  240   +24
15  Bruland,Ashley  Saint Martin's   79  81  81  241   +25
t 16  Baca,Payten  Saint Martin's   78  82  82  242   +26
t 16  Eklund,Natalie  Seattle Pacific   83  73  86  242   +26
t 16  Kompoj,Pygmy  Montana State Billings   82  76  84  242   +26
19  Maralack,Kasey  Western Washington   78  76  89  243   +27
20  Cambuzat,Emy  Montana State Billings   79  85  83  247   +31
21  Johnson,Stella  Seattle Pacific   82  82  84  248   +32
22  Knapp,Jana  Northwest Nazarene   81  85  84  250   +34
23  Kelsey,Lynea  Northwest Nazarene   89  76  86  251   +35
t 24  Berry,Shannon  Western Washington   81  88  83  252   +36
t 24  Paul,Avery  Northwest Nazarene   88  86  78  252   +36
26  Gracie,Jadyn  Western Washington   89  80  84  253   +37
27  Blancas,Hailey  Saint Martin's   82  86  87  255   +39
28  Rebelo,Jade  Saint Martin's   88  83  86  257   +41
 Schau,Anika  Seattle Pacific   90  wd  81 DNF



 Team-by-Team Results
 

4/20-22/2026 -- 2026 GNAC Golf Championships
Coeur d'Alene Resort GC -- Coeur d'Alene, ID
Par 72, 5802 yards -- 6 teams, 29 players

 
Montana State Billings   309 309 327   945    +81   4th
Tannenberger,Ella   77 76 79   232    +16   8th
Tipasathien,Orraya   77 76 84   237    +21   12th
McGowen,Kyleigh   76 81 81   238    +22   13th
Kompoj,Pygmy   82 76 84   242    +26   t-16th
Cambuzat,Emy   79 85 83   247    +31   20th

 
Northwest Nazarene   334 327 332   993    +129   6th
Caven,Caroline   76 80 84   240    +24   14th
Knapp,Jana   81 85 84   250    +34   22nd
Kelsey,Lynea   89 76 86   251    +35   23rd
Paul,Avery   88 86 78   252    +36   t-24th

 
Saint Martin's   309 325 329   963    +99   5th
Inouye,Kelsie   70 79 80   229    +13   t-6th
Bruland,Ashley   79 81 81   241    +25   15th
Baca,Payten   78 82 82   242    +26   t-16th
Blancas,Hailey   82 86 87   255    +39   27th
Rebelo,Jade   88 83 86   257    +41   28th

 
Seattle Pacific   314 303 321   938    +74   2nd
Lee,Lauren J.   73 75 77   225    +9   1st
Garcia,Zoe   76 73 79   228    +12   t-4th
Eklund,Natalie   83 73 86   242    +26   t-16th
Johnson,Stella   82 82 84   248    +32   21st
Schau,Anika   90 wd 81   171

 
Simon Fraser   303 302 308   913    +49   1st
Ferguson,Izzy   77 76 73   226    +10   2nd
Smith,Dana   76 73 78   227    +11   3rd
Minhas,Meera   73 78 77   228    +12   t-4th
Ko,Cadence   77 77 80   234    +18   10th
Bhandal,Anaya   78 76 81   235    +19   11th

 
Western Washington   309 304 331   944    +80   3rd
Lee,Lauren F.   72 74 83   229    +13   t-6th
Ikei,Carly   78 74 81   233    +17   9th
Maralack,Kasey   78 76 89   243    +27   19th
Berry,Shannon   81 88 83   252    +36   t-24th
Gracie,Jadyn   89 80 84   253    +37   26th

# Indicates individual player



 AP-Style Tournament Results
 

2026 GNAC Golf Championships
Coeur d'Alene Resort GC
Coeur d'Alene, ID
Dates: 4/20-22/2026
Par 72, 5802 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Simon Fraser...................  303  302  308    913    +49
   2  Seattle Pacific................  314  303  321    938    +74
   3  Western Washington.............  309  304  331    944    +80
   4  Montana State Billings.........  309  309  327    945    +81
   5  Saint Martin's.................  309  325  329    963    +99
   6  Northwest Nazarene.............  334  327  332    993   +129


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Lee,Lauren J......... Seattle Pacific................   73   75   77    225     +9
   2  Ferguson,Izzy........ Simon Fraser...................   77   76   73    226    +10
   3  Smith,Dana........... Simon Fraser...................   76   73   78    227    +11
t  4  Garcia,Zoe........... Seattle Pacific................   76   73   79    228    +12
t  4  Minhas,Meera......... Simon Fraser...................   73   78   77    228    +12
t  6  Inouye,Kelsie........ Saint Martin's.................   70   79   80    229    +13
t  6  Lee,Lauren F......... Western Washington.............   72   74   83    229    +13
   8  Tannenberger,Ella.... Montana State Billings.........   77   76   79    232    +16
   9  Ikei,Carly........... Western Washington.............   78   74   81    233    +17
  10  Ko,Cadence........... Simon Fraser...................   77   77   80    234    +18
  11  Bhandal,Anaya........ Simon Fraser...................   78   76   81    235    +19
  12  Tipasathien,Orraya... Montana State Billings.........   77   76   84    237    +21
  13  McGowen,Kyleigh...... Montana State Billings.........   76   81   81    238    +22
  14  Caven,Caroline....... Northwest Nazarene.............   76   80   84    240    +24
  15  Bruland,Ashley....... Saint Martin's.................   79   81   81    241    +25
t 16  Baca,Payten.......... Saint Martin's.................   78   82   82    242    +26
t 16  Eklund,Natalie....... Seattle Pacific................   83   73   86    242    +26
t 16  Kompoj,Pygmy......... Montana State Billings.........   82   76   84    242    +26
  19  Maralack,Kasey....... Western Washington.............   78   76   89    243    +27
  20  Cambuzat,Emy......... Montana State Billings.........   79   85   83    247    +31