2026-27 MSU Billings Men's Golf
9/14-15/26 -- Travis Roy Memorial

Powder Horn GC
Sheridan, WY
Dates: 9/14-15/26
Par 72, 6881 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Colorado Christian   290  279  295  864   E
2  Colorado Mines   291  288  289  868   +4
3  Westminster   291  293  289  873   +9
4  West Texas A&M   300  286  290  876   +12
5  Colorado Mesa   289  291  298  878   +14
6  Montana State Billings   307  302  294  903   +39
7  Colorado State-Pueblo   312  293  299  904   +40
8  South Dakota Mines   306  305  300  911   +47
9  Texas A&M International   306  297  309  912   +48
10  Fort Lewis College   297  299  317  913   +49
11  Augustana   305  308  301  914   +50
12  Westmont   302  307  309  918   +54



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mortera,Carlos  West Texas A&M   74  67  68  209   -7
2  Robbins,Jude  Colorado Christian   69  67  74  210   -6
3  Allan,Liam  Colorado Mines   75  69  70  214   -2
t 4  Howell,Hayden  Westminster   71  72  72  215   -1
t 4  Kushner,Davis  Colorado Mines   69  73  73  215   -1
6  Starr,Henry  Colorado Mesa   70  73  75  218   +2
t 7  Hutton,Colby  Colorado Mesa   72  73  74  219   +3
t 7  Kelley,Aubrey  Montana State Billings   76  71  72  219   +3
t 7  Vega Gerstel,David  West Texas A&M   77  68  74  219   +3
t 10  Christensen,Lance  Colorado Christian   75  72  73  220   +4
t 10  Jensen,Nic  Westminster   76  74  70  220   +4
t 12  Johnson,Elijah  Colorado Christian   75  70  76  221   +5
t 12  Laborde,Baptiste  Colorado Mesa   73  73  75  221   +5
t 12  Stork,Kolby  West Texas A&M   74  75  72  221   +5
t 12  Wagstaff,Luke  Colorado Mesa   74  72  75  221   +5
t 16  Jones,Avery  Colorado Christian   71  77  74  222   +6
t 16  Mulder,Bradley  Colorado Christian   76  70  76  222   +6
18  Gaggero,Giacomo  Colorado Mines   81  72  70  223   +7
t 19  Johnston,Jake  Colorado State-Pueblo   76  74  74  224   +8
t 19  Polzin,Brody  Texas A&M International   75  71  78  224   +8
t 19  Shaw,Parker  Colorado State-Pueblo   79  74  71  224   +8
t 19  Toney,Wyatt  Westminster   77  74  73  224   +8
t 23  Naqica,Matai  South Dakota Mines   76  74  75  225   +9
t 23  Shallat,Zach  Colorado Mines   75  74  76  225   +9
t 25  Calmelet,Arthur  Texas A&M International   77  76  73  226   +10
t 25  Licon,Jose  Westmont   71  77  78  226   +10
t 25  Rocha,Nicolas  Westmont   76  76  74  226   +10
t 25  Rogers,Chase  Fort Lewis College   72  77  77  226   +10
t 29  Fox,Bowdie  Montana State Billings   75  78  74  227   +11
t 29  McGrath,Paraic  Colorado State-Pueblo   74  77  76  227   +11
t 31  Berastegui,Mateo  Fort Lewis College   74  73  81  228   +12
t 31  Hackmann,Cameron  Montana State Billings   80  74  74  228   +12
t 31  Swift,Charlie  Augustana   79  77  72  228   +12
t 31  Tank,Connor  Augustana   78  73  77  228   +12
t 35  Alexander,Will  Colorado Mesa   76  79  74  229   +13
t 35  Andersen,Derek  Augustana   76  79  74  229   +13
t 35  Gover,Talan  Fort Lewis College   76  74  79  229   +13
t 35  Guerra,Caleb  Texas A&M International   77  74  78  229   +13
t 35  Martinez,Enzo  Colorado Mines   72  79  78  229   +13
t 35  Netrnilweerachot,P  Montana State Billings   76  79  74  229   +13
t 41  Black,Huey  West Texas A&M   75  79  76  230   +14
t 41  Cantillana,Cameron  Colorado Christian   79  77  74  230   +14
t 41  Everett,Dylan  Colorado Mesa   75  80  75  230   +14
t 41  Ewoniuk,Ryan  South Dakota Mines   77  75  78  230   +14
t 41  Labrum,Krew  Westminster   72  78  80  230   +14
t 46  Anderson,Ty  Westminster   79  73  79  231   +15
t 46  Sinar,Andrew  South Dakota Mines   77  81  73  231   +15
48  Trujillano,Alvaro  West Texas A&M   79  76  77  232   +16
t 49  Debry,Jake  Westminster   72  87  74  233   +17
t 49  Roubineau,Francisco  Texas A&M International   77  76  80  233   +17
t 51  Jimenez,Fernando  Westmont   74  84  76  234   +18
t 51  Kratz,Cole  Colorado State-Pueblo   84  72  78  234   +18
t 51  Stock,Mitch  Colorado Mines   78  78  78  234   +18
t 51  White,Tyler  South Dakota Mines   76  75  83  234   +18
55  Shelton,Luke  Colorado State-Pueblo   83  73  79  235   +19
t 56  Estas,Victor  West Texas A&M   79  78  79  236   +20
t 56  Harding,Benjamin  Fort Lewis College   81  75  80  236   +20
t 56  Stephens,Dallin  Fort Lewis College   75  79  82  236   +20
t 59  Helmer,Anderson  Fort Lewis College   80  77  81  238   +22
t 59  Olson,Luke  Augustana   75  79  84  238   +22
61  Hartquist,Henry  Augustana   76  86  78  240   +24
t 62  Ortiz,Santiago  Westmont   81  75  85  241   +25
t 62  Overfield,Hayden  South Dakota Mines   78  86  77  241   +25
t 64  Moody,Tanner  Montana State Billings   84  79  79  242   +26
t 64  Reede,Parker  Augustana   80  84  78  242   +26
t 66  Gonzalez,Hernan  Westmont   83  79  81  243   +27
t 66  Schmidt,Isaac  South Dakota Mines   87  81  75  243   +27
t 68  Velazquez,Jero  Westmont   82  82  82  246   +30
t 68  With,Theodor  Texas A&M International   83  82  81  246   +30
70  Badger,Ryan  Montana State Billings   84  82  82  248   +32
71  Padilla,Jayden  Colorado State-Pueblo   86  85  79  250   +34
72  McCawley,Jacob  Texas A&M International   88  84  84  256   +40



 Team-by-Team Results
 

9/14-15/26 -- Travis Roy Memorial
Powder Horn GC -- Sheridan, WY
Par 72, 6881 yards -- 12 teams, 72 players

 
Augustana   305 308 301   914    +50   11th
Swift,Charlie   79 77 72   228    +12   t-31st
Tank,Connor   78 73 77   228    +12   t-31st
Andersen,Derek   76 79 74   229    +13   t-35th
Olson,Luke   75 79 84   238    +22   t-59th
Hartquist,Henry   76 86 78   240    +24   61st
Reede,Parker   80 84 78   242    +26   t-64th

 
Colorado Christian   290 279 295   864   E   1st
Robbins,Jude   69 67 74   210    -6   2nd
Christensen,Lance   75 72 73   220    +4   t-10th
Johnson,Elijah   75 70 76   221    +5   t-12th
Jones,Avery   71 77 74   222    +6   t-16th
Mulder,Bradley   76 70 76   222    +6   t-16th
Cantillana,Cameron   79 77 74   230    +14   t-41st

 
Colorado Mesa   289 291 298   878    +14   5th
Starr,Henry   70 73 75   218    +2   6th
Hutton,Colby   72 73 74   219    +3   t-7th
Laborde,Baptiste   73 73 75   221    +5   t-12th
Wagstaff,Luke   74 72 75   221    +5   t-12th
Alexander,Will   76 79 74   229    +13   t-35th
Everett,Dylan   75 80 75   230    +14   t-41st

 
Colorado Mines   291 288 289   868    +4   2nd
Allan,Liam   75 69 70   214    -2   3rd
Kushner,Davis   69 73 73   215    -1   t-4th
Gaggero,Giacomo   81 72 70   223    +7   18th
Shallat,Zach   75 74 76   225    +9   t-23rd
Martinez,Enzo   72 79 78   229    +13   t-35th
Stock,Mitch   78 78 78   234    +18   t-51st

 
Colorado State-Pueblo   312 293 299   904    +40   7th
Johnston,Jake   76 74 74   224    +8   t-19th
Shaw,Parker   79 74 71   224    +8   t-19th
McGrath,Paraic   74 77 76   227    +11   t-29th
Kratz,Cole   84 72 78   234    +18   t-51st
Shelton,Luke   83 73 79   235    +19   55th
Padilla,Jayden   86 85 79   250    +34   71st

 
Fort Lewis College   297 299 317   913    +49   10th
Rogers,Chase   72 77 77   226    +10   t-25th
Berastegui,Mateo   74 73 81   228    +12   t-31st
Gover,Talan   76 74 79   229    +13   t-35th
Harding,Benjamin   81 75 80   236    +20   t-56th
Stephens,Dallin   75 79 82   236    +20   t-56th
Helmer,Anderson   80 77 81   238    +22   t-59th

 
Montana State Billings   307 302 294   903    +39   6th
Kelley,Aubrey   76 71 72   219    +3   t-7th
Fox,Bowdie   75 78 74   227    +11   t-29th
Hackmann,Cameron   80 74 74   228    +12   t-31st
Netrnilweerachot,P   76 79 74   229    +13   t-35th
Moody,Tanner   84 79 79   242    +26   t-64th
Badger,Ryan   84 82 82   248    +32   70th

 
South Dakota Mines   306 305 300   911    +47   8th
Naqica,Matai   76 74 75   225    +9   t-23rd
Ewoniuk,Ryan   77 75 78   230    +14   t-41st
Sinar,Andrew   77 81 73   231    +15   t-46th
White,Tyler   76 75 83   234    +18   t-51st
Overfield,Hayden   78 86 77   241    +25   t-62nd
Schmidt,Isaac   87 81 75   243    +27   t-66th

 
Texas A&M International   306 297 309   912    +48   9th
Polzin,Brody   75 71 78   224    +8   t-19th
Calmelet,Arthur   77 76 73   226    +10   t-25th
Guerra,Caleb   77 74 78   229    +13   t-35th
Roubineau,Francisco   77 76 80   233    +17   t-49th
With,Theodor   83 82 81   246    +30   t-68th
McCawley,Jacob   88 84 84   256    +40   72nd

 
West Texas A&M   300 286 290   876    +12   4th
Mortera,Carlos   74 67 68   209    -7   1st
Vega Gerstel,David   77 68 74   219    +3   t-7th
Stork,Kolby   74 75 72   221    +5   t-12th
Black,Huey   75 79 76   230    +14   t-41st
Trujillano,Alvaro   79 76 77   232    +16   48th
Estas,Victor   79 78 79   236    +20   t-56th

 
Westminster   291 293 289   873    +9   3rd
Howell,Hayden   71 72 72   215    -1   t-4th
Jensen,Nic   76 74 70   220    +4   t-10th
Toney,Wyatt   77 74 73   224    +8   t-19th
Labrum,Krew   72 78 80   230    +14   t-41st
Anderson,Ty   79 73 79   231    +15   t-46th
Debry,Jake   72 87 74   233    +17   t-49th

 
Westmont   302 307 309   918    +54   12th
Licon,Jose   71 77 78   226    +10   t-25th
Rocha,Nicolas   76 76 74   226    +10   t-25th
Jimenez,Fernando   74 84 76   234    +18   t-51st
Ortiz,Santiago   81 75 85   241    +25   t-62nd
Gonzalez,Hernan   83 79 81   243    +27   t-66th
Velazquez,Jero   82 82 82   246    +30   t-68th

# Indicates individual player



 AP-Style Tournament Results
 

Travis Roy Memorial
Powder Horn GC
Sheridan, WY
Dates: 9/14-15/26
Par 72, 6881 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Colorado Christian.............  290  279  295    864      E
   2  Colorado Mines.................  291  288  289    868     +4
   3  Westminster....................  291  293  289    873     +9
   4  West Texas A&M.................  300  286  290    876    +12
   5  Colorado Mesa..................  289  291  298    878    +14
   6  Montana State Billings.........  307  302  294    903    +39
   7  Colorado State-Pueblo..........  312  293  299    904    +40
   8  South Dakota Mines.............  306  305  300    911    +47
   9  Texas A&M International........  306  297  309    912    +48
  10  Fort Lewis College.............  297  299  317    913    +49
  11  Augustana......................  305  308  301    914    +50
  12  Westmont.......................  302  307  309    918    +54


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Mortera,Carlos....... West Texas A&M.................   74   67   68    209     -7
   2  Robbins,Jude......... Colorado Christian.............   69   67   74    210     -6
   3  Allan,Liam........... Colorado Mines.................   75   69   70    214     -2
t  4  Howell,Hayden........ Westminster....................   71   72   72    215     -1
t  4  Kushner,Davis........ Colorado Mines.................   69   73   73    215     -1
   6  Starr,Henry.......... Colorado Mesa..................   70   73   75    218     +2
t  7  Hutton,Colby......... Colorado Mesa..................   72   73   74    219     +3
t  7  Kelley,Aubrey........ Montana State Billings.........   76   71   72    219     +3
t  7  Vega Gerstel,David... West Texas A&M.................   77   68   74    219     +3
t 10  Christensen,Lance.... Colorado Christian.............   75   72   73    220     +4
t 10  Jensen,Nic........... Westminster....................   76   74   70    220     +4
t 12  Johnson,Elijah....... Colorado Christian.............   75   70   76    221     +5
t 12  Laborde,Baptiste..... Colorado Mesa..................   73   73   75    221     +5
t 12  Stork,Kolby.......... West Texas A&M.................   74   75   72    221     +5
t 12  Wagstaff,Luke........ Colorado Mesa..................   74   72   75    221     +5
t 16  Jones,Avery.......... Colorado Christian.............   71   77   74    222     +6
t 16  Mulder,Bradley....... Colorado Christian.............   76   70   76    222     +6
  18  Gaggero,Giacomo...... Colorado Mines.................   81   72   70    223     +7
t 19  Johnston,Jake........ Colorado State-Pueblo..........   76   74   74    224     +8
t 19  Polzin,Brody......... Texas A&M International........   75   71   78    224     +8
t 19  Shaw,Parker.......... Colorado State-Pueblo..........   79   74   71    224     +8
t 19  Toney,Wyatt.......... Westminster....................   77   74   73    224     +8