2026-27 MSU Billings Men's Golf
9/25-26/26 -- Kevin Bishop Invitational

The Home Course
DuPont, WA
Dates: 9/25-26/26
Par 72, 6940 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  South Puget Sound CC   315  243  558   -18
2  Cal State San Marcos   289  279  568   -8
3  Colorado Christian   297  278  575   -1
4  Westminster   294  282  576   E
5  Western Washington   291  287  578   +2
6  Simon Fraser   301  280  581   +5
t 7  Dominican   296  291  587   +11
t 7  Northwest Nazarene   297  290  587   +11
9  Montana State Billings   297  296  593   +17
10  Hawaii Hilo   299  295  594   +18
11  Jessup   310  286  596   +20
12  Chico State   305  299  604   +28
13  Hawaii Pacific   311  294  605   +29
14  Saint Martin's   306  301  607   +31
15  Fraser Valley   308  302  610   +34



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Graham,Cooper  South Puget Sound CC   84  8  92   -52
2  Mulder,Bradley  Colorado Christian   72  68  140   -4
t 3  Christensen,Lance  Colorado Christian   73  68  141   -3
t 3  McCormick,Gavin  Cal State San Marcos   71  70  141   -3
t 3  Weaver,Liam  Cal State San Marcos   73  68  141   -3
t 6  Brown,Conrad  Western Washington   70  72  142   -2
t 6  Canada,Aiden  Cal State San Marcos   73  69  142   -2
t 8  LemMon,Alexander  Chico State   77  66  143   -1
t 8  Toney,Wyatt  Westminster   71  72  143   -1
t 10  Carswell,Denby  Western Washington   74  70  144   E
t 10  Damen,Job  Jessup   75  69  144   E
t 10  Khursheed,Miki  Dominican   72  72  144   E
t 13  Armstrong,Braden  Jessup   75  70  145   +1
t 13  Blankenburg,Daniel  Western Washington   71  74  145   +1
t 13  Howell,Hayden  Westminster   74  71  145   +1
t 13  Jensen,Nic  Westminster   75  70  145   +1
t 13  Labrum,Krew  Westminster   74  71  145   +1
t 13  Park,Dysen  Hawaii Hilo   72  73  145   +1
t 19  Brigowatz,JJ  Northwest Nazarene   75  71  146   +2
t 19  Chang,Tommy  Simon Fraser   77  69  146   +2
t 19  Gaff,Kasey  Northwest Nazarene   71  75  146   +2
t 19  Pramounmat,Mark  Montana State Billings   75  71  146   +2
t 19  Robbins,Jude  Colorado Christian   77  69  146   +2
t 19  Sakasegawa,Dylan  Hawaii Pacific   74  72  146   +2
t 19  Stack,Ayden  Dominican   74  72  146   +2
t 19  Van Pykstra,Jonathan  Simon Fraser   76  70  146   +2
t 19  Widjaya,Nathan  Simon Fraser   76  70  146   +2
t 28  Arch,Aaron  Cal State San Marcos   72  75  147   +3
t 28  Bermant,Sammy  Chico State   74  73  147   +3
t 28  Buchner,Ben  Simon Fraser   76  71  147   +3
t 28  Crinella,Ben  Hawaii Hilo   75  72  147   +3
t 28  Hackmann,Cameron  Montana State Billings   74  73  147   +3
t 28  O'Dell,Lucas  Fraser Valley   74  73  147   +3
t 34  Cantillana,Cameron  Colorado Christian   77  71  148   +4
t 34  Corcoran,Maxwell  Simon Fraser   73  75  148   +4
t 34  Debry,Jake  Westminster   78  70  148   +4
t 34  Jones,Avery  Colorado Christian   75  73  148   +4
t 34  Larson,Noah  Northwest Nazarene   74  74  148   +4
t 34  Sorci,Carson  Dominican   76  72  148   +4
t 34  Zamani,Christopher  Western Washington   77  71  148   +4
t 41  Christensen,Dylan  Northwest Nazarene   79  70  149   +5
t 41  Netrnilweerachot,P  Montana State Billings   72  77  149   +5
t 41  Slaughter,Gage  Northwest Nazarene   75  74  149   +5
t 41  Tamker,Rasmus  Saint Martin's   75  74  149   +5
t 45  Cheplak,Luke  Saint Martin's   75  75  150   +6
t 45  Kippenhan,Henry  Western Washington   76  74  150   +6
t 45  Rogala,Landon  Fraser Valley   74  76  150   +6
t 45  Weaver,Ty  Chico State   77  73  150   +6
t 49  Kelley,Aubrey  Montana State Billings   76  75  151   +7
t 49  Krupp,Kyle  Hawaii Pacific   78  73  151   +7
t 49  Otani,Noah  Hawaii Hilo   76  75  151   +7
t 49  Scott,Jerred  Dominican   76  75  151   +7
t 49  Sheets,Davis  Saint Martin's   76  75  151   +7
t 54  Miyata,Kai  Cal State San Marcos   80  72  152   +8
t 54  Parker,Jacob  Saint Martin's   77  75  152   +8
t 54  See,Rico  Hawaii Pacific   80  72  152   +8
t 57  Johnson,Elijah  Colorado Christian   80  73  153   +9
t 57  Race,Nathan  South Puget Sound CC   75  78  153   +9
t 59  Bateman,Brett  Fraser Valley   80  74  154   +10
t 59  Brakkee,Jacobus  Jessup   81  73  154   +10
t 59  Castaneda,Paolo  Jessup   79  75  154   +10
t 59  Hambrick,Cooper  Chico State   79  75  154   +10
t 59  Sidhu,Luke  Northwest Nazarene   76  78  154   +10
t 59  Vallamsetty,Vineet  Chico State   76  78  154   +10
t 59  Yamashita,Katsuhiro  Hawaii Hilo   79  75  154   +10
66  Berggren,Joseph  Dominican   74  81  155   +11
t 67  Bjorken,Johan  Hawaii Hilo   76  80  156   +12
t 67  Fox,Bowdie  Montana State Billings   79  77  156   +12
t 67  Sakurai,Tensuke  Hawaii Pacific   79  77  156   +12
t 67  Statler,Collin  Chico State   78  78  156   +12
t 67  Uehara,Anthony  Saint Martin's   79  77  156   +12
72  Conway,Jack  South Puget Sound CC   80  78  158   +14
t 73  Burns,Jackson  Hawaii Pacific   81  78  159   +15
t 73  Prive,Hayden  Fraser Valley   80  79  159   +15
t 75  Chavarin,Nick  Jessup   87  74  161   +17
t 75  Flores,Phoenix  South Puget Sound CC   82  79  161   +17
t 75  Shah,Kush  Saint Martin's   80  81  161   +17
78  Sato,Braydn  Hawaii Pacific   81  81  162   +18
79  Kosaki,Andre  Saint Martin's   81  82  163   +19
80  Potter,Jax  South Puget Sound CC   78  86  164   +20
81  Mir,Sergio  Saint Martin's   82  85  167   +23
 Lazeo,Hayden  Fraser Valley   84  wd DNF



 Team-by-Team Results
 

9/25-26/26 -- Kevin Bishop Invitational
The Home Course -- DuPont, WA
Par 72, 6940 yards -- 15 teams, 82 players

 
Cal State San Marcos   289 279   568    -8   2nd
McCormick,Gavin   71 70   141    -3   t-3rd
Weaver,Liam   73 68   141    -3   t-3rd
Canada,Aiden   73 69   142    -2   t-6th
Arch,Aaron   72 75   147    +3   t-28th
Miyata,Kai   80 72   152    +8   t-54th

 
Chico State   305 299   604    +28   12th
LemMon,Alexander#   77 66   143    -1   t-8th
Bermant,Sammy   74 73   147    +3   t-28th
Weaver,Ty   77 73   150    +6   t-45th
Hambrick,Cooper   79 75   154    +10   t-59th
Vallamsetty,Vineet   76 78   154    +10   t-59th
Statler,Collin   78 78   156    +12   t-67th

 
Colorado Christian   297 278   575    -1   3rd
Mulder,Bradley   72 68   140    -4   2nd
Christensen,Lance   73 68   141    -3   t-3rd
Robbins,Jude   77 69   146    +2   t-19th
Cantillana,Cameron#   77 71   148    +4   t-34th
Jones,Avery   75 73   148    +4   t-34th
Johnson,Elijah   80 73   153    +9   t-57th

 
Dominican   296 291   587    +11   t-7th
Khursheed,Miki   72 72   144   E   t-10th
Stack,Ayden   74 72   146    +2   t-19th
Sorci,Carson   76 72   148    +4   t-34th
Scott,Jerred   76 75   151    +7   t-49th
Berggren,Joseph   74 81   155    +11   66th

 
Fraser Valley   308 302   610    +34   15th
O'Dell,Lucas   74 73   147    +3   t-28th
Rogala,Landon   74 76   150    +6   t-45th
Bateman,Brett   80 74   154    +10   t-59th
Prive,Hayden   80 79   159    +15   t-73rd
Lazeo,Hayden   84 wd   84

 
Hawaii Hilo   299 295   594    +18   10th
Park,Dysen   72 73   145    +1   t-13th
Crinella,Ben   75 72   147    +3   t-28th
Otani,Noah   76 75   151    +7   t-49th
Yamashita,Katsuhiro   79 75   154    +10   t-59th
Bjorken,Johan   76 80   156    +12   t-67th

 
Hawaii Pacific   311 294   605    +29   13th
Sakasegawa,Dylan   74 72   146    +2   t-19th
Krupp,Kyle   78 73   151    +7   t-49th
See,Rico   80 72   152    +8   t-54th
Sakurai,Tensuke   79 77   156    +12   t-67th
Burns,Jackson   81 78   159    +15   t-73rd
Sato,Braydn#   81 81   162    +18   78th

 
Jessup   310 286   596    +20   11th
Damen,Job   75 69   144   E   t-10th
Armstrong,Braden   75 70   145    +1   t-13th
Brakkee,Jacobus   81 73   154    +10   t-59th
Castaneda,Paolo   79 75   154    +10   t-59th
Chavarin,Nick   87 74   161    +17   t-75th

 
Montana State Billings   297 296   593    +17   9th
Pramounmat,Mark   75 71   146    +2   t-19th
Hackmann,Cameron   74 73   147    +3   t-28th
Netrnilweerachot,P   72 77   149    +5   t-41st
Kelley,Aubrey   76 75   151    +7   t-49th
Fox,Bowdie   79 77   156    +12   t-67th

 
Northwest Nazarene   297 290   587    +11   t-7th
Brigowatz,JJ   75 71   146    +2   t-19th
Gaff,Kasey   71 75   146    +2   t-19th
Larson,Noah#   74 74   148    +4   t-34th
Christensen,Dylan   79 70   149    +5   t-41st
Slaughter,Gage   75 74   149    +5   t-41st
Sidhu,Luke   76 78   154    +10   t-59th

 
Saint Martin's   306 301   607    +31   14th
Tamker,Rasmus   75 74   149    +5   t-41st
Cheplak,Luke   75 75   150    +6   t-45th
Sheets,Davis#   76 75   151    +7   t-49th
Parker,Jacob   77 75   152    +8   t-54th
Uehara,Anthony   79 77   156    +12   t-67th
Shah,Kush   80 81   161    +17   t-75th
Kosaki,Andre#   81 82   163    +19   79th
Mir,Sergio#   82 85   167    +23   81st

 
Simon Fraser   301 280   581    +5   6th
Chang,Tommy   77 69   146    +2   t-19th
Van Pykstra,Jonathan   76 70   146    +2   t-19th
Widjaya,Nathan   76 70   146    +2   t-19th
Buchner,Ben   76 71   147    +3   t-28th
Corcoran,Maxwell   73 75   148    +4   t-34th

 
South Puget Sound CC   315 243   558    -18   1st
Graham,Cooper   84 8   92    -52   1st
Race,Nathan   75 78   153    +9   t-57th
Conway,Jack   80 78   158    +14   72nd
Flores,Phoenix   82 79   161    +17   t-75th
Potter,Jax   78 86   164    +20   80th

 
Western Washington   291 287   578    +2   5th
Brown,Conrad   70 72   142    -2   t-6th
Carswell,Denby   74 70   144   E   t-10th
Blankenburg,Daniel   71 74   145    +1   t-13th
Zamani,Christopher   77 71   148    +4   t-34th
Kippenhan,Henry   76 74   150    +6   t-45th

 
Westminster   294 282   576   E   4th
Toney,Wyatt   71 72   143    -1   t-8th
Howell,Hayden   74 71   145    +1   t-13th
Jensen,Nic   75 70   145    +1   t-13th
Labrum,Krew   74 71   145    +1   t-13th
Debry,Jake   78 70   148    +4   t-34th

# Indicates individual player



 AP-Style Tournament Results
 

Kevin Bishop Invitational
The Home Course
DuPont, WA
Dates: 9/25-26/26
Par 72, 6940 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  South Puget Sound CC...........  315  243    558    -18
   2  Cal State San Marcos...........  289  279    568     -8
   3  Colorado Christian.............  297  278    575     -1
   4  Westminster....................  294  282    576      E
   5  Western Washington.............  291  287    578     +2
   6  Simon Fraser...................  301  280    581     +5
t  7  Dominican......................  296  291    587    +11
t  7  Northwest Nazarene.............  297  290    587    +11
   9  Montana State Billings.........  297  296    593    +17
  10  Hawaii Hilo....................  299  295    594    +18
  11  Jessup.........................  310  286    596    +20
  12  Chico State....................  305  299    604    +28
  13  Hawaii Pacific.................  311  294    605    +29
  14  Saint Martin's.................  306  301    607    +31
  15  Fraser Valley..................  308  302    610    +34


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Graham,Cooper........ South Puget Sound CC...........   84    8     92    -52
   2  Mulder,Bradley....... Colorado Christian.............   72   68    140     -4
t  3  Christensen,Lance.... Colorado Christian.............   73   68    141     -3
t  3  McCormick,Gavin...... Cal State San Marcos...........   71   70    141     -3
t  3  Weaver,Liam.......... Cal State San Marcos...........   73   68    141     -3
t  6  Brown,Conrad......... Western Washington.............   70   72    142     -2
t  6  Canada,Aiden......... Cal State San Marcos...........   73   69    142     -2
t  8  LemMon,Alexander..... Chico State....................   77   66    143     -1
t  8  Toney,Wyatt.......... Westminster....................   71   72    143     -1
t 10  Carswell,Denby....... Western Washington.............   74   70    144      E
t 10  Damen,Job............ Jessup.........................   75   69    144      E
t 10  Khursheed,Miki....... Dominican......................   72   72    144      E
t 13  Armstrong,Braden..... Jessup.........................   75   70    145     +1
t 13  Blankenburg,Daniel... Western Washington.............   71   74    145     +1
t 13  Howell,Hayden........ Westminster....................   74   71    145     +1
t 13  Jensen,Nic........... Westminster....................   75   70    145     +1
t 13  Labrum,Krew.......... Westminster....................   74   71    145     +1
t 13  Park,Dysen........... Hawaii Hilo....................   72   73    145     +1
t 19  Brigowatz,JJ......... Northwest Nazarene.............   75   71    146     +2
t 19  Chang,Tommy.......... Simon Fraser...................   77   69    146     +2
t 19  Gaff,Kasey........... Northwest Nazarene.............   71   75    146     +2
t 19  Pramounmat,Mark...... Montana State Billings.........   75   71    146     +2
t 19  Robbins,Jude......... Colorado Christian.............   77   69    146     +2
t 19  Sakasegawa,Dylan..... Hawaii Pacific.................   74   72    146     +2
t 19  Stack,Ayden.......... Dominican......................   74   72    146     +2
t 19  Van Pykstra,Jonathan. Simon Fraser...................   76   70    146     +2
t 19  Widjaya,Nathan....... Simon Fraser...................   76   70    146     +2