2026-27 MSU Billings Men's Golf
9/28-29/2026 -- WWU Invitational

Bellingham Golf & CC
Bellingham, WA
Dates: 9/28-29/2026
Par 72, 6543 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Western Washington   287  275  562   -14
2  Colorado Christian   281  288  569   -7
3  UBC Okanagan   286  287  573   -3
4  Simon Fraser   287  288  575   -1
5  Chico State   284  295  579   +3
6  British Columbia   286  295  581   +5
7  Northwest Nazarene   297  287  584   +8
8  Dominican   295  292  587   +11
9  Westminster   298  296  594   +18
10  Hawaii Hilo   297  298  595   +19
11  Hawaii Pacific   304  292  596   +20
t 12  Fraser Valley   308  291  599   +23
t 12  Saint Martin's   308  291  599   +23
14  Jessup   296  304  600   +24
15  Montana State Billings   305  297  602   +26



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mulder,Bradley  Colorado Christian   67  67  134   -10
2  Widjaya,Nathan  Simon Fraser   68  68  136   -8
3  Blankenburg,Daniel  Western Washington   70  67  137   -7
4  Card,Brayden  UBC Okanagan   66  72  138   -6
t 5  Brown,Conrad  Western Washington   69  70  139   -5
t 5  Carswell,Denby  Western Washington   71  68  139   -5
t 5  Kaura,Aneesh  British Columbia   67  72  139   -5
t 5  Kippenhan,Henry  Western Washington   70  69  139   -5
9  Gaff,Kasey  Northwest Nazarene   73  67  140   -4
10  Vallamsetty,Vineet  Chico State   69  72  141   -3
t 11  Jones,Avery  Colorado Christian   70  72  142   -2
t 11  Labrum,Krew  Westminster   72  70  142   -2
t 13  Krupp,Kyle  Hawaii Pacific   75  68  143   -1
t 13  Rouble,Andrew  UBC Okanagan   71  72  143   -1
t 15  Cantillana,Cameron  Colorado Christian   72  72  144   E
t 15  Khursheed,Miki  Dominican   74  70  144   E
t 15  Lalh,Manpreet  British Columbia   72  72  144   E
t 15  Parker,Jacob  Saint Martin's   75  69  144   E
t 19  Armstrong,Braden  Jessup   72  73  145   +1
t 19  Bermant,Sammy  Chico State   69  76  145   +1
t 19  Buchner,Ben  Simon Fraser   71  74  145   +1
t 19  Christensen,Dylan  Northwest Nazarene   75  70  145   +1
t 19  Mayner,Oakley  UBC Okanagan   74  71  145   +1
t 19  Parker,Connely  Fraser Valley   73  72  145   +1
t 25  Auramenko,Hunter  British Columbia   69  77  146   +2
t 25  Robbins,Jude  Colorado Christian   69  77  146   +2
t 25  Sidhu,Luke  Northwest Nazarene   78  68  146   +2
t 25  Weaver,Ty  Chico State   71  75  146   +2
t 29  Christensen,Lance  Colorado Christian   75  72  147   +3
t 29  Corcoran,Maxwell  Simon Fraser   75  72  147   +3
t 29  Howell,Hayden  Westminster   75  72  147   +3
t 29  Mutcheson,Palmer  Western Washington   77  70  147   +3
t 29  Stack,Ayden  Dominican   73  74  147   +3
t 29  Tamker,Rasmus  Saint Martin's   80  67  147   +3
t 29  Van Alstine,Forrest  British Columbia   71  76  147   +3
t 36  Brigowatz,JJ  Northwest Nazarene   71  77  148   +4
t 36  Gillis,Ryan  UBC Okanagan   76  72  148   +4
t 36  Park,Dysen  Hawaii Hilo   73  75  148   +4
t 36  Sato,Braydn  Hawaii Pacific   77  71  148   +4
t 36  Sorci,Carson  Dominican   73  75  148   +4
t 41  Bjorken,Johan  Hawaii Hilo   77  72  149   +5
t 41  Burns,Jackson  Hawaii Pacific   75  74  149   +5
t 41  Damen,Job  Jessup   73  76  149   +5
t 41  Murphy,Jackson  UBC Okanagan   75  74  149   +5
t 41  Sakasegawa,Dylan  Hawaii Pacific   75  74  149   +5
t 41  Yamashita,Katsuhiro  Hawaii Hilo   74  75  149   +5
t 47  Cheplak,Luke  Saint Martin's   76  74  150   +6
t 47  Crinella,Ben  Hawaii Hilo   73  77  150   +6
t 47  Hambrick,Cooper  Chico State   77  73  150   +6
t 47  LemMon,Alexander  Chico State   75  75  150   +6
t 47  Statler,Collin  Chico State   77  73  150   +6
t 47  Toney,Wyatt  Westminster   76  74  150   +6
t 53  Berggren,Joseph  Dominican   75  76  151   +7
t 53  Brakkee,Jacobus  Jessup   74  77  151   +7
t 53  Kelley,Aubrey  Montana State Billings   77  74  151   +7
t 53  Van Pykstra,Jonathan  Simon Fraser   73  78  151   +7
t 53  Zamani,Christopher  Western Washington   79  72  151   +7
t 58  Pramounmat,Mark  Montana State Billings   75  77  152   +8
t 58  Rogala,Landon  Fraser Valley   79  73  152   +8
t 58  Scott,Jerred  Dominican   79  73  152   +8
t 61  Chang,Tommy  Simon Fraser   79  74  153   +9
t 61  Fox,Bowdie  Montana State Billings   84  69  153   +9
t 61  Houston,Jake  British Columbia   76  77  153   +9
t 61  O'Dell,Lucas  Fraser Valley   79  74  153   +9
t 61  Otani,Jake  Hawaii Hilo   77  76  153   +9
t 61  Slaughter,Gage  Northwest Nazarene   79  74  153   +9
t 67  Ennis,Nick  Western Washington   81  73  154   +10
t 67  Larson,Noah  Northwest Nazarene   78  76  154   +10
t 67  Netrnilweerachot,P  Montana State Billings   77  77  154   +10
t 70  Chavarin,Nick  Jessup   77  78  155   +11
t 70  Prive,Hayden  Fraser Valley   83  72  155   +11
t 70  See,Rico  Hawaii Pacific   79  76  155   +11
t 70  Wright,Leighton  British Columbia   80  75  155   +11
t 74  Debry,Jake  Westminster   75  81  156   +12
t 74  Johnson,Elijah  Colorado Christian   79  77  156   +12
76  Bateman,Brett  Fraser Valley   77  80  157   +13
77  Shah,Kush  Saint Martin's   83  75  158   +14
78  Castaneda,Paolo  Jessup   78  81  159   +15
t 79  Hackmann,Cameron  Montana State Billings   76  84  160   +16
t 79  Jensen,Nic  Westminster   80  80  160   +16
t 79  Sakurai,Tensuke  Hawaii Pacific   79  81  160   +16
82  Sheets,Davis  Saint Martin's   80  81  161   +17
t 83  Otani,Noah  Hawaii Hilo   78  85  163   +19
t 83  Uehara,Anthony  Saint Martin's   77  86  163   +19



 Team-by-Team Results
 

9/28-29/2026 -- WWU Invitational
Bellingham Golf & CC -- Bellingham, WA
Par 72, 6543 yards -- 15 teams, 84 players

 
British Columbia   286 295   581    +5   6th
Kaura,Aneesh   67 72   139    -5   t-5th
Lalh,Manpreet   72 72   144   E   t-15th
Auramenko,Hunter#   69 77   146    +2   t-25th
Van Alstine,Forrest   71 76   147    +3   t-29th
Houston,Jake   76 77   153    +9   t-61st
Wright,Leighton   80 75   155    +11   t-70th

 
Chico State   284 295   579    +3   5th
Vallamsetty,Vineet   69 72   141    -3   10th
Bermant,Sammy   69 76   145    +1   t-19th
Weaver,Ty   71 75   146    +2   t-25th
Hambrick,Cooper   77 73   150    +6   t-47th
LemMon,Alexander   75 75   150    +6   t-47th
Statler,Collin#   77 73   150    +6   t-47th

 
Colorado Christian   281 288   569    -7   2nd
Mulder,Bradley   67 67   134    -10   1st
Jones,Avery   70 72   142    -2   t-11th
Cantillana,Cameron#   72 72   144   E   t-15th
Robbins,Jude   69 77   146    +2   t-25th
Christensen,Lance   75 72   147    +3   t-29th
Johnson,Elijah   79 77   156    +12   t-74th

 
Dominican   295 292   587    +11   8th
Khursheed,Miki   74 70   144   E   t-15th
Stack,Ayden   73 74   147    +3   t-29th
Sorci,Carson   73 75   148    +4   t-36th
Berggren,Joseph   75 76   151    +7   t-53rd
Scott,Jerred   79 73   152    +8   t-58th

 
Fraser Valley   308 291   599    +23   t-12th
Parker,Connely   73 72   145    +1   t-19th
Rogala,Landon   79 73   152    +8   t-58th
O'Dell,Lucas   79 74   153    +9   t-61st
Prive,Hayden   83 72   155    +11   t-70th
Bateman,Brett   77 80   157    +13   76th

 
Hawaii Hilo   297 298   595    +19   10th
Park,Dysen   73 75   148    +4   t-36th
Bjorken,Johan   77 72   149    +5   t-41st
Yamashita,Katsuhiro   74 75   149    +5   t-41st
Crinella,Ben   73 77   150    +6   t-47th
Otani,Jake   77 76   153    +9   t-61st
Otani,Noah#   78 85   163    +19   t-83rd

 
Hawaii Pacific   304 292   596    +20   11th
Krupp,Kyle   75 68   143    -1   t-13th
Sato,Braydn#   77 71   148    +4   t-36th
Burns,Jackson   75 74   149    +5   t-41st
Sakasegawa,Dylan   75 74   149    +5   t-41st
See,Rico   79 76   155    +11   t-70th
Sakurai,Tensuke   79 81   160    +16   t-79th

 
Jessup   296 304   600    +24   14th
Armstrong,Braden   72 73   145    +1   t-19th
Damen,Job   73 76   149    +5   t-41st
Brakkee,Jacobus   74 77   151    +7   t-53rd
Chavarin,Nick   77 78   155    +11   t-70th
Castaneda,Paolo   78 81   159    +15   78th

 
Montana State Billings   305 297   602    +26   15th
Kelley,Aubrey   77 74   151    +7   t-53rd
Pramounmat,Mark   75 77   152    +8   t-58th
Fox,Bowdie   84 69   153    +9   t-61st
Netrnilweerachot,P   77 77   154    +10   t-67th
Hackmann,Cameron   76 84   160    +16   t-79th

 
Northwest Nazarene   297 287   584    +8   7th
Gaff,Kasey   73 67   140    -4   9th
Christensen,Dylan   75 70   145    +1   t-19th
Sidhu,Luke#   78 68   146    +2   t-25th
Brigowatz,JJ   71 77   148    +4   t-36th
Slaughter,Gage   79 74   153    +9   t-61st
Larson,Noah   78 76   154    +10   t-67th

 
Saint Martin's   308 291   599    +23   t-12th
Parker,Jacob   75 69   144   E   t-15th
Tamker,Rasmus   80 67   147    +3   t-29th
Cheplak,Luke   76 74   150    +6   t-47th
Shah,Kush#   83 75   158    +14   77th
Sheets,Davis   80 81   161    +17   82nd
Uehara,Anthony   77 86   163    +19   t-83rd

 
Simon Fraser   287 288   575    -1   4th
Widjaya,Nathan   68 68   136    -8   2nd
Buchner,Ben   71 74   145    +1   t-19th
Corcoran,Maxwell   75 72   147    +3   t-29th
Van Pykstra,Jonathan   73 78   151    +7   t-53rd
Chang,Tommy   79 74   153    +9   t-61st

 
UBC Okanagan   286 287   573    -3   3rd
Card,Brayden   66 72   138    -6   4th
Rouble,Andrew   71 72   143    -1   t-13th
Mayner,Oakley   74 71   145    +1   t-19th
Gillis,Ryan   76 72   148    +4   t-36th
Murphy,Jackson   75 74   149    +5   t-41st

 
Western Washington   287 275   562    -14   1st
Blankenburg,Daniel   70 67   137    -7   3rd
Brown,Conrad   69 70   139    -5   t-5th
Carswell,Denby   71 68   139    -5   t-5th
Kippenhan,Henry#   70 69   139    -5   t-5th
Mutcheson,Palmer   77 70   147    +3   t-29th
Zamani,Christopher   79 72   151    +7   t-53rd
Ennis,Nick#   81 73   154    +10   t-67th

 
Westminster   298 296   594    +18   9th
Labrum,Krew   72 70   142    -2   t-11th
Howell,Hayden   75 72   147    +3   t-29th
Toney,Wyatt   76 74   150    +6   t-47th
Debry,Jake   75 81   156    +12   t-74th
Jensen,Nic   80 80   160    +16   t-79th

# Indicates individual player



 AP-Style Tournament Results
 

WWU Invitational
Bellingham Golf & CC
Bellingham, WA
Dates: 9/28-29/2026
Par 72, 6543 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Western Washington.............  287  275    562    -14
   2  Colorado Christian.............  281  288    569     -7
   3  UBC Okanagan...................  286  287    573     -3
   4  Simon Fraser...................  287  288    575     -1
   5  Chico State....................  284  295    579     +3
   6  British Columbia...............  286  295    581     +5
   7  Northwest Nazarene.............  297  287    584     +8
   8  Dominican......................  295  292    587    +11
   9  Westminster....................  298  296    594    +18
  10  Hawaii Hilo....................  297  298    595    +19
  11  Hawaii Pacific.................  304  292    596    +20
t 12  Fraser Valley..................  308  291    599    +23
t 12  Saint Martin's.................  308  291    599    +23
  14  Jessup.........................  296  304    600    +24
  15  Montana State Billings.........  305  297    602    +26


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mulder,Bradley....... Colorado Christian.............   67   67    134    -10
   2  Widjaya,Nathan....... Simon Fraser...................   68   68    136     -8
   3  Blankenburg,Daniel... Western Washington.............   70   67    137     -7
   4  Card,Brayden......... UBC Okanagan...................   66   72    138     -6
t  5  Brown,Conrad......... Western Washington.............   69   70    139     -5
t  5  Carswell,Denby....... Western Washington.............   71   68    139     -5
t  5  Kaura,Aneesh......... British Columbia...............   67   72    139     -5
t  5  Kippenhan,Henry...... Western Washington.............   70   69    139     -5
   9  Gaff,Kasey........... Northwest Nazarene.............   73   67    140     -4
  10  Vallamsetty,Vineet... Chico State....................   69   72    141     -3
t 11  Jones,Avery.......... Colorado Christian.............   70   72    142     -2
t 11  Labrum,Krew.......... Westminster....................   72   70    142     -2
t 13  Krupp,Kyle........... Hawaii Pacific.................   75   68    143     -1
t 13  Rouble,Andrew........ UBC Okanagan...................   71   72    143     -1
t 15  Cantillana,Cameron... Colorado Christian.............   72   72    144      E
t 15  Khursheed,Miki....... Dominican......................   74   70    144      E
t 15  Lalh,Manpreet........ British Columbia...............   72   72    144      E
t 15  Parker,Jacob......... Saint Martin's.................   75   69    144      E
t 19  Armstrong,Braden..... Jessup.........................   72   73    145     +1
t 19  Bermant,Sammy........ Chico State....................   69   76    145     +1
t 19  Buchner,Ben.......... Simon Fraser...................   71   74    145     +1
t 19  Christensen,Dylan.... Northwest Nazarene.............   75   70    145     +1
t 19  Mayner,Oakley........ UBC Okanagan...................   74   71    145     +1
t 19  Parker,Connely....... Fraser Valley..................   73   72    145     +1