MSU Billings

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 29  at Colorado Mines  L   0-3  30-32,20-30,15-30  0-1  0-0  154 
  Aug 29  vs Chadron State  L   1-3  22-30,26-30,30-20,24-30  0-2  0-0  34 
  Aug 30  vs Ouachita Baptist  3-0  30-24,30-26,30-28  1-2  0-0   
  Aug 30  at Wayne State  3-0  30-15,30-28,30-18  2-2  0-0   
  Sep 05  vs Sonoma State Univ.  L   0-3  23-30,27-30,25-30  2-3  0-0  23 
  Sep 05  at Humboldt State  L   0-3  24-30,20-30,25-30  2-4  0-0   
  Sep 06  vs Sonoma State Univ.  L   1-3  30-27,23-30,19-30,18-30  2-5  0-0  20 
  Sep 06  at Humboldt State  L   1-3  30-23,30-32,29-31,24-30  2-6  0-0  45 
  Sep 17  ROCKY MOUNTAIN  3-0  30-18,30-16,30-15  3-6  0-0  233 
*   Sep 22  #2 BYU-HAWAII  L   0-3  12-30,20-30,21-30  3-7  0-1  137 
  Sep 23  #2 BYU-HAWAII  L   0-3  12-30,17-30,17-30  3-8  0-1  77 
*   Sep 25  #14 HAWAII PACIFIC  L   0-3  21-30,18-30,26-30  3-9  0-2  85 
  Sep 26  #14 HAWAII PACIFIC  L   0-3  28-30,24-30,20-30  3-10  0-2  53 
*   Oct 03  at Hawaii Hilo  L   0-3  28-30,23-30,22-30  3-11  0-3  400 
*   Oct 04  at Chaminade University  L   0-3  27-30,21-30,26-30  3-12  0-4  200 
*   10/6/03   at Hawaii Pacific  L   0-3  20-30,20-30,23-30  3-13  0-5  300 
*   Oct 07  at BYU-Hawaii  L   0-3  16-30,14-30,15-30  3-14  0-6  575 
*   Oct 17  at WNMU  L   2-3  25-30,30-23,30-25,26-30,9-15  3-15  0-7  200 
  Oct 18  at WNMU  L   0-3  21-30,24-30,20-30  3-16  0-7  200 
  Oct 22  at Rocky Mountain  3-1  26-30,30-25,30-21,30-28  4-16  0-7   
*   Oct 31  CHAMINADE UNIVERSITY  3-1  30-28,30-26,24-30,30-24  5-16  1-7  72 
  Nov 01  CHAMINADE UNIVERSITY  L   1-3  31-29,22-30,31-33,23-30  5-17  1-7  372 
*   Nov 03  HAWAII HILO  3-2  30-19,27-30,30-28,26-30,16-14  6-17  2-7  37 
  Nov 04  HAWAII HILO  L   1-3  20-30,30-25,26-30,23-30  6-18  2-7  43 
*   Nov 13  WESTERN N.M.  L   0-3  27-30,25-30,20-30  6-19  2-8  47 
  Nov 14  WESTERN N.M.  L   2-3  30-27,26-30,30-27,24-30,14-16  6-20  2-8  69 

Team Record  W-L 
Overall:  6-20 
Conference:  2-8 
Home:  3-8 
Away:  2-9 
Neutral:  1-3 
3 sets:  3-13 
4 sets:  2-5 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  26  3376  129 
Home:  11  1225  111 
Away:  11  2074  188 
Neutral:  77  19 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Colorado Mines   34  25  123  .073  33  32  8.0  45.0 
Aug 29  vs Chadron State   57  26  206  .150  49  81  20  15.0  77.0 
Aug 30  vs Ouachita Baptist   49  27  160  .138  45  74  20  14.0  69.0 
Aug 30  at Wayne State   55  17  130  .292  49  59  14  8.0  69.0 
Sep 05  vs Sonoma State Univ.   36  13  106  .217  35  41  5.0  46.0 
Sep 05  at Humboldt State   36  24  115  .104  31  13  48  5.0  45.0 
Sep 06  vs Sonoma State Univ.   47  20  177  .153  37  82  10  7.0  61.0 
Sep 06  at Humboldt State   59  23  169  .213  50  10  14  76  10  6.0  71.0 
Sep 17  ROCKY MOUNTAIN   37  14  82  .280  30  10  36  10  6.0  53.0 
Sep 22  BYU-HAWAII   28  25  109  .028  24  38  4.0  32.0 
Sep 23  BYU-HAWAII   21  21  103  .000  20  10  31  5.0  28.0 
Sep 25  HAWAII PACIFIC   35  21  108  .130  30  32  7.0  43.0 
Sep 26  HAWAII PACIFIC   37  30  116  .060  34  38  6.0  47.0 
Oct 03  at Hawaii Hilo   38  19  119  .160  36  49  14  7.0  48.0 
Oct 04  at Chaminade University  34  24  104  .096  31  37  12  6.0  45.0 
10/6/03   at Hawaii Pacific   34  22  97  .124  34  42  10  6.0  41.0 
Oct 07  at BYU-Hawaii   24  20  103  .039  23  26  4.0  30.0 
Oct 17  at WNMU   59  37  204  .108  53  112  23  13.5  76.5 
Oct 18  at WNMU   36  27  146  .062  31  67  5.0  45.0 
Oct 22  at Rocky Mountain   59  38  185  .114  54  89  10  14  9.0  77.0 
Oct 31  CHAMINADE UNIVERSITY  60  21  183  .213  57  12  83  18  12.0  79.0 
Nov 01  CHAMINADE UNIVERSITY  60  35  200  .125  58  83  24  14.0  80.0 
Nov 03  HAWAII HILO   68  25  202  .213  65  99  18  16.0  88.0 
Nov 04  HAWAII HILO   51  32  194  .098  49  84  12  10.0  66.0 
Nov 13  WESTERN N.M.   32  26  136  .044  30  10  47  10  11.0  51.0 
Nov 14  WESTERN N.M.   74  39  224  .156  70  100  10  11.0  90.0 
MSU Billings 91  1160  651  3801  .134  1058  122  170  180  1586  68  305  87  220.5  62  1502.5 
Opponent 91  1386  637  3929  .191  1267  180  210  122  1672  68  228  53  182.0  42  1748.0 

TEAM PER-GAME:

Sets played: 91
Kills per set: 12.75
Assists per set: 11.63
Service aces per set: 1.34
Reception errors per set: 1.98
Digs per set: 17.43
Blocks per set: 2.42
Ball handling errors per set: 0.68
Reception errors per set: 1.98
Points per set: 16.51

Overall record: 6-20 Conf: 2-8 Home: 3-8 Away: 2-9 Neutral: 1-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  at Colorado Mines   53  20  107  .308  50  55  12  7.0  65.0 
Aug 29  vs Chadron State   66  30  196  .184  62  10  98  12  8.0  82.0 
Aug 30  vs Ouachita Baptist   37  28  153  .059  34  72  3.0  47.0 
Aug 30  at Wayne State   33  23  134  .075  31  53  5.0  41.0 
Sep 05  vs Sonoma State Univ.   47  15  111  .288  41  51  12  8.0  59.0 
Sep 05  at Humboldt State   47  21  126  .206  38  13  45  12  10.0  70.0 
Sep 06  vs Sonoma State Univ.   73  23  187  .267  66  96  7.0  87.0 
Sep 06  at Humboldt State   63  30  182  .181  60  14  12  77  6.0  83.0 
Sep 17  ROCKY MOUNTAIN   19  28  89  -.101  19  13  10  22  4.0  26.0 
Sep 22  BYU-HAWAII   51  11  107  .374  46  11  48  6.0  62.0 
Sep 23  BYU-HAWAII   49  16  104  .317  40  10  48  5.0  64.0 
Sep 25  HAWAII PACIFIC   48  16  102  .314  41  11  44  6.0  62.0 
Sep 26  HAWAII PACIFIC   45  18  111  .243  44  11  41  6.0  57.0 
Oct 03  at Hawaii Hilo   56  21  139  .252  51  53  4.0  66.0 
Oct 04  at Chaminade University  46  19  110  .245  44  10  38  5.0  59.0 
10/6/03   at Hawaii Pacific   50  16  111  .306  45  32  14  9.0  66.0 
Oct 07  at BYU-Hawaii   53  11  103  .408  46  36  3.0  65.0 
Oct 17  at WNMU   63  42  225  .093  56  10  103  24  15.0  83.0 
Oct 18  at WNMU   51  21  144  .208  43  78  10  6.0  61.0 
Oct 22  at Rocky Mountain   43  32  180  .061  42  76  10  11  12.0  64.0 
Oct 31  CHAMINADE UNIVERSITY  61  34  195  .138  60  10  85  5.0  73.0 
Nov 01  CHAMINADE UNIVERSITY  69  34  207  .169  64  88  10  9.0  84.0 
Nov 03  HAWAII HILO   79  43  245  .147  74  10  93  12  10.0  93.0 
Nov 04  HAWAII HILO   68  29  199  .196  62  87  10  7.0  78.0 
Nov 13  WESTERN N.M.   50  24  136  .191  48  10  62  10  7.0  67.0 
Nov 14  WESTERN N.M.   66  32  226  .150  60  91  12  9.0  84.0 
Opponent totals 91  1386  637  3929  .191  1267  180  210  122  1672  68  228  53  182.0  42  1748.0 
MSU Billings 91  1160  651  3801  .134  1058  122  170  180  1586  68  305  87  220.5  62  1502.5 

OPPONENT PER-GAME:

Sets played: 91
Kills per set: 15.23
Assists per set: 13.92
Service aces per set: 1.98
Reception errors per set: 1.34
Digs per set: 18.37
Blocks per set: 2.00
Ball handling errors per set: 0.46
Reception errors per set: 1.34
Points per set: 19.21


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Colorado Mines  0-3  34 /  53  .073 /  .308  33 /  50  3 /  9 / 
Chadron State  1-3  57 /  66  .150 /  .184  49 /  62  5 /  9 /  10 
Ouachita Baptist  3-0  49 /  37  .138 /  .059  45 /  34  6 /  6 / 
Wayne State  3-0  55 /  33  .292 /  .075  49 /  31  6 /  5 / 
Sonoma State Univ.  0-3  36 /  47  .217 /  .288  35 /  41  5 /  3 / 
Humboldt State  0-3  36 /  47  .104 /  .206  31 /  38  4 /  13  4 / 
Sonoma State Univ.  1-3  47 /  73  .153 /  .267  37 /  66  7 /  5 / 
Humboldt State  1-3  59 /  63  .213 /  .181  50 /  60  6 /  14  10 /  12 
ROCKY MOUNTAIN  3-0  37 /  19  .280 /  -.101  30 /  19  10 /  9 /  13 
BYU-HAWAII  0-3  28 /  51  .028 /  .374  24 /  46  0 /  6 /  11 
BYU-HAWAII  0-3  21 /  49  .000 /  .317  20 /  40  2 /  10  6 / 
HAWAII PACIFIC  0-3  35 /  48  .130 /  .314  30 /  41  1 /  8 /  11 
HAWAII PACIFIC  0-3  37 /  45  .060 /  .243  34 /  44  4 /  6 /  11 
Hawaii Hilo  0-3  38 /  56  .160 /  .252  36 /  51  3 /  7 / 
Chaminade University  0-3  34 /  46  .096 /  .245  31 /  44  5 /  7 /  10 
Hawaii Pacific  0-3  34 /  50  .124 /  .306  34 /  45  1 /  4 / 
BYU-Hawaii  0-3  24 /  53  .039 /  .408  23 /  46  2 /  2 / 
WNMU  2-3  59 /  63  .108 /  .093  53 /  56  4 /  6 /  10 
WNMU  0-3  36 /  51  .062 /  .208  31 /  43  4 /  4 / 
Rocky Mountain  3-1  59 /  43  .114 /  .061  54 /  42  9 /  8 / 
CHAMINADE UNIVERSITY  3-1  60 /  61  .213 /  .138  57 /  60  7 /  12 /  10 
CHAMINADE UNIVERSITY  1-3  60 /  69  .125 /  .169  58 /  64  6 /  9 / 
HAWAII HILO  3-2  68 /  79  .213 /  .147  65 /  74  4 /  7 /  10 
HAWAII HILO  1-3  51 /  68  .098 /  .196  49 /  62  5 /  8 / 
WESTERN N.M.  0-3  32 /  50  .044 /  .191  30 /  48  8 /  10  2 / 
WESTERN N.M.  2-3  74 /  66  .156 /  .150  70 /  60  5 /  8 / 
Totals  27-64  91  1160 /  1386  .134 /  .191  1058 /  1267  122 /  180  170 /  210 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Colorado Mines  5 /  32 /  55  4-8 /  1-12  8.0 /  7.0  6 /  0 / 
Chadron State  8 /  81 /  98  5-20 /  2-12  15.0 /  8.0  8 /  1 / 
Ouachita Baptist  7 /  74 /  72  4-20 /  1-4  14.0 /  3.0  6 /  0 / 
Wayne State  3 /  59 /  53  1-14 /  3-4  8.0 /  5.0  2 /  1 / 
Sonoma State Univ.  4 /  41 /  51  1-8 /  2-12  5.0 /  8.0  3 /  0 / 
Humboldt State  13 /  48 /  45  3-4 /  4-12  5.0 /  10.0  4 /  2 / 
Sonoma State Univ.  7 /  82 /  96  2-10 /  4-6  7.0 /  7.0  0 /  6 / 
Humboldt State  14 /  76 /  77  1-10 /  3-6  6.0 /  6.0  5 /  4 / 
ROCKY MOUNTAIN  3 /  10  36 /  22  1-10 /  4-0  6.0 /  4.0  2 /  1 / 
BYU-HAWAII  5 /  38 /  48  1-6 /  4-4  4.0 /  6.0  2 /  1 / 
BYU-HAWAII  10 /  31 /  48  2-6 /  2-6  5.0 /  5.0  2 /  4 / 
HAWAII PACIFIC  8 /  32 /  44  4-6 /  4-4  7.0 /  6.0  0 /  4 / 
HAWAII PACIFIC  6 /  38 /  41  3-6 /  3-6  6.0 /  6.0  2 /  2 / 
Hawaii Hilo  6 /  49 /  53  0-14 /  1-6  7.0 /  4.0  7 /  1 / 
Chaminade University  8 /  37 /  38  0-12 /  1-8  6.0 /  5.0  2 /  4 / 
Hawaii Pacific  7 /  42 /  32  1-10 /  2-14  6.0 /  9.0  1 /  6 / 
BYU-Hawaii  9 /  26 /  36  0-8 /  0-6  4.0 /  3.0  0 /  0 / 
WNMU  5 /  112 /  103  2-23 /  3-24  13.5 /  15.0  3 /  5 / 
WNMU  4 /  67 /  78  1-8 /  1-10  5.0 /  6.0  3 /  1 / 
Rocky Mountain  9 /  89 /  76  4-10 /  7-10  9.0 /  12.0  14 /  11  3 / 
CHAMINADE UNIVERSITY  7 /  83 /  85  3-18 /  1-8  12.0 /  5.0  1 /  4 / 
CHAMINADE UNIVERSITY  6 /  83 /  88  2-24 /  4-10  14.0 /  9.0  4 /  3 / 
HAWAII HILO  4 /  99 /  93  7-18 /  4-12  16.0 /  10.0  4 /  1 / 
HAWAII HILO  3 /  84 /  87  4-12 /  2-10  10.0 /  7.0  3 /  3 / 
WESTERN N.M.  10 /  47 /  62  6-10 /  2-10  11.0 /  7.0  3 /  1 / 
WESTERN N.M.  9 /  100 /  91  6-10 /  3-12  11.0 /  9.0  0 /  4 / 
Totals  180 /  122  1586 /  1672  68-305 /  68-228  220.5 /  182.0  87 /  53  62 /  42 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.448 (16- 3-29)  Dahlgren, Katrina  vs Ouachita Baptist (Aug 30, 2003) 
.429 (15- 3-28)  Dahlgren, Katrina  vs Chaminade University (Nov 01, 2003) 
.375 (13- 1-32)  Metzler, Cortney  vs Hawaii Hilo (Nov 03, 2003) 
.367 (13- 2-30)  Bratton, Jessica  at Wayne State (Aug 30, 2003) 
.364 (15- 3-33)  Metzler, Cortney  at WNMU (Oct 17, 2003) 
.333 (15- 3-36)  Metzler, Cortney  vs Hawaii Hilo (Nov 04, 2003) 
.326 (18- 4-43)  Munro, Olivia  at Wayne State (Aug 30, 2003) 
.316 (15- 3-38)  Bratton, Jessica  at Humboldt State (Sep 06, 2003) 
.303 (14- 4-33)  Metzler, Cortney  at Humboldt State (Sep 06, 2003) 
.263 (15- 5-38)  Dahlgren, Katrina  vs Chadron State (Aug 29, 2003) 

KILLS (K-E-TA)
33 (33-11-102) 5s  Munro, Olivia  vs Western N.M. (Nov 14, 2003) 
30 (30-11-76) 4s  Munro, Olivia  at Rocky Mountain (Oct 22, 2003) 
23 (23-11-78) 5s  Munro, Olivia  vs Hawaii Hilo (Nov 03, 2003) 
22 (22-11-72) 4s  Munro, Olivia  vs Chaminade University (Nov 01, 2003) 
21 (21- 7-74) 4s  Munro, Olivia  vs Chaminade University (Oct 31, 2003) 
18 (18- 4-43) 3s  Munro, Olivia  at Wayne State (Aug 30, 2003) 
17 (17- 7-44) 5s  Bratton, Jessica  vs Hawaii Hilo (Nov 03, 2003) 
16 (16- 6-61) 4s  Munro, Olivia  vs Chadron State (Aug 29, 2003) 
16 (16- 9-60) 4s  Munro, Olivia  at Humboldt State (Sep 06, 2003) 
16 (16- 7-43) 4s  Bratton, Jessica  vs Chaminade University (Oct 31, 2003) 

KILLS 3-SETS (K-E-TA)
18 (18- 4-43)  Munro, Olivia  at Wayne State (Aug 30, 2003) 
16 (16- 3-29)  Dahlgren, Katrina  vs Ouachita Baptist (Aug 30, 2003) 
14 (14- 5-37)  Munro, Olivia  at Colorado Mines (Aug 29, 2003) 
14 (14- 7-31)  Bratton, Jessica  at Hawaii Hilo (Oct 03, 2003) 
13 (13- 2-30)  Bratton, Jessica  at Wayne State (Aug 30, 2003) 

KILLS 4-SETS (K-E-TA)
30 (30-11-76)  Munro, Olivia  at Rocky Mountain (Oct 22, 2003) 
22 (22-11-72)  Munro, Olivia  vs Chaminade University (Nov 01, 2003) 
21 (21- 7-74)  Munro, Olivia  vs Chaminade University (Oct 31, 2003) 
16 (16- 9-60)  Munro, Olivia  at Humboldt State (Sep 06, 2003) 
16 (16- 7-43)  Bratton, Jessica  vs Chaminade University (Oct 31, 2003) 

KILLS 5-SETS (K-E-TA)
33 (33-11-102)  Munro, Olivia  vs Western N.M. (Nov 14, 2003) 
23 (23-11-78)  Munro, Olivia  vs Hawaii Hilo (Nov 03, 2003) 
17 (17- 7-44)  Bratton, Jessica  vs Hawaii Hilo (Nov 03, 2003) 
16 (16- 7-40)  Bratton, Jessica  at WNMU (Oct 17, 2003) 
15 (15-16-74)  Munro, Olivia  at WNMU (Oct 17, 2003) 

TOTAL ATTEMPTS (K-E-TA)
102 (33-11-102) 5s  Munro, Olivia  vs Western N.M. (Nov 14, 2003) 
78 (23-11-78) 5s  Munro, Olivia  vs Hawaii Hilo (Nov 03, 2003) 
76 (30-11-76) 4s  Munro, Olivia  at Rocky Mountain (Oct 22, 2003) 
74 (15-16-74) 5s  Munro, Olivia  at WNMU (Oct 17, 2003) 
74 (21- 7-74) 4s  Munro, Olivia  vs Chaminade University (Oct 31, 2003) 
72 (22-11-72) 4s  Munro, Olivia  vs Chaminade University (Nov 01, 2003) 
68 (14-16-68) 4s  Munro, Olivia  vs Hawaii Hilo (Nov 04, 2003) 
61 (16- 6-61) 4s  Munro, Olivia  vs Chadron State (Aug 29, 2003) 
60 (16- 9-60) 4s  Munro, Olivia  at Humboldt State (Sep 06, 2003) 
50 ( 8- 6-50) 3s  Munro, Olivia  vs Western N.M. (Nov 13, 2003) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 ( 8- 6-50)  Munro, Olivia  vs Western N.M. (Nov 13, 2003) 
44 (12-12-44)  Munro, Olivia  vs Hawaii Pacific (Sep 26, 2003) 
43 (18- 4-43)  Munro, Olivia  at Wayne State (Aug 30, 2003) 
42 ( 9- 5-42)  Munro, Olivia  at BYU-Hawaii (Oct 07, 2003) 
41 (11- 5-41)  Munro, Olivia  at Hawaii Hilo (Oct 03, 2003) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
76 (30-11-76)  Munro, Olivia  at Rocky Mountain (Oct 22, 2003) 
74 (21- 7-74)  Munro, Olivia  vs Chaminade University (Oct 31, 2003) 
72 (22-11-72)  Munro, Olivia  vs Chaminade University (Nov 01, 2003) 
68 (14-16-68)  Munro, Olivia  vs Hawaii Hilo (Nov 04, 2003) 
61 (16- 6-61)  Munro, Olivia  vs Chadron State (Aug 29, 2003) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
102 (33-11-102)  Munro, Olivia  vs Western N.M. (Nov 14, 2003) 
78 (23-11-78)  Munro, Olivia  vs Hawaii Hilo (Nov 03, 2003) 
74 (15-16-74)  Munro, Olivia  at WNMU (Oct 17, 2003) 
44 (17- 7-44)  Bratton, Jessica  vs Hawaii Hilo (Nov 03, 2003) 
40 (16- 7-40)  Bratton, Jessica  at WNMU (Oct 17, 2003) 

POINTS
34.0 (30- 4- 0.0) 4s  Munro, Olivia  at Rocky Mountain (Oct 22, 2003) 
33.5 (33- 0- 0.5) 5s  Munro, Olivia  vs Western N.M. (Nov 14, 2003) 
24.5 (22- 2- 0.5) 4s  Munro, Olivia  vs Chaminade University (Nov 01, 2003) 
23.5 (23- 0- 0.5) 5s  Munro, Olivia  vs Hawaii Hilo (Nov 03, 2003) 
22.0 (21- 1- 0.0) 4s  Munro, Olivia  vs Chaminade University (Oct 31, 2003) 

POINTS 3-SETS
20.0 (16- 0- 4.0)  Dahlgren, Katrina  vs Ouachita Baptist (Aug 30, 2003) 
19.0 (18- 0- 1.0)  Munro, Olivia  at Wayne State (Aug 30, 2003) 
15.5 (14- 1- 0.5)  Munro, Olivia  at Colorado Mines (Aug 29, 2003) 
15.5 ( 7- 2- 6.5)  Dahlgren, Katrina  vs Western N.M. (Nov 13, 2003) 
14.5 (14- 0- 0.5)  Bratton, Jessica  at Hawaii Hilo (Oct 03, 2003) 

POINTS 4-SETS
34.0 (30- 4- 0.0)  Munro, Olivia  at Rocky Mountain (Oct 22, 2003) 
24.5 (22- 2- 0.5)  Munro, Olivia  vs Chaminade University (Nov 01, 2003) 
22.0 (21- 1- 0.0)  Munro, Olivia  vs Chaminade University (Oct 31, 2003) 
19.5 (15- 1- 3.5)  Dahlgren, Katrina  vs Chadron State (Aug 29, 2003) 
18.5 (15- 0- 3.5)  Dahlgren, Katrina  vs Chaminade University (Nov 01, 2003) 

POINTS 5-SETS
33.5 (33- 0- 0.5)  Munro, Olivia  vs Western N.M. (Nov 14, 2003) 
23.5 (23- 0- 0.5)  Munro, Olivia  vs Hawaii Hilo (Nov 03, 2003) 
20.0 (15- 2- 3.0)  Metzler, Cortney  at WNMU (Oct 17, 2003) 
19.5 (17- 0- 2.5)  Bratton, Jessica  vs Hawaii Hilo (Nov 03, 2003) 
18.5 (16- 0- 2.5)  Bratton, Jessica  at WNMU (Oct 17, 2003) 

ASSISTS
62 (5s)  Jones, Kari  vs Western N.M. (Nov 14, 2003) 
56 (5s)  Jones, Kari  vs Hawaii Hilo (Nov 03, 2003) 
52 (5s)  Jones, Kari  at WNMU (Oct 17, 2003) 
51 (4s)  Jones, Kari  vs Chaminade University (Oct 31, 2003) 
50 (4s)  Jones, Kari  at Rocky Mountain (Oct 22, 2003) 

ASSISTS 3-SETS
39  Jones, Kari  at Wayne State (Aug 30, 2003) 
34  Jones, Kari  vs Ouachita Baptist (Aug 30, 2003) 
32  Jones, Kari  at Hawaii Hilo (Oct 03, 2003) 
31  Jones, Kari  at Hawaii Pacific (10/6/03) 
31  Letoa, Alberta  vs Sonoma State Univ. (Sep 05, 2003) 

ASSISTS 4-SETS
51  Jones, Kari  vs Chaminade University (Oct 31, 2003) 
50  Jones, Kari  at Rocky Mountain (Oct 22, 2003) 
49  Jones, Kari  vs Chaminade University (Nov 01, 2003) 
43  Letoa, Alberta  at Humboldt State (Sep 06, 2003) 
41  Jones, Kari  vs Chadron State (Aug 29, 2003) 

ASSISTS 5-SETS
62  Jones, Kari  vs Western N.M. (Nov 14, 2003) 
56  Jones, Kari  vs Hawaii Hilo (Nov 03, 2003) 
52  Jones, Kari  at WNMU (Oct 17, 2003) 
Metzler, Cortney  vs Western N.M. (Nov 14, 2003) 
Letoa, Alberta  vs Hawaii Hilo (Nov 03, 2003) 

DIGS
25 (4s)  Letoa, Alberta  at Rocky Mountain (Oct 22, 2003) 
25 (5s)  Letoa, Alberta  vs Hawaii Hilo (Nov 03, 2003) 
24 (5s)  Letoa, Alberta  at WNMU (Oct 17, 2003) 
22 (4s)  Munro, Olivia  vs Chaminade University (Nov 01, 2003) 
21 (4s)  Jones, Kari  vs Chaminade University (Oct 31, 2003) 

DIGS 3-SETS
17  Bratton, Jessica  vs Ouachita Baptist (Aug 30, 2003) 
15  Sandru, Alexis  vs Ouachita Baptist (Aug 30, 2003) 
13  Jones, Kari  at Wayne State (Aug 30, 2003) 
13  Jones, Kari  at WNMU (Oct 18, 2003) 
12  Letoa, Alberta  vs Ouachita Baptist (Aug 30, 2003) 

DIGS 4-SETS
25  Letoa, Alberta  at Rocky Mountain (Oct 22, 2003) 
22  Munro, Olivia  vs Chaminade University (Nov 01, 2003) 
21  Jones, Kari  vs Chaminade University (Oct 31, 2003) 
20  Letoa, Alberta  vs Hawaii Hilo (Nov 04, 2003) 
20  Letoa, Alberta  vs Sonoma State Univ. (Sep 06, 2003) 

DIGS 5-SETS
25  Letoa, Alberta  vs Hawaii Hilo (Nov 03, 2003) 
24  Letoa, Alberta  at WNMU (Oct 17, 2003) 
20  Uffelman, Brittany  vs Western N.M. (Nov 14, 2003) 
19  Letoa, Alberta  vs Western N.M. (Nov 14, 2003) 
19  Munro, Olivia  vs Western N.M. (Nov 14, 2003) 

ACES
Jones, Kari  vs Western N.M. (Nov 14, 2003) 
Munro, Olivia  at Rocky Mountain (Oct 22, 2003) 
Beal, Sandra  vs Sonoma State Univ. (Sep 06, 2003) 
Munro, Olivia  vs Rocky Mountain (Sep 17, 2003) 
Jones, Kari  vs Chaminade University (Oct 31, 2003) 

BLOCKS (BS-BA)
10 ( 5- 5)  Dahlgren, Katrina  vs Hawaii Hilo (Nov 03, 2003) 
8 ( 5- 3)  Dahlgren, Katrina  vs Western N.M. (Nov 13, 2003) 
7 ( 2- 5)  Uffelman, Brittany  vs Chadron State (Aug 29, 2003) 
7 ( 1- 6)  Dahlgren, Katrina  vs Ouachita Baptist (Aug 30, 2003) 
7 ( 0- 7)  Beal, Sandra  vs Chaminade University (Nov 01, 2003) 
6 ( 2- 4)  Metzler, Cortney  vs Ouachita Baptist (Aug 30, 2003) 
6 ( 1- 5)  Metzler, Cortney  vs Rocky Mountain (Sep 17, 2003) 
6 ( 1- 5)  Dahlgren, Katrina  vs Chadron State (Aug 29, 2003) 
6 ( 1- 5)  Dahlgren, Katrina  vs Chaminade University (Nov 01, 2003) 
6 ( 1- 5)  Jones, Kari  vs Chaminade University (Oct 31, 2003) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.292 (55-17-130)  at Wayne State (Aug 30, 2003) 
.280 (37-14- 82)  vs Rocky Mountain (Sep 17, 2003) 
.217 (36-13-106)  vs Sonoma State Univ. (Sep 05, 2003) 
.213 (60-21-183)  vs Chaminade University (Oct 31, 2003) 
.213 (59-23-169)  at Humboldt State (Sep 06, 2003) 
.213 (68-25-202)  vs Hawaii Hilo (Nov 03, 2003) 
.160 (38-19-119)  at Hawaii Hilo (Oct 03, 2003) 
.156 (74-39-224)  vs Western N.M. (Nov 14, 2003) 
.153 (47-20-177)  vs Sonoma State Univ. (Sep 06, 2003) 
.150 (57-26-206)  vs Chadron State (Aug 29, 2003) 

KILLS (K-E-TA)
74 (74-39-224) 5s  vs Western N.M. (Nov 14, 2003) 
68 (68-25-202) 5s  vs Hawaii Hilo (Nov 03, 2003) 
60 (60-21-183) 4s  vs Chaminade University (Oct 31, 2003) 
60 (60-35-200) 4s  vs Chaminade University (Nov 01, 2003) 
59 (59-23-169) 4s  at Humboldt State (Sep 06, 2003) 
59 (59-37-204) 5s  at WNMU (Oct 17, 2003) 
59 (59-38-185) 4s  at Rocky Mountain (Oct 22, 2003) 
57 (57-26-206) 4s  vs Chadron State (Aug 29, 2003) 
55 (55-17-130) 3s  at Wayne State (Aug 30, 2003) 
51 (51-32-194) 4s  vs Hawaii Hilo (Nov 04, 2003) 

KILLS 3-SETS (K-E-TA)
55 (55-17-130)  at Wayne State (Aug 30, 2003) 
49 (49-27-160)  vs Ouachita Baptist (Aug 30, 2003) 
38 (38-19-119)  at Hawaii Hilo (Oct 03, 2003) 
37 (37-30-116)  vs Hawaii Pacific (Sep 26, 2003) 
37 (37-14- 82)  vs Rocky Mountain (Sep 17, 2003) 

KILLS 4-SETS (K-E-TA)
60 (60-21-183)  vs Chaminade University (Oct 31, 2003) 
60 (60-35-200)  vs Chaminade University (Nov 01, 2003) 
59 (59-23-169)  at Humboldt State (Sep 06, 2003) 
