Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
JOHNSON & WALES | 11/21/05 | 120-67 | W | 40-83 | .482 | 17-44 | .386 | 23-31 | .742 | 21 | 29 | 50 | 50.0 | 22 | 26 | 14 | 5 | 13 | 120 | 120.0 | |
MINOT STATE | 11/26/05 | 111-79 | W | 37-74 | .500 | 14-34 | .412 | 23-37 | .622 | 13 | 30 | 43 | 46.5 | 29 | 23 | 13 | 4 | 9 | 111 | 115.5 | |
ROCKY MOUNTAIN | 12/08/05 | 102-92 | W | 34-69 | .493 | 15-31 | .484 | 19-27 | .704 | 8 | 24 | 32 | 41.7 | 25 | 19 | 14 | 4 | 15 | 102 | 111.0 | |
at Rocky Mountain | 12/10/05 | 100-76 | W | 34-73 | .466 | 11-30 | .367 | 21-30 | .700 | 15 | 30 | 45 | 42.5 | 27 | 23 | 18 | 2 | 12 | 100 | 108.2 | |
EMPORIA ST. | 12/19/05 | 118-110 | W | 35-64 | .547 | 15-28 | .536 | 33-39 | .846 | 8 | 32 | 40 | 42.0 | 22 | 16 | 23 | 2 | 8 | 118 | 110.2 | |
vs East Central | 12/29/05 | 79-85 | L | 26-61 | .426 | 12-32 | .375 | 15-27 | .556 | 9 | 24 | 33 | 40.5 | 29 | 15 | 10 | 4 | 9 | 79 | 105.0 | |
at Texas A&M-Kingsville | 12/30/05 | 78-93 | L | 28-54 | .519 | 12-27 | .444 | 10-15 | .667 | 4 | 17 | 21 | 37.7 | 23 | 19 | 19 | 3 | 4 | 78 | 101.1 | |
WESTERN N.M. | 1/4/06 | 122-97 | W | 47-87 | .540 | 16-38 | .421 | 12-20 | .600 | 19 | 31 | 50 | 39.2 | 24 | 21 | 8 | 3 | 7 | 122 | 103.8 | |
OKLA. PANHANDLE ST. | 1/6/06 | 88-77 | W | 30-67 | .448 | 11-31 | .355 | 17-22 | .773 | 8 | 26 | 34 | 38.7 | 21 | 17 | 9 | 3 | 9 | 88 | 102.0 | |
OKLA. PANHANDLE ST. | 1/7/06 | 90-89 | W | 30-72 | .417 | 16-44 | .364 | 14-20 | .700 | 13 | 22 | 35 | 38.3 | 18 | 19 | 10 | 3 | 5 | 90 | 100.8 | |
at Incarnate Word | 01-11-05 | 72-64 | W | 24-48 | .500 | 7-26 | .269 | 17-21 | .810 | 5 | 30 | 35 | 38.0 | 19 | 17 | 23 | 7 | 7 | 72 | 98.2 | |
at Incarnate Word | 01-12-06 | 72-67 | W | 25-55 | .455 | 10-32 | .313 | 12-15 | .800 | 8 | 26 | 34 | 37.7 | 19 | 15 | 16 | 3 | 6 | 72 | 96.0 | |
at St. Mary's University | 01/14/06 | 90-80 | W | 30-56 | .536 | 16-32 | .500 | 14-22 | .636 | 8 | 25 | 33 | 37.3 | 19 | 17 | 14 | 2 | 5 | 90 | 95.5 | |
at Lincoln University | 01/21/06 | 93-66 | W | 31-72 | .431 | 12-38 | .316 | 19-25 | .760 | 15 | 34 | 49 | 38.1 | 27 | 20 | 14 | 3 | 7 | 93 | 95.4 | |
at Emporia State | 01/22/06 | 75-115 | L | 27-71 | .380 | 13-41 | .317 | 8-11 | .727 | 11 | 25 | 36 | 38.0 | 21 | 22 | 20 | 6 | 5 | 75 | 94.0 | |
ST. EDWARD'S | 1/28/06 | 136-101 | W | 39-66 | .591 | 12-29 | .414 | 46-64 | .719 | 8 | 38 | 46 | 38.5 | 32 | 21 | 18 | 3 | 7 | 136 | 96.6 | |
LINCOLN UNIVERSITY | 2/3/06 | 128-82 | W | 40-69 | .580 | 20-38 | .526 | 28-32 | .875 | 7 | 26 | 33 | 38.2 | 28 | 21 | 19 | 1 | 13 | 128 | 98.5 | |
LINCOLN UNIVERSITY | 2/4/06 | 99-85 | W | 35-65 | .538 | 15-35 | .429 | 14-18 | .778 | 5 | 28 | 33 | 37.9 | 21 | 26 | 18 | 4 | 5 | 99 | 98.5 | |
at St. Edward's Univeristy | 02-10-06 | 95-105 | L | 31-63 | .492 | 12-32 | .375 | 21-25 | .840 | 5 | 25 | 30 | 37.5 | 26 | 15 | 13 | 0 | 4 | 95 | 98.3 | |
at St. Edward's Univeristy | 02-11-06 | 82-79 | W | 24-57 | .421 | 9-25 | .360 | 25-27 | .926 | 8 | 27 | 35 | 37.3 | 23 | 16 | 20 | 0 | 5 | 82 | 97.5 | |
INCARNATE WORD | 2/15/06 | 70-65 | W | 24-58 | .414 | 7-26 | .269 | 15-21 | .714 | 11 | 18 | 29 | 37.0 | 16 | 13 | 16 | 1 | 8 | 70 | 96.2 | |
ST. MARY'S UNIVERSITY | 2/17/06 | 94-87 | W | 27-53 | .509 | 12-25 | .480 | 28-38 | .737 | 7 | 14 | 21 | 36.2 | 16 | 16 | 12 | 1 | 9 | 94 | 96.1 | |
ST. MARY'S UNIVERSITY | 2/18/06 | 107-76 | W | 35-68 | .515 | 16-34 | .471 | 21-29 | .724 | 8 | 24 | 32 | 36.0 | 21 | 19 | 9 | 1 | 7 | 107 | 96.6 | |
at Okla. Panhandle St. | 2-22-06 | 60-80 | L | 20-59 | .339 | 12-39 | .308 | 8-12 | .667 | 9 | 22 | 31 | 35.8 | 9 | 12 | 16 | 1 | 6 | 60 | 95.0 | |
at Western N.M. University | 02/24/06 | 85-96 | L | 30-77 | .390 | 10-38 | .263 | 15-17 | .882 | 12 | 28 | 40 | 36.0 | 25 | 19 | 13 | 2 | 11 | 85 | 94.6 | |
at Western N.M. University | 02-25-06 | 77-85 | L | 26-64 | .406 | 14-41 | .341 | 11-16 | .688 | 10 | 27 | 37 | 36.0 | 19 | 18 | 12 | 2 | 5 | 77 | 94.0 | |
OKLA. PANHANDLE ST. | 3/1/06 | 80-67 | W | 23-59 | .390 | 13-35 | .371 | 21-23 | .913 | 12 | 26 | 38 | 36.1 | 17 | 17 | 17 | 5 | 6 | 80 | 93.4 | |
at St. Edward's Univeristy | 03/04/06 | 77-83 | L | 28-54 | .519 | 11-29 | .379 | 10-15 | .667 | 6 | 22 | 28 | 35.8 | 21 | 11 | 21 | 3 | 7 | 77 | 92.9 | |
Mont. St.-Billings | 2600 | 860-1818 | .473 | 360-934 | .385 | 520-699 | .744 | 273 | 730 | 1003 | 35.8 | 619 | 513 | 429 | 78 | 214 | 2600 | 92.9 | |||
Opponents | 2348 | 803-1807 | .444 | 205-605 | .339 | 537-748 | .718 | 370 | 774 | 1144 | 40.9 | 581 | 400 | 508 | 44 | 172 | 2348 | 83.9 | |||
Games played: 28 | Rebounds/game: 35.8 | |
Points/game: 92.9 | Assists/game: 18.3 | |
FG Pct: 47.3 | Turnovers/game: 15.3 | |
3FG Pct: 38.5 | Assist/turnover ratio: 1.2 | |
FT Pct: 74.4 | Steals/game: 7.6 | |
Blocks/game: 2.8 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
JOHNSON & WALES | 11/21/05 | 120-67 | W | 21-67 | .313 | 5-23 | .217 | 20-26 | .769 | 18 | 27 | 45 | 45.0 | 21 | 10 | 27 | 1 | 4 | 67 | 67.0 | |
MINOT STATE | 11/26/05 | 111-79 | W | 22-59 | .373 | 10-29 | .345 | 25-37 | .676 | 13 | 32 | 45 | 45.0 | 28 | 16 | 28 | 2 | 4 | 79 | 73.0 | |
ROCKY MOUNTAIN | 12/08/05 | 102-92 | W | 33-69 | .478 | 5-22 | .227 | 21-27 | .778 | 16 | 32 | 48 | 46.0 | 21 | 12 | 24 | 1 | 5 | 92 | 79.3 | |
at Rocky Mountain | 12/10/05 | 100-76 | W | 21-57 | .368 | 6-27 | .222 | 28-33 | .848 | 8 | 28 | 36 | 43.5 | 22 | 10 | 25 | 1 | 6 | 76 | 78.5 | |
EMPORIA ST. | 12/19/05 | 118-110 | W | 37-80 | .463 | 16-34 | .471 | 20-27 | .741 | 14 | 23 | 37 | 42.2 | 30 | 19 | 17 | 2 | 10 | 110 | 84.8 | |
vs East Central | 12/29/05 | 79-85 | L | 24-58 | .414 | 10-19 | .526 | 27-43 | .628 | 18 | 32 | 50 | 43.5 | 18 | 15 | 13 | 2 | 4 | 85 | 84.8 | |
at Texas A&M-Kingsville | 12/30/05 | 78-93 | L | 37-62 | .597 | 6-14 | .429 | 13-22 | .591 | 11 | 25 | 36 | 42.4 | 14 | 20 | 14 | 1 | 8 | 93 | 86.0 | |
WESTERN N.M. | 1/4/06 | 122-97 | W | 27-61 | .443 | 14-35 | .400 | 29-39 | .744 | 8 | 27 | 35 | 41.5 | 23 | 10 | 14 | 1 | 3 | 97 | 87.4 | |
OKLA. PANHANDLE ST. | 1/6/06 | 88-77 | W | 29-69 | .420 | 6-19 | .316 | 13-22 | .591 | 19 | 32 | 51 | 42.6 | 21 | 11 | 20 | 1 | 3 | 77 | 86.2 | |
OKLA. PANHANDLE ST. | 1/7/06 | 90-89 | W | 31-63 | .492 | 11-23 | .478 | 16-18 | .889 | 11 | 35 | 46 | 42.9 | 18 | 18 | 20 | 0 | 4 | 89 | 86.5 | |
at Incarnate Word | 01-11-05 | 72-64 | W | 24-68 | .353 | 7-21 | .333 | 9-14 | .643 | 16 | 22 | 38 | 42.5 | 19 | 15 | 19 | 1 | 9 | 64 | 84.5 | |
at Incarnate Word | 01-12-06 | 72-67 | W | 25-59 | .424 | 4-22 | .182 | 13-20 | .650 | 13 | 22 | 35 | 41.8 | 16 | 10 | 15 | 0 | 4 | 67 | 83.0 | |
at St. Mary's University | 01/14/06 | 90-80 | W | 32-65 | .492 | 6-16 | .375 | 10-22 | .455 | 13 | 25 | 38 | 41.5 | 19 | 14 | 11 | 2 | 4 | 80 | 82.8 | |
at Lincoln University | 01/21/06 | 93-66 | W | 21-65 | .323 | 4-22 | .182 | 20-36 | .556 | 16 | 25 | 41 | 41.5 | 19 | 8 | 18 | 3 | 2 | 66 | 81.6 | |
at Emporia State | 01/22/06 | 75-115 | L | 40-81 | .494 | 9-23 | .391 | 26-29 | .897 | 18 | 31 | 49 | 42.0 | 15 | 28 | 8 | 2 | 14 | 115 | 83.8 | |
ST. EDWARD'S | 1/28/06 | 136-101 | W | 30-78 | .385 | 6-26 | .231 | 35-49 | .714 | 17 | 27 | 44 | 42.1 | 41 | 15 | 22 | 1 | 8 | 101 | 84.9 | |
LINCOLN UNIVERSITY | 2/3/06 | 128-82 | W | 26-59 | .441 | 5-16 | .313 | 25-39 | .641 | 14 | 22 | 36 | 41.8 | 26 | 16 | 29 | 0 | 7 | 82 | 84.7 | |
LINCOLN UNIVERSITY | 2/4/06 | 99-85 | W | 31-67 | .463 | 9-18 | .500 | 14-22 | .636 | 12 | 29 | 41 | 41.7 | 23 | 14 | 19 | 0 | 5 | 85 | 84.7 | |
at St. Edward's Univeristy | 02-10-06 | 95-105 | L | 33-67 | .493 | 8-19 | .421 | 31-35 | .886 | 12 | 29 | 41 | 41.7 | 21 | 17 | 9 | 2 | 5 | 105 | 85.8 | |
at St. Edward's Univeristy | 02-11-06 | 82-79 | W | 29-66 | .439 | 3-23 | .130 | 18-23 | .783 | 14 | 26 | 40 | 41.6 | 23 | 19 | 19 | 2 | 9 | 79 | 85.4 | |
INCARNATE WORD | 2/15/06 | 70-65 | W | 27-51 | .529 | 1-6 | .167 | 10-13 | .769 | 8 | 27 | 35 | 41.3 | 20 | 10 | 23 | 2 | 6 | 65 | 84.5 | |
ST. MARY'S UNIVERSITY | 2/17/06 | 94-87 | W | 33-60 | .550 | 9-18 | .500 | 12-18 | .667 | 15 | 23 | 38 | 41.1 | 26 | 17 | 22 | 2 | 5 | 87 | 84.6 | |
ST. MARY'S UNIVERSITY | 2/18/06 | 107-76 | W | 24-58 | .414 | 6-17 | .353 | 22-29 | .759 | 13 | 28 | 41 | 41.1 | 25 | 7 | 21 | 3 | 5 | 76 | 84.2 | |
at Okla. Panhandle St. | 2-22-06 | 60-80 | L | 32-69 | .464 | 10-23 | .435 | 6-11 | .545 | 13 | 29 | 42 | 41.2 | 11 | 15 | 12 | 3 | 8 | 80 | 84.0 | |
at Western N.M. University | 02/24/06 | 85-96 | L | 27-62 | .435 | 8-25 | .320 | 34-39 | .872 | 8 | 37 | 45 | 41.3 | 13 | 12 | 12 | 5 | 6 | 96 | 84.5 | |
at Western N.M. University | 02-25-06 | 77-85 | L | 32-62 | .516 | 7-23 | .304 | 14-17 | .824 | 4 | 32 | 36 | 41.1 | 12 | 19 | 9 | 0 | 4 | 85 | 84.5 | |
OKLA. PANHANDLE ST. | 3/1/06 | 80-67 | W | 26-62 | .419 | 7-24 | .292 | 8-13 | .615 | 13 | 24 | 37 | 41.0 | 23 | 10 | 21 | 3 | 6 | 67 | 83.9 | |
at St. Edward's Univeristy | 03/04/06 | 77-83 | L | 29-63 | .460 | 7-18 | .389 | 18-25 | .720 | 15 | 23 | 38 | 40.9 | 13 | 13 | 17 | 1 | 14 | 83 | 83.9 | |
Opponents | 2348 | 803-1807 | .444 | 205-605 | .339 | 537-748 | .718 | 370 | 774 | 1144 | 40.9 | 581 | 400 | 508 | 44 | 172 | 2348 | 83.9 | |||
Mont. St.-Billings | 2600 | 860-1818 | .473 | 360-934 | .385 | 520-699 | .744 | 273 | 730 | 1003 | 35.8 | 619 | 513 | 429 | 78 | 214 | 2600 | 92.9 | |||
Games played: 28 | Rebounds/game: 40.9 | |
Points/game: 83.9 | Assists/game: 14.3 | |
FG Pct: 44.4 | Turnovers/game: 18.1 | |
3FG Pct: 33.9 | Assist/turnover ratio: 0.8 | |
FT Pct: 71.8 | Steals/game: 6.1 | |
Blocks/game: 1.6 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
JOHNSON & WALES | 48/33 | 72/34 | 120-67 | +53 | 40-83/21-67 | .482/ .313 | 17-44/5-23 | .386/ .217 | 23-31/20-26 | .742/ .769 | 50/45 | +5 | 26/10 | 14/27 | 5/1 | 13/4 | 22/21 |
MINOT STATE | 57/28 | 54/51 | 111-79 | +32 | 37-74/22-59 | .500/ .373 | 14-34/10-29 | .412/ .345 | 23-37/25-37 | .622/ .676 | 43/45 | (2) | 23/16 | 13/28 | 4/2 | 9/4 | 29/28 |
ROCKY MOUNTAIN | 57/47 | 45/45 | 102-92 | +10 | 34-69/33-69 | .493/ .478 | 15-31/5-22 | .484/ .227 | 19-27/21-27 | .704/ .778 | 32/48 | (16) | 19/12 | 14/24 | 4/1 | 15/5 | 25/21 |
Rocky Mountain | 43/43 | 57/33 | 100-76 | +24 | 34-73/21-57 | .466/ .368 | 11-30/6-27 | .367/ .222 | 21-30/28-33 | .700/ .848 | 45/36 | +9 | 23/10 | 18/25 | 2/1 | 12/6 | 27/22 |
EMPORIA ST. | 60/46 | 58/64 | 118-110 | +8 | 35-64/37-80 | .547/ .463 | 15-28/16-34 | .536/ .471 | 33-39/20-27 | .846/ .741 | 40/37 | +3 | 16/19 | 23/17 | 2/2 | 8/10 | 22/30 |
East Central | 43/46 | 36/39 | 79-85 | (6) | 26-61/24-58 | .426/ .414 | 12-32/10-19 | .375/ .526 | 15-27/27-43 | .556/ .628 | 33/50 | (17) | 15/15 | 10/13 | 4/2 | 9/4 | 29/18 |
Texas A&M-Kingsville | 33/46 | 45/47 | 78-93 | (15) | 28-54/37-62 | .519/ .597 | 12-27/6-14 | .444/ .429 | 10-15/13-22 | .667/ .591 | 21/36 | (15) | 19/20 | 19/14 | 3/1 | 4/8 | 23/14 |
WESTERN N.M. | 49/51 | 73/46 | 122-97 | +25 | 47-87/27-61 | .540/ .443 | 16-38/14-35 | .421/ .400 | 12-20/29-39 | .600/ .744 | 50/35 | +15 | 21/10 | 8/14 | 3/1 | 7/3 | 24/23 |
OKLA. PANHANDLE ST. | 51/37 | 37/40 | 88-77 | +11 | 30-67/29-69 | .448/ .420 | 11-31/6-19 | .355/ .316 | 17-22/13-22 | .773/ .591 | 34/51 | (17) | 17/11 | 9/20 | 3/1 | 9/3 | 21/21 |
OKLA. PANHANDLE ST. | 47/48 | 43/41 | 90-89 | +1 | 30-72/31-63 | .417/ .492 | 16-44/11-23 | .364/ .478 | 14-20/16-18 | .700/ .889 | 35/46 | (11) | 19/18 | 10/20 | 3/0 | 5/4 | 18/18 |
Incarnate Word | 30/27 | 42/37 | 72-64 | +8 | 24-48/24-68 | .500/ .353 | 7-26/7-21 | .269/ .333 | 17-21/9-14 | .810/ .643 | 35/38 | (3) | 17/15 | 23/19 | 7/1 | 7/9 | 19/19 |
Incarnate Word | 39/35 | 33/32 | 72-67 | +5 | 25-55/25-59 | .455/ .424 | 10-32/4-22 | .313/ .182 | 12-15/13-20 | .800/ .650 | 34/35 | (1) | 15/10 | 16/15 | 3/0 | 6/4 | 19/16 |
St. Mary's University | 43/45 | 47/35 | 90-80 | +10 | 30-56/32-65 | .536/ .492 | 16-32/6-16 | .500/ .375 | 14-22/10-22 | .636/ .455 | 33/38 | (5) | 17/14 | 14/11 | 2/2 | 5/4 | 19/19 |
Lincoln University | 54/32 | 39/34 | 93-66 | +27 | 31-72/21-65 | .431/ .323 | 12-38/4-22 | .316/ .182 | 19-25/20-36 | .760/ .556 | 49/41 | +8 | 20/8 | 14/18 | 3/3 | 7/2 | 27/19 |
Emporia State | 32/57 | 43/58 | 75-115 | (40) | 27-71/40-81 | .380/ .494 | 13-41/9-23 | .317/ .391 | 8-11/26-29 | .727/ .897 | 36/49 | (13) | 22/28 | 20/8 | 6/2 | 5/14 | 21/15 |
ST. EDWARD'S | 78/57 | 58/44 | 136-101 | +35 | 39-66/30-78 | .591/ .385 | 12-29/6-26 | .414/ .231 | 46-64/35-49 | .719/ .714 | 46/44 | +2 | 21/15 | 18/22 | 3/1 | 7/8 | 32/41 |
LINCOLN UNIVERSITY | 65/37 | 63/45 | 128-82 | +46 | 40-69/26-59 | .580/ .441 | 20-38/5-16 | .526/ .313 | 28-32/25-39 | .875/ .641 | 33/36 | (3) | 21/16 | 19/29 | 1/0 | 13/7 | 28/26 |
LINCOLN UNIVERSITY | 46/40 | 53/45 | 99-85 | +14 | 35-65/31-67 | .538/ .463 | 15-35/9-18 | .429/ .500 | 14-18/14-22 | .778/ .636 | 33/41 | (8) | 26/14 | 18/19 | 4/0 | 5/5 | 21/23 |
St. Edward's Univeristy | 44/46 | 51/59 | 95-105 | (10) | 31-63/33-67 | .492/ .493 | 12-32/8-19 | .375/ .421 | 21-25/31-35 | .840/ .886 | 30/41 | (11) | 15/17 | 13/9 | 0/2 | 4/5 | 26/21 |
St. Edward's Univeristy | 37/41 | 45/38 | 82-79 | +3 | 24-57/29-66 | .421/ .439 | 9-25/3-23 | .360/ .130 | 25-27/18-23 | .926/ .783 | 35/40 | (5) | 16/19 | 20/19 | 0/2 | 5/9 | 23/23 |
INCARNATE WORD | 28/30 | 42/35 | 70-65 | +5 | 24-58/27-51 | .414/ .529 | 7-26/1-6 | .269/ .167 | 15-21/10-13 | .714/ .769 | 29/35 | (6) | 13/10 | 16/23 | 1/2 | 8/6 | 16/20 |
ST. MARY'S UNIVERSITY | 44/38 | 50/49 | 94-87 | +7 | 27-53/33-60 | .509/ .550 | 12-25/9-18 | .480/ .500 | 28-38/12-18 | .737/ .667 | 21/38 | (17) | 16/17 | 12/22 | 1/2 | 9/5 | 16/26 |
ST. MARY'S UNIVERSITY | 57/38 | 50/38 | 107-76 | +31 | 35-68/24-58 | .515/ .414 | 16-34/6-17 | .471/ .353 | 21-29/22-29 | .724/ .759 | 32/41 | (9) | 19/7 | 9/21 | 1/3 | 7/5 | 21/25 |
Okla. Panhandle St. | 26/48 | 34/32 | 60-80 | (20) | 20-59/32-69 | .339/ .464 | 12-39/10-23 | .308/ .435 | 8-12/6-11 | .667/ .545 | 31/42 | (11) | 12/15 | 16/12 | 1/3 | 6/8 | 9/11 |
Western N.M. University | 53/51 | 32/45 | 85-96 | (11) | 30-77/27-62 | .390/ .435 | 10-38/8-25 | .263/ .320 | 15-17/34-39 | .882/ .872 | 40/45 | (5) | 19/12 | 13/12 | 2/5 | 11/6 | 25/13 |
Western N.M. University | 31/40 | 46/45 | 77-85 | (8) | 26-64/32-62 | .406/ .516 | 14-41/7-23 | .341/ .304 | 11-16/14-17 | .688/ .824 | 37/36 | +1 | 18/19 | 12/9 | 2/0 | 5/4 | 19/12 |
OKLA. PANHANDLE ST. | 34/34 | 46/33 | 80-67 | +13 | 23-59/26-62 | .390/ .419 | 13-35/7-24 | .371/ .292 | 21-23/8-13 | .913/ .615 | 38/37 | +1 | 17/10 | 17/21 | 5/3 | 6/6 | 17/23 |
St. Edward's Univeristy | 39/32 | 38/51 | 77-83 | (6) | 28-54/29-63 | .519/ .460 | 11-29/7-18 | .379/ .389 | 10-15/18-25 | .667/ .720 | 28/38 | (10) | 11/13 | 21/17 | 3/1 | 7/14 | 21/13 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 21 | 23 | ||||
Opponent | Date | Score | WL | ARNOLD,DR | HUGHES,CA | WOHLERS,M | WALKER,LU | BOY,BUDDY | WILEY,JON | MUNOZ,CAM |
JWU | 11/21/05 | 120-67 | W | 11-8-2 | 9-2-12 | 12-11-0 | 13-12-2 | 14-3-0 | 8-4-2 | 39-1-2 |
MSU | 11/26/05 | 111-79 | W | 6-0-1 | 23-6-15 | 16-7-1 | 13-3-1 | 33-7-0 | 3-3-1 | 8-4-1 |
RMC | 12/08/05 | 102-92 | W | 2-1-0 | 15-7-15 | 16-9-0 | 23-2-2 | 9-2-2 | 2-1-0 | 27-3-0 |
at RMC | 12/10/05 | 100-76 | W | 2-1-0 | 25-6-9 | 13-9-0 | 12-6-0 | 5-7-2 | 3-2-7 | 36-5-4 |
ESU | 12/19/05 | 118-110 | W | 2-2-1 | 19-3-7 | 33-14-0 | DNP | 16-4-2 | 0-4-4 | 30-3-2 |
vs ECU-M | 12/29/05 | 79-85 | L | 1-1-2 | 14-4-2 | 8-8-2 | 19-12-3 | 12-3-1 | 0-3-3 | 25-2-2 |
at TAMUK | 12/30/05 | 78-93 | L | 6-1-0 | 7-5-14 | 14-6-1 | 11-4-1 | 14-1-2 | 0-0-1 | 26-0-0 |
WNMUM | 1/4/06 | 122-97 | W | 6-3-0 | 33-3-10 | 21-10-0 | 2-2-0 | 16-5-2 | 8-11-3 | 29-8-5 |
OPSUMB | 1/6/06 | 88-77 | W | 2-0-0 | 12-4-10 | 20-6-1 | 12-6-0 | 16-2-2 | 2-8-2 | 20-3-2 |
OPSUMB | 1/7/06 | 90-89 | W | 5-2-0 | 11-3-10 | 20-6-0 | 2-2-0 | 12-5-1 | 0-2-6 | 28-4-2 |
at UIW | 01-11-05 | 72-64 | W | 2-1-0 | 9-2-13 | 23-9-2 | 15-6-1 | 2-10-0 | 0-0-0 | 21-3-1 |
at UIW | 01-12-06 | 72-67 | W | 2-5-2 | 13-6-5 | 22-5-0 | 13-3-1 | 10-6-2 | 0-1-0 | 9-4-5 |
at STMU | 01/14/06 | 90-80 | W | 0-3-1 | 23-2-6 | 17-8-3 | 13-9-2 | 15-3-3 | 2-2-1 | 20-5-1 |
at LINCOLN | 01/21/06 | 93-66 | W | 4-7-0 | 15-7-14 | 23-11-0 | 8-4-1 | 13-2-1 | 4-3-1 | 23-7-3 |
at ESU | 01/22/06 | 75-115 | L | 2-6-0 | 10-4-12 | 10-5-1 | 14-3-3 | 5-7-2 | 5-0-2 | 19-1-1 |
SEU-M | 1/28/06 | 136-101 | W | 0-4-0 | 45-4-10 | 25-8-0 | 21-5-3 | 12-0-3 | 11-8-2 | 19-8-3 |
LINCOLN | 2/3/06 | 128-82 | W | 0-2-0 | 21-2-10 | 15-4-1 | 13-9-0 | 18-3-1 | 27-2-2 | 19-1-6 |
LINCOLN | 2/4/06 | 99-85 | W | DNP | 17-4-15 | 20-4-1 | 13-10-5 | 11-7-0 | 5-3-3 | 31-0-1 |
at SEU-M | 02-10-06 | 95-105 | L | 4-3-0 | 17-3-5 | 29-5-0 | 6-4-3 | 3-5-5 | 9-3-1 | 27-2-1 |
at SEU-M | 02-11-06 | 82-79 | W | 0-0-0 | 15-5-8 | 15-8-3 | 16-4-1 | 6-2-0 | 6-4-0 | 15-6-4 |
UIW | 2/15/06 | 70-65 | W | 0-0-0 | 7-3-8 | 28-8-0 | 13-8-1 | 2-2-2 | 2-2-0 | 18-4-2 |
STMU | 2/17/06 | 94-87 | W | DNP | 25-1-11 | 21-6-1 | 8-4-1 | 13-5-3 | 0-0-0 | 27-1-0 |
STMU | 2/18/06 | 107-76 | W | 4-1-0 | 28-1-14 | 29-6-0 | 0-2-0 | 14-1-0 | 2-6-1 | 26-4-2 |
at OPSUMB | 2-22-06 | 60-80 | L | 8-4-0 | 10-2-5 | 7-9-2 | DNP | 14-4-2 | 6-2-0 | 5-4-0 |
at WNMU | 02/24/06 | 85-96 | L | 2-0-0 | 15-4-10 | 35-16-2 | DNP | 3-4-3 | 2-4-1 | 20-4-2 |
at WNMU | 02-25-06 | 77-85 | L | 4-3-0 | 13-6-9 | 14-7-2 | DNP | 22-1-2 | 4-14-2 | 15-0-2 |
OPSUMB | 3/1/06 | 80-67 | W | 2-0-0 | 17-1-8 | 17-12-0 | DNP | 18-4-2 | 9-8-3 | 17-8-2 |
at SEU-M | 03/04/06 | 77-83 | L | DNP | 17-4-2 | 19-6-2 | DNP | 19-3-0 | 4-4-3 | 12-5-1 |
25 | 32 | 33 | 44 | ||||
Opponent | Date | Score | WL | WEESE,BRE | JAMIESON, | SAMUELSON | JOHNSON,C |
JWU | 11/21/05 | 120-67 | W | 0-0-3 | DNP | 8-4-3 | 6-2-0 |
MSU | 11/26/05 | 111-79 | W | 0-0-1 | 5-1-2 | 0-5-0 | 4-3-0 |
RMC | 12/08/05 | 102-92 | W | 0-0-0 | 0-1-0 | 8-2-0 | 0-0-0 |
at RMC | 12/10/05 | 100-76 | W | DNP | DNP | 4-5-1 | 0-1-0 |
ESU | 12/19/05 | 118-110 | W | DNP | 0-0-0 | 18-6-0 | DNP |
vs ECU-M | 12/29/05 | 79-85 | L | DNP | 0-0-0 | DNP | DNP |
at TAMUK | 12/30/05 | 78-93 | L | 0-0-0 | 0-0-0 | DNP | DNP |
WNMUM | 1/4/06 | 122-97 | W | 0-0-0 | 0-1-0 | 5-6-1 | 2-0-0 |
OPSUMB | 1/6/06 | 88-77 | W | DNP | DNP | 4-2-0 | DNP |
OPSUMB | 1/7/06 | 90-89 | W | DNP | DNP | 12-3-0 | 0-0-0 |
at UIW | 01-11-05 | 72-64 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
at UIW | 01-12-06 | 72-67 | W | 0-0-0 | DNP | 3-1-0 | 0-1-0 |
at STMU | 01/14/06 | 90-80 | W | DNP | DNP | 0-0-0 | DNP |
at LINCOLN | 01/21/06 | 93-66 | W | DNP | 0-2-0 | 3-2-0 | 0-1-0 |
at ESU | 01/22/06 | 75-115 | L | DNP | 6-1-0 | 3-3-1 | 1-3-0 |
SEU-M | 1/28/06 | 136-101 | W | 2-1-0 | 1-1-0 | 0-1-0 | 0-0-0 |
LINCOLN | 2/3/06 | 128-82 | W | 0-1-0 | 11-0-0 | 4-3-1 | 0-2-0 |
LINCOLN | 2/4/06 | 99-85 | W | 0-0-0 | 0-0-0 | 2-2-1 | DNP |
