2011 Desert Stinger Classic

Standings & Leaders


 

Standings

 

STANDINGS (as of Jan 22, 2018)

Team     W  L  Pct 
Augustana College     5  0  1.000 
Western Washington     5  0  1.000 
Adams State College     4  1  .800 
Lewis University     4  1  .800 
Notre Dame de Namur     4  1  .800 
St. Edward's     4  1  .800 
Academy of Art     3  2  .600 
Grand Canyon     3  2  .600 
Humboldt State     3  2  .600 
University of Mary     3  2  .600 
Regis University     3  2  .600 
Western Oregon     3  2  .600 
Central Washington     2  3  .400 
Dixie State College     2  3  .400 
Montana St. Billings     2  3  .400 
Hawaii Hilo     2  3  .400 
Chadron State     1  4  .200 
Fort Lewis     1  4  .200 
Minot State     1  4  .200 
New Mexico Highlands     1  4  .200 
Northwest Nazarene     1  4  .200 
Saint Martin's     1  4  .200 
Upper Iowa     1  4  .200 
Western New Mexico     1  4  .200 

 

Leaders Summary

 

DS2011 Leaders Summary as of Jan 22, 2018 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Augustana College   5  .432  132  56  57  13  0  10  22  16  5-5 
University of Mary   5  .410  134  44  55  6  2  5  23  21  5-6 
Adams State College   5  .400  130  49  52  13  2  6  14  29  5-7 
Academy of Art   5  .379  153  38  58  6  0  9  18  28  12-14 
Lewis University   5  .361  147  32  53  6  0  2  20  15  5-6 
St. Edward's   5  .347  124  36  43  8  0  7  16  15  5-6 
Humboldt State   5  .344  163  57  56  11  1  8  27  25  0-1 
Upper Iowa   5  .325  126  33  41  6  3  3  23  32  16-17 
Northwest Nazarene   5  .322  143  19  46  7  1  5  11  24  2-3 
Saint Martin's   5  .314  118  20  37  7  0  4  15  14  3-3 
Western Washington   5  .310  142  41  44  12  1  6  14  18  7-9 
Notre Dame de Namur   5  .308  133  33  41  5  0  7  19  18  3-5 
Grand Canyon   5  .301  136  30  41  7  0  7  15  36  3-6 
Western New Mexico   5  .288  132  22  38  3  2  8  15  19  2-3 
Hawaii Hilo   5  .279  136  23  38  3  0  4  22  28  11-12 
Fort Lewis   5  .272  125  23  34  4  0  2  11  14  8-11 
Minot State   5  .266  124  27  33  6  0  2  31  20  3-4 
Montana St. Billings  5  .260  131  29  34  6  2  6  14  30  1-4 
Dixie State College   5  .256  129  28  33  10  0  6  24  30  4-5 
Chadron State   5  .244  123  26  30  6  0  7  18  37  1-3 
Central Washington   5  .234  137  22  32  5  0  7  25  20  1-3 
Western Oregon   5  .226  137  20  31  5  0  4  13  30  4-6 
Regis University   5  .216  125  19  27  1  1  4  9  25  11-13 
New Mexico Highlands  5  .197  127  21  25  5  0  4  14  30  3-4 
Totals  60  .305  3207  748  979  161  15  133  433  574  120-156 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
Augustana College   5  0.78  5  0  0  27.0  20  6  3  8  23 
Grand Canyon   5  1.44  3  2  0  34.0  21  15  7  22  32 
Regis University   5  2.28  3  1  0  30.2  34  14  10  14  33 
Western Washington   5  2.55  5  0  0  33.0  25  12  12  13  42 
Hawaii Hilo   5  2.76  2  3  0  33.0  33  22  13  15  22 
Adams State College   5  3.92  4  1  0  25.0  36  27  14  13  16 
Lewis University   5  4.12  4  1  0  34.0  45  25  20  7  17 
Academy of Art   5  4.24  3  2  0  33.0  38  26  20  7  19 
St. Edward's   5  4.29  4  1  1  31.0  25  23  19  14  35 
Western Oregon   5  4.32  3  2  0  34.0  33  26  21  19  20 
Montana St. Billings  5  4.47  2  3  0  31.1  46  39  20  30  30 
Western New Mexico   5  4.48  1  4  1  29.2  39  26  19  14  18 
University of Mary   5  4.64  1  2  0  28.2  36  29  19  16  23 
Northwest Nazarene   5  4.67  1  4  0  33.0  54  33  22  12  15 
Notre Dame de Namur   5  4.74  3  1  1  31.0  34  25  21  16  19 
Dixie State College   5  5.15  2  3  0  34.0  39  33  25  14  27 
Minot State   5  5.31  1  4  0  27.2  33  27  21  23  34 
Central Washington   5  5.35  2  3  0  35.1  50  31  27  15  35 
Humboldt State   5  5.45  3  2  0  34.2  50  47  27  27  27 
Saint Martin's   5  6.10  1  4  0  28.2  45  45  25  19  15 
Chadron State   5  8.35  1  4  0  31.0  60  50  37  29  15 
Upper Iowa   5  9.26  1  4  0  31.0  64  57  41  18  17 
Fort Lewis   5  9.66  1  4  0  29.0  62  55  40  31  12 
New Mexico Highlands  5  10.03  1  3  0  30.0  57  55  43  37  28 
Totals  60  4.91  57  58  3  749.2  979  748  526  433  574 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
Western Washington   5  99  26  3  .977  2  0  1-1 
Regis University   5  92  38  4  .970  0  2  1-3 
St. Edward's   5  93  27  5  .960  0  3  0-4 
Central Washington   5  106  31  6  .958  3  3  7-7 
Fort Lewis   5  87  49  6  .958  1  7  7-9 
University of Mary   5  86  29  6  .950  0  4  1-3 
Chadron State   5  93  42  8  .944  1  3  5-6 
Dixie State College   5  102  49  9  .944  1  1  0-2 
Western Oregon   5  102  44  9  .942  1  1  2-3 
Notre Dame de Namur   5  93  35  8  .941  1  1  9-10 
Academy of Art   5  99  44  9  .941  1  1  1-2 
Lewis University   5  102  55  10  .940  1  2  2-4 
Grand Canyon   5  102  37  9  .939  1  2  0-2 
Hawaii Hilo   5  99  53  10  .938  2  1  5-7 
Augustana College   5  81  33  9  .927  1  2  0-1 
Minot State   5  83  30  9  .926  1  4  12-14 
Adams State College   5  75  37  9  .926  4  2  6-7 
New Mexico Highlands  5  90  19  9  .924  2  1  16-16 
Western New Mexico   5  89  44  11  .924  1  0  5-6 
Humboldt State   5  104  43  14  .913  2  1  2-6 
Northwest Nazarene   5  99  56  15  .912  1  2  8-9 
Montana St. Billings  5  94  27  12  .910  4  4  7-7 
Upper Iowa   5  93  42  14  .906  1  4  14-14 
Saint Martin's   5  86  42  17  .883  3  2  9-13 
Totals  60  2249  932  221  .935  35  53  120-156 

(Min 3 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Meghan Carrillo-WWU  5  .727  11  4  8  7  3  1  1  1 
Healy, Katie-LEWIS  4  .688  16  2  11  3  0  0  0  0 
Button, Jenna-MARY  5  .667  15  7  10  7  1  1  0  1 
K Payne-ASC  5  .667  12  3  8  7  2  0  2  4 
Kelsey Groff-NMHU  2  .667  3  1  2  1  1  0  0  0 
Conner, Phoebe-LEWIS  3  .667  3  1  2  2  1  0  0  1 
Fransen,Traci-AUGIE  5  .643  14  9  9  11  2  0  3  2 
Hanchey, Andrea-ACADA  5  .625  16  4  10  3  0  0  1  3 
Pocklington,Aubree-SMU  3  .600  5  1  3  2  0  0  0  3 
T Else-ASC  3  .600  5  1  3  2  1  0  0  1 
Jones,Hannah-UIOWA  5  .571  14  7  8  9  1  1  2  3 
Murray,Elizabeth-AUGIE  5  .571  14  9  8  7  0  0  2  3 
Chao,Arielle-NNU  5  .563  16  7  9  6  2  0  3  2 
Numata, Kanani-UHHIL  5  .563  16  5  9  3  1  0  2  3 
Brown, Allison-MARY  5  .563  16  6  9  14  1  1  2  2 

(Minimum 5 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Meyer,Ashley-AUGIE  2  0.00  2-0  0  10.0  5  0  0  2  12 
Linert, Kirsten-GRDCA  2  0.00  1-0  0  9.0  2  1  0  5  12 
Durland,Chelsey-AUGIE  2  0.00  2-0  0  8.0  6  1  0  2  10 
Dixon,Jen-MINOT  3  0.91  0-0  0  7.2  7  4  1  6  4 
Jackman, Danielle-GRDCA  1  1.17  1-0  0  6.0  2  1  1  3  3 
Garcia, Sierrah-ACADA  4  1.45  1-1  0  19.1  12  8  4  1  15 
S Lindquist-ASC  3  1.75  3-0  0  16.0  15  8  4  8  8 
Bianca Holley-REGIS  3  1.80  2-0  0  11.2  10  5  3  4  19 
Erika Quint-WWU  4  2.00  4-0  0  21.0  15  6  6  9  33 
Anderson,Chelsey-NNU  4  2.10  0-2  0  20.0  23  11  6  5  9 

Hits 
Healy, Katie-LEWIS      11 
Hanchey, Andrea-ACADA      10 
Button, Jenna-MARY      10 
7 tied with 9 hit(s) 

Runs scored 
6 tied with 9 run(s) scored 

Runs batted in 
J Lovato-ASC      14 
Brown, Allison-MARY      14 
Fransen,Traci-AUGIE      11 
3 tied with 9 RBI(s) 

Doubles 
Durland,Chelsey-AUGIE      4 
R Lindquist-ASC      4 
6 tied with 3 double(s) 

Triples 
K Lovato-ASC      2 
Bennek,Erin-UIOWA      2 
11 tied with 1 triple(s) 

Home runs 
10 tied with 3 home run(s) 

Total bases 
Chao,Arielle-NNU      20 
Fransen,Traci-AUGIE      20 
Stewart, Jayme-ACADA      20 
Meyer, Rachel-GRDCA      19 
2 tied with 18 total base(s) 

Stolen bases 
Bergman,Kayla-UIOWA      6-6 
Bennek,Erin-UIOWA      4-4 
Breanna Backlund-REGIS      4-4 
Jessica Carey-WWU      4-4 
3 tied with 3 stolen base(s) 

Strikeouts  IP  SO 
Erika Quint-WWU  21.0  33 
Hadenfeld,Lauren-CWU  24.1  30 
Greenber,Mandy-MINOT  17.0  26 
Melissa Martinez-NMHU  19.2  24 
2 tied with 19 strikeout(s) 

 

Leaders Summary

 

Unknown Statistics as of Jan 22, 2018 (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Augustana College  5  .432  .522  .758  132  56  57  13  0  10  48  22  16  5-5  2  1 
2.  University of Mary  5  .410  .500  .597  134  44  55  6  2  5  44  23  21  5-6  3  0 
3.  Adams State College  5  .400  .462  .669  130  49  52  13  2  6  43  14  29  5-7  1  0 
4.  Academy of Art  5  .379  .457  .595  153  38  58  6  0  9  34  18  28  12-14  1  0 
5.  Lewis University  5  .361  .442  .442  147  32  53  6  0  2  25  20  15  5-6  7  2 
6.  St. Edward's  5  .347  .423  .581  124  36  43  8  0  7  31  16  15  5-6  6  1 
7.  Humboldt State  5  .344  .432  .571  163  57  56  11  1  8  53  27  25  0-1  2  2 
8.  Upper Iowa  5  .325  .442  .492  126  33  41  6  3  3  30  23  32  16-17  1  1 
9.  Northwest Nazarene  5  .322  .367  .490  143  19  46  7  1  5  18  11  24  2-3  1  3 
10.  Saint Martin's  5  .314  .403  .475  118  20  37  7  0  4  19  15  14  3-3  2  2 
11.  Western Washington  5  .310  .371  .535  142  41  44  12  1  6  38  14  18  7-9  4  2 
12.  Notre Dame de Namur  5  .308  .392  .504  133  33  41  5  0  7  30  19  18  3-5  2  1 
13.  Grand Canyon  5  .301  .379  .507  136  30  41  7  0  7  25  15  36  3-6  7  0 
14.  Western New Mexico  5  .288  .367  .523  132  22  38  3  2  8  22  15  19  2-3  1  1 
15.  Hawaii Hilo  5  .279  .385  .390  136  23  38  3  0  4  21  22  28  11-12  1  1 
16.  Fort Lewis  5  .272  .355  .352  125  23  34  4  0  2  19  11  14  8-11  4  0 
17.  Minot State  5  .266  .418  .363  124  27  33  6  0  2  22  31  20  3-4  2  1 
18.  Montana St. Billings  5  .260  .347  .473  131  29  34  6  2  6  26  14  30  1-4  3  1 
19.  Dixie State College  5  .256  .372  .473  129  28  33  10  0  6  26  24  30  4-5  3  2 
20.  Chadron State  5  .244  .342  .463  123  26  30  6  0  7  23  18  37  1-3  2  3 
21.  Central Washington  5  .234  .364  .423  137  22  32  5  0  7  18  25  20  1-3  2  0 
22.  Western Oregon  5  .226  .306  .350  137  20  31  5  0  4  17  13  30  4-6  2  3 
23.  Regis University  5  .216  .310  .336  125  19  27  1  1  4  13  9  25  11-13  1  0 
24.  New Mexico Highlands  5  .197  .277  .331  127  21  25  5  0  4  21  14  30  3-4  0  0 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  Augustana College  5  0.78  .194  5-0  27.0  20  6  3  8  23  4  0  3  0  2.07  5.96 
2.  Grand Canyon  5  1.44  .174  3-2  34.0  21  15  7  22  32  4  3  0  0  4.53  6.59 
3.  Regis University  5  2.28  .274  3-1  30.2  34  14  10  14  33  3  2  1  0  3.20  7.53 
4.  Western Washington  5  2.55  .205  5-0  33.0  25  12  12  13  42  3  4  0  0  2.76  8.91 
5.  Hawaii Hilo  5  2.76  .246  2-3  33.0  33  22  13  15  22  3  3  1  0  3.18  4.67 
6.  Adams State College  5  3.92  .321  4-1  25.0  36  27  14  13  16  3  5  1  0  3.64  4.48 
7.  Lewis University  5  4.12  .306  4-1  34.0  45  25  20  7  17  1  9  0  0  1.44  3.50 
8.  Academy of Art  5  4.24  .277  3-2  33.0  38  26  20  7  19  2  6  0  0  1.48  4.03 
9.  St. Edward's  5  4.29  .217  4-1  31.0  25  23  19  14  35  2  5  0  1  3.16  7.90 
10.  Western Oregon  5  4.32  .237  3-2  34.0  33  26  21  19  20  2  5  0  0  3.91  4.12 
11.  Montana St. Billings  5  4.47  .338  2-3  31.1  46  39  20  30  30  3  5  0  0  6.70  6.70 
12.  Western New Mexico  5  4.48  .312  1-4  29.2  39  26  19  14  18  3  2  0  1  3.30  4.25 
13.  University of Mary  5  4.64  .300  1-2  28.2  36  29  19  16  23  3  6  1  0  3.91  5.62 
14.  Northwest Nazarene  5  4.67  .353  1-4  33.0  54  33  22  12  15  2  5  0  0  2.55  3.18 
15.  Notre Dame de Namur  5  4.74  .270  3-1  31.0  34  25  21  16  19  1  3  0  1  3.61  4.29 
16.  Dixie State College  5  5.15  .269  2-3  34.0  39  33  25  14  27  2  8  0  0  2.88  5.56 
17.  Minot State  5  5.31  .282  1-4  27.2  33  27  21  23  34  1  4  1  0  5.82  8.60 
18.  Central Washington  5  5.35  .327  2-3  35.1  50  31  27  15  35  3  7  0  0  2.97  6.93 
19.  Humboldt State  5  5.45  .333  3-2  34.2  50  47  27  27  27  1  11  1  0  5.45  5.45 
20.  Saint Martin's  5  6.10  .341  1-4  28.2  45  45  25  19  15  2  10  0  0  4.64  3.66 
21.  Chadron State  5  8.35  .405  1-4  31.0  60  50  37  29  15  0  7  0  0  6.55  3.39 
22.  Upper Iowa  5  9.26  .400  1-4  31.0  64  57  41  18  17  0  6  0  0  4.06  3.84 
23.  Fort Lewis  5  9.66  .440  1-4  29.0  62  55  40  31  12  1  11  0  0  7.48  2.90 
24.  New Mexico Highlands  5  10.03  .388  1-3  30.0  57  55  43  37  28  1  6  0  0  8.63  6.53 

(Min 2.0 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Meghan Carrillo-WWU  FR  5  .727  .769  1.455  11  4  8  3  1  1  7  1  1  0-0  0  0 
2.  Healy, Katie-LEWIS  JR  4  .688  .706  .688  16  2  11  0  0  0  3  0  1  2-2  0  0 
3.  Button, Jenna-MARY  JR  5  .667  .688  .867  15  7  10  1  1  0  7  1  0  0-0  0  0 
  K Payne-ASC  FR  5  .667  .750  1.333  12  3  8  2  0  2  7  4  3  0-0  0  0 
5.  Fransen,Traci-AUGIE  SR  5  .643  .647  1.429  14  9  9  2  0  3  11  2  2  0-0  0  1 
6.  Hanchey, Andrea-ACADA  SO  5  .625  .700  .813  16  4  10  0  0  1  3  3  1  0-0  0  0 
7.  Jones,Hannah-UIOWA  SR  5  .571  .611  1.214  14  7  8  1  1  2  9  3  0  1-1  1  1 
  Murray,Elizabeth-AUGIE  JR  5  .571  .667  1.000  14  9  8  0  0  2  7  3  1  1-1  0  0 
9.  Chao,Arielle-NNU  JR  5  .563  .579  1.250  16  7  9  2  0  3  6  2  0  1-1  0  1 
  Numata, Kanani-UHHIL  SR  5  .563  .650  1.000  16  5  9  1  0  2  3  3  4  2-2  0  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  Meyer,Ashley-AUGIE  JR  2  2  0.00  .143  2-0  10.0  5  0  0  2  12  2  0  2  0  1.40  8.40 
  Linert, Kirsten-GRDCA  JR  2  1  0.00  .074  1-0  9.0  2  1  0  5  12  1  0  0  0  3.89  9.33 
  Durland,Chelsey-AUGIE  JR  2  1  0.00  .182  2-0  8.0  6  1  0  2  10  1  0  1  0  1.75  8.75 
4.  Dixon,Jen-MINOT    3  2  0.91  .212  0-0  7.2  7  4  1  6  4  0  0  0  0  5.48  3.65 
5.  Jackman, Danielle-GRDCA  FR  1  1  1.17  .105  1-0  6.0  2  1  1  3  3  1  0  0  0  3.50  3.50 
6.  Garcia, Sierrah-ACADA  JR  4  2  1.45  .164  1-1  19.1  12  8  4  1  15  1  1  0  0  .36  5.43 
7.  S Lindquist-ASC  SR  3  3  1.75  .246  3-0  16.0  15  8  4  8  8  3  2  1  0  3.50  3.50 
8.  Bianca Holley-REGIS  SR  3  2  1.80  .222  2-0  11.2  10  5  3  4  19  1  0  0  0  2.40  11.40 
9.  Erika Quint-WWU  SR  4  4  2.00  .197  4-0  21.0  15  6  6  9  33  2  2  0  0  3.00  11.00 
10.  Anderson,Chelsey-NNU  SR  4  2  2.10  .274  0-2  20.0  23  11  6  5  9  1  3  0  0  1.75  3.15 


Hits  Cl  G  H  H/G 
1.  Healy, Katie-LEWIS  JR  4  11  2.75 
2.  Hanchey, Andrea-ACADA  SO  5  10  2.00 
  Button, Jenna-MARY  JR  5  10  2.00 
4.  Klemm,Morgan-SMU    7  9  1.29 
  Meyer, Rachel-GRDCA  FR  5  9  1.80 
  Bennek,Erin-UIOWA  SR  5  9  1.80 
  Numata, Kanani-UHHIL  SR  5  9  1.80 
  Chao,Arielle-NNU  JR  5  9  1.80 
  Brown, Allison-MARY  FR  5  9  1.80 
  Fransen,Traci-AUGIE  SR  5  9  1.80 

Runs scored  Cl  G  R  R/G 
1.  McMahon,Theresa-AUGIE  SO  5  9  1.80 
  K Lovato-ASC  SO  5  9  1.80 
  NOUZOVSKY, Kirsten-HUMBL  JR  5  9  1.80 
  Murray,Elizabeth-AUGIE  JR  5  9  1.80 
  Fransen,Traci-AUGIE  SR  5  9  1.80 
  Jessica Carey-WWU  JR  5  9  1.80 
7.  R Lindquist-ASC  JR  5  8  1.60 
  J Lovato-ASC  SR  5  8  1.60 
  McFarland, A-DX-SB    5  8  1.60 
  STALF, Chrissy-HUMBL  SO  5  8  1.60 

Home runs  Cl  G  HR  HR/G 
1.  Haupert,Kelsey-CWU  SR  5  3  .60 
  J Lovato-ASC  SR  5  3  .60 
  Barretto, Vanessa-MARY  JR  4  3  .75 
  Fransen,Traci-AUGIE  SR  5  3  .60 
  Chao,Arielle-NNU  JR  5  3  .60 
  Hoffman,Kaycee-MSUBS    5  3  .60 
  Stewart, Jayme-ACADA  SO  5  3  .60 
  Meyer, Rachel-GRDCA  FR  5  3  .60 
  J. Varteress-SEUSB  JR  5  3  .60 
  Araujo, Robin-NDNU  JR  5  3  .60 

Doubles  Cl  G  2B  2B/G 
1.  R Lindquist-ASC  JR  5  4  .80 
  Durland,Chelsey-AUGIE  JR  5  4  .80 
3.  Stewart, Jayme-ACADA  SO  5  3  .60 
  Petrich,Samantha-CWU  SR  5  3  .60 
  A. Valdez-SEUSB  SO  4  3  .75 
  Eugenio,Joslyn-SMU    5  3  .60 
  C. Lavender-SEUSB  SR  5  3  .60 
  Meghan Carrillo-WWU  FR  5  3  .60 
  28 tied with 2 double(s) 

Triples  Cl  G  3B  3B/G 
1.  K Lovato-ASC  SO  5  2  .40 
  Bennek,Erin-UIOWA  SR  5  2  .40 
  11 tied with 1 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  Brown, Allison-MARY  FR  5  14  2.80 
  J Lovato-ASC  SR  5  14  2.80 
3.  Fransen,Traci-AUGIE  SR  5  11  2.20 
4.  Jones,Hannah-UIOWA  SR  5  9  1.80 
  Stewart, Jayme-ACADA  SO  5  9  1.80 
  J. Varteress-SEUSB  JR  5  9  1.80 
7.  S Dunham-ASC  FR  5  8  1.60 
  VIVEIROS, Felicia-HUMBL  JR  5  8  1.60 
  Rueck,Bailey-WOU  JR  5  8  1.60 
  NOUZOVSKY, Kirsten-HUMBL  JR  5  8  1.60 

Stolen bases  Cl  G  SB  SB/G 
1.  Bergman,Kayla-UIOWA  FR  5  6  1.20 
2.  Bennek,Erin-UIOWA  SR  5  4  .80 
  Breanna Backlund-REGIS  SO  5  4  .80 
  Jessica Carey-WWU  JR  5  4  .80 
5.  Sechrest,Chelsey-UIOWA  SR  5  3  .60 
  Brown, Allison-MARY  FR  5  3  .60 
  K Lovato-ASC  SO  5  3  .60 
  24 tied with 2 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  Stewart, Jayme-ACADA  SO  5  20  4.00 
  Chao,Arielle-NNU  JR  5  20  4.00 
  Fransen,Traci-AUGIE  SR  5  20  4.00 
4.  Meyer, Rachel-GRDCA  FR  5  19  3.80 
5.  J Lovato-ASC  SR  5  18  3.60 
  Brown, Allison-MARY  FR  5  18  3.60 
7.  Jones,Hannah-UIOWA  SR  5  17  3.40 
  6 tied with 16 total base(s) 

Walks  Cl  G  BB  BB/G 
1.  McFarland, A-DX-SB    5  7  1.40 
2.  Hardy, Bryanna-UHHIL  JR  5  6  1.20 
  Danielle L'Argent-CHADR  SO  5  6  1.20 
  12 tied with 5 walk(s) 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Meghan Carrillo-WWU  FR  5  11  8  1  1  0  .769 
2.  K Payne-ASC  FR  5  12  8  4  0  0  .750 
3.  Healy, Katie-LEWIS  JR  4  16  11  0  1  0  .706 
4.  Hanchey, Andrea-ACADA  SO  5  16  10  3  1  0  .700 
5.  Button, Jenna-MARY  JR  5  15  10  1  0  0  .688 
  Durland,Chelsey-AUGIE  JR  5  11  6  5  0  0  .688 
7.  Murray,Elizabeth-AUGIE  JR  5  14  8  3  1  0  .667 
8.  Numata, Kanani-UHHIL  SR  5  16  9  3  1  0  .650 
9.  Fransen,Traci-AUGIE  SR  5  14  9  2  0  1  .647 
10.  Brown, Allison-MARY  FR  5  16  9  2  0  0  .611 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Meghan Carrillo-WWU  FR  5  11  8  3  1  1  1.455 
2.  Fransen,Traci-AUGIE  SR  5  14  9  2  0  3  1.429 
3.  K Payne-ASC  FR  5  12  8  2  0  2  1.333 
4.  J. Varteress-SEUSB  JR  5  11  4  1  0  3  1.273 
5.  Chao,Arielle-NNU  JR  5  16  9  2  0  3  1.250 
  Stewart, Jayme-ACADA  SO  5  16  8  3  0  3  1.250 
7.  Jones,Hannah-UIOWA  SR  5  14  8  1  1  2  1.214 
8.  Durland,Chelsey-AUGIE  JR  5  11  6  4  0  1  1.182 
9.  Barretto, Vanessa-MARY  JR  4  12  5  0  0  3  1.167 
10.  Araujo, Robin-NDNU  JR  5  14  7  0  0  3  1.143 

Wins  Cl  G  W-L 
1.  Erika Quint-WWU  SR  4  4-0 
2.  Habel, Karissa-LEWIS  JR  3  3-0 
  S Lindquist-ASC  SR  3  3-0 
  8 tied with 2 victory(s) 

Innings pitched  Cl  G  IP  IP/G 
1.  Hadenfeld,Lauren-CWU  SR  4  24.1  6.08 
2.  Erika Quint-WWU  SR  4  21.0  5.25 
3.  Kassie Haubert-FORTL  SO  4  20.1  5.08 
4.  Pedroza, Christina-UHHIL  SR  4  20.0  5.00 
  Anderson,Chelsey-NNU  SR  4  20.0  5.00 
6.  Melissa Martinez-NMHU  SO  4  19.2  4.92 
7.  Garcia, Sierrah-ACADA  JR  4  19.1  4.83 
8.  Campas, Ivy-GRDCA  JR  3  19.0  6.33 
9.  Wood,Jessica-WOU  SR  4  17.1  4.33 
10.  Greenber,Mandy-MINOT    4  17.0  4.25 

Strikeouts  Cl  G  SO  SO/G 
1.  Erika Quint-WWU  SR  4  33  11.00 
2.  Hadenfeld,Lauren-CWU  SR  4  30  8.63 
3.  Greenber,Mandy-MINOT    4  26  10.71 
4.  Melissa Martinez-NMHU  SO  4  24  8.54 
5.  Pedroza, Christina-UHHIL  SR  4  19  6.65 
  Bianca Holley-REGIS  SR  3  19  11.40 
7.  Campas, Ivy-GRDCA  JR  3  17  6.26 
8.  HOOVER, Vaneza-HUMBL  SO  4  16  7.64 
  3 tied with 15 strikeout(s) 

Appearances  Cl  App  GS  W  L  Sv 
1.  Brown,Ashley-UIOWA  JR  5  0  0  1  0 
  12 tied with 4 appearance(s) 

Saves  Cl  G  Saves 
1.  Ruddick, Hillary-NDNU  SO  3  1 
  D. Cezeaux-SEUSB  SR  3  1 
  Emily Huhta-WNMUS  SR  3  1 

Games started  Cl  App  GS  W  L  Sv 
1.  Erika Quint-WWU  SR  4  4  4  0  0 
  16 tied with 3 game(s) started 

Shutouts  Cl  G  Sho 
1.  Meyer,Ashley-AUGIE  JR  2  2 
2.  Sinclair, Emily-MARY  JR  3  1 
  Pedroza, Christina-UHHIL  SR  4  1 
  GEORGE, Jessica-HUMBL  FR  3  1 
  Greenber,Mandy-MINOT    4  1 
  S Lindquist-ASC  SR  3  1 
  Durland,Chelsey-AUGIE  JR  2  1 

Complete games  Cl  App  GS  CG  W  L 
1.  Hadenfeld,Lauren-CWU  SR  4  3  3  2  2 
  S Lindquist-ASC  SR  3  3  3  3  0 
  9 tied with 2 complete game(s) 

Opp. batting avgerage  Cl  G  AB   H  AVG. 
1.  Linert, Kirsten-GRDCA  JR  2  27  2  .074 
2.  Jackman, Danielle-GRDCA  FR  1  19  2  .105 
3.  Meyer,Ashley-AUGIE  JR  2  35  5  .143 
4.  Davis, Rachel-MARY  SR  3  40  6  .150 
5.  Garcia, Sierrah-ACADA  JR  4  73  12  .164 
6.  Durland,Chelsey-AUGIE  JR  2  33  6  .182 
7.  Erika Quint-WWU  SR  4  76  15  .197 
8.  D. Cezeaux-SEUSB  SR  3  34  7  .206 
9.  Wood,Jessica-WOU  SR  4  66  14  .212 
  Dixon,Jen-MINOT    3  33  7  .212 

Team Fielding  PO  A  E  FLD%  DP  SBA-ATT 
1.  Western Washington..  99  26  3  .977  2  1-1 
2.  Regis University....  92  38  4  .970  0  1-3 
3.  St. Edward's........  93  27  5  .960  0  0-4 
4.  Central Washington..  106  31  6  .958  3  7-7 
5.  Fort Lewis..........  87  49  6  .958  1  7-9 
6.  University of Mary..  86  29  6  .950  0  1-3 
7.  Chadron State.......  93  42  8  .944  1  5-6 
8.  Dixie State College.  102  49  9  .944  1  0-2 
9.  Western Oregon......  102  44  9  .942  1  2-3 
10.  Notre Dame de Namur.  93  35  8  .941  1  9-10 
11.  Academy of Art......  99  44  9  .941  1  1-2 
12.  Lewis University....  102  55  10  .940  1  2-4 
13.  Grand Canyon........  102  37  9  .939  1  0-2 
14.  Hawaii Hilo.........  99  53  10  .938  2  5-7 
15.  Augustana College...  81  33  9  .927  1  0-1 
16.  Minot State.........  83  30  9  .926  1  12-14 
17.  Adams State College.  75  37  9  .926  4  6-7 
18.  New Mexico Highlands  90  19  9  .924  2  16-16 
19.  Western New Mexico..  89  44  11  .924  1  5-6 
20.  Humboldt State......  104  43  14  .913  2  2-6 
21.  Northwest Nazarene..  99  56  15  .912  1  8-9 
22.  Montana St. Billings  94  27  12  .910  4  7-7 
23.  Upper Iowa..........  93  42  14  .906  1  14-14 
24.  Saint Martin's......  86  42  17  .883  3  9-13 

 

Game Highs

 

TEAM GAME HIGHS

Batting
