Standings |
Team | W | L | Pct | |
Cal Baptist | 5 | 0 | 1.000 | |
Sonoma State | 5 | 0 | 1.000 | |
Augustana College | 4 | 1 | .800 | |
Cameron University | 4 | 1 | .800 | |
CSU Monterey Bay | 4 | 1 | .800 | |
Dixie State | 4 | 1 | .800 | |
Minnesota-Duluth | 4 | 1 | .800 | |
St. Coud State | 4 | 1 | .800 | |
Simon Fraser | 4 | 1 | .800 | |
Western New Mexico | 4 | 1 | .800 | |
Cal State SB | 3 | 2 | .600 | |
University of Mary | 3 | 2 | .600 | |
Mont. St. Billings | 3 | 2 | .600 | |
Notre Dame de Namur | 3 | 2 | .600 | |
Academy of Art | 2 | 3 | .400 | |
Lewis University | 2 | 3 | .400 | |
Minot State | 2 | 3 | .400 | |
N.M. Highlands | 2 | 3 | .400 | |
Western Washington | 2 | 3 | .400 | |
Colorado Mines | 1 | 3 | .300 | |
Central Washington | 1 | 4 | .200 | |
Fort Lewis | 1 | 4 | .200 | |
Metro State | 1 | 4 | .200 | |
Western Oregon | 1 | 4 | .200 | |
Upper Iowa | 0 | 4 | .100 | |
Chadron State | 0 | 5 | .000 | |
Fort Lewis | 0 | 0 | .000 | |
Grand Canyon | 0 | 5 | .000 | |
Regis University | 0 | 5 | .000 | |
Upper Iowa Univ. | 0 | 0 | .000 |
Leaders Summary |
Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
Sonoma State | 5 | .419 | 136 | 48 | 57 | 13 | 1 | 11 | 22 | 14 | 8-10 |
CSU Monterey Bay | 5 | .371 | 124 | 45 | 46 | 9 | 1 | 7 | 21 | 10 | 2-2 |
University of Mary | 5 | .355 | 138 | 36 | 49 | 10 | 1 | 4 | 20 | 13 | 6-7 |
Cal State SB | 5 | .326 | 132 | 23 | 43 | 4 | 0 | 7 | 12 | 22 | 11-14 |
N.M. Highlands | 5 | .326 | 132 | 26 | 43 | 6 | 1 | 8 | 10 | 13 | 2-2 |
Western New Mexico | 5 | .324 | 139 | 33 | 45 | 10 | 1 | 10 | 11 | 25 | 3-5 |
Augustana College | 5 | .319 | 138 | 31 | 44 | 7 | 0 | 7 | 17 | 21 | 2-4 |
Simon Fraser | 5 | .318 | 132 | 32 | 42 | 8 | 0 | 4 | 19 | 14 | 5-6 |
St. Coud State | 5 | .317 | 139 | 38 | 44 | 7 | 0 | 5 | 29 | 26 | 1-2 |
Cal Baptist | 5 | .311 | 148 | 34 | 46 | 12 | 0 | 9 | 19 | 19 | 6-8 |
Dixie State | 5 | .311 | 132 | 33 | 41 | 4 | 1 | 12 | 22 | 18 | 2-2 |
Western Washington | 5 | .305 | 141 | 29 | 43 | 9 | 1 | 6 | 6 | 20 | 1-1 |
Colorado Mines | 5 | .301 | 163 | 31 | 49 | 8 | 2 | 4 | 20 | 32 | 4-6 |
Minnesota-Duluth | 5 | .300 | 160 | 41 | 48 | 11 | 0 | 6 | 20 | 26 | 7-8 |
Cameron University | 5 | .297 | 148 | 36 | 44 | 6 | 0 | 8 | 24 | 17 | 5-5 |
Metro State | 5 | .293 | 140 | 37 | 41 | 5 | 0 | 12 | 18 | 28 | 1-2 |
Lewis University | 5 | .286 | 126 | 21 | 36 | 5 | 1 | 3 | 16 | 29 | 3-5 |
Mont. St. Billings | 5 | .285 | 130 | 40 | 37 | 6 | 0 | 12 | 27 | 24 | 13-14 |
Fort Lewis | 5 | .284 | 141 | 33 | 40 | 10 | 0 | 10 | 21 | 27 | 1-2 |
Grand Canyon | 5 | .276 | 152 | 27 | 42 | 1 | 0 | 5 | 17 | 17 | 3-4 |
Upper Iowa | 5 | .266 | 128 | 12 | 34 | 3 | 0 | 2 | 11 | 22 | 5-6 |
Academy of Art | 5 | .263 | 133 | 19 | 35 | 4 | 0 | 7 | 8 | 19 | 7-10 |
Regis University | 5 | .259 | 108 | 4 | 28 | 4 | 1 | 0 | 6 | 24 | 3-7 |
Chadron State | 5 | .257 | 136 | 16 | 35 | 11 | 0 | 2 | 6 | 20 | 1-5 |
Minot State | 5 | .250 | 128 | 19 | 32 | 9 | 0 | 2 | 21 | 19 | 3-6 |
Western Oregon | 5 | .235 | 115 | 17 | 27 | 4 | 1 | 2 | 13 | 26 | 6-9 |
Notre Dame de Namur | 5 | .226 | 124 | 18 | 28 | 9 | 0 | 2 | 18 | 36 | 6-7 |
Central Washington | 5 | .200 | 130 | 15 | 26 | 6 | 0 | 3 | 12 | 22 | 5-5 |
Totals | 70 | .297 | 3793 | 794 | 1125 | 201 | 12 | 170 | 466 | 603 | 122-164 |
Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
Cal Baptist | 5 | 1.65 | 4 | 0 | 2 | 34.0 | 30 | 15 | 8 | 20 | 46 |
Sonoma State | 5 | 1.81 | 5 | 0 | 0 | 31.0 | 26 | 17 | 8 | 11 | 25 |
CSU Monterey Bay | 5 | 2.17 | 3 | 1 | 0 | 29.0 | 22 | 11 | 9 | 12 | 14 |
Lewis University | 5 | 2.65 | 2 | 3 | 0 | 31.2 | 34 | 14 | 12 | 9 | 23 |
Minnesota-Duluth | 5 | 2.88 | 3 | 1 | 1 | 34.0 | 29 | 19 | 14 | 8 | 27 |
Augustana College | 5 | 3.06 | 3 | 1 | 0 | 32.0 | 44 | 15 | 14 | 8 | 25 |
Colorado Mines | 5 | 3.59 | 1 | 2 | 0 | 37.0 | 53 | 34 | 19 | 19 | 32 |
Notre Dame de Namur | 5 | 3.69 | 2 | 1 | 0 | 36.0 | 43 | 23 | 19 | 22 | 23 |
Mont. St. Billings | 5 | 3.82 | 3 | 2 | 0 | 33.0 | 30 | 27 | 18 | 16 | 27 |
Western New Mexico | 5 | 3.82 | 4 | 1 | 0 | 33.0 | 31 | 19 | 18 | 24 | 19 |
N.M. Highlands | 5 | 4.06 | 1 | 2 | 2 | 31.0 | 34 | 29 | 18 | 18 | 22 |
Dixie State | 5 | 4.12 | 4 | 1 | 1 | 34.0 | 36 | 22 | 20 | 6 | 26 |
Central Washington | 5 | 4.24 | 1 | 4 | 0 | 33.0 | 38 | 24 | 20 | 17 | 17 |
Simon Fraser | 5 | 4.29 | 4 | 0 | 1 | 31.0 | 43 | 28 | 19 | 12 | 21 |
Chadron State | 5 | 4.45 | 0 | 4 | 0 | 33.0 | 40 | 40 | 21 | 31 | 22 |
Cameron University | 5 | 4.59 | 2 | 1 | 0 | 32.0 | 43 | 24 | 21 | 6 | 17 |
University of Mary | 5 | 5.08 | 3 | 2 | 0 | 31.2 | 37 | 26 | 23 | 20 | 24 |
Regis University | 5 | 5.18 | 0 | 5 | 0 | 25.2 | 43 | 38 | 19 | 17 | 10 |
Academy of Art | 5 | 5.19 | 2 | 3 | 0 | 31.0 | 47 | 32 | 23 | 13 | 16 |
Cal State SB | 5 | 5.57 | 3 | 2 | 0 | 32.2 | 43 | 32 | 26 | 21 | 24 |
Upper Iowa | 5 | 5.65 | 0 | 3 | 0 | 31.0 | 41 | 33 | 25 | 21 | 21 |
Minot State | 5 | 5.97 | 2 | 2 | 0 | 31.2 | 56 | 36 | 27 | 11 | 36 |
St. Coud State | 5 | 6.00 | 3 | 1 | 0 | 35.0 | 49 | 35 | 30 | 19 | 24 |
Western Oregon | 5 | 6.10 | 1 | 4 | 0 | 31.0 | 42 | 32 | 27 | 10 | 13 |
Fort Lewis | 5 | 6.58 | 0 | 3 | 0 | 33.0 | 54 | 37 | 31 | 19 | 11 |
Western Washington | 5 | 6.77 | 2 | 3 | 0 | 30.0 | 39 | 40 | 29 | 22 | 13 |
Grand Canyon | 5 | 7.00 | 0 | 4 | 0 | 34.0 | 45 | 43 | 34 | 31 | 8 |
Metro State | 5 | 7.96 | 1 | 4 | 0 | 31.2 | 53 | 49 | 36 | 23 | 17 |
Totals | 70 | 4.56 | 59 | 60 | 7 | 903.0 | 1125 | 794 | 588 | 466 | 603 |
Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
Lewis University | 5 | 95 | 37 | 4 | .971 | 0 | 0 | 5-10 |
Cal Baptist | 5 | 102 | 31 | 5 | .964 | 3 | 0 | 6-8 |
CSU Monterey Bay | 5 | 87 | 45 | 5 | .964 | 1 | 0 | 4-5 |
Cameron University | 5 | 96 | 29 | 5 | .962 | 1 | 2 | 2-3 |
Academy of Art | 5 | 93 | 44 | 6 | .958 | 2 | 1 | 3-6 |
Fort Lewis | 5 | 99 | 49 | 7 | .955 | 4 | 1 | 1-2 |
Dixie State | 5 | 102 | 48 | 8 | .949 | 3 | 1 | 4-6 |
University of Mary | 5 | 95 | 36 | 7 | .949 | 1 | 2 | 5-7 |
Minnesota-Duluth | 5 | 102 | 47 | 8 | .949 | 1 | 3 | 2-4 |
Western Oregon | 5 | 93 | 47 | 9 | .940 | 2 | 3 | 5-8 |
Augustana College | 5 | 96 | 43 | 9 | .939 | 2 | 1 | 2-2 |
Colorado Mines | 5 | 111 | 49 | 11 | .936 | 1 | 4 | 5-6 |
Sonoma State | 5 | 93 | 34 | 9 | .934 | 2 | 1 | 1-1 |
N.M. Highlands | 5 | 93 | 43 | 10 | .932 | 0 | 4 | 7-7 |
Cal State SB | 5 | 98 | 24 | 9 | .931 | 4 | 0 | 5-5 |
Mont. St. Billings | 5 | 99 | 23 | 9 | .931 | 2 | 2 | 5-6 |
Notre Dame de Namur | 5 | 108 | 53 | 12 | .931 | 0 | 3 | 7-8 |
Chadron State | 5 | 99 | 45 | 11 | .929 | 1 | 7 | 6-9 |
Grand Canyon | 5 | 102 | 63 | 13 | .927 | 4 | 3 | 5-5 |
Minot State | 5 | 95 | 33 | 11 | .921 | 1 | 2 | 1-2 |
Simon Fraser | 5 | 93 | 45 | 12 | .920 | 1 | 4 | 5-7 |
Western Washington | 5 | 90 | 50 | 13 | .915 | 2 | 0 | 8-9 |
Western New Mexico | 5 | 99 | 41 | 13 | .915 | 2 | 6 | 4-5 |
Central Washington | 5 | 99 | 38 | 13 | .913 | 1 | 2 | 5-7 |
Metro State | 5 | 95 | 38 | 13 | .911 | 0 | 4 | 8-10 |
Upper Iowa | 5 | 93 | 25 | 12 | .908 | 1 | 0 | 4-5 |
Regis University | 5 | 77 | 40 | 12 | .907 | 0 | 1 | 6-7 |
St. Coud State | 5 | 105 | 41 | 15 | .907 | 2 | 1 | 1-4 |
Totals | 70 | 2709 | 1141 | 271 | .934 | 44 | 58 | 122-164 |
(Min 9 plate appearances)
Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
Kelsey Haberl-SFU-S | 4 | .667 | 12 | 4 | 8 | 4 | 2 | 0 | 0 | 3 |
Alyssa Carter-METRO | 5 | .667 | 9 | 3 | 6 | 4 | 1 | 0 | 0 | 0 |
LEPP, Samantha-SONOM | 5 | .643 | 14 | 7 | 9 | 6 | 3 | 0 | 1 | 2 |
Chelsea Rodriguez-FLCSB | 5 | .583 | 12 | 7 | 7 | 9 | 1 | 0 | 3 | 6 |
Mendenhall, Kelsey-DIXIE | 5 | .571 | 14 | 4 | 8 | 6 | 1 | 0 | 3 | 4 |
Kaitlynn Barnes-WNMUS | 5 | .571 | 14 | 6 | 8 | 7 | 2 | 0 | 3 | 1 |
Evola,Amanda-WOU-S | 5 | .571 | 14 | 1 | 8 | 7 | 1 | 1 | 1 | 0 |
ONKEN, Danielle-CSU_M | 5 | .556 | 9 | 5 | 5 | 5 | 2 | 0 | 1 | 1 |
Stacy Fournier-MINOT | 5 | .556 | 9 | 2 | 5 | 4 | 3 | 0 | 1 | 0 |
Brems, Ali-LEWIS | 4 | .556 | 9 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
Leah Trousdale-CAMER | 3 | .556 | 9 | 2 | 5 | 1 | 0 | 0 | 1 | 1 |
Ashly Eichenberger-WNMUS | 5 | .550 | 20 | 9 | 11 | 4 | 1 | 1 | 2 | 0 |
Kerr, Tyra-DULUT | 5 | .550 | 20 | 5 | 11 | 7 | 2 | 0 | 1 | 1 |
Button, Jenna-MARY | 5 | .545 | 11 | 4 | 6 | 1 | 1 | 0 | 0 | 2 |
Erica Wieck-NMHUS | 4 | .538 | 13 | 4 | 7 | 4 | 1 | 1 | 2 | 1 |
(Minimum 5 IP)
Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
Bowler, Kelly-LEWIS | 2 | 0.00 | 1-0 | 0 | 9.0 | 7 | 1 | 0 | 1 | 5 |
Roberts, Alyssa-SCSU | 3 | 0.00 | 1-0 | 0 | 6.0 | 4 | 1 | 0 | 3 | 5 |
Holden, Emma-CALBA | 4 | 0.67 | 3-0 | 1 | 21.0 | 19 | 8 | 2 | 14 | 34 |
BECERRIL, Ciara-SONOM | 3 | 1.08 | 1-0 | 0 | 13.0 | 12 | 8 | 2 | 3 | 4 |
Jenelle Klassen-NMHUS | 3 | 1.11 | 0-0 | 2 | 12.2 | 8 | 2 | 2 | 4 | 10 |
Sinclair, Emily-MARY | 2 | 1.17 | 2-0 | 0 | 12.0 | 15 | 3 | 2 | 6 | 10 |
Hawkins-SFU-S | 1 | 1.17 | 1-0 | 0 | 6.0 | 4 | 1 | 1 | 0 | 6 |
Durland,Chelsey-AUGIE | 4 | 1.85 | 1-0 | 0 | 11.1 | 14 | 3 | 3 | 2 | 8 |
REINHARDT, Cori-CSU_M | 2 | 1.91 | 2-0 | 0 | 11.0 | 9 | 3 | 3 | 5 | 5 |
WALLACE, Caitlin-CSU_M | 2 | 1.91 | 0-1 | 0 | 11.0 | 7 | 5 | 3 | 3 | 3 |
Hits | ||
Kerr, Tyra-DULUT | 11 | |
Ashly Eichenberger-WNMUS | 11 | |
Sami Springer-COMIN | 10 | |
LEPP, Samantha-SONOM | 9 | 16 tied with 8 hit(s) |
Runs scored | ||
Ashly Eichenberger-WNMUS | 9 | 7 tied with 7 run(s) scored |
Runs batted in | ||
Kelsey Tillery-METRO | 13 | 5 tied with 9 RBI(s) |
Doubles | ||
Katie Londo-CSC | 4 | |
McHann, Sloan-CALBA | 4 | 12 tied with 3 double(s) |
Triples | 12 tied with 1 triple(s) |
Home runs | ||
Kelsey Tillery-METRO | 4 | |
Harasymczuk,Meg-MSUBS | 4 | 16 tied with 3 home run(s) |
Total bases | ||
Ashly Eichenberger-WNMUS | 20 | |
Kaitlynn Barnes-WNMUS | 19 | 4 tied with 18 total base(s) |
Stolen bases | ||
Harrington,Rose-MSUBS | 4-4 | 6 tied with 3 stolen base(s) |
Strikeouts | IP | SO |
Holden, Emma-CALBA | 21.0 | 34 |
Mandy Greenberg-MINOT | 17.1 | 29 |
Mullen, Megan-DULUT | 34.0 | 27 |
Kelly Unkrich-COMIN | 24.0 | 23 |
LIPPERD, Samantha-SONOM | 18.0 | 21 |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
|
|
Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 39 | - | Minnesota-Duluth (vs Colorado Mines, 2/12/12) |
Runs scored: | 15 | - | CSU Monterey Bay (vs Simon Fraser, 2/10/12) |
Hits: | 17 | - | Chadron State (vs Minot State, 2/10/12) |
RBIs: | 13 | - | Sonoma State (vs Academy of Art, 2/11/12) |
13 | - | Sonoma State (vs Western Washington, 2/12/12) | |
Doubles: | 7 | - | University of Mary (vs Fort Lewis College, 2/10/12) |
Triples: | 1 | - | (12 times ) |
Home runs: | 4 | - | (5 times ) |
Total bases: | 28 | - | Sonoma State (vs Academy of Art, 2/11/12) |
28 | - | Colorado Mines (vs St. Cloud, 2/11/12) | |
Walks: | 11 | - | St. Cloud (vs New Mexico Highlands, 2/10/12) |
Strikeouts: | 14 | - | Fort Lewis College (vs Minot State, 2/12/12) |
Sac hits: | 4 | - | Simon Fraser (vs Grand Canyon, 2/12/12) |
4 | - | Western Oregon (vs California Baptist, 2/10/12) | |
Sac flies: | 3 | - | St. Cloud State (vs Metro State, 2/10/12) |
Stolen bases: | 5 | - | Mont. St. Billings (vs Grand Canyon, 2/10/12) |
Caught stealing: | 2 | - | (5 times ) |
Hit by pitch: | 3 | - | Simon Fraser (vs Grand Canyon, 2/12/12) |
3 | - | Notre Dame de Namur (vs University of Mary, 2/11/12) | |
3 | - | Mont. St. Billings (vs Grand Canyon, 2/10/12) | |
Runners LOB: | 15 | - | Simon Fraser (vs Grand Canyon, 2/12/12) |
Hit into DP: | 2 | - | Western Oregon (vs California Baptist, 2/10/12) |
Fielding
Putouts: | 27 | - | Notre Dame de Namur (vs Colorado Mines, 2/10/12) |
27 | - | Colorado Mines (vs Notre Dame de Namur, 2/10/12) | |
Assists: | 16 | - | Grand Canyon (vs Simon Fraser, 2/12/12) |
Errors: | 7 | - | Grand Canyon (vs Simon Fraser, 2/12/12) |
Passed balls: | 4 | - | Simon Fraser (vs CSU Monterey Bay, 2/10/12) |
4 | - | Colorado Mines (vs Notre Dame de Namur, 2/10/12) | |
DPs turned: | 2 | - | California Baptist (vs Western Oregon, 2/10/12) |
Pitching
Innings pitched: | 9.0 | - | Notre Dame de Namur (vs Colorado Mines, 2/10/12) |
9.0 | - | Colorado Mines (vs Notre Dame de Namur, 2/10/12) | |
Strikeouts: | 14 | - | Minot State (vs Fort Lewis College, 2/12/12) |
Hits allowed: | 1 | - | Minnesota-Duluth (vs Chadron State, 2/10/12) |
Wild pitches: | 5 | - | Western Washington (vs Sonoma State, 2/12/12) |
Hit batters: | 3 | - | University of Mary (vs Notre Dame de Namur, 2/11/12) |
3 | - | Grand Canyon (vs Mont. St. Billings, 2/10/12) | |
3 | - | Grand Canyon (vs Simon Fraser, 2/12/12) |
GAME HIGHS (BOTH TEAMS)
Batting
At bats: | 69 | - | Minnesota-Duluth vs Colorado Mines (2/12/12) |
69 | - | Simon Fraser vs Grand Canyon (2/12/12) | |
Runs scored: | 23 | - | Metro State vs St. Cloud State (2/10/12) |
Hits: | 26 | - | Minot State vs Chadron State (2/10/12) |
26 | - | Augustana College vs Metro State (2/11/12) | |
RBIs: | 22 | - | Metro State vs St. Cloud State (2/10/12) |
Doubles: | 10 | - | Minot State vs Chadron State (2/10/12) |
Triples: | 1 | - | (12 times ) |
Home runs: | 6 | - | Metro State vs Sonoma State (2/11/12) |
6 | - | Cameron University vs Fort Lewis College (2/11/12) | |
6 | - | Minnesota-Duluth vs Western New Mexico (2/11/12) | |
Total bases: | 45 | - | Cameron University vs Fort Lewis College (2/11/12) |
Walks: | 15 | - | St. Cloud vs New Mexico Highlands (2/10/12) |
Strikeouts: | 17 | - | Minot State vs Notre Dame de Namur (2/10/12) |
17 | - | Minot State vs Fort Lewis College (2/12/12) | |
Sac hits: | 4 | - | (4 times ) |
Sac flies: | 3 | - | Grand Canyon vs Mont. St. Billings (2/10/12) |
3 | - | Metro State vs St. Cloud State (2/10/12) | |
3 | - | Notre Dame de Namur vs Colorado Mines (2/10/12) | |
Stolen bases: | 7 | - | Grand Canyon vs Mont. St. Billings (2/10/12) |
Caught stealing: | 2 | - | (9 times ) |
Hit by pitch: | 4 | - | Grand Canyon vs Mont. St. Billings (2/10/12) |
4 | - | New Mexico Highlands vs Upper Iowa (2/11/12) | |
Runners LOB: | 26 | - | Simon Fraser vs Grand Canyon (2/12/12) |
Hit into DP: | 2 | - | (8 times ) |
Fielding
Putouts: | 54 | - | Notre Dame de Namur vs Colorado Mines (2/10/12) |
Assists: | 27 | - | Simon Fraser vs Grand Canyon (2/12/12) |
Errors: | 10 | - | Simon Fraser vs Grand Canyon (2/12/12) |
Passed balls: | 4 | - | Mont. St. Billings vs Chadron State (2/11/12) |
4 | - | Notre Dame de Namur vs Colorado Mines (2/10/12) | |
4 | - | Simon Fraser vs CSU Monterey Bay (2/10/12) | |
DPs turned: | 2 | - | (8 times ) |
Pitching
Innings pitched: | 18.0 | - | Notre Dame de Namur vs Colorado Mines (2/10/12) |
Runs allowed: | 2 | - | Chadron State vs St. Cloud (2/12/12) |
Walks allowed: | 1 | - | Western Oregon vs Dixie State (2/11/12) |
Strikeouts: | 17 | - | Minot State vs Fort Lewis College (2/12/12) |
17 | - | Minot State vs Notre Dame de Namur (2/10/12) | |
Hits allowed: | 6 | - | Chadron State vs St. Cloud (2/12/12) |
Wild pitches: | 6 | - | Minot State vs Chadron State (2/10/12) |
Hit batters: | 4 | - | Grand Canyon vs Mont. St. Billings (2/10/12) |
4 | - | New Mexico Highlands vs Upper Iowa (2/11/12) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (28 times ) |
Runs scored: | 4 | - | K. Vessey, Colorado Mines (vs St. Cloud, 2/11/12) |
Hits: | 5 | - | Kerr, T, Minnesota-Duluth (vs Colorado Mines, 2/12/12) |
RBIs: | 8 | - | K. Tillery, Metro State (vs St. Cloud State, 2/10/12) |
Doubles: | 3 | - | K. Londo, Chadron State (vs University of Mary, 2/11/12) |
Triples: | 1 | - | (12 times ) |
Home runs: | 3 | - | K. Tillery, Metro State (vs St. Cloud State, 2/10/12) |
3 | - | K. Vessey, Colorado Mines (vs St. Cloud, 2/11/12) | |
Total bases: | 14 | - | K. Vessey, Colorado Mines (vs St. Cloud, 2/11/12) |
Walks: | 3 | - | (7 times ) |
Strikeouts: | 3 | - | (6 times ) |
Sac hits: | 2 | - | Acosta, M, Notre Dame de Namur (vs Colorado Mines, 2/10/12) |
2 | - | C. Lepoutre, Simon Fraser (vs Grand Canyon, 2/12/12) | |
2 | - | A. Carter, Metro State (vs Augustana College, 2/11/12) | |
Sac flies: | 1 | - | (25 times ) |
Stolen bases: | 2 | - | (10 times ) |
Caught stealing: | 1 | - | (42 times ) |
Hit by pitch: | 2 | - | Church, Montana St-Billings (vs Metro State, 2/10/12) |
Runners LOB: | 6 | - | Vasquez, California Baptist (vs Notre Dame de Namur, 2/11/12) |
Fielding
Putouts: | 13 | - | Corinne Gaut, Minot State (vs Notre Dame de Namur, 2/10/12) |
13 | - | Hutchison, Western Oregon (vs Academy of Art, 2/12/12) | |
13 | - | S. Lustgraaf, Colorado Mines (vs Minnesota-Duluth, 2/12/12) | |
Assists: | 6 | - | (6 times ) |
Errors: | 3 | - | (5 times ) |
Passed balls: | 4 | - | B. Ribeiro, Simon Fraser (vs CSU Monterey Bay, 2/10/12) |
4 | - | S. Springer, Colorado Mines (vs Notre Dame de Namur, 2/10/12) |
Pitching
Innings pitched: | 8.1 | - | A. Goletz, Colorado Mines (vs Notre Dame de Namur, 2/10/12) |
Strikeouts: | 14 | - | Mandy Greenb, Minot State (vs Fort Lewis College, 2/12/12) |
Wild pitches: | 4 | - | B.Moss, Metro State (vs Sonoma State, 2/11/12) |
4 | - | J. Eatmon, Chadron State (vs Minot State, 2/10/12) | |
Hit batters: | 3 | - | RAICA, Grand Canyon (vs Mont. St. Billings, 2/10/12) |
3 | - | RAICA, Grand Canyon (vs Simon Fraser, 2/12/12) |
Game Results |
Date | Location | Game result | Pitchers of record | Attend | Time | |
2/10/12 | Majestic Park | Minnesota-Duluth 10, Chadron State 0 | W-Mullen, M, L-A. Grywusiew | 65 | 2:00 | |
2/10/12 | Majestic Park | St. Cloud 10, New Mexico Highlands 8 | W-Merritt, K, L-Erica Wieck | 150 | 2:30 | |
2/10/12 | Majestic Park | Cal Baptist 5, Lewis University 3 | W-Holden, L-Habel | 53 | 1:58 | |
2/10/12 | Majestic Park | Notre Dame de Namur 8, Colorado Mines 4 (9) | W-Ruddick, H, L-A. Goletz | 92 | 2:37 | |
2/10/12 | Majestic Park | Simon Fraser 10, Academy of Art 5 | W-C. Lukawesky, L-Beatty, B. | 125 | 2;00 | |
2/10/12 | Majestic Park | University of Mary 8, REGIS University 0 | W-Sinclair, E., L-N. Haberkorn | 117 | 1:22 | |
2/10/12 | Majestic Park | Fort Lewis College 9, Upper Iowa 4 | W-None, L-None | - | ||
2/10/12 | Majestic Park | St. Cloud State 12, Metro State 11 | W-Merritt, K, L-J. Randolph | 75 | 2:15 | |
2/10/12 | Majestic Park | Notre Dame de Namur 4, Minot State 2 (8) | W-None, L-None | 110 | 2 ho | |
2/10/12 | Majestic Park | California Baptist 9, Western Oregon 7 | W-Ferreira, L-Sawyer | 98 | 2:25 | |
2/10/12 | Majestic Park | Minnesota-Duluth 12, New Mexico Highlands 1 | W-None, L-None | 100 | 1:45 | |
2/10/12 | Majestic Park | University of Mary 9, Fort Lewis College 7 | W-Keen, E., L-A. Villegas | 125 | 1:55 | |
2/10/12 | Majestic Park | CSU Monterey Bay 6, Grand Canyon 3 | W-REINHARDT, L-SEPULVEDA | 71 | 2:00 | |
2/10/12 | Majestic Park | Cameron 8, Regis University 0 | W-C. Brown, L-S. Gaffin | - | 2:00 | |
2/10/12 | Majestic Park | Montana St-Billings 11, Metro State 3 | W-Parsley, L-B.Moss | 110 | 2:00 | |
2/10/12 | Majestic Park | Minot State 11, Chadron State 9 | W-Tiffany Frie, L-J. Eatmon | 150 | 2h 1 | |
2/10/12 | Majestic Park | Sonoma State 6, Central Washington 3 | W-BECERRIL, L-Gau | 25 | 1:51 | |
2/10/12 | Majestic Park | Augustana College 4, Western New Mexico 1 | W-McMahon, L-B. Robles | 85 | 1:40 | |
2/10/12 | Majestic Park | Academy of Art 4, Lewis University 2 | W-MacDonald, H, L-Brems, A. | 42 | 1;41 | |
2/10/12 | Majestic Park | Cal St. San Bern. 7, Western Washington 3 | W-LANDEROS, L-Baker | 74 | 2:05 | |
2/10/12 | Majestic Park | Upper Iowa 4, Colorado Mines 4 | W-None, L-None | - | ||
2/10/12 | Majestic Park | Mont. St. Billings 11, Grand Canyon 10 | W-Bywater, L-CHRISTMAN | 85 | 1:30 | |
2/10/12 | Majestic Park | Western New Mexico 7, Cameron University 5 | W-B. Robles, L-C. Brown | 65 | 2 ho | |
2/10/12 | Majestic Park | California Baptist 4, Central Washington 1 | W-Holden, L-Wells | 25 | 1:55 | |
2/10/12 | Majestic Park | Sonoma State 7, Augustana College 2 | W-LIPPERD, L-Meyer,A. | 85 | 2:00 | |
2/10/12 | Majestic Park | Western Washington 9, Dixie State 6 | W-Fox, L-Duncan, M | 78 | 2:09 | |
2/10/12 | Majestic Park | CSU San Bernardino 4, Western Oregon 2 | W-LAND, L-Brill | 70 | 2:00 | |
2/10/12 | Majestic Park | CSU Monterey Bay 15, Simon Fraser 0 | W-None, L-None | - | ||
2/11/12 | Majestic Park | Cal Baptist 12, Cal State SB 4 | W-Holden, L-LANDEROS | 95 | 2:30 | |
2/11/12 | Majestic Park | Dixie State 3, Central Washington 2 | W-Snow, M, L-Gau | 55 | 1:30 | |
2/11/12 | Majestic Park | Minnesota-Duluth 4, Regis University 3 (8) | W-Mullen, M, L-N. Haberkorn | 95 | 2:55 | |
2/11/12 | Majestic Park | Western Washington 9, Grand Canyon 6 | W-Hendron, L-MANZOLINE | 68 | 2:12 | |
2/11/12 | Majestic Park | Sonoma State 13, Academy of Art 2 | W-LIPPERD, L-Dauer, K. | 77 | 1:00 | |
2/11/12 | Majestic Park | Augustana College 8, Metro State 5 | W-Durland, L-B.Moss | 90 | 2 ho | |
2/11/12 | Majestic Park | Cameron University 9, Colorado Mines 6 | W-None, L-None | - | ||
2/11/12 | Majestic Park | Cal State SB 4, Mont. St. Billings 3 | W-WILHELMS, L-MacDonald | 110 | 2:05 | |
2/11/12 | Majestic Park | California Baptist 4, Notre Dame de Namur 0 | W-None, L-None | 50 | 2:00 | |
2/11/12 | Majestic Park | Simon Fraser 11, Minot State 1 | W-C. Lukawesky, L-Mandy Greenb | 89 | 1:25 | |
