Standings |
| Team | W | L | Pct | |
| California Baptist | 5 | 0 | 1.000 | |
| CS-Dominguez Hills | 5 | 0 | 1.000 | |
| Central Washington | 5 | 0 | 1.000 | |
| Humboldt State | 5 | 0 | 1.000 | |
| West Texas A&M | 5 | 0 | 1.000 | |
| Augustana | 4 | 1 | .800 | |
| Dixie State | 4 | 1 | .800 | |
| Notre Dame de Namur | 4 | 1 | .800 | |
| St. Mary's (TX) | 4 | 1 | .800 | |
| Texas Woman's | 4 | 1 | .800 | |
| Hawai'i at Hilo | 4 | 1 | .800 | |
| Azusa Pacific | 3 | 2 | .600 | |
| CS-San Bernardino | 3 | 2 | .600 | |
| Fort Lewis | 3 | 2 | .600 | |
| Western Washington | 3 | 2 | .600 | |
| Co. State-Pueblo | 2 | 3 | .400 | |
| Minot State | 2 | 3 | .400 | |
| MT State Billings | 2 | 3 | .400 | |
| Co.-Colorado Springs | 2 | 3 | .400 | |
| Central Oklahoma | 2 | 3 | .400 | |
| Western Oregon | 2 | 3 | .400 | |
| Adams State | 1 | 4 | .200 | |
| Chadron State | 1 | 4 | .200 | |
| Mary | 1 | 4 | .200 | |
| New Mexico Highlands | 1 | 4 | .200 | |
| Northwest Nazarene | 1 | 4 | .200 | |
| Regis University | 1 | 4 | .200 | |
| Western New Mexico | 1 | 4 | .200 | |
| Black Hills State | 0 | 5 | .000 | |
| Co. School of Mines | 0 | 5 | .000 | |
| Simon Fraser | 0 | 5 | .000 | |
| Texas Permian Basin | 0 | 5 | .000 |
Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Dixie State | 5 | .397 | 151 | 39 | 60 | 15 | 0 | 4 | 10 | 9 | 8-8 |
| Hawai'i at Hilo | 5 | .397 | 151 | 54 | 60 | 16 | 0 | 7 | 24 | 10 | 6-7 |
| California Baptist | 5 | .391 | 138 | 56 | 54 | 12 | 0 | 10 | 20 | 16 | 6-9 |
| Western Washington | 5 | .386 | 145 | 43 | 56 | 8 | 0 | 9 | 25 | 17 | 5-8 |
| CS-San Bernardino | 5 | .382 | 136 | 33 | 52 | 5 | 1 | 8 | 17 | 21 | 7-10 |
| Texas Woman's | 5 | .378 | 143 | 44 | 54 | 8 | 0 | 6 | 22 | 17 | 10-15 |
| CS-Dominguez Hills | 5 | .368 | 144 | 41 | 53 | 14 | 0 | 5 | 18 | 9 | 5-6 |
| New Mexico Highlands | 5 | .367 | 139 | 34 | 51 | 6 | 0 | 14 | 12 | 28 | 2-3 |
| Humboldt State | 5 | .366 | 164 | 42 | 60 | 10 | 0 | 15 | 15 | 16 | 2-2 |
| West Texas A&M | 5 | .342 | 149 | 33 | 51 | 10 | 1 | 7 | 26 | 31 | 12-17 |
| Azusa Pacific | 5 | .333 | 153 | 19 | 51 | 6 | 0 | 4 | 9 | 6 | 3-4 |
| Black Hills State | 5 | .327 | 147 | 38 | 48 | 7 | 3 | 2 | 10 | 19 | 4-4 |
| Augustana | 5 | .323 | 133 | 31 | 43 | 9 | 1 | 3 | 20 | 25 | 6-6 |
| MT State Billings | 5 | .321 | 131 | 20 | 42 | 8 | 1 | 1 | 14 | 17 | 1-2 |
| Central Oklahoma | 5 | .319 | 141 | 22 | 45 | 5 | 1 | 4 | 18 | 35 | 4-5 |
| Fort Lewis | 5 | .315 | 127 | 31 | 40 | 6 | 0 | 5 | 20 | 14 | 9-11 |
| Western Oregon | 5 | .305 | 151 | 44 | 46 | 7 | 0 | 6 | 19 | 23 | 3-4 |
| St. Mary's (TX) | 5 | .301 | 136 | 25 | 41 | 7 | 0 | 8 | 13 | 25 | 5-6 |
| Simon Fraser | 5 | .298 | 124 | 18 | 37 | 11 | 0 | 3 | 9 | 11 | 3-4 |
| Mary | 5 | .295 | 139 | 24 | 41 | 5 | 1 | 1 | 12 | 14 | 14-16 |
| Central Washington | 5 | .290 | 138 | 31 | 40 | 5 | 1 | 7 | 13 | 26 | 7-7 |
| Co. School of Mines | 5 | .279 | 111 | 15 | 31 | 3 | 0 | 4 | 7 | 16 | 1-4 |
| Notre Dame de Namur | 5 | .279 | 147 | 36 | 41 | 9 | 0 | 4 | 23 | 17 | 8-11 |
| Regis University | 5 | .276 | 134 | 25 | 37 | 8 | 0 | 1 | 17 | 23 | 4-7 |
| Texas Permian Basin | 5 | .261 | 138 | 13 | 36 | 1 | 0 | 4 | 8 | 17 | 4-5 |
| Chadron State | 5 | .257 | 136 | 17 | 35 | 9 | 0 | 4 | 9 | 18 | 2-3 |
| Co. State-Pueblo | 5 | .252 | 131 | 19 | 33 | 5 | 1 | 3 | 6 | 28 | 8-8 |
| Northwest Nazarene | 5 | .241 | 137 | 25 | 33 | 5 | 1 | 8 | 15 | 30 | 2-3 |
| Western New Mexico | 5 | .239 | 138 | 6 | 33 | 7 | 0 | 0 | 12 | 22 | 5-6 |
| Minot State | 5 | .224 | 134 | 13 | 30 | 2 | 0 | 3 | 12 | 29 | 5-5 |
| Co.-Colorado Springs | 5 | .222 | 135 | 16 | 30 | 3 | 0 | 2 | 10 | 32 | 6-7 |
| Adams State | 5 | .169 | 118 | 15 | 20 | 2 | 1 | 5 | 9 | 18 | 4-7 |
| Totals | 80 | .312 | 4439 | 922 | 1384 | 234 | 13 | 167 | 474 | 639 | 171-220 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| St. Mary's (TX) | 5 | 1.93 | 3 | 1 | 1 | 36.1 | 38 | 15 | 10 | 17 | 40 |
| Central Washington | 5 | 2.20 | 5 | 0 | 0 | 35.0 | 32 | 11 | 11 | 10 | 32 |
| CS-Dominguez Hills | 5 | 2.26 | 5 | 0 | 0 | 34.0 | 33 | 14 | 11 | 12 | 15 |
| Texas Woman's | 5 | 2.43 | 4 | 1 | 1 | 31.2 | 27 | 14 | 11 | 9 | 17 |
| West Texas A&M | 5 | 2.46 | 5 | 0 | 0 | 37.0 | 34 | 14 | 13 | 10 | 42 |
| Azusa Pacific | 5 | 2.68 | 3 | 2 | 1 | 34.0 | 31 | 14 | 13 | 20 | 31 |
| Augustana | 5 | 2.76 | 4 | 1 | 1 | 33.0 | 36 | 15 | 13 | 8 | 25 |
| California Baptist | 5 | 2.80 | 5 | 0 | 1 | 30.0 | 28 | 18 | 12 | 6 | 17 |
| Minot State | 5 | 3.15 | 2 | 3 | 1 | 33.1 | 36 | 21 | 15 | 16 | 18 |
| Dixie State | 5 | 3.28 | 4 | 1 | 0 | 32.0 | 36 | 22 | 15 | 11 | 21 |
| Central Oklahoma | 5 | 3.50 | 2 | 2 | 0 | 34.0 | 42 | 24 | 17 | 22 | 25 |
| Humboldt State | 5 | 3.60 | 5 | 0 | 1 | 35.0 | 43 | 30 | 18 | 12 | 23 |
| Western New Mexico | 5 | 3.68 | 1 | 4 | 0 | 32.1 | 40 | 18 | 17 | 15 | 20 |
| Notre Dame de Namur | 5 | 3.71 | 4 | 1 | 1 | 34.0 | 32 | 25 | 18 | 18 | 23 |
| CS-San Bernardino | 5 | 4.15 | 3 | 2 | 1 | 30.1 | 32 | 26 | 18 | 8 | 19 |
| Co.-Colorado Springs | 5 | 4.24 | 2 | 3 | 0 | 33.0 | 38 | 27 | 20 | 16 | 25 |
| Chadron State | 5 | 4.42 | 1 | 4 | 0 | 31.2 | 40 | 24 | 20 | 11 | 16 |
| Western Washington | 5 | 4.59 | 3 | 2 | 0 | 32.0 | 47 | 32 | 21 | 15 | 8 |
| Northwest Nazarene | 5 | 4.99 | 1 | 4 | 1 | 33.2 | 43 | 33 | 24 | 14 | 13 |
| MT State Billings | 5 | 5.04 | 2 | 3 | 0 | 33.1 | 56 | 26 | 24 | 12 | 25 |
| Fort Lewis | 5 | 5.19 | 3 | 2 | 0 | 31.0 | 45 | 33 | 23 | 10 | 12 |
| Adams State | 5 | 5.31 | 1 | 4 | 0 | 31.2 | 41 | 29 | 24 | 25 | 16 |
| Regis University | 5 | 5.37 | 1 | 4 | 0 | 30.0 | 53 | 28 | 23 | 9 | 4 |
| Texas Permian Basin | 5 | 5.48 | 0 | 5 | 0 | 30.2 | 47 | 30 | 24 | 6 | 18 |
| Hawai'i at Hilo | 5 | 5.59 | 4 | 1 | 0 | 31.1 | 49 | 28 | 25 | 12 | 21 |
| Western Oregon | 5 | 5.88 | 2 | 3 | 0 | 33.1 | 50 | 37 | 28 | 13 | 15 |
| Co. State-Pueblo | 5 | 6.15 | 2 | 3 | 0 | 33.0 | 51 | 35 | 29 | 14 | 20 |
| Mary | 5 | 6.77 | 1 | 4 | 0 | 31.0 | 60 | 44 | 30 | 17 | 25 |
| New Mexico Highlands | 5 | 9.48 | 1 | 4 | 0 | 31.0 | 66 | 64 | 42 | 27 | 15 |
| Simon Fraser | 5 | 11.59 | 0 | 5 | 0 | 29.0 | 58 | 50 | 48 | 24 | 13 |
| Black Hills State | 5 | 13.07 | 0 | 5 | 0 | 30.0 | 64 | 66 | 56 | 30 | 10 |
| Co. School of Mines | 5 | 14.56 | 0 | 5 | 0 | 25.0 | 56 | 55 | 52 | 25 | 15 |
| Totals | 80 | 4.91 | 79 | 79 | 10 | 1032.2 | 1384 | 922 | 725 | 474 | 639 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| West Texas A&M | 5 | 111 | 32 | 2 | .986 | 0 | 2 | 2-2 |
| Western New Mexico | 5 | 97 | 42 | 3 | .979 | 0 | 2 | 9-12 |
| St. Mary's (TX) | 5 | 109 | 45 | 4 | .975 | 3 | 4 | 8-10 |
| Central Washington | 5 | 105 | 43 | 4 | .974 | 0 | 1 | 0-2 |
| Azusa Pacific | 5 | 102 | 42 | 4 | .973 | 1 | 0 | 1-1 |
| Co. State-Pueblo | 5 | 99 | 41 | 4 | .972 | 1 | 3 | 12-14 |
| Augustana | 5 | 99 | 43 | 5 | .966 | 1 | 2 | 4-5 |
| MT State Billings | 5 | 100 | 40 | 5 | .966 | 1 | 0 | 2-2 |
| CS-Dominguez Hills | 5 | 102 | 37 | 6 | .959 | 1 | 0 | 0-2 |
| Minot State | 5 | 100 | 52 | 7 | .956 | 1 | 3 | 4-6 |
| Chadron State | 5 | 95 | 45 | 7 | .952 | 4 | 1 | 6-7 |
| Co.-Colorado Springs | 5 | 99 | 47 | 8 | .948 | 0 | 1 | 10-11 |
| Central Oklahoma | 5 | 102 | 39 | 8 | .946 | 4 | 2 | 6-8 |
| Regis University | 5 | 90 | 45 | 8 | .944 | 4 | 1 | 5-6 |
| Texas Permian Basin | 5 | 92 | 38 | 8 | .942 | 0 | 3 | 10-10 |
| Black Hills State | 5 | 90 | 53 | 9 | .941 | 1 | 5 | 6-8 |
| Hawai'i at Hilo | 5 | 94 | 33 | 8 | .941 | 2 | 1 | 1-2 |
| Texas Woman's | 5 | 95 | 40 | 9 | .938 | 1 | 1 | 0-1 |
| California Baptist | 5 | 90 | 43 | 9 | .937 | 0 | 2 | 4-6 |
| Humboldt State | 5 | 105 | 46 | 11 | .932 | 3 | 1 | 3-4 |
| Adams State | 5 | 95 | 37 | 10 | .930 | 0 | 3 | 0-4 |
| Co. School of Mines | 5 | 75 | 28 | 8 | .928 | 3 | 3 | 10-13 |
| CS-San Bernardino | 5 | 91 | 33 | 10 | .925 | 4 | 0 | 5-6 |
| Simon Fraser | 5 | 87 | 48 | 11 | .925 | 0 | 3 | 13-14 |
| Dixie State | 5 | 96 | 45 | 12 | .922 | 3 | 0 | 1-3 |
| Western Washington | 5 | 96 | 44 | 12 | .921 | 1 | 2 | 7-9 |
| Notre Dame de Namur | 5 | 102 | 37 | 12 | .921 | 1 | 3 | 8-10 |
| Western Oregon | 5 | 100 | 43 | 13 | .917 | 1 | 1 | 5-7 |
| Fort Lewis | 5 | 93 | 46 | 13 | .914 | 1 | 1 | 6-8 |
| Northwest Nazarene | 5 | 101 | 42 | 16 | .899 | 3 | 2 | 14-16 |
| New Mexico Highlands | 5 | 93 | 45 | 16 | .896 | 3 | 7 | 5-5 |
| Mary | 5 | 93 | 35 | 15 | .895 | 1 | 1 | 4-6 |
| Totals | 80 | 3098 | 1329 | 277 | .941 | 49 | 61 | 171-220 |
(Min 9 plate appearances)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Lee, Rebecca-UHH | 5 | .765 | 17 | 9 | 13 | 19 | 5 | 0 | 4 | 3 |
| Cassie Ford-CSM | 5 | .714 | 14 | 5 | 10 | 2 | 1 | 0 | 1 | 0 |
| Hernandez, Priscilla-NDNU | 3 | .714 | 7 | 5 | 5 | 2 | 3 | 0 | 1 | 2 |
| Dekota Monnarez-NMHU | 5 | .625 | 16 | 9 | 10 | 12 | 1 | 0 | 5 | 2 |
| Jordan Walley-WWU | 5 | .600 | 15 | 3 | 9 | 5 | 1 | 0 | 1 | 1 |
| Sherwin, Courtney-DX | 5 | .588 | 17 | 3 | 10 | 4 | 3 | 0 | 1 | 1 |
| Nia Shumpert-BHSU | 5 | .583 | 12 | 6 | 7 | 2 | 0 | 1 | 0 | 0 |
| Laura Benavidez-STMU | 5 | .563 | 16 | 3 | 9 | 4 | 1 | 0 | 1 | 0 |
| Jessica Sipe-WTAMU | 5 | .563 | 16 | 5 | 9 | 5 | 1 | 0 | 2 | 3 |
| Miller, Savannah-CBU | 5 | .563 | 16 | 6 | 9 | 7 | 2 | 0 | 1 | 0 |
| Littles,Lindsay-UCO | 4 | .556 | 9 | 2 | 5 | 1 | 0 | 0 | 1 | 1 |
| Moreno, Abry-APU | 3 | .556 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| McINTOSH, Tiffany-CSUSB | 3 | .556 | 9 | 4 | 5 | 5 | 1 | 0 | 3 | 2 |
| Sarah Wittenburg-TWU | 5 | .538 | 13 | 7 | 7 | 4 | 1 | 0 | 0 | 1 |
| Destinee DeHerrera-FLC | 5 | .533 | 15 | 3 | 8 | 5 | 2 | 0 | 1 | 1 |
(Minimum 5 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Duncan, Michelle-DX | 3 | 0.00 | 3-0 | 0 | 15.1 | 10 | 2 | 0 | 3 | 11 |
| Volz, Monica-NDNU | 3 | 0.00 | 0-0 | 1 | 8.2 | 7 | 2 | 0 | 5 | 2 |
| Bywater,Mary Grace-MSUB | 2 | 0.00 | 2-0 | 0 | 7.2 | 10 | 0 | 0 | 2 | 4 |
| Wood,Kiana-CWU | 4 | 0.57 | 3-0 | 0 | 24.2 | 20 | 2 | 2 | 5 | 20 |
| Vianna Gutierrez-STMU | 3 | 0.62 | 1-1 | 0 | 11.1 | 14 | 3 | 1 | 9 | 19 |
| Bassler, Jenna-NDNU | 2 | 0.64 | 2-0 | 0 | 11.0 | 5 | 2 | 1 | 4 | 11 |
| Xepoleas, Carly-APU | 3 | 1.31 | 1-0 | 0 | 10.2 | 7 | 2 | 2 | 6 | 8 |
| DURAN, Jamie-CSUDH | 3 | 1.40 | 3-0 | 0 | 20.0 | 22 | 6 | 4 | 5 | 7 |
| PEREZ, Liz-HSU | 2 | 1.45 | 1-0 | 0 | 9.2 | 12 | 6 | 2 | 2 | 9 |
| Kelsey Sellars-ASU | 2 | 1.62 | 0-0 | 0 | 8.2 | 9 | 2 | 2 | 4 | 1 |
| Hits | ||
| Lee, Rebecca-UHH | 13 | |
| Chavez, Nicole-DX | 10 | |
| Sherwin, Courtney-DX | 10 | |
| Dekota Monnarez-NMHU | 10 | |
| Cassie Ford-CSM | 10 | |
| Runs scored | ||
| Victa, Kristina-UHH | 11 | |
| BROWN, Catherine-CSUDH | 10 | 4 tied with 9 run(s) scored |
| Runs batted in | ||
| Lee, Rebecca-UHH | 19 | |
| Dekota Monnarez-NMHU | 12 | |
| Kendra Sancet-TWU | 11 | |
| August, Marshean-CBU | 10 | |
| DeVaere, A.-CBU | 10 | |
| Doubles | ||
| Lee, Rebecca-UHH | 5 | |
| Stephanie Higgins-WNMU | 4 | 15 tied with 3 double(s) |
| Triples | 13 tied with 1 triple(s) |
| Home runs | ||
| Dekota Monnarez-NMHU | 5 | |
| Kendra Sancet-TWU | 4 | |
| Lee, Rebecca-UHH | 4 | |
| RANDELL, Dani-HSU | 4 | 7 tied with 3 home run(s) |
| Total bases | ||
| Lee, Rebecca-UHH | 30 | |
| Dekota Monnarez-NMHU | 26 | |
| Kendra Sancet-TWU | 21 | |
| RANDELL, Dani-HSU | 20 | |
| PENA, Julie-HSU | 18 | |
| Stolen bases | ||
| Brown,Allison-MARY | 5-6 | |
| Tyler Wilkinson-WTAMU | 5-8 | |
| Renee Erwin-WTAMU | 4-4 | |
| Norman,Alana-MARY | 4-4 | |
| Autumn Isaacson-WWU | 4-6 | |
| Strikeouts | IP | SO |
| Rita Hokianga-WTAMU | 23.1 | 35 |
| Wood,Kiana-CWU | 24.2 | 20 |
| Vianna Gutierrez-STMU | 11.1 | 19 | 3 tied with 18 strikeout(s) |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 38 | - | CS-San Bernardino (vs Western Oregon, 2/8/14) |
| 38 | - | Dixie State (vs New Mexico Highlands, 2/9/14) | |
| 38 | - | Azusa Pacific (vs MT State Billings, 2/7/14) | |
| Runs scored: | 17 | - | Western Washington (vs Black Hills State, 2/7/14) |
| Hits: | 19 | - | Dixie State (vs New Mexico Highlands, 2/9/14) |
| RBIs: | 17 | - | Western Washington (vs Black Hills State, 2/7/14) |
| Doubles: | 6 | - | Dixie State (vs New Mexico Highlands, 2/9/14) |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 6 | - | California Baptist (vs Western Oregon, 2/7/14) |
| 6 | - | Humboldt State (vs Co. School of Mines, 2/9/14) | |
| Total bases: | 34 | - | Humboldt State (vs Hawai'i at Hilo, 2/7/14) |
| Walks: | 9 | - | West Texas A&M (vs Central Oklahoma, 2/8/14) |
| Strikeouts: | 12 | - | Co.-Colorado Springs (vs West Texas A&M, 2/9/14) |
| 12 | - | Central Oklahoma (vs St. Mary's (TX), 2/7/14) | |
| 12 | - | Co. State-Pueblo (vs West Texas A&M, 2/7/14) | |
| Sac hits: | 3 | - | (5 times ) |
| Sac flies: | 2 | - | California Baptist (vs Northwest Nazarene, 2/7/14) |
| 2 | - | Dixie State (vs New Mexico Highlands, 2/9/14) | |
| Stolen bases: | 9 | - | West Texas A&M (vs Co. State-Pueblo, 2/7/14) |
| Caught stealing: | 2 | - | Co. School of Mines (vs California Baptist, 2/7/14) |
| 2 | - | Texas Woman's (vs Adams State, 2/9/14) | |
| 2 | - | West Texas A&M (vs Western New Mexico, 2/8/14) | |
| Hit by pitch: | 4 | - | Notre Dame de Namur (vs Black Hills State, 2/8/14) |
| 4 | - | Notre Dame de Namur (vs Western New Mexico, 2/7/14) | |
| 4 | - | Humboldt State (vs Hawai'i at Hilo, 2/7/14) | |
| Runners LOB: | 15 | - | Azusa Pacific (vs MT State Billings, 2/7/14) |
| 15 | - | West Texas A&M (vs St. Mary's (TX), 2/7/14) | |
| Hit into DP: | 2 | - | West Texas A&M (vs St. Mary's (TX), 2/7/14) |
| 2 | - | Simon Fraser (vs Chadron State, 2/7/14) | |
| 2 | - | Humboldt State (vs Hawai'i at Hilo, 2/7/14) |
Fielding
| Putouts: | 27 | - | West Texas A&M (vs St. Mary's (TX), 2/7/14) |
| Assists: | 16 | - | Chadron State (vs Azusa Pacific, 2/8/14) |
| Errors: | 7 | - | New Mexico Highlands (vs Humboldt State, 2/8/14) |
| Passed balls: | 3 | - | (4 times ) |
| DPs turned: | 2 | - | Chadron State (vs Simon Fraser, 2/7/14) |
| 2 | - | Hawai'i at Hilo (vs Humboldt State, 2/7/14) | |
| 2 | - | St. Mary's (TX) (vs West Texas A&M, 2/7/14) |
Pitching
| Innings pitched: | 9.0 | - | West Texas A&M (vs St. Mary's (TX), 2/7/14) |
| Strikeouts: | 12 | - | West Texas A&M (vs Co. State-Pueblo, 2/7/14) |
| 12 | - | West Texas A&M (vs Co.-Colorado Springs, 2/9/14) | |
| 12 | - | St. Mary's (TX) (vs Central Oklahoma, 2/7/14) | |
| Hits allowed: | 1 | - | CS-San Bernardino (vs Western Oregon, 2/8/14) |
| 1 | - | California Baptist (vs Adams State, 2/8/14) | |
| 1 | - | Central Washington (vs Minot State, 2/8/14) | |
| Wild pitches: | 4 | - | Texas Permian Basin (vs Fort Lewis, 2/7/14) |
| 4 | - | Simon Fraser (vs Regis University, 2/9/14) | |
| Hit batters: | 4 | - | Western New Mexico (vs Notre Dame de Namur, 2/7/14) |
| 4 | - | Hawai'i at Hilo (vs Humboldt State, 2/7/14) | |
| 4 | - | Black Hills State (vs Notre Dame de Namur, 2/8/14) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 72 | - | Northwest Nazarene vs Mary (2/7/14) |
| Runs scored: | 26 | - | Notre Dame de Namur vs Black Hills State (2/8/14) |
| Hits: | 31 | - | Dixie State vs New Mexico Highlands (2/9/14) |
| RBIs: | 23 | - | Western Washington vs Black Hills State (2/7/14) |
| Doubles: | 8 | - | Hawai'i at Hilo vs Humboldt State (2/7/14) |
| 8 | - | Chadron State vs Simon Fraser (2/7/14) | |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 7 | - | Humboldt State vs Co. School of Mines (2/9/14) |
| Total bases: | 54 | - | Hawai'i at Hilo vs Humboldt State (2/7/14) |
| Walks: | 12 | - | Notre Dame de Namur vs Black Hills State (2/8/14) |
| 12 | - | Western Oregon vs New Mexico Highlands (2/7/14) | |
| Strikeouts: | 19 | - | Co.-Colorado Springs vs West Texas A&M (2/9/14) |
| 19 | - | West Texas A&M vs Central Oklahoma (2/8/14) | |
| Sac hits: | 4 | - | Western Washington vs CS-Dominguez Hills (2/7/14) |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 9 | - | West Texas A&M vs Co. State-Pueblo (2/7/14) |
| Caught stealing: | 2 | - | (9 times ) |
| Hit by pitch: | 5 | - | Dixie State vs New Mexico Highlands (2/9/14) |
| 5 | - | Regis University vs Texas Woman's (2/7/14) | |
| Runners LOB: | 24 | - | Azusa Pacific vs MT State Billings (2/7/14) |
| Hit into DP: | 3 | - | Hawai'i at Hilo vs Humboldt State (2/7/14) |
Fielding
| Putouts: | 52 | - | St. Mary's (TX) vs West Texas A&M (2/7/14) |
| Assists: | 27 | - | Co.-Colorado Springs vs Dixie State (2/8/14) |
| Errors: | 9 | - | CS-San Bernardino vs Western Oregon (2/8/14) |
| 9 | - | Humboldt State vs New Mexico Highlands (2/8/14) | |
| 9 | - | CS-Dominguez Hills vs Dixie State (2/8/14) | |
| Passed balls: | 4 | - | Fort Lewis vs Notre Dame de Namur (2/9/14) |
| 4 | - | Texas Permian Basin vs New Mexico Highlands (2/9/14) | |
| DPs turned: | 3 | - | Hawai'i at Hilo vs Humboldt State (2/7/14) |
Pitching
| Innings pitched: | 17.1 | - | St. Mary's (TX) vs West Texas A&M (2/7/14) |
| Runs allowed: | 2 | - | MT State Billings vs Augustana (2/8/14) |
| Earned runs: | 1 | - | Minot State vs Central Washington (2/8/14) |
| 1 | - | Texas Permian Basin vs Western New Mexico (2/7/14) | |
| Strikeouts: | 19 | - | West Texas A&M vs Central Oklahoma (2/8/14) |
| 19 | - | Co.-Colorado Springs vs West Texas A&M (2/9/14) | |
| Hits allowed: | 7 | - | Minot State vs Central Washington (2/8/14) |
| Wild pitches: | 5 | - | Regis University vs Simon Fraser (2/9/14) |
| Hit batters: | 5 | - | Regis University vs Texas Woman's (2/7/14) |
| 5 | - | Dixie State vs New Mexico Highlands (2/9/14) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Chavez, N, Dixie State (vs New Mexico Highlands, 2/9/14) |
| Runs scored: | 4 | - | T. Wilkinson, West Texas A&M (vs Co. State-Pueblo, 2/7/14) |
| 4 | - | Box, Western Oregon (vs New Mexico Highlands, 2/7/14) | |
| 4 | - | Evola, Western Oregon (vs Black Hills State, 2/9/14) | |
| Hits: | 4 | - | (9 times ) |
| RBIs: | 6 | - | (4 times ) |
| Doubles: | 2 | - | (18 times ) |
| Triples: | 1 | - | (13 times ) |
| Home runs: | 2 | - | (10 times ) |
| Total bases: | 10 | - | (4 times ) |
| Walks: | 4 | - | T. Wilkinson, West Texas A&M (vs Co. State-Pueblo, 2/7/14) |
| Strikeouts: | 3 | - | (13 times ) |
| Sac hits: | 2 | - | R. Green, Black Hills State (vs MT State Billings, 2/8/14) |
| 2 | - | CRUZ-FERNAND, CS-Dominguez Hills (vs Regis University, 2/7/14) | |
| Sac flies: | 1 | - | (24 times ) |
| Stolen bases: | 3 | - | T. Wilkinson, West Texas A&M (vs Co. State-Pueblo, 2/7/14) |
| 3 | - | R. Erwin, West Texas A&M (vs Co. State-Pueblo, 2/7/14) | |
| 3 | - | Norman,A., Mary (vs Northwest Nazarene, 2/7/14) | |
| Caught stealing: | 2 | - | E. Dugwyler, Co. School of Mines (vs California Baptist, 2/7/14) |
| 2 | - | T. Wilkinson, West Texas A&M (vs Western New Mexico, 2/8/14) | |
| Hit by pitch: | 3 | - | Wallach, A, Notre Dame de Namur (vs Black Hills State, 2/8/14) |
| Runners LOB: | 7 | - | N. Hull, Regis University (vs Azusa Pacific, 2/8/14) |
| 7 | - | K. Dacosin, West Texas A&M (vs St. Mary's (TX), 2/7/14) |
Fielding
| Putouts: | 15 | - | Kinghorn, Northwest Nazarene (vs Azusa Pacific, 2/8/14) |
| Assists: | 9 | - | S. Higgins, Western New Mexico (vs Texas Permian Basin, 2/7/14) |
| Errors: | 3 | - | (10 times ) |
| Passed balls: | 3 | - | (4 times ) |
Pitching
