2014 Desert Stinger Classic

Standings & Leaders


 

Standings

 

STANDINGS (as of Jan 22, 2018)

Team     W  L  Pct 
California Baptist     5  0  1.000 
CS-Dominguez Hills     5  0  1.000 
Central Washington     5  0  1.000 
Humboldt State     5  0  1.000 
West Texas A&M     5  0  1.000 
Augustana     4  1  .800 
Dixie State     4  1  .800 
Notre Dame de Namur     4  1  .800 
St. Mary's (TX)     4  1  .800 
Texas Woman's     4  1  .800 
Hawai'i at Hilo     4  1  .800 
Azusa Pacific     3  2  .600 
CS-San Bernardino     3  2  .600 
Fort Lewis     3  2  .600 
Western Washington     3  2  .600 
Co. State-Pueblo     2  3  .400 
Minot State     2  3  .400 
MT State Billings     2  3  .400 
Co.-Colorado Springs     2  3  .400 
Central Oklahoma     2  3  .400 
Western Oregon     2  3  .400 
Adams State     1  4  .200 
Chadron State     1  4  .200 
Mary     1  4  .200 
New Mexico Highlands     1  4  .200 
Northwest Nazarene     1  4  .200 
Regis University     1  4  .200 
Western New Mexico     1  4  .200 
Black Hills State     0  5  .000 
Co. School of Mines     0  5  .000 
Simon Fraser     0  5  .000 
Texas Permian Basin     0  5  .000 

 

Leaders Summary

 

DS2014 Leaders Summary as of Jan 22, 2018 (All games)

Team Batting  g  avg  ab  r  h  2b  3b  hr  bb  so  sb-att 
Dixie State   5  .397  151  39  60  15  0  4  10  9  8-8 
Hawai'i at Hilo   5  .397  151  54  60  16  0  7  24  10  6-7 
California Baptist   5  .391  138  56  54  12  0  10  20  16  6-9 
Western Washington   5  .386  145  43  56  8  0  9  25  17  5-8 
CS-San Bernardino   5  .382  136  33  52  5  1  8  17  21  7-10 
Texas Woman's   5  .378  143  44  54  8  0  6  22  17  10-15 
CS-Dominguez Hills   5  .368  144  41  53  14  0  5  18  9  5-6 
New Mexico Highlands  5  .367  139  34  51  6  0  14  12  28  2-3 
Humboldt State   5  .366  164  42  60  10  0  15  15  16  2-2 
West Texas A&M   5  .342  149  33  51  10  1  7  26  31  12-17 
Azusa Pacific   5  .333  153  19  51  6  0  4  9  6  3-4 
Black Hills State   5  .327  147  38  48  7  3  2  10  19  4-4 
Augustana   5  .323  133  31  43  9  1  3  20  25  6-6 
MT State Billings   5  .321  131  20  42  8  1  1  14  17  1-2 
Central Oklahoma   5  .319  141  22  45  5  1  4  18  35  4-5 
Fort Lewis   5  .315  127  31  40  6  0  5  20  14  9-11 
Western Oregon   5  .305  151  44  46  7  0  6  19  23  3-4 
St. Mary's (TX)   5  .301  136  25  41  7  0  8  13  25  5-6 
Simon Fraser   5  .298  124  18  37  11  0  3  9  11  3-4 
Mary   5  .295  139  24  41  5  1  1  12  14  14-16 
Central Washington   5  .290  138  31  40  5  1  7  13  26  7-7 
Co. School of Mines   5  .279  111  15  31  3  0  4  7  16  1-4 
Notre Dame de Namur   5  .279  147  36  41  9  0  4  23  17  8-11 
Regis University   5  .276  134  25  37  8  0  1  17  23  4-7 
Texas Permian Basin   5  .261  138  13  36  1  0  4  8  17  4-5 
Chadron State   5  .257  136  17  35  9  0  4  9  18  2-3 
Co. State-Pueblo   5  .252  131  19  33  5  1  3  6  28  8-8 
Northwest Nazarene   5  .241  137  25  33  5  1  8  15  30  2-3 
Western New Mexico   5  .239  138  6  33  7  0  0  12  22  5-6 
Minot State   5  .224  134  13  30  2  0  3  12  29  5-5 
Co.-Colorado Springs  5  .222  135  16  30  3  0  2  10  32  6-7 
Adams State   5  .169  118  15  20  2  1  5  9  18  4-7 
Totals  80  .312  4439  922  1384  234  13  167  474  639  171-220 

Team Pitching  g  era  w  l  sv  ip  h  r  er  bb  so 
St. Mary's (TX)   5  1.93  3  1  1  36.1  38  15  10  17  40 
Central Washington   5  2.20  5  0  0  35.0  32  11  11  10  32 
CS-Dominguez Hills   5  2.26  5  0  0  34.0  33  14  11  12  15 
Texas Woman's   5  2.43  4  1  1  31.2  27  14  11  9  17 
West Texas A&M   5  2.46  5  0  0  37.0  34  14  13  10  42 
Azusa Pacific   5  2.68  3  2  1  34.0  31  14  13  20  31 
Augustana   5  2.76  4  1  1  33.0  36  15  13  8  25 
California Baptist   5  2.80  5  0  1  30.0  28  18  12  6  17 
Minot State   5  3.15  2  3  1  33.1  36  21  15  16  18 
Dixie State   5  3.28  4  1  0  32.0  36  22  15  11  21 
Central Oklahoma   5  3.50  2  2  0  34.0  42  24  17  22  25 
Humboldt State   5  3.60  5  0  1  35.0  43  30  18  12  23 
Western New Mexico   5  3.68  1  4  0  32.1  40  18  17  15  20 
Notre Dame de Namur   5  3.71  4  1  1  34.0  32  25  18  18  23 
CS-San Bernardino   5  4.15  3  2  1  30.1  32  26  18  8  19 
Co.-Colorado Springs  5  4.24  2  3  0  33.0  38  27  20  16  25 
Chadron State   5  4.42  1  4  0  31.2  40  24  20  11  16 
Western Washington   5  4.59  3  2  0  32.0  47  32  21  15  8 
Northwest Nazarene   5  4.99  1  4  1  33.2  43  33  24  14  13 
MT State Billings   5  5.04  2  3  0  33.1  56  26  24  12  25 
Fort Lewis   5  5.19  3  2  0  31.0  45  33  23  10  12 
Adams State   5  5.31  1  4  0  31.2  41  29  24  25  16 
Regis University   5  5.37  1  4  0  30.0  53  28  23  9  4 
Texas Permian Basin   5  5.48  0  5  0  30.2  47  30  24  6  18 
Hawai'i at Hilo   5  5.59  4  1  0  31.1  49  28  25  12  21 
Western Oregon   5  5.88  2  3  0  33.1  50  37  28  13  15 
Co. State-Pueblo   5  6.15  2  3  0  33.0  51  35  29  14  20 
Mary   5  6.77  1  4  0  31.0  60  44  30  17  25 
New Mexico Highlands  5  9.48  1  4  0  31.0  66  64  42  27  15 
Simon Fraser   5  11.59  0  5  0  29.0  58  50  48  24  13 
Black Hills State   5  13.07  0  5  0  30.0  64  66  56  30  10 
Co. School of Mines   5  14.56  0  5  0  25.0  56  55  52  25  15 
Totals  80  4.91  79  79  10  1032.2  1384  922  725  474  639 

Team Fielding  g  po  a  e  pct  dp  pb  sb-att 
West Texas A&M   5  111  32  2  .986  0  2  2-2 
Western New Mexico   5  97  42  3  .979  0  2  9-12 
St. Mary's (TX)   5  109  45  4  .975  3  4  8-10 
Central Washington   5  105  43  4  .974  0  1  0-2 
Azusa Pacific   5  102  42  4  .973  1  0  1-1 
Co. State-Pueblo   5  99  41  4  .972  1  3  12-14 
Augustana   5  99  43  5  .966  1  2  4-5 
MT State Billings   5  100  40  5  .966  1  0  2-2 
CS-Dominguez Hills   5  102  37  6  .959  1  0  0-2 
Minot State   5  100  52  7  .956  1  3  4-6 
Chadron State   5  95  45  7  .952  4  1  6-7 
Co.-Colorado Springs  5  99  47  8  .948  0  1  10-11 
Central Oklahoma   5  102  39  8  .946  4  2  6-8 
Regis University   5  90  45  8  .944  4  1  5-6 
Texas Permian Basin   5  92  38  8  .942  0  3  10-10 
Black Hills State   5  90  53  9  .941  1  5  6-8 
Hawai'i at Hilo   5  94  33  8  .941  2  1  1-2 
Texas Woman's   5  95  40  9  .938  1  1  0-1 
California Baptist   5  90  43  9  .937  0  2  4-6 
Humboldt State   5  105  46  11  .932  3  1  3-4 
Adams State   5  95  37  10  .930  0  3  0-4 
Co. School of Mines   5  75  28  8  .928  3  3  10-13 
CS-San Bernardino   5  91  33  10  .925  4  0  5-6 
Simon Fraser   5  87  48  11  .925  0  3  13-14 
Dixie State   5  96  45  12  .922  3  0  1-3 
Western Washington   5  96  44  12  .921  1  2  7-9 
Notre Dame de Namur   5  102  37  12  .921  1  3  8-10 
Western Oregon   5  100  43  13  .917  1  1  5-7 
Fort Lewis   5  93  46  13  .914  1  1  6-8 
Northwest Nazarene   5  101  42  16  .899  3  2  14-16 
New Mexico Highlands  5  93  45  16  .896  3  7  5-5 
Mary   5  93  35  15  .895  1  1  4-6 
Totals  80  3098  1329  277  .941  49  61  171-220 

(Min 9 plate appearances)
Individual Batting   g  avg  ab   r   h  rbi  2b  3b  hr  bb 
Lee, Rebecca-UHH  5  .765  17  9  13  19  5  0  4  3 
Cassie Ford-CSM  5  .714  14  5  10  2  1  0  1  0 
Hernandez, Priscilla-NDNU  3  .714  7  5  5  2  3  0  1  2 
Dekota Monnarez-NMHU  5  .625  16  9  10  12  1  0  5  2 
Jordan Walley-WWU  5  .600  15  3  9  5  1  0  1  1 
Sherwin, Courtney-DX  5  .588  17  3  10  4  3  0  1  1 
Nia Shumpert-BHSU  5  .583  12  6  7  2  0  1  0  0 
Laura Benavidez-STMU  5  .563  16  3  9  4  1  0  1  0 
Jessica Sipe-WTAMU  5  .563  16  5  9  5  1  0  2  3 
Miller, Savannah-CBU  5  .563  16  6  9  7  2  0  1  0 
Littles,Lindsay-UCO  4  .556  9  2  5  1  0  0  1  1 
Moreno, Abry-APU  3  .556  9  0  5  0  0  0  0  1 
McINTOSH, Tiffany-CSUSB  3  .556  9  4  5  5  1  0  3  2 
Sarah Wittenburg-TWU  5  .538  13  7  7  4  1  0  0  1 
Destinee DeHerrera-FLC  5  .533  15  3  8  5  2  0  1  1 

(Minimum 5 IP)
Individual Pitching   g  era  w-l  sv  ip   h   r  er  bb  so 
Duncan, Michelle-DX  3  0.00  3-0  0  15.1  10  2  0  3  11 
Volz, Monica-NDNU  3  0.00  0-0  1  8.2  7  2  0  5  2 
Bywater,Mary Grace-MSUB  2  0.00  2-0  0  7.2  10  0  0  2  4 
Wood,Kiana-CWU  4  0.57  3-0  0  24.2  20  2  2  5  20 
Vianna Gutierrez-STMU  3  0.62  1-1  0  11.1  14  3  1  9  19 
Bassler, Jenna-NDNU  2  0.64  2-0  0  11.0  5  2  1  4  11 
Xepoleas, Carly-APU  3  1.31  1-0  0  10.2  7  2  2  6  8 
DURAN, Jamie-CSUDH  3  1.40  3-0  0  20.0  22  6  4  5  7 
PEREZ, Liz-HSU  2  1.45  1-0  0  9.2  12  6  2  2  9 
Kelsey Sellars-ASU  2  1.62  0-0  0  8.2  9  2  2  4  1 

Hits 
Lee, Rebecca-UHH      13 
Chavez, Nicole-DX      10 
Sherwin, Courtney-DX      10 
Dekota Monnarez-NMHU      10 
Cassie Ford-CSM      10 

Runs scored 
Victa, Kristina-UHH      11 
BROWN, Catherine-CSUDH      10 
4 tied with 9 run(s) scored 

Runs batted in 
Lee, Rebecca-UHH      19 
Dekota Monnarez-NMHU      12 
Kendra Sancet-TWU      11 
August, Marshean-CBU      10 
DeVaere, A.-CBU      10 

Doubles 
Lee, Rebecca-UHH      5 
Stephanie Higgins-WNMU      4 
15 tied with 3 double(s) 

Triples 
13 tied with 1 triple(s) 

Home runs 
Dekota Monnarez-NMHU      5 
Kendra Sancet-TWU      4 
Lee, Rebecca-UHH      4 
RANDELL, Dani-HSU      4 
7 tied with 3 home run(s) 

Total bases 
Lee, Rebecca-UHH      30 
Dekota Monnarez-NMHU      26 
Kendra Sancet-TWU      21 
RANDELL, Dani-HSU      20 
PENA, Julie-HSU      18 

Stolen bases 
Brown,Allison-MARY      5-6 
Tyler Wilkinson-WTAMU      5-8 
Renee Erwin-WTAMU      4-4 
Norman,Alana-MARY      4-4 
Autumn Isaacson-WWU      4-6 

Strikeouts  IP  SO 
Rita Hokianga-WTAMU  23.1  35 
Wood,Kiana-CWU  24.2  20 
Vianna Gutierrez-STMU  11.1  19 
3 tied with 18 strikeout(s) 

 

Leaders Summary

 

Unknown Statistics as of Jan 22, 2018 (All games)

Team Batting  g  avg  ob%  slug  ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Dixie State  5  .397  .440  .576  151  39  60  15  0  4  35  10  9  8-8  5  2 
  Hawai'i at Hilo  5  .397  .478  .642  151  54  60  16  0  7  52  24  10  6-7  5  2 
3.  California Baptist  5  .391  .466  .696  138  56  54  12  0  10  55  20  16  6-9  0  3 
4.  Western Washington  5  .386  .483  .628  145  43  56  8  0  9  40  25  17  5-8  4  1 
5.  CS-San Bernardino  5  .382  .449  .610  136  33  52  5  1  8  31  17  21  7-10  5  2 
6.  Texas Woman's  5  .378  .483  .559  143  44  54  8  0  6  39  22  17  10-15  4  1 
7.  CS-Dominguez Hills  5  .368  .445  .569  144  41  53  14  0  5  39  18  9  5-6  7  0 
8.  New Mexico Highlands  5  .367  .437  .712  139  34  51  6  0  14  35  12  28  2-3  1  1 
9.  Humboldt State  5  .366  .441  .701  164  42  60  10  0  15  39  15  16  2-2  2  0 
10.  West Texas A&M  5  .342  .453  .564  149  33  51  10  1  7  30  26  31  12-17  2  0 
11.  Azusa Pacific  5  .333  .374  .451  153  19  51  6  0  4  14  9  6  3-4  4  0 
12.  Black Hills State  5  .327  .373  .456  147  38  48  7  3  2  33  10  19  4-4  4  2 
13.  Augustana  5  .323  .423  .474  133  31  43  9  1  3  25  20  25  6-6  3  0 
14.  MT State Billings  5  .321  .384  .420  131  20  42  8  1  1  19  14  17  1-2  2  1 
15.  Central Oklahoma  5  .319  .394  .454  141  22  45  5  1  4  20  18  35  4-5  3  1 
16.  Fort Lewis  5  .315  .421  .480  127  31  40  6  0  5  25  20  14  9-11  2  1 
17.  Western Oregon  5  .305  .382  .470  151  44  46  7  0  6  38  19  23  3-4  1  2 
18.  St. Mary's (TX)  5  .301  .381  .529  136  25  41  7  0  8  25  13  25  5-6  5  1 
19.  Simon Fraser  5  .298  .343  .460  124  18  37  11  0  3  17  9  11  3-4  3  1 
20.  Mary  5  .295  .353  .367  139  24  41  5  1  1  19  12  14  14-16  2  1 
21.  Central Washington  5  .290  .368  .493  138  31  40  5  1  7  30  13  26  7-7  4  0 
22.  Co. School of Mines  5  .279  .336  .414  111  15  31  3  0  4  14  7  16  1-4  1  1 
23.  Notre Dame de Namur  5  .279  .414  .422  147  36  41  9  0  4  27  23  17  8-11  2  0 
24.  Regis University  5  .276  .390  .358  134  25  37  8  0  1  22  17  23  4-7  2  0 
25.  Texas Permian Basin  5  .261  .306  .355  138  13  36  1  0  4  13  8  17  4-5  1  0 
26.  Chadron State  5  .257  .313  .412  136  17  35  9  0  4  17  9  18  2-3  4  0 
27.  Co. State-Pueblo  5  .252  .308  .374  131  19  33  5  1  3  16  6  28  8-8  2  1 
28.  Northwest Nazarene  5  .241  .333  .467  137  25  33  5  1  8  25  15  30  2-3  2  0 
29.  Western New Mexico  5  .239  .305  .290  138  6  33  7  0  0  6  12  22  5-6  1  0 
30.  Minot State  5  .224  .302  .306  134  13  30  2  0  3  12  12  29  5-5  4  0 
31.  Co.-Colorado Springs  5  .222  .291  .289  135  16  30  3  0  2  13  10  32  6-7  2  0 
32.  Adams State  5  .169  .246  .331  118  15  20  2  1  5  14  9  18  4-7  5  0 

Team Pitching  g  era  bavg  w-l  ip  h  r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  St. Mary's (TX)  5  1.93  .266  3-1  36.1  38  15  10  17  40  1  0  0  1  3.28  7.71 
2.  Central Washington  5  2.20  .242  5-0  35.0  32  11  11  10  32  4  4  2  0  2.00  6.40 
3.  CS-Dominguez Hills  5  2.26  .248  5-0  34.0  33  14  11  12  15  5  2  1  0  2.47  3.09 
4.  Texas Woman's  5  2.43  .218  4-1  31.2  27  14  11  9  17  2  3  1  1  1.99  3.76 
5.  West Texas A&M  5  2.46  .236  5-0  37.0  34  14  13  10  42  3  5  2  0  1.89  7.95 
6.  Azusa Pacific  5  2.68  .240  3-2  34.0  31  14  13  20  31  2  3  0  1  4.12  6.38 
7.  Augustana  5  2.76  .277  4-1  33.0  36  15  13  8  25  2  2  1  1  1.70  5.30 
8.  California Baptist  5  2.80  .233  5-0  30.0  28  18  12  6  17  4  2  2  1  1.40  3.97 
9.  Minot State  5  3.15  .263  2-3  33.1  36  21  15  16  18  1  4  0  1  3.36  3.78 
10.  Dixie State  5  3.28  .271  4-1  32.0  36  22  15  11  21  2  5  2  0  2.41  4.59 
11.  Central Oklahoma  5  3.50  .307  2-2  34.0  42  24  17  22  25  2  7  0  0  4.53  5.15 
12.  Humboldt State  5  3.60  .303  5-0  35.0  43  30  18  12  23  2  7  0  1  2.40  4.60 
13.  Western New Mexico  5  3.68  .303  1-4  32.1  40  18  17  15  20  4  3  0  0  3.25  4.33 
14.  Notre Dame de Namur  5  3.71  .239  4-1  34.0  32  25  18  18  23  2  3  1  1  3.71  4.74 
15.  CS-San Bernardino  5  4.15  .256  3-2  30.1  32  26  18  8  19  0  3  1  1  1.85  4.38 
16.  Co.-Colorado Springs  5  4.24  .281  2-3  33.0  38  27  20  16  25  2  6  0  0  3.39  5.30 
17.  Chadron State  5  4.42  .313  1-4  31.2  40  24  20  11  16  2  4  0  0  2.43  3.54 
18.  Western Washington  5  4.59  .336  3-2  32.0  47  32  21  15  8  1  5  0  0  3.28  1.75 
19.  Northwest Nazarene  5  4.99  .291  1-4  33.2  43  33  24  14  13  3  5  0  1  2.91  2.70 
20.  MT State Billings  5  5.04  .366  2-3  33.1  56  26  24  12  25  2  2  0  0  2.52  5.25 
21.  Fort Lewis  5  5.19  .313  3-2  31.0  45  33  23  10  12  3  5  0  0  2.26  2.71 
22.  Adams State  5  5.31  .299  1-4  31.2  41  29  24  25  16  0  1  0  0  5.53  3.54 
23.  Regis University  5  5.37  .381  1-4  30.0  53  28  23  9  4  1  5  1  0  2.10  .93 
24.  Texas Permian Basin  5  5.48  .333  0-5  30.2  47  30  24  6  18  1  6  0  0  1.37  4.11 
25.  Hawai'i at Hilo  5  5.59  .338  4-1  31.1  49  28  25  12  21  2  8  0  0  2.68  4.69 
26.  Western Oregon  5  5.88  .327  2-3  33.1  50  37  28  13  15  2  12  0  0  2.73  3.15 
27.  Co. State-Pueblo  5  6.15  .345  2-3  33.0  51  35  29  14  20  1  7  0  0  2.97  4.24 
28.  Mary  5  6.77  .403  1-4  31.0  60  44  30  17  25  1  12  0  0  3.84  5.65 
29.  New Mexico Highlands  5  9.48  .405  1-4  31.0  66  64  42  27  15  0  8  0  0  6.10  3.39 
30.  Simon Fraser  5  11.59  .392  0-5  29.0  58  50  48  24  13  0  5  0  0  5.79  3.14 
31.  Black Hills State  5  13.07  .438  0-5  30.0  64  66  56  30  10  0  8  0  0  7.00  2.33 
32.  Co. School of Mines  5  14.56  .441  0-5  25.0  56  55  52  25  15  1  15  0  0  7.00  4.20 

(Min 2.0 AB/Team game)
Individual Batting  cl  g  avg  ob%  slug   ab  r  h  2b  3b  hr  rbi  bb  so  sb-att  sh  sf 
1.  Lee, Rebecca-UHH  SR  5  .765  .762  1.765  17  9  13  5  0  4  19  3  0  1-1  0  1 
2.  Cassie Ford-CSM  JR  5  .714  .714  1.000  14  5  10  1  0  1  2  0  0  0-0  0  0 
3.  Dekota Monnarez-NMHU  SO  5  .625  .667  1.625  16  9  10  1  0  5  12  2  3  0-0  0  0 
4.  Jordan Walley-WWU  SO  5  .600  .625  .867  15  3  9  1  0  1  5  1  1  0-0  0  0 
5.  Sherwin, Courtney-DX  JR  5  .588  .579  .941  17  3  10  3  0  1  4  1  1  0-0  0  1 
6.  Nia Shumpert-BHSU  JR  5  .583  .583  .750  12  6  7  0  1  0  2  0  2  2-2  1  0 
7.  Laura Benavidez-STMU  JR  5  .563  .563  .813  16  3  9  1  0  1  4  0  2  0-0  1  0 
  Jessica Sipe-WTAMU  SR  5  .563  .667  1.000  16  5  9  1  0  2  5  3  1  0-2  0  0 
  Miller, Savannah-CBU  JR  5  .563  .529  .875  16  6  9  2  0  1  7  0  2  0-2  0  1 
10.  Sarah Wittenburg-TWU  JR  5  .538  .667  .615  13  7  7  1  0  0  4  1  0  0-1  0  0 

(Min 1.0 IP/Team game)
Individual Pitching  cl   g   gs  era  bavg  w-l  ip   h   r  er  bb  so  cg  hr  sho  sv  bb/7  so/7 
1.  Duncan, Michelle-DX  JR  3  2  0.00  .189  3-0  15.1  10  2  0  3  11  2  0  2  0  1.37  5.02 
  Volz, Monica-NDNU  JR  3  0  0.00  .219  0-0  8.2  7  2  0  5  2  0  0  0  1  4.04  1.62 
  Bywater,Mary Grace-MSUB  JR  2  0  0.00  .313  2-0  7.2  10  0  0  2  4  0  0  0  0  1.83  3.65 
4.  Wood,Kiana-CWU  FR  4  3  0.57  .225  3-0  24.2  20  2  2  5  20  3  2  2  0  1.42  5.68 
5.  Vianna Gutierrez-STMU  JR  3  1  0.62  .298  1-1  11.1  14  3  1  9  19  0  0  0  0  5.56  11.74 
6.  Bassler, Jenna-NDNU  FR  2  2  0.64  .135  2-0  11.0  5  2  1  4  11  1  1  0  0  2.55  7.00 
7.  Xepoleas, Carly-APU  FR  3  1  1.31  .189  1-0  10.2  7  2  2  6  8  0  0  0  0  3.94  5.25 
8.  DURAN, Jamie-CSUDH  SO  3  3  1.40  .268  3-0  20.0  22  6  4  5  7  3  1  1  0  1.75  2.45 
9.  PEREZ, Liz-HSU  SO  2  0  1.45  .300  1-0  9.2  12  6  2  2  9  0  3  0  0  1.45  6.52 
10.  Kelsey Sellars-ASU  JR  2  1  1.62  .257  0-0  8.2  9  2  2  4  1  0  0  0  0  3.23  .81 


Hits  Cl  G  H  H/G 
1.  Lee, Rebecca-UHH  SR  5  13  2.60 
2.  Chavez, Nicole-DX  JR  5  10  2.00 
  Sherwin, Courtney-DX  JR  5  10  2.00 
  Dekota Monnarez-NMHU  SO  5  10  2.00 
  Cassie Ford-CSM  JR  5  10  2.00 
  16 tied with 9 hit(s) 

Runs scored  Cl  G  R  R/G 
1.  Victa, Kristina-UHH  SR  5  11  2.20 
2.  BROWN, Catherine-CSUDH  SR  5  10  2.00 
3.  Dekota Monnarez-NMHU  SO  5  9  1.80 
  August, Marshean-CBU  SR  5  9  1.80 
  RANDELL, Dani-HSU  JR  5  9  1.80 
  Lee, Rebecca-UHH  SR  5  9  1.80 
7.  Pfeiffer, Melanie-WOU  SR  5  8  1.60 
  Mann, Krista-CBU  FR  5  8  1.60 
  HOLLINGSWORTH, Tiff.-HSU  FR  5  8  1.60 
  9 tied with 7 run(s) scored 

Home runs  Cl  G  HR  HR/G 
1.  Dekota Monnarez-NMHU  SO  5  5  1.00 
2.  Lee, Rebecca-UHH  SR  5  4  .80 
  RANDELL, Dani-HSU  JR  5  4  .80 
  Kendra Sancet-TWU  JR  5  4  .80 
  7 tied with 3 home run(s) 

Doubles  Cl  G  2B  2B/G 
1.  Lee, Rebecca-UHH  SR  5  5  1.00 
2.  Stephanie Higgins-WNMU  JR  5  4  .80 
  15 tied with 3 double(s) 

Triples  Cl  G  3B  3B/G 
  13 tied with 1 triple(s) 

Runs batted in  Cl  G  RBI  RBI/G 
1.  Lee, Rebecca-UHH  SR  5  19  3.80 
2.  Dekota Monnarez-NMHU  SO  5  12  2.40 
3.  Kendra Sancet-TWU  JR  5  11  2.20 
4.  August, Marshean-CBU  SR  5  10  2.00 
  DeVaere, A.-CBU  JR  5  10  2.00 
6.  Gardner, Kelsie-WOU  FR  5  9  1.80 
  8 tied with 8 RBI(s) 

Stolen bases  Cl  G  SB  SB/G 
1.  Brown,Allison-MARY  SR  5  5  1.00 
  Tyler Wilkinson-WTAMU  JR  5  5  1.00 
3.  Renee Erwin-WTAMU  JR  5  4  .80 
  Norman,Alana-MARY  SO  5  4  .80 
  Autumn Isaacson-WWU  JR  5  4  .80 
  15 tied with 3 stolen base(s) 

Total bases  Cl  G  TB  TB/G 
1.  Lee, Rebecca-UHH  SR  5  30  6.00 
2.  Dekota Monnarez-NMHU  SO  5  26  5.20 
3.  Kendra Sancet-TWU  JR  5  21  4.20 
4.  RANDELL, Dani-HSU  JR  5  20  4.00 
5.  PENA, Julie-HSU  SO  5  18  3.60 
6.  Renee Erwin-WTAMU  JR  5  17  3.40 
  Evola, Amanda-WOU  JR  5  17  3.40 
  Gardner, Kelsie-WOU  FR  5  17  3.40 
  Emma Blauser-WWU  SO  5  17  3.40 
  August, Marshean-CBU  SR  5  17  3.40 

Walks  Cl  G  BB  BB/G 
1.  Spanton,Lindsay-AUGIE  SR  5  7  1.40 
2.  Chelsea Rodriguez-FLC  SR  5  6  1.20 
  Alyssa Lemos-WTAMU  SR  5  6  1.20 
4.  Taylor Vidrine-STMU  JR  5  5  1.00 
  Autumn Isaacson-WWU  JR  5  5  1.00 
  Haylee Baker-WWU  SR  4  5  1.25 
  Huff, Brittany-UHH  SO  5  5  1.00 
  Ditmore,Emily-UCO  JR  5  5  1.00 
  Amanda Ruiz-TWU  SR  5  5  1.00 
  15 tied with 4 walk(s) 

On base percentage  Cl  G  AB   H  BB  HBP  SF  OB% 
1.  Lee, Rebecca-UHH  SR  5  17  13  3  0  1  .762 
2.  Cassie Ford-CSM  JR  5  14  10  0  0  0  .714 
3.  Spanton,Lindsay-AUGIE  SR  5  10  5  7  0  0  .706 
4.  Dekota Monnarez-NMHU  SO  5  16  10  2  0  0  .667 
  Jessica Sipe-WTAMU  SR  5  16  9  3  2  0  .667 
  Sarah Wittenburg-TWU  JR  5  13  7  1  4  0  .667 
7.  Chelsea Rodriguez-FLC  SR  5  11  5  6  0  0  .647 
8.  Jordan Walley-WWU  SO  5  15  9  1  0  0  .625 
  Erika Ecsedy-ASU  JR  5  11  5  2  3  0  .625 
10.  FOX, Sarah-HSU  SR  5  17  9  4  0  0  .619 

Slugging percentage  Cl  G  AB   H  2B  3B  HR  SLUG% 
1.  Lee, Rebecca-UHH  SR  5  17  13  5  0  4  1.765 
2.  Dekota Monnarez-NMHU  SO  5  16  10  1  0  5  1.625 
3.  Kendra Sancet-TWU  JR  5  16  8  1  0  4  1.313 
4.  Spanton,Lindsay-AUGIE  SR  5  10  5  3  1  1  1.300 
5.  Jessica Brink-NMHU  JR  3  10  3  0  0  3  1.200 
6.  Erika Ecsedy-ASU  JR  5  11  5  0  1  2  1.182 
7.  Chelsea Rodriguez-FLC  SR  5  11  5  1  0  2  1.091 
8.  RANDELL, Dani-HSU  JR  5  20  7  1  0  4  1.000 
  August, Marshean-CBU  SR  5  17  9  2  0  2  1.000 
  Emma Blauser-WWU  SO  5  17  8  3  0  2  1.000 

Wins  Cl  G  W-L 
1.  Rita Hokianga-WTAMU  JR  4  4-0 
2.  Hatch, Kayla-CBU  SO  3  3-0 
  DURAN, Jamie-CSUDH  SO  3  3-0 
  OBBEMA, Katie-HSU  SO  4  3-0 
  Wood,Kiana-CWU  FR  4  3-0 
  Duncan, Michelle-DX  JR  3  3-0 
  Trautmann,Jenelle-AUGIE  JR  4  3-1 
  15 tied with 2 victory(s) 

Innings pitched  Cl  G  IP  IP/G 
1.  Wood,Kiana-CWU  FR  4  24.2  6.17 
2.  Rita Hokianga-WTAMU  JR  4  23.1  5.83 
3.  Emily Brittain-STMU  SR  5  20.2  4.13 
  Desiree Valero-UTPB  SR  4  20.2  5.17 
5.  Lorimor, Mindy-MINOT  JR  4  20.1  5.08 
6.  DURAN, Jamie-CSUDH  SO  3  20.0  6.67 
7.  Wright,Noelle-NNU  SR  3  19.2  6.56 
  Brandie Lander-TWU  SR  4  19.2  4.92 
9.  Trujillo,Cherlyn-MARY  SR  5  19.0  3.80 
  2 tied with 18.1 inning(s) pitched 

Strikeouts  Cl  G  SO  SO/G 
1.  Rita Hokianga-WTAMU  JR  4  35  10.50 
2.  Wood,Kiana-CWU  FR  4  20  5.68 
3.  Vianna Gutierrez-STMU  JR  3  19  11.74 
4.  Trautmann,Jenelle-AUGIE  JR  4  18  7.56 
  Emily Brittain-STMU  SR  5  18  6.10 
  Stephanie Chitowski-UCCS  FR  3  18  8.59 
7.  Schrock,Kalynn-UCO  SR  3  17  6.49 
8.  Keen,Erin-MARY  JR  4  16  9.33 
9.  Kelli Henry-CSUP  JR  4  14  6.53 
  3 tied with 13 strikeout(s) 

Appearances  Cl  App  GS  W  L  Sv 
1.  Emily Brittain-STMU  SR  5  3  2  0  1 
  Fortier-SFU  FR  5  2  0  1  0 
